Entergy
| System Name: | Entergy |
|---|---|
| Location: | Various, AR LA MS MO TN TX |
| County: | 110 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 64F WACN: BEE00 |
| Last Updated: | November 29, 2025, 15:30 pm UTC [Changed Site # 068 (Lead Hill, AR) to 68 (Lead Hill, AR)] |
System Notes
See the WIKI for information/frequencies of sites with unknown location.
We need the NAC for many sites, some are denoted with ($) in the name. PLEASE SUBMIT. Many other sites may need coordinates and more updated (8/17/24)
Pure Phase II System. RFSS 1 - Arkansas, RFSS 2 - Louisiana, Mississippi, RFSS 3 - Texas.
Conventional Repeaters that may be in use at different locations as fallback:
501 858.8375/813.8375 173.8 PL
502 858.9125/813.9125 173.8 PL
503 855.3375/810.3375 173.8 PL
504 855.5375/810.5375 173.8 PL
505 859.7875/814.7875 173.8 PL
506 859.8375/814.8375 173.8 PL
507 857.3625/812.3625 173.8 PL
508 860.7875/815.7875 173.8 PL
509 856.8375/811.8375 173.8 PL
510 854.8125/809.8125 173.8 PL
501 858.8375/813.8375 173.8 PL
502 858.9125/813.9125 173.8 PL
503 855.3375/810.3375 173.8 PL
504 855.5375/810.5375 173.8 PL
505 859.7875/814.7875 173.8 PL
506 859.8375/814.8375 173.8 PL
507 857.3625/812.3625 173.8 PL
508 860.7875/815.7875 173.8 PL
509 856.8375/811.8375 173.8 PL
510 854.8125/809.8125 173.8 PL
Sites and Frequencies
Red (c) are control
channel capable frequencies
| RFSS | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 028 (1C) | Acadia LA ($) | Acadia, LA | 855.6375c | ||||||
| 2 (2) | 090 (5A) | Natchez, MS (*) | Adams, MS | 855.2625c | 856.0625c | |||||
| 2 (2) | 093 (5D) | Gloster, MS (*) | Amite, MS | 854.0375 | 854.1625 | 854.8125 | 855.1875 | 855.3375 | 855.5625 | 855.6625 |
| 855.8125c | 856.3375 | 856.8625 | 857.2875 | 857.5125 | 857.8125 | |||||
| 1 (1) | 031 (1F) | Dewitt AR | Arkansas, AR | 856.8625c | 857.7875 | 859.7875 | 860.5875 | |||
| 1 (1) | 033 (21) | Stuttgart, AR | Arkansas, AR | 854.0375c | 857.3875c | 859.3625c | 859.8375 | |||
| 1 (1) | 002 (2) | Crossett AR | Ashley, AR | 854.3375 | 855.1875c | 856.0875 | 858.5625 | 860.3625c | ||
| 1 (1) | 016 (10) | Hamburg AR | Ashley, AR | 854.0375 | 854.5125c | 855.1375c | 856.8875 | |||
| 2 (2) | 005 (5) | Labadieville, LA | Assumption, LA | 857.5875c | 860.8375c | |||||
| 2 (2) | 073 (49) | Kosciusko, MS | Attala, MS | 854.1875c | 854.5125c | 856.2875 | 856.5375 | |||
| 2 (2) | 054 (36) | Marksville (*) | Avoyelles, LA | 854.3125 | 855.3375 | 855.4125c | 855.4125 | 856.7875 | 858.5875 | 859.7875 |
| 860.7875 | ||||||||||
| 9 (9) | 001 (1) | Vick, LA | Avoyelles, LA | 854.3125 | 855.3375 | 856.7875 | 858.5875 | 859.5875 | 860.8875 | |
| 1 (1) | 064 (40) | Hickman Knob | Baxter, AR | 854.2375 | 854.5125c | 855.5375c | 855.7875 | |||
| 2 (2) | 044 (2C) | Ringgold, LA | Bienville, LA | 855.1375 | 855.4125c | 857.8625c | 860.8625c | |||
| 2 (2) | 049 (31) | Arcadia, LA | Bienville, LA | 854.5125c | 854.8375c | 855.1375 | 856.5875 | 857.1125 | 858.9125 | 859.9125 |
| 860.7875c | ||||||||||
| 2 (2) | 055 (37) | Lucky, LA | Bienville, LA | 855.9125c | 856.8125c | |||||
| 2 (2) | 056 (38) | Ringgold South | Bienville, LA | 854.4125c | 854.7125c | |||||
| 2 (2) | 065 (41) | Cleveland, MS | Bolivar, MS | 854.5375c | 855.2625c | 858.9125 | 859.6875 | 859.6875 | 859.6875 | |
| 1 (1) | 061 (3D) | Gaither Mountain, AR | Boone, AR | 854.6625c | 855.9125 | 859.3625c | 860.3625c | |||
| 1 (1) | 063 (3F) | Omaha AR | Boone, AR | 854.2625c | 855.5625c | 860.9125 | ||||
| 1 (1) | 068 (44) | Lead Hill, AR | Boone, AR | 855.5875c | 856.8375c | |||||
| 1 (1) | 009 (9) | Warren AR | Bradley, AR | 855.2625c | 855.9125c | |||||
| 1 (1) | 072 (48) | Somerville, TX | Burleson, TX | 856.4125 | 857.3125c | 860.3625c | ||||
| 2 (2) | 022 (16) | Westlake, LA | Calcasieu, LA | 855.3625 | 855.6625c | 856.3375c | 857.8375 | 860.7875 | 861.0875c | |
| 2 (2) | 025 (19) | Vinton, LA | Calcasieu, LA | 854.0125c | 854.5625 | 857.5875 | 860.5125 | 861.0125 | 861.0375 | 861.0625 |
| 2 (2) | 037 (25) | Columbia, LA | Caldwell, LA | 855.1875c | 855.3875 | 855.8625 | 856.0875 | 856.8375 | 858.5625 | 858.8375c |
| 860.0375 | ||||||||||
| 1 (1) | 008 (8) | Jersey AR | Calhoun, AR | 854.6625c | 857.3875 | 859.1125 | 859.6625 | 859.8375c | ||
| 1 (1) | 062 (3E) | Berryville, AR | Carroll, AR | 854.8875c | 855.8875c | |||||
| 1 (1) | 001 (1) | Lake Village AR | Chicot, AR | 855.5375c | 856.6625 | 859.5875 | 860.5875 | 860.8625c | ||
| 1 (1) | 011 (B) | Dermott AR | Chicot, AR | 854.7875c | 855.0125 | 855.0875c | 855.7875 | 860.6875 | ||
| 2 (2) | 096 (60) | French Camp, MS | Choctaw, MS | 857.7125c | 858.4875 | |||||
| 2 (2) | 047 (2F) | Haynesville, LA | Claiborne, LA | 854.9375c | 855.2625c | 856.0875 | 858.3375 | 859.3375c | 860.0375 | 860.9125 |
| 2 (2) | 084 (54) | Grand Gulf, MS | Claiborne, MS | 855.0375 | 855.5125 | 855.8125 | 855.9375 | 856.1125c | 856.3625 | 856.4125 |
| 856.6875 | 856.8875 | 856.9125 | 857.3375 | 857.3875c | 857.6625 | 857.8875 | ||||
| 857.9125 | 858.2875 | 858.3875 | 858.4125 | |||||||
| 1 (1) | 027 (1B) | Rector AR | Clay, AR | 854.2625c | 855.5875c | 855.7875 | 857.5875 | 857.7875 | 858.5875 | |
| 1 (1) | 048 (30) | Heber Springs | Cleburne, AR | 854.7875 | 855.4125 | 857.3875 | 859.3625c | 860.6625c | ||
| 1 (1) | 005 (5) | McNeil AR | Columbia, AR | 854.1875 | 854.3125 | 854.6875c | 857.3375c | 860.3875c | 860.8375 | |
| 2 (2) | 031 (1F) | Ferriday LA | Concordia, LA | 854.1875c | 855.5125c | |||||
| 2 (2) | 085 (55) | Crystal Springs, MS | Copiah, MS | 856.2875c | 856.7875c | 857.1625 | 858.2875 | |||
| 1 (1) | 026 (1A) | Monette AR | Craighead, AR | 855.3875c | 858.4125c | 860.4125c | 860.425c | 860.6875c | ||
| 1 (1) | 023 (17) | Marion AR | Crittenden, AR | 854.3125 | 854.6875c | 856.8875c | 860.8875 | |||
| 1 (1) | 013 (D) | Fordyce AR | Dallas, AR | 854.2375c | 855.3125c | 857.1875 | ||||
| 1 (1) | 036 (24) | Tulip | Dallas, AR | 855.0125c | 855.8625 | 856.8625c | 858.3375 | |||
| 1 (1) | 012 (C) | Dumas AR | Desha, AR | 855.3375c | 855.8125 | 856.8875c | ||||
| 2 (2) | 061 (3D) | Southaven, MS | DeSoto, MS | 854.8125 | 855.0375c | 856.2875c | 858.2875 | 860.6875c | ||
| 1 (1) | 010 (A) | Monticello AR | Drew, AR | 855.0375 | 857.9125c | 860.9125c | ||||
| 2 (2) | 004 (4) | Burnside, LA | East Baton Rouge, LA | 856.6625 | 860.1875 | 860.6375 | 860.8375 | |||
| 2 (2) | 016 (10) | Baton Rouge LA ($) | East Baton Rouge, LA | 855.0625c | 855.2875c | 859.7875 | ||||
| 2 (2) | 026 (1A) | Baton Rouge - North Blvd | East Baton Rouge, LA | 854.8875c | 855.3375 | 855.5875 | 859.9125 | 860.8125 | 860.8375 | |
| 1 (1) | 046 (2E) | Conway | Faulkner, AR | 854.8875c | 855.7625c | 858.8625 | 860.7875c | |||
| 2 (2) | 032 (20) | Wisner, LA | Franklin, LA | 854.0625c | 854.7625c | 856.8125c | 859.1875 | 859.8125 | 860.5375 | |
| 2 (2) | 091 (5B) | Meadville, MS (*) | Franklin, MS | 854.8375c | 855.3125c | 855.8375 | ||||
| 1 (1) | 084 (54) | High Island, TX | Galveston, TX | 855.1125c | 855.6625c | 861.0625 | ||||
| 1 (1) | 085 (55) | Gilchrist, TX | Galveston, TX | 856.7875c | ||||||
| 1 (1) | 041 (29) | Jack Mountain, AR | Garland, AR | 854.0375c | 858.3625c | 860.8625c | 869.3625c | |||
| 1 (1) | 044 (2C) | Blowout Mountain, AR | Garland, AR | 854.8375c | 856.1625 | 859.8375c | ||||
| 2 (2) | 041 (29) | Montgomery LA | Grant, LA | 855.3125c | 856.3625c | 859.1125 | 859.6625 | 860.8375 | ||
| 2 (2) | 066 (42) | Grenada, MS | Grenada, MS | 856.3375c | 857.8875c | |||||
| 2 (2) | 097 (61) | Gore Springs, MS | Grenada, MS | 855.6375c | 857.2375c | 858.3125c | ||||
| 1 (1) | 074 (4A) | Shiro, TX | Grimes, TX | 854.7875 | 855.5625c | 856.3625 | 856.8375c | |||
| 1 (1) | 075 (4B) | Navasota TX | Grimes, TX | 854.8375 | 858.8875c | 859.8875c | ||||
| 1 (1) | 093 (5D) | Kountze, TX | Hardin, TX | 856.5875c | 859.5125c | |||||
| 2 (2) | 080 (50) | Jackson, MS | Hinds, MS | 855.2875c | 855.5375c | 855.9875c | 856.3125 | 856.8125c | 857.3125 | 857.8125 |
| 2 (2) | 082 (52) | Newman, MS | Hinds, MS | 854.0625c | 855.6625c | 855.9375 | 857.8875 | |||
| 2 (2) | 098 (62) | Utica, MS | Hinds, MS | 854.8125 | 855.8625 | 857.4125 | 858.0875c | |||
| 2 (2) | 072 (48) | Lexington, MS | Holmes, MS | 854.1625 | 855.0875 | 855.5125c | 855.9375 | 856.9125c | 857.3625 | |
| 2 (2) | 027 (1B) | St. Gabriel LA ($) | Iberville, LA | 854.4125c | 855.3125c | 858.8625 | 861.0375 | 861.0875 | ||
| 1 (1) | 039 (27) | Newark | Independence, AR | 855.3125c | 856.7875c | 859.7875 | ||||
| 2 (2) | 043 (2B) | Chatham, LA | Jackson, LA | 854.8625 | 855.4375 | 855.6875 | 855.9375c | 856.3875c | 857.3875c | 858.3875 |
| 859.3875 | 860.3875 | |||||||||
| 2 (2) | 050 (32) | Hodge, LA | Jackson, LA | 854.1625c | 854.6625 | 855.0625c | 855.5625c | 855.8125 | 859.7875 | 860.0875 |
| 1 (1) | 088 (58) | Jasper, TX | Jasper, TX | 855.3125c | 857.7875c | 859.1875 | 860.1875 | |||
| 1 (1) | 091 (5B) | Kirbyville, TX | Jasper, TX | 855.1375 | 855.5125c | 855.8625 | 857.8375 | 859.1625 | 860.8375 | 861.1125 |
| 1 (1) | 034 (22) | Pine Bluff, AR | Jefferson, AR | 854.1625c | 856.3625c | 857.1125c | 857.8625c | 859.2875 | ||
| 1 (1) | 035 (23) | Redfield, AR | Jefferson, AR | 855.0875c | 855.6875 | 856.7875c | 858.8375c | |||
| 1 (1) | 090 (5A) | Beaumont, TX | Jefferson, TX | 854.0375c | 854.1375 | 856.0375c | 857.5125 | 859.1875c | 860.6375c | |
| 2 (2) | 001 (1) | Bridge City, LA | Jefferson, LA | 854.0375 | 854.1875 | 854.2625 | 854.3125 | 854.6875 | 857.5375 | 858.5875 |
| 859.5875 | 860.0625 | 860.5875 | 861.0875 | |||||||
| 2 (2) | 088 (58) | Union Church, MS | Jefferson, MS | 856.1375 | 856.8875 | 857.3625c | 858.3875c | |||
| 2 (2) | 023 (17) | Lake Arthur LA ($) | Jefferson Davis, LA | 855.3125 | 856.8375 | 857.3375 | 860.2875 | |||
| 9 (9) | 019 (13) | Jennings, LA | Jefferson Davis, LA | 856.3375c | 857.3375 | 858.3375 | ||||
| 2 (2) | 038 (26) | Tullos, LA | La Salle, LA | 854.5125 | 855.8125 | 855.8625 | 856.5875 | 856.8625 | 860.9125c | |
| 1 (1) | 006 (6) | Falcon AR | Lafayette, AR | 854.2625 | 855.2875c | 856.6875 | 858.6625c | 859.1625 | 860.6875 | 860.7875 |
| 2 (2) | 020 (14) | Milton, LA | Lafayette, LA | 855.3375 | 855.3375c | 855.6625c | 859.7875 | 859.7875 | 860.8125c | 860.8125 |
| 2 (2) | 006 (6) | Raceland, LA | Lafourche, LA | 854.9375 | 857.3125 | 857.5375 | 858.3125 | 860.0625 | 860.3125 | 861.1375 |
| 2 (2) | 008 (8) | Golden Meadow, LA | Lafourche, LA | 856.0625 | 856.5625 | 857.8375 | 858.6625 | 858.8375 | 859.1125 | 859.3125 |
| 859.8375 | 860.3375 | |||||||||
| 2 (2) | 089 (59) | Silver Creek, MS | Lawrence, MS | 855.2625c | 855.7875c | 856.3625 | ||||
| 2 (2) | 077 (4D) | Carthage, MS | Leake, MS | 854.0375c | 855.7875c | 857.8875 | ||||
| 1 (1) | 030 (1E) | Aubrey AR | Lee, AR | 854.7875 | 855.0875 | 855.1375 | 855.4375 | 855.8875 | 856.2875c | 858.2875 |
| 859.2875 | 860.6375c | |||||||||
| 2 (2) | 067 (43) | Greenwood, MS | Leflore, MS | 855.0125c | 857.9125 | 860.8625c | ||||
| 1 (1) | 080 (50) | Cleveland, TX | Liberty, TX | 855.1125c | 855.1875 | 855.6625c | ||||
| 1 (1) | 082 (52) | Dayton, TX | Liberty, TX | 855.7875c | 860.8125c | 861.0375 | ||||
| 1 (1) | 083 (53) | Raywood, TX | Liberty, TX | 855.1625 | 855.6875c | 860.3625c | 860.7875 | |||
| 2 (2) | 051 (33) | Downsville, LA | Lincoln, LA | 854.2625c | 855.1625 | 855.5125c | 856.1125 | 856.6875 | 856.7875c | 858.2875 |
| 2 (2) | 092 (5C) | Brookhaven, MS | Lincoln, MS | 855.3375c | 855.5625c | 856.8625 | 857.2875 | |||
| 2 (2) | 021 (15) | Denham Springs, LA | Livingston, LA | 854.8375c | 855.0875 | 855.3375 | 855.5375c | 861.1125 | ||
| 1 (1) | 073 (49) | Madisonville, TX | Madison, TX | 855.4125c | 857.2875 | 858.3125c | 859.3125 | |||
| 2 (2) | 033 (21) | Tallulah LA | Madison, LA | 854.6625c | 857.2875c | |||||
| 2 (2) | 076 (4C) | Canton, MS | Madison, MS | 854.5375 | 855.0375 | 855.3125c | 855.5625 | 856.5125c | ||
| 2 (2) | 079 (4F) | Madison, MS | Madison, MS | 854.7625c | 855.0125 | 855.2625c | 855.5875c | 855.7625c | 856.3625 | 857.3375 |
| 858.4125 | ||||||||||
| 1 (1) | 060 (3C) | Yellville | Marion, AR | 855.4375c | 856.2875c | 857.2875 | ||||
| 1 (1) | 025 (19) | Blytheville AR | Mississippi, AR | 855.4375c | 855.8625 | 857.4125c | 860.9125c | |||
| 1 (1) | 032 (20) | Holly Grove, AR | Monroe, AR | 854.6625c | 855.3125 | 860.7875c | ||||
| 1 (1) | 066 (42) | Caddo Gap, AR | Montgomery, AR | 855.6375c | 857.8375 | |||||
| 1 (1) | 077 (4D) | Conroe, TX | Montgomery, TX | 855.0375c | 855.2125 | 856.9875 | 857.8875 | 857.9875 | 858.9875 | 859.9875c |
| 1 (1) | 081 (51) | New Caney, TX | Montgomery, TX | 856.7875c | 857.8375 | 859.7875 | ||||
| 1 (1) | 094 (5E) | Willis, TX | Montgomery, TX | 854.8875c | 855.9125 | 856.3375c | 857.3625 | 858.3375 | ||
| 2 (2) | 068 (44) | Winona, MS | Montgomery, MS | 854.8125c | 855.5375 | 856.8875c | ||||
| 2 (2) | 036 (24) | Oak Ridge, LA | Morehouse, LA | 854.4125c | 856.0625 | 858.6625 | 858.8875c | |||
| 1 (1) | 014 (E) | Bluff City AR | Nevada, AR | 855.1375c | 855.5125c | 858.9125 | ||||
| 1 (1) | 015 (F) | Prescott AR | Nevada, AR | 855.8125c | 856.5125 | 860.9125c | ||||
| 1 (1) | 089 (59) | Newton, TX | Newton, TX | 854.3375 | 855.7875c | 859.2875 | 859.9125c | |||
| 1 (1) | 092 (5C) | Bridge City, TX | Orange, TX | 855.0875c | 855.6125c | 857.8375 | ||||
| 2 (2) | 002 (2) | New Orleans, LA | Orleans, LA | 854.0625 | 854.5125c | 856.5875c | 857.1125 | |||
| 1 (1) | 007 (7) | Camden AR | Ouachita, AR | 855.0625c | 855.6125c | 856.1125 | 859.7875 | 860.1875 | ||
| 1 (1) | 019 (13) | Bearden AR | Ouachita, AR | 854.3375c | 854.7875 | 855.0375 | ||||
| 2 (2) | 052 (34) | West Monroe LA | Ouachita, LA | 854.6875c | 855.0125 | 855.2875c | 855.3375c | 855.5875 | 858.8125 | |
| 2 (2) | 053 (35) | Sterlington, LA | Ouachita, LA | 854.4625 | 855.1125 | 855.4125 | 856.3625 | 856.8625 | 857.5375 | 857.8625 |
| 859.2875c | 860.1875c | 860.2875c | ||||||||
| 1 (1) | 022 (16) | West Helena AR | Phillips, AR | 854.5125c | 855.8375c | 860.8625c | ||||
| 2 (2) | 094 (5E) | McComb, MS (*) | Pike, MS | 854.7625c | 855.0625c | 855.5375 | 856.8125 | 858.1875c | 858.9125 | |
| 2 (2) | 009 (9) | St. Rosalie (Ironton), LA | Plaquemines, LA | 854.4125 | 855.9125 | 856.3125 | 856.3375 | 856.9125 | 857.3125 | 858.3125 |
| 858.9125 | 859.3375 | 859.6625 | ||||||||
| 2 (2) | 010 (A) | Buras, LA | Plaquemines, LA | 854.0125 | 855.2625 | 856.2875 | 857.2875 | 858.2875 | 859.2875 | 860.2875 |
| 1 (1) | 028 (1C) | Harrisburg AR | Poinsett, AR | 855.1875c | 859.9125c | 860.8375 | ||||
| 2 (2) | 024 (18) | Blanks, LA | Pointe Coupee, LA | 854.8875 | 857.2875 | 858.8375 | 859.9125c | 860.8375 | 861.0125 | |
| 1 (1) | 079 (4F) | Livingston, TX | Polk, TX | 854.8625 | 855.6375 | 856.3875c | 859.3625c | |||
| 1 (1) | 056 (38) | Hector, AR | Pope, AR | 854.0375c | 855.6625 | 858.7875c | ||||
| 1 (1) | 057 (39) | Russellville, AR | Pope, AR | 854.1625c | 854.7875c | 856.7875c | 857.8625 | |||
| 1 (1) | 037 (25) | Hazen, AR | Prairie, AR | 855.4125c | 855.8625 | 857.3375c | 858.3375 | |||
| 1 (1) | 049 (31) | Little Rock (W) AR | Pulaski, AR | 854.1875 | 854.6875c | 855.9125 | 856.2875 | 856.9125 | 857.2875 | 858.3875c |
| 859.3375c | 860.3625c | |||||||||
| 1 (1) | 050 (32) | Simmons Tower (Little Rock) | Pulaski, AR | 854.2625c | 854.8625c | 855.1875 | 855.5375c | 855.7875 | 856.3375 | 857.3625 |
| 857.7875 | 858.9125 | |||||||||
| 2 (2) | 063 (3F) | Marks, MS | Quitman, MS | 855.3375c | 855.5875c | 857.5875 | 858.8375 | |||
| 1 (1) | 040 (28) | Pocahontas | Randolph, AR | 854.1875 | 854.3125 | 854.6875c | 855.5625c | 860.7875 | ||
| 2 (2) | 081 (51) | Brandon, MS | Rankin, MS | 855.0875c | 856.8375c | 857.1875 | 857.3625 | |||
| 2 (2) | 035 (23) | Delhi, LA | Richland, LA | 854.5125c | 854.8375c | 856.5875c | 857.1125 | 860.7875 | ||
| 1 (1) | 071 (47) | Calvert, TX | Robertson, TX | 855.4375c | 856.3875 | 858.3875c | 859.3875 | |||
| 2 (2) | 040 (28) | Many, LA | Sabine, LA | 854.3125 | 855.5625 | 858.5875c | 860.9125c | |||
| 1 (1) | 045 (2D) | Benton | Saline, AR | 854.6625c | 856.3875c | 859.7875 | 860.3875c | |||
| 2 (2) | 078 (4E) | Morton, MS | Scott, MS | 854.8375c | 855.4125c | 855.6625 | 856.3375 | 857.7875 | ||
| 1 (1) | 065 (41) | Marshall | Searcy, AR | 854.1875 | 854.3125 | 854.6875c | 857.3625 | 860.2875 | ||
| 2 (2) | 074 (4A) | Rolling Fork, MS (*) | Sharkey, MS | 856.8875c | 858.8125c | 859.8875 | 860.6625 | 860.8875 | ||
| 1 (1) | 052 (34) | Cave City | Sharp, AR | 854.8875c | 855.3875c | 855.9125c | 856.3875 | |||
| 2 (2) | 086 (56) | Harrisville, MS (*) | Simpson, MS | 855.0625c | 855.5125c | 856.9125 | 857.9125 | |||
| 2 (2) | 087 (57) | Magee MS ($) | Simpson, MS | 855.1375c | 856.8875c | 858.3625 | ||||
| 2 (2) | 003 (3) | Montz, LA | St. Charles, LA | 854.6625c | 856.0875c | 858.6875c | ||||
| 1 (1) | 029 (1D) | Forrest City AR | St. Francis, AR | 854.8875c | 855.3625c | 855.9125c | 857.3625 | |||
| 2 (2) | 018 (12) | Clinton, LA | St. James, LA | 854.5375 | 856.1125 | 856.6875 | 861.0625 | |||
| 2 (2) | 019 (13) | Sunset, LA | St. Landry, LA | 855.2625 | 855.3625 | 855.5875 | 855.6375c | 857.9125 | 858.9125 | |
| 2 (2) | 011 (B) | LaCombe, LA | St. Tammany, LA | 854.1625c | 858.5125c | 858.5125 | 860.0875 | 860.0875 | ||
| 1 (1) | 054 (36) | Dodd Mountain | Stone, AR | 855.8875 | 856.1125 | 858.3875c | 858.6875 | 858.8375c | 860.1875c | |
| 2 (2) | 071 (47) | Swiftown, MS | Sunflower, MS | 854.7875c | 855.2875 | 855.8125 | 859.9125c | 860.6875 | ||
| 2 (2) | 064 (40) | Enid, MS | Tallahatchie, MS | 854.7875c | 855.5625c | 856.8375 | ||||
| 2 (2) | 012 (C) | Pontchatoula, LA | Tangipahoa, LA | 856.0625c | 857.5125c | 859.1125 | 859.9125 | |||
| 2 (2) | 013 (D) | Amite, LA | Tangipahoa, LA | 854.6125c | 860.1125c | |||||
| 2 (2) | 014 (E) | Kentwood LA ($) | Tangipahoa, LA | 855.7625c | 856.8875c | 860.8875 | ||||
| 2 (2) | 062 (3E) | Arkabutla, MS (*) | Tate, MS | 855.1375c | 855.4375c | 859.2875 | 860.6625 | |||
| 2 (2) | 007 (7) | Houma, LA | Terrebonne, LA | 856.3125c | 859.3125c | 860.8625c | ||||
| 1 (1) | 078 (4E) | Groveton, TX | Trinity, TX | 855.8125c | 856.8125c | 859.8875 | ||||
| 1 (1) | 086 (56) | Warren, TX | Tyler, TX | 854.7625c | 856.8625c | |||||
| 1 (1) | 087 (57) | Doucette, TX | Tyler, TX | 855.5625c | 857.2875 | 858.9125 | 860.9125c | |||
| 1 (1) | 003 (3) | Huttig AR | Union, AR | 855.2875 | 855.4375c | 855.8125 | 856.8375c | 857.2875 | 858.3625 | 858.7875 |
| 859.3625 | ||||||||||
| 1 (1) | 004 (4) | Eldorado AR | Union, AR | 854.0375c | 855.4125c | 855.6875 | 855.7875c | 856.6625 | 856.8625 | 858.8375c |
| 859.1875 | 860.1125 | 860.3875 | 860.8625 | |||||||
| 1 (1) | 017 (11) | Junction City AR | Union, AR | 854.8875c | 855.8375c | 856.9125 | 859.8625 | |||
| 1 (1) | 018 (12) | Shuler/Magnolia AR | Union, AR | 856.3875c | 859.3125c | 859.8125c | ||||
| 2 (2) | 048 (30) | Bernice LA | Union, LA | 854.0625 | 854.8125c | 855.3125c | 857.2875 | 857.8375c | 860.3375 | 860.5375 |
| 1 (1) | 055 (37) | Red Hill | Van Buren, AR | 855.6375 | 858.6625 | 859.1875c | 860.6125 | 860.8625c | ||
| 2 (2) | 039 (27) | Leesville LA | Vernon, LA | 854.7625c | 855.6375 | 859.4125 | ||||
| 1 (1) | 076 (4C) | Huntsville, TX | Walker, TX | 855.0875c | 855.5125 | 857.8625 | 860.9125c | |||
| 2 (2) | 095 (5F) | Tylertown, MS (*) | Walthall, MS | 855.5875c | 857.4125 | 857.8375c | 858.3125 | |||
| 2 (2) | 083 (53) | Vicksburg, MS (*) | Warren, MS | 855.0875 | 856.3375c | 856.8375 | 857.8625 | 858.1625 | 858.3375c | |
| 2 (2) | 015 (F) | Bogalusa, LA | Washington, LA | 854.0375 | 854.0875 | 854.1875 | 854.3625 | 854.3875 | 854.5125 | 854.5375 |
| 854.5875 | 854.7125 | 855.0125 | 855.0625c | 855.5125 | 855.5375 | 855.7625 | ||||
| 855.8625 | 856.0875 | 856.1125 | 856.1625 | 856.5125 | 856.6375 | 856.9125 | ||||
| 856.9125 | 857.0625 | 857.0625 | 857.6375 | 857.6375 | 857.9125 | 858.0625 | ||||
| 858.5625 | 858.6875 | 858.9125 | 859.8625 | 860.0375 | 860.1125 | 860.5125 | ||||
| 860.7875 | 860.9125 | |||||||||
| 2 (2) | 070 (46) | Greenville, MS | Washington, MS | 854.8125 | 855.3125c | 855.5625c | 858.8875 | 858.8875 | ||
| 2 (2) | 045 (2D) | Springhill, LA | Webster, LA | 854.8625 | 855.1875c | 855.8875 | 856.3625 | 858.3375 | 859.3625c | 860.2875 |
| 860.6625 | ||||||||||
| 2 (2) | 046 (2E) | Minden LA | Webster, LA | 854.7875c | 855.0875c | |||||
| 2 (2) | 069 (45) | Stewart, MS | Webster, MS | 855.2875c | 856.4125 | 857.1875c | 858.3375 | |||
| 2 (2) | 034 (22) | Forest, LA | West Carroll, LA | 855.2625 | 855.7875c | 858.8125 | 858.8375c | 859.1125 | 859.6625 | 859.8625 |
| 860.8125 | ||||||||||
| 2 (2) | 017 (11) | St. Francisville, LA | West Feliciana, LA | 854.3625c | 860.2875c | |||||
| 1 (1) | 038 (26) | Bald Knob | White, AR | 854.8375 | 856.3625c | 858.3625c | 860.3625c | 860.6875 | ||
| 1 (1) | 047 (2F) | Joy, AR | White, AR | 854.2375c | 854.8125 | 855.5625c | 860.3875 | |||
| 2 (2) | 042 (2A) | Winnfield, LA | Winn, LA | 854.0375c | 855.5375c | 857.1875 | 859.3375 | 860.0625 | ||
| 2 (2) | 075 (4B) | Yazoo City, MS | Yazoo, MS | 855.0625c | 855.3375c | 856.1625 | 856.4125 | |||
| 1 (1) | 058 (3A) | Waltreak AR ($) | Yell, AR | 854.2625c | 855.5125c | 858.9125 | ||||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1 | 001 | T | Radio Techs | Radio Technicians | Utilities |
| 76 | 04c | T | SYS TELECOM 1 | Systemwide Telecom (Ch. 1) | Utilities |
| 77 | 04d | T | SYS TELECOM 2 | Systemwide Telecom (Ch. 2) | Utilities |
| 80 | 050 | T | CORP COMM | Corporate Common | Utilities |
| 81 | 051 | T | CDW | Central Distribution and Warehousing (CDW) | Utilities |
| 82 | 052 | T | ENVIRONMENTAL | Environmental | Utilities |
| 83 | 053 | T | SUBST SVCS | Substation Services | Utilities |
| 84 | 054 | T | TRANS SAFETY | Transportation Safety | Utilities |
| 85 | 055 | T | DIST SAFETY | District Safety | Utilities |
| 5204 | 1454 | T | SYS ANNOUNCEMENT | All Talkgroup Announcement (Systemwide) | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 401 | 191 | T | AR HYDRO | Hydroelectric Operations | Utilities |
| 402 | 192 | T | AR IT NORTH | Information Technology North | Utilities |
| 403 | 193 | T | AR NORTH CC | North Control Center | Utilities |
| 404 | 194 | T | AR SECURITY | Security Statewide | Security |
