Loading Map....


| Entity | Entity Type |
|---|---|
| Sabine Parish Trunked Systems (3) | Trunked |
| Sabine Parish | Category |
| Businesses | Business Group |
Frequencies
Sabine Parish
Sabine Parish
| Louisiana Wireless Information Network (LWIN) Project 25 Phase I | Sheriff is using this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.130 | KNIB524 | RM | SPSO-1 | Sheriff Dispatch 1 | FMN | Law Dispatch | |
| 155.520 | KNIB524 | RM | 110.9 PL | SPSO-2 | Sheriff Dispatch 2 | FMN | Law Dispatch |
| 155.370 | KNIB524 | BM | SPSO TAC | Sheriff Tactical | FMN | Law Tac | |
| 154.205 | KAW904 | RM | SPFD-DISP | Parishwide Fire Dispatch | FMN | Fire Dispatch | |
| 154.280 | KAW904 | BM | SPFD-TAC | Parishwide Fireground | FMN | Fire-Tac | |
| 154.0475 | WQCY911 | BM | NSFPD 1 | North Sabine Fire Protection District repeater 1 | FMN | Fire Dispatch | |
| 154.175 | WQCY911 | RM | 10 RAN | NSFPD 2 | North Sabine Fire Protection District repaeter 2 | NXDN48 | Fire Dispatch |
| 155.4075 | WQCY911 | RM | NSFPD 3 | North Sabine Fire Protection District repeater 3 | FMN | Fire Dispatch | |
| 154.445 | WNPO548 | RM | WARDS 1&2 FD | Wards 1 & 2 Fire Protection District | FMN | Fire Dispatch | |
| 155.385 | WPPE548 | RM | MEDX DISP | Med Express EMS Dispatch - Many Tower *Also on LWIN* | FMN | EMS Dispatch | |
| 155.055 | KYU770 | BM | SP-PW 1 | Parish Public Works Main | FMN | Public Works | |
| 158.895 | KYU770 | M | SP-PW 2 | Parish Public Works Car to Car | FMN | Public Works |
Hornbeck
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.325 | WPPZ768 | BM | 218.1 PL | Horneck Fire | Fire | FMN | Fire Dispatch |
Many
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.805 | WPZX261 | RM | 192.8 PL | MPD-DISP | Police Primary | FMN | Law Dispatch |
| 155.595 | WPGF920 | BM | MPD-2 | Police Operations | FM | Law Tac |
Toledo Bend Project
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.145 | KGV232 | RM | TBP Many 155.145 | Many | FMN | Public Works | |
| 155.760 | KGV232 | RM | TBP Many 155.76 | Many | FMN | Public Works |
Zwolle
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.7525 | WQXE497 | BM | Zwolle Police | Police | FMN | Law Dispatch |