Update Reports (United States)
Recently Updated Counties
County | State | Updated |
---|---|---|
Harris | Texas | 2025-07-12 02:02 |
Santa Fe | New Mexico | 2025-07-12 01:01 |
Santa Clara | California | 2025-07-11 22:46 |
San Mateo | California | 2025-07-11 22:24 |
Des Moines | Iowa | 2025-07-11 19:10 |
Sumner | Tennessee | 2025-07-11 15:38 |
Rice | Kansas | 2025-07-11 15:33 |
Johnson | Iowa | 2025-07-11 15:23 |
Westchester | New York | 2025-07-11 14:23 |
Banks | Georgia | 2025-07-11 13:00 |
Recently Updated Agencies
Agency | State | Updated |
---|---|---|
EMS / MedEvac / Public Health | Illinois | 2025-07-12 01:53 |
Department of Forestry and Fire Protection (CAL FIRE) | California | 2025-07-11 22:50 |
Illinois State Police (ISP) | Illinois | 2025-07-11 19:18 |
United States Forest Service | California | 2025-07-11 05:48 |
KY Correctional Facilities | Kentucky | 2025-07-11 01:04 |
Marine Operations | Illinois | 2025-07-11 00:19 |
SKYWARN / Amateur Radio | Illinois | 2025-07-10 22:51 |
Illinois Toll Highway Authority (ITHA) | Illinois | 2025-07-10 22:50 |
Illinois State - Other Agencies | Illinois | 2025-07-10 22:47 |
Illinois Emergency Management Agency (IEMA-OHS) | Illinois | 2025-07-10 22:47 |
Recently Updated Trunked Radio Systems
System | State | Updated |
---|---|---|
New Mexico DTRS | New Mexico | 2025-07-12 01:01 |
San Francisco County/City P25 | California | 2025-07-11 22:24 |
Sumner County Public Safety (TN) | Tennessee | 2025-07-11 15:38 |
Kansas Statewide Interoperable Communication System (KSICS) | Kansas | 2025-07-11 15:33 |
SARA Network | Illinois | 2025-07-11 15:23 |
Georgia FleetTalk (NXDN) | Georgia | 2025-07-11 13:00 |
Caterpillar Lafayette | Indiana | 2025-07-11 12:33 |
Mammoth Mountain Ski Area | California | 2025-07-11 05:10 |
Greene/Madison | Virginia | 2025-07-10 21:52 |
South Central Interoperability Network | Pennsylvania | 2025-07-10 21:00 |