Loading Map....


Entity | Entity Type |
---|---|
Independence County Trunked Systems (3) | Trunked |
Independence County Amateur Radio | Amateur Radio |
Independence County | Category |
Lyon College | Category |
Public/Private Schools | Category |
Attractions | Attraction |
Batesville Regional (BVX) | Aircraft / Airport |
Frequencies
Independence County
Independence County
ALL Vital Link EMS frequencies now are DMR capable and need closer monitoring for usage. (Color Codes, Slots and Talk Groups)
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Independence County OEM also uses Arkansas Wireless Information Network (AWIN). |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.025 | KFP212 | RM | 146.2 PL | INDCO OEM-FIRE | Office of Emergency Management and Fire Dispatch | FMN | Emergency Ops |
154.980 | WNLK692 | RM | 146.2 PL | INDCO SO DISP1 | Sheriff - Main Dispatch (Channel 1) | FMN | Law Dispatch |
155.565 | WNLK692 | BM | 146.2 PL | INDCO SO TAC3 | Sheriff - Tactical (Channel 3) | FMNE | Law Tac |
151.040 | WNLK692 | M | 146.2 PL | INDCO SO CAR5 | Sheriff - Car to Car (Channel 5) | FMN | Law Talk |
155.130 | WNLK692 | BM | 146.2 PL | INDCO JAIL | Sheriff - Jail Operations | FMN | Corrections |
155.385 | KNNP550 | RM | CC 7 TG 1 SL 1 |
VITAL LINK OPS | Vital Link EMS - Operations | DMR | EMS Dispatch |
155.385 | KNNP550 | RM | 123.0 PL | VITAL LINK PAGE | Vital Link EMS - Paging | FMN | EMS Dispatch |
155.220 | WYR681 | RM | VITAL LINK TAC | Vital Link EMS Tactical | DMR | EMS-Tac | |
154.190 | WPXD691 | BM | SULPHUR FD TAC | Sulphur Fire Private/Tactical | FMN | Fire-Tac | |
154.235 | KNNM951 | RM | 146.2 PL | CUSHMAN FD TAC | Cushman Fire Private/Tactical | FMN | Fire-Tac |
154.310 | WPTY904 | RM | 136.5 PL | DESHA VFD TAC | Desha Volunteer Fire Private/Tactical | FMN | Fire-Tac |
150.995 | WQMD446 | RM | 162.2 PL | NORTHSIDE VFD | Northside Volunteer Fire Private/Tactical | FMN | Fire-Tac |
154.385 | WPJV988 | RM | CC 1 TG 2201 SL 1 |
UHT FD TAC | Union Hill Thida Fire Private/Tactical | DMR | Fire-Tac |
154.445 | WNYV341 | RM | PPVFD-TAC D | Pleasant Plains Volunteer Fire Private/Tactical *Digital* | DMR | Fire-Tac | |
154.445 | WNYV341 | RM | 146.2 PL | PPVFD-TAC A | Pleasant Plains Volunteer Fire Private/Tactical *Analog* | FMN | Fire-Tac |
155.295 | WPNV351 | RM | CC 11 TG 1 SL 1 |
FLORAL VFD TAC D | Floral Volunteer Fire Department Private/Tactical Digital | DMR | Fire-Tac |
155.295 | WPNV351 | RM | 146.2 PL | FLORAL VFD TAC A | Floral Volunteer Fire Private/Tactical Analog | FMN | Fire-Tac |
159.135 | WQHB597 | RM | CORD VFD TAC | Cord Volunteer Fire Private/Tactical | FMN | Fire-Tac | |
155.7675 | WQYQ922 | RM | 151.4 PL | RUDDELL HILL VFD | Ruddell Hill Volunteer Fire Department | FMN | Fire-Tac |
461.500 | WNNA730 | RM | 167.9 PL | SURVIVAL FLIGHT | Survival Flight Batesville Repeater | FMN | EMS Dispatch |
156.195 | WNWV523 | RM | 146.2 PL | INDCO ROADS | Independence County Road Department | FMN | Public Works |
Batesville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2425 | WPOY788 | RM | 315 DPL | BATESVILLE FD1 | Fire - Dispatch | FMN | Fire Dispatch |
154.400 | WPOY788 | RM | BATESVILLE FD2 | Fire - Tactical | FMN | Fire-Tac | |
155.940 | WQVR896 | RM | 606 DPL | BATESVILLE PD1 | Police - Primary *Full Time Voice Inversion Used* | FMNE | Law Dispatch |
155.2575 | WQVR896 | RM | 606 DPL | BATESVILLE PD2 | Police - Secondary *Full Time Voice Inversion Used* | FMNE | Law Tac |
153.545 | WNPB205 | RM | 88.5 PL | BATESVILLE H2O | Water Utility | FMN | Public Works |
159.735 | WNPB205 | M | BATESVILLE H2O 2 | Water Utility Car to Car | FMN | Public Works | |
155.610 | WPWG512 | RM | 141.3 PL | BATESVILLE ROADS | Street Department | FMN | Public Works |
Bethesda
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.010 | WPGV754 | RM | 131.8 PL | BETHESDA FD | Fire Private/Tactical | FMN | Fire-Tac |
Newark
Newark Police and Fire are dispatched by County.
Oil Trough
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.145 | WPNX527 | RM | 146.2 PL | OIL TROUGH FTAC | Fire - Tactical | FMN | Fire-Tac |
Southside
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.340 | WPWT281 | RM | 50 RAN | SOUTHSIDE VFD | Southside Volunteer Fire Private/Tactical (NXDN 96) | NXDNE | Fire-Tac |
Lyon College
Lyon College Operations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.885 | WQUG241 | RM | 100.0 PL | LYON COLLEGE | Maintenance/Security Operations | FMN | Security |