Loading Map....


| Entity | Entity Type |
|---|---|
| Ouachita County Trunked Systems (3) | Trunked |
| Ouachita County | Category |
| Airports | Aircraft / Airport |
See the WIKI for new/unidentified frequencies/licenses and other information (such as unit designators)
Frequencies
Ouachita County
Ouachita County
154.8675 may be used for Outdoor Warning Siren data
| Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff uses talkgroup 25201 for Dispatch (Full time??) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.6725 | WPSE780 | RM | 023 DPL | Ouachita Sheriff | (BACKUP?) Sheriff: Dispatch | FMN | Law Dispatch |
| 154.1075 | WPSE780 | RM | OCSO DISP 1 | (BACKUP?) Sheriff: Dispatch 1 | DMRE | Law Dispatch | |
| 154.6725 | WPSE780 | RM | OCSO DISP 2 | (BACKUP?) Sheriff: Dispatch 2 | DMRE | Law Dispatch | |
| 153.8075 | WPSE780 | M | OCSO TALK | (BACKUP?) Sheriff: Talkaround | DMR | Law Talk | |
| 151.235 | BM | Ouachita Fire | Fire (???) | FMN | Deprecated | ||
| 155.040 | KCP588 | RM | 156.7 PL | Ouachita Fire CW | Fire: Ops-Countywide (??) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 179.9 PL | Ouach Fire Chide | Fire: Ops-Countywide (Chidester) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 114.8 PL | Ouach Fire St-Um | Fire: Ops-Countywide (Standard Umpstead) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 151.4 PL | Ouach Fire Steph | Fire: Ops-Countywide (Stephens) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 173.8 PL | Ouach Fire Beard | Fire: Ops-Countywide (Bearden) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 047 DPL | Ouach Fire Louan | Fire: Ops-Countywide (Louann) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 023 DPL | Ouach Fire West | Fire: Ops-Countywide (Hwy 278/57) | FMN | Fire Dispatch |
| 155.340 | WXK282 | BM | Ouachita HEAR | Ambulance-to-Hospital (Patient Reports) | FMN | Deprecated | |
| 155.220 | WXK282 | BM | Ouachita EMS | EMS: Dispatch | FMN | EMS Dispatch | |
| 155.595 | WPJN452 | RM | Ouachita Hiway | Highway Dept. | FMN | Public Works |
Bearden
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.040 | KCP588 | BM | 173.8 PL | Bearden FD A | Fire (input?) | FMN | Fire Dispatch |
| 155.040 | KCP588 | RM | 156.7 PL | Bearden FD B | Fire | FMN | Fire Dispatch |
| 155.400 | BM | 203.5 PL | Bearden EMS | EMS [No License] | FMN | EMS Dispatch |
Camden
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.6925 | WQAA859 | RM | Camden Police 1A | Police: Dispatch | FMN | Law Dispatch | |
| 155.6925 | WQAA859 | RM | Camden Police 1D | Police: Dispatch | DMRE | Law Dispatch | |
| 153.8375 | WQAA859 | BM | Camden Police 2A | Police: Secondary | FMN | Law Tac | |
| 153.8375 | WQAA859 | BM | Camden Police 2D | Police: Secondary | DMRE | Law Tac | |
| 155.865 | KGK899 | RM | Camden PD Old A | Police | FMN | Law Talk | |
| 158.835 | WPFZ710 | RM | Camden PD Old B | Police [Expired 7/14] | FMN | Deprecated | |
| 460.450 | WPNT390 | RM | Camden PD MDCs | Police: MDCs [Expired 6/14] | Telm | Deprecated | |
| 46.580 | WQBL621 | F | Camden OWS | Outdoor Warning Sirens [Expired 11/24] | FM | Deprecated | |
| 154.430 | WPIV926 | RM | 223 DPL | Camden Fire | Fire: Dispatch (also DMR Encrypted) [Expired 11/25]* | FMNE | Fire Dispatch |
Frenchport
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.8675 | KCP588 | RM | CC 1 TG 50 SL 1 |
Frenchport Fire | Fire: Dispatch | DMR | Fire Dispatch |
Stevens
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.040 | KCP588 | BM | 151.4 PL | Stevens Fire/EMS | Fire/EMS | FMN | Deprecated |