Loading Map....


Entity | Entity Type |
---|---|
Clay County Trunked Systems (6) | Trunked |
Clay County | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Clay County
Clay County
Battles Communications (NXDN-173) NXDN NEXEDGE 9600 | Sheriff Dispatch on talkgroup 5011, Piggott Police on 5015, Corning Police, on 5017, Rector Police on 5019 |
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff using talkgroup 5011 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.790 | WQBY638 | RM | Clay Sheriff | Sheriff: Dispatch - New | DMR | Law Dispatch | |
159.1125 | WQBY638 | RM | Clay Sheriff Ops | Sheriff: Ops | DMR | Law Tac | |
158.790 | WQBY638 | RM | 85.4 PL | Clay Shrf Disp | Sheriff - Dispatch - Former | FMN | Law Dispatch |
453.9125 | WPXM878 | M | Clay Shrf Tac A | Sheriff: Tactical (HT's) | FMN | Law Tac | |
458.9125 | WPXM878 | M | Clay Shrf Tac B | Sheriff: Tactical (HT's) | FMN | Law Tac | |
158.730 | M | 118.8 PL | Clay Shrf Jail | Sheriff: Jail Ops | FMN | Corrections | |
155.250 | KNNM893 | RM | 156.7 PL | Clay 911 Ops | 911 Ops | FMN | Multi-Talk |
154.160 | WQGC589 | RM | PchOrch Fire | Peach Orchard Fire Dispatch | FMN | Fire Dispatch | |
153.950 | WPEW929 | M | Big-Reyno FG | Big-Reyno Fireground | FMN | Fire-Tac | |
154.310 | WPKM702 | M | Knobel FG | Knobel Fireground [Expired] | FMN | Fire-Tac | |
155.235 | WNKA969 | BM | Wise EMS | Wise EMS Dispatch [Expired] | FMN | EMS Dispatch | |
453.725 | WQPX604 | RM | Clay Highway N | Highway Department - North | NXDN | Public Works | |
460.200 | WQPX604 | RM | Clay Highway S | Highway Department - South | NXDN | Public Works | |
453.300 | WPSH416 | RM | Clay PublicWorks | Public Works | FMN | Public Works |
Corning
Battles Communications (NXDN-173) NXDN NEXEDGE 9600 | Sheriff Dispatch on talkgroup 5011, Piggott Police on 5015, Corning Police, on 5017, Rector Police on 5019 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | KNGX608 | BM | 151.4 PL | Corning Police A | Police - Analog | FMN | Law Dispatch |
155.685 | WNMR976 | RM | CC 5 TG 100 SL 1 |
Corning Police D | Police - Digital | DMR | Law Dispatch |
154.085 | WQLP592 | RM | CSD OPS | School District - Operations | FMN | Schools |
Rector
Battles Communications (NXDN-173) NXDN NEXEDGE 9600 | Sheriff Dispatch on talkgroup 5011, Piggott Police on 5015, Corning Police, on 5017, Rector Police on 5019 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.070 | WQFX815 | BM | 85.4 PL | Rector Police 1A | Police: Primary | FMN | Law Dispatch |
155.070 | WQFX815 | BM | Rector Police 1D | Police: Primary | NXDN | Law Dispatch | |
154.325 | WQAF421 | RM | 167.9 PL | Rector Fire-A | Fire: Dispatch | FMN | Fire Dispatch |
154.325 | WQAF421 | RM | Rector Fire-D | Fire: Dispatch | NXDN | Fire Dispatch |
Piggott
Battles Communications (NXDN-173) NXDN NEXEDGE 9600 | Sheriff Dispatch on talkgroup 5011, Piggott Police on 5015, Corning Police, on 5017, Rector Police on 5019 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.520 | WNMX445 | RM | CC 5 TG 100 SL 1 |
Piggott Police | Police - Dispatch | DMR | Law Dispatch |
155.340 | KYB892 | BM | CSQ | PCH ER HEAR | Piggott Community Hospital - Patient Reports | FMN | Hospital |
155.280 | KYB892 | BM | CSQ | PCH OPS | Piggott Community Hospital - Operations | FMN | Business |
154.115 | WQVD512 | BM | PIGGOTT DPW | DPW/Services | FMN | Multi-Talk |