Loading Map....


Entity | Entity Type |
---|---|
Crittenden County Trunked Systems (5) | Trunked |
Crittenden County Amateur Radio | Amateur Radio |
Crittenden County | Category |
Businesses | Business Group |
West Memphis Municipal (AWM) | Aircraft / Airport |
Frequencies
Crittenden County
Crittenden County
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Used by Sheriff |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.530 | WPHQ261 | RM | 754 DPL | CCSO-VHF | Sheriff - Dispatch (VHF) | FMN | Law Dispatch |
856.6625 | WNRU557 | RM | 226 DPL | CCSO-800 BU | Sheriff - 800 MHz Backup (w/ Marion Police) | FM | Law Dispatch |
155.4225 | WQIM279 | RM | CCSO-SWAT | Sheriff - SWAT Team VHF | FMNe | Law Tac | |
460.175 | WQGH688 | RM | CCSO-VEHRPTR | Sheriff - Mobile Extenders | FMN | Law Talk | |
155.7075 | WPRR853 | RM | 411 DPL | CCSO-CDC | Crittenden Detention Center | FMN | Law Talk |
151.0925 | WQIU603 | RM | 632 DPL | CCOEM/EMS | Office of Emergency Management / EMS DISPATCH | FMN | Emergency Ops |
151.325 | WQFR953 | RM | JERICHO FD | Jericho Fire | FMN | Fire Dispatch | |
155.4075 | WPWW396 | RM | 423 DPL | BLK OAK VFD | Black Oak Fire | FMN | Fire Dispatch |
154.145 | WPZD900 | RM | HorseshLake Fire | Horseshoe Lake Fire [Expired 12/13] | FMN | Fire Dispatch | |
154.205 | WPGV973 | RM | 172 DPL | CRIT-SAR | Search and Rescue | FMN | EMS-Talk |
461.750 | WNCB634 | RM | 131.8 PL | EMT-DISP | Crittenden EMS Dispatch | FMN | EMS Dispatch |
155.295 | WQGL672 | BM | CMH-PAGING | Crittenden Memorial Hospital Paging | FMN | Business | |
464.150 | WQFI677 | RM | CRH MAINT | Physical Plant Maintenance | FMN | Business |
Anthonyville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.3475 | WPUF748 | M | ANTNYVLL FG | Fireground | FMN | Fire-Tac |
Crawfordsville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.225 | WQPJ912 | RM | CFD-DISP | Fire - New | FMN | Fire Dispatch | |
460.625 | WPRH265 | RM | 031 DPL | CRWFRDVLL FD | Fire (w/ Phone Patch) [Expired 9/05] | FM | Fire-Tac |
Earle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.595 | WPRI236 | RM | 77.0 PL | EARL POLICE | Police - Dispatch | FMN | Law Dispatch |
156.195 | WPJZ690 | RM | 77.0 PL | EARL FIRE | Fire - Dispatch | FMN | Fire Dispatch |
154.8675 | WPUP277 | BM | EARL WATER | Water Dept. | FMN | Public Works |
Edmonson
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | WPUT579 | RM | EDMNSN-FD 1 | Fire - Dispatch | FMN | Fire Dispatch | |
153.830 | WPUT579 | M | EDMNSN-FD 2 | Fireground | FMN | Fire-Tac |
Marion
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Marion is now moving onto this system, full usage once new site is completed. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
856.6625 | WNRU557 | RM | 226 DPL | MPD/CCSO 2 | Police/Sheriff - Backup channel [Heavy usage] | FM | Law Talk |
155.055 | WQPT538 | BM | 141.3 PL | MARION VHF | City Services/Police VHF (DMR capable) | FMN | Multi-Tac |
154.145 | WNHP961 | RM | 156.7 PL | MARION FD | Fire - Dispatch (DMR capable) | FMN | Fire Dispatch |
154.515 | WNSY571 | BM | MARION SCHL | Marion Schools (DMR capable) | FMN | Schools |
West Memphis
West Memphis Fire , Public Works, and Utilities radios are DMR capable.
West Memphis Police DMR Motorola Capacity Plus Single Site (TRBO) | All Police Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.265 | WPUT436 | RM | CAB NAC | WST MEMPHIS FD | Fire - Dispatch (TG 1) | P25 | Fire Dispatch |
158.9325 | WPUT436 | M | WST MEMPHIS FG | Fireground | P25 | Fire-Tac | |
151.2425 | WQIM871 | M | WM CODE/ADMN | Code and Admin | FMN | Public Works | |
154.040 | KWL560 | BM | WM DPW | Public Works | FMN | Public Works | |
153.305 | WPKA447 | RM | 654 DPL | WM UTILITY 1 | Utiities 1 | FMN | Utilities |
153.470 | WPKA447 | RM | WM UTILITY 2 | Utilities 2 | FMN | Utilities | |
155.820 | KKZ358 | RM | WM UTILITY 3 | Utilities 3 | FMN | Utilities | |
159.795 | WQEM820 | F | WM UTILITY D | Utilities Data | Telm | Data |