FCC Callsign: WRDL268 (AMERICAN TIME & SIGNAL CO.)
Locations
| # | TWR ID | Type | Antenna Height |
Structure Height |
Elevation | Address |
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 13742 3 OAKS RD | ||
| 2 | 0.0 | 0.0 | 0.0 | 15480 3 OAKS RD | ||
| 3 | 0.0 | 0.0 | 0.0 | 100 OAK ST | ||
| 4 | 0.0 | 0.0 | 0.0 | 5290 KITTREDGE ST | ||
| 5 | 0.0 | 0.0 | 0.0 | 2475 52ND ST SE | ||
| 6 | 0.0 | 0.0 | 0.0 | 6230 KALAMAZOO AVE SE | ||
| 7 | 0.0 | 0.0 | 0.0 | 2100 60TH ST SE | ||
| 8 | 0.0 | 0.0 | 0.0 | 3901 TOWNSGATE DR | ||
| 9 | 0.0 | 0.0 | 0.0 | 754 E ROCKHILL RD | ||
| 10 | 0.0 | 0.0 | 0.0 | 1 ST ANTHONYS WAYATTENTION RECEIVING | ||
| 11 | 0.0 | 0.0 | 0.0 | MARY STUART ROGERS BLDG1 UNIVERSITY CIRCLE | ||
| 12 | 0.0 | 0.0 | 0.0 | 2750 HAINES BAYSHORE RD | ||
| 13 | 0.0 | 0.0 | 0.0 | 3500 COUNTY ROAD 74 | ||
| 14 | 0.0 | 0.0 | 0.0 | 7125 CHERRY CREEK NORTH DR | ||
| 15 | 0.0 | 0.0 | 0.0 | 360 BROADWATER RD | ||
| 16 | 0.0 | 0.0 | 0.0 | 7701 LINCOLN AVE | ||
| 17 | 0.0 | 0.0 | 0.0 | 310 COUNTY ROAD 101 N | ||
| 18 | 0.0 | 0.0 | 0.0 | 18005 MEDINA RD | ||
| 19 | 0.0 | 0.0 | 0.0 | 16005 41ST AVE N | ||
| 20 | 0.0 | 0.0 | 0.0 | 149 BARRY AVE N | ||
| 21 | 0.0 | 0.0 | 0.0 | 203 1ST ST S | ||
| 22 | 0.0 | 0.0 | 0.0 | 3655 MURFREESBORO PIKE | ||
| 23 | 0.0 | 0.0 | 0.0 | 410 W WHITE ST | ||
| 24 | 0.0 | 0.0 | 0.0 | 1510 E 25TH ST | ||
| 25 | 0.0 | 0.0 | 0.0 | 1501 E 6TH ST | ||
| 26 | 0.0 | 0.0 | 0.0 | 815 W LE FEVRE RD | ||
| 27 | 0.0 | 0.0 | 0.0 | 3400 SAINT BERNARD WAY | ||
| 28 | 0.0 | 0.0 | 0.0 | 701 CHASE ST | ||
| 29 | 0.0 | 0.0 | 0.0 | 6901 TEMPLE HILL RD | ||
| 30 | 0.0 | 0.0 | 0.0 | 215 SOUTH BROAD ST | ||
| 31 | 0.0 | 0.0 | 0.0 | 300 E DURFEE ST | ||
| 32 | 0.0 | 0.0 | 0.0 | 2 SAGE DR | ||
| 33 | 0.0 | 0.0 | 0.0 | 9353 WETHERSFIELD RD | ||
| 34 | 0.0 | 0.0 | 0.0 | 100 GRANT AVE | ||
| 35 | 0.0 | 0.0 | 0.0 | 80 PROSPECT AVE | ||
| 36 | 0.0 | 0.0 | 0.0 | 125 WEYMOUTH RD | ||
| 37 | 0.0 | 0.0 | 0.0 | 1635 E LINCOLN HWY | ||
| 38 | 0.0 | 0.0 | 0.0 | 325 7TH ST NE | ||
| 39 | 0.0 | 0.0 | 0.0 | 9250 PINECROFT DR | ||
| 40 | 0.0 | 0.0 | 0.0 | 105 HENRY ST | ||
| 41 | 0.0 | 0.0 | 0.0 | 10112 N OLA AVE | ||
| 42 | 0.0 | 0.0 | 0.0 | 9775 INDIAN BLVD S | ||
| 43 | 0.0 | 0.0 | 0.0 | 21210 POLK ST NE | ||
| 44 | 0.0 | 0.0 | 0.0 | 3325 BRIDGE ST NW | ||
| 45 | 0.0 | 0.0 | 0.0 | 612 GREELEY ST | ||
| 46 | 0.0 | 0.0 | 0.0 | DISTRICT OFFICE1400 MONTECITO AVE | ||
| 47 | 0.0 | 0.0 | 0.0 | 220 N WHISMAN RD | ||
| 48 | 0.0 | 0.0 | 0.0 | 12775 GOODMAN ST | ||
| 49 | 0.0 | 0.0 | 0.0 | 646 E LIBERTY ST | ||
| 50 | 0.0 | 0.0 | 0.0 | 3245 LOCUST LN | ||
| 51 | 0.0 | 0.0 | 0.0 | 841 GRAY ST | ||
| 52 | 0.0 | 0.0 | 0.0 | 11055 S 1000TH E | ||
| 53 | 0.0 | 0.0 | 0.0 | 500 11TH AVE | ||
| 54 | 0.0 | 0.0 | 0.0 | 1221 ROSSMAN AVE | ||
| 55 | 0.0 | 0.0 | 0.0 | ADMINISTRATION BUILDING5820 EASTERN AVE SE | ||
| 56 | 0.0 | 0.0 | 0.0 | 2340 NORTHDALE BLVD NW | ||
| 57 | 0.0 | 0.0 | 0.0 | 621 PANAMA ST | ||
| 58 | 0.0 | 0.0 | 0.0 | 2131 DAVIDSONVILLE RD | ||
| 59 | 0.0 | 0.0 | 0.0 | 5105 ODONOVAN RD | ||
| 60 | 0.0 | 0.0 | 0.0 | 901 S 14TH ST | ||
| 61 | 0.0 | 0.0 | 0.0 | 1820 SHELLER RD | ||
| 62 | 0.0 | 0.0 | 0.0 | 2120 9TH ST S | ||
| 63 | 0.0 | 0.0 | 0.0 | 300 WILLOW LN | ||
| 64 | 0.0 | 0.0 | 0.0 | 265 CHURCH ST | ||
| 65 | 0.0 | 0.0 | 0.0 | 1123 MURIEL DR | ||
| 66 | 0.0 | 0.0 | 0.0 | SCIENCE & NURSING BLDG3250 ST MATTHEWS RD | ||
| 67 | 0.0 | 0.0 | 0.0 | 121 WASHINGTON RD | ||
| 68 | 0.0 | 0.0 | 0.0 | HIGH SCHOOL17643 CEMETERY RD | ||
| 69 | 0.0 | 0.0 | 0.0 | 1240 COUNTY ROAD B2 W | ||
| 70 | 0.0 | 0.0 | 0.0 | 400 ELI RD | ||
| 71 | 0.0 | 0.0 | 0.0 | 3939 7TH AVE | ||
| 72 | 0.0 | 0.0 | 0.0 | 601 MINNESOTA AVE | ||
| 73 | 0.0 | 0.0 | 0.0 | 8001 E CEDAR AVE | ||
| 74 | 0.0 | 0.0 | 0.0 | 2575 PALUMBO DR | ||
| 75 | 0.0 | 0.0 | 0.0 | 1215 S ADAMS ST | ||
| 76 | 0.0 | 0.0 | 0.0 | 531 ELMHURST AVE S | ||
| 77 | 0.0 | 0.0 | 0.0 | 2736 C RD | ||
| 78 | 0.0 | 0.0 | 0.0 | 543 28 3/4 RD | ||
| 79 | 0.0 | 0.0 | 0.0 | 123 W ORCHARD AVE | ||
| 80 | 0.0 | 0.0 | 0.0 | 9855 HARNEY RD | ||
| 81 | 0.0 | 0.0 | 0.0 | 411 E SE LOOP323 | ||
| 82 | 0.0 | 0.0 | 0.0 | 1120 N NORTHWEST LOOP 323 | ||
| 83 | 0.0 | 0.0 | 0.0 | 1001 PARK AVE | ||
| 84 | 0.0 | 0.0 | 0.0 | 1001 PARK AVE | ||
| 85 | 0.0 | 0.0 | 0.0 | 1202 HL FORD DR | ||
| 86 | 0.0 | 0.0 | 0.0 | 9901 UNIVERSITY AVE NE | ||
| 87 | 0.0 | 0.0 | 0.0 | 316 W FILLMORE AVE | ||
| 88 | 0.0 | 0.0 | 0.0 | 3322 E 22ND AVE | ||
| 89 | 0.0 | 0.0 | 0.0 | 300 S BISMARK ST | ||
| 90 | 0.0 | 0.0 | 0.0 | 1615 11TH AVE S | ||
| 91 | 0.0 | 0.0 | 0.0 | 1500 ARBOR WAY | ||
| 92 | 0.0 | 0.0 | 0.0 | 2311 W COLLEGE ST | ||
| 93 | 0.0 | 0.0 | 0.0 | 700 VENETIAN WAY | ||
| 94 | 0.0 | 0.0 | 0.0 | 3350 QUITMAN ST | ||
| 95 | 0.0 | 0.0 | 0.0 | 8 MEMORIAL DR | ||
| 96 | 0.0 | 0.0 | 0.0 | 5601 LOCH RAVEN BLVD | ||
| 97 | 0.0 | 0.0 | 0.0 | 9501 JERONIMO RD | ||
| 98 | 0.0 | 0.0 | 0.0 | 200 JANWALL ST | ||
| 99 | 0.0 | 0.0 | 0.0 | MEDICAL SCIENCES CENTER1300 UNIVERSITY AVE | ||
| 100 | 0.0 | 0.0 | 0.0 | 2619 9TH AVE NW | ||
| 101 | 0.0 | 0.0 | 0.0 | 621 W 152ND ST | ||
| 102 | 0.0 | 0.0 | 0.0 | 921 W MAIN ST | ||
| 103 | 0.0 | 0.0 | 0.0 | 707 E 10TH ST | ||
| 104 | 0.0 | 0.0 | 0.0 | 3615 19TH ST | ||
| 105 | 0.0 | 0.0 | 0.0 | 4015 22ND PL | ||
| 106 | 0.0 | 0.0 | 0.0 | 3000 S CLAYTON ST | ||
| 107 | 0.0 | 0.0 | 0.0 | 2300 S ST PAUL ST | ||
| 108 | 0.0 | 0.0 | 0.0 | 350 CAMINO PABLO | ||
| 109 | 0.0 | 0.0 | 0.0 | 121 E NORTH ST | ||
| 110 | 0.0 | 0.0 | 0.0 | 11825 DOUGLASS ST | ||
| 111 | 0.0 | 0.0 | 0.0 | 1240 NAOMI AVE | ||
| 112 | 0.0 | 0.0 | 0.0 | 500 MARLBORO RD | ||
| 113 | 0.0 | 0.0 | 0.0 | 1601 E CHESTNUT AVE | ||
| 114 | 0.0 | 0.0 | 0.0 | 3300 E PALMDALE BLVD | ||
| 115 | 0.0 | 0.0 | 0.0 | 304 E 18TH ST | ||
| 116 | 0.0 | 0.0 | 0.0 | 20 29TH AVE NE | ||
| 117 | 0.0 | 0.0 | 0.0 | 516 LAKEHURST AVE | ||
| 118 | 0.0 | 0.0 | 0.0 | 305 EASTMOOR AVE | ||
| 119 | 0.0 | 0.0 | 0.0 | 51 OLD FARMERS RD | ||
| 120 | 0.0 | 0.0 | 0.0 | 6701 COIT RD | ||
| 121 | 0.0 | 0.0 | 0.0 | 2300 COULTER BLVD | ||
| 122 | 0.0 | 0.0 | 0.0 | 21364 MADRONA AVE | ||
| 123 | 0.0 | 0.0 | 0.0 | 501 N MEDICAL CENTER DR E | ||
| 124 | 0.0 | 0.0 | 0.0 | 4601 SUMMIT GROVE PKWY | ||
| 125 | 0.0 | 0.0 | 0.0 | 424 STADIUM BLVD | ||
| 126 | 0.0 | 0.0 | 0.0 | 401 JEFFERSON PKWY | ||
| 127 | 0.0 | 0.0 | 0.0 | 28 60TH ST SE | ||
| 128 | 0.0 | 0.0 | 0.0 | 735 TERRILL ST | ||
| 129 | 0.0 | 0.0 | 0.0 | 3436 EDGEWOOD DR | ||
| 130 | 0.0 | 0.0 | 0.0 | 5510 N LIDGERWOOD ST | ||
| 131 | 0.0 | 0.0 | 0.0 | 5610 N MAPLE ST | ||
| 132 | 0.0 | 0.0 | 0.0 | 8200 EUCLID AVE | ||
| 133 | 0.0 | 0.0 | 0.0 | 2303 W EUCLID AVE | ||
| 134 | 0.0 | 0.0 | 0.0 | 5038 HALISON ST | ||
| 135 | 0.0 | 0.0 | 0.0 | 15 COUNTY ROAD B2 E | ||
| 136 | 0.0 | 0.0 | 0.0 | 701 WOLVERINE DR | ||
| 137 | 0.0 | 0.0 | 0.0 | 4800 CALLE MAYOR | ||
| 138 | 0.0 | 0.0 | 0.0 | 2100 HWY 55 | ||
| 139 | 0.0 | 0.0 | 0.0 | 1620 N SIGNAL DR | ||
| 140 | 0.0 | 0.0 | 0.0 | 10725 INTERNATIONAL DR | ||
| 141 | 0.0 | 0.0 | 0.0 | 1250 N LASSEN ST | ||
| 142 | 0.0 | 0.0 | 0.0 | 1515 COMMERCE ST | ||
| 143 | 0.0 | 0.0 | 0.0 | 5420 E 1ST AVE | ||
| 144 | 0.0 | 0.0 | 0.0 | 9850 GOOD LUCK RD | ||
| 145 | 0.0 | 0.0 | 0.0 | 1975 24TH AVE SW | ||
| 146 | 0.0 | 0.0 | 0.0 | 702 S 5TH ST | ||
| 147 | 0.0 | 0.0 | 0.0 | 581 CONFERENCE PL | ||
| 148 | 0.0 | 0.0 | 0.0 | 501 CAMPUS DR | ||
| 149 | 0.0 | 0.0 | 0.0 | 621 KINDLER AVE | ||
| 150 | 0.0 | 0.0 | 0.0 | RECEIVING DEPARTMENT4849 W ILLINOIS AV | ||
| 151 | 0.0 | 0.0 | 0.0 | W299 N5614 COUNTY RD E | ||
| 152 | 0.0 | 0.0 | 0.0 | 301 3RD ST NW | ||
| 153 | 0.0 | 0.0 | 0.0 | 6700 E VIRGINIA AVE | ||
| 154 | 0.0 | 0.0 | 0.0 | 1095 HWY 15 S | ||
| 155 | 0.0 | 0.0 | 0.0 | 510 11TH AVE | ||
| 156 | 0.0 | 0.0 | 0.0 | 7350 S 900TH E | ||
| 157 | 0.0 | 0.0 | 0.0 | 16438 HUTCHISON RD | ||
| 158 | 0.0 | 0.0 | 0.0 | 12500 AURORA DR | ||
| 159 | 0.0 | 0.0 | 0.0 | 1230 S GRANT ST | ||
| 160 | 0.0 | 0.0 | 0.0 | 701 18TH ST SW | ||
| 161 | 0.0 | 0.0 | 0.0 | 375 S TEJON ST | ||
| 162 | 0.0 | 0.0 | 0.0 | 3303 BRETON RD SE | ||
| 163 | 0.0 | 0.0 | 0.0 | 400 A ST SW | ||
| 164 | 0.0 | 0.0 | 0.0 | 3501 NEW LAWRENCE RD | ||
| 165 | 0.0 | 0.0 | 0.0 | 400 S IDAHO AVE | ||
| 166 | 0.0 | 0.0 | 0.0 | 910 S D ST | ||
| 167 | 0.0 | 0.0 | 0.0 | 310 PRINCE FREDERICK ST | ||
| 168 | 0.0 | 0.0 | 0.0 | 200 N KINGSWAY RD | ||
| 169 | 0.0 | 0.0 | 0.0 | 2949 CALIFORNIA ST | ||
| 170 | 0.0 | 0.0 | 0.0 | 3440 W YALE AVE | ||
| 171 | 0.0 | 0.0 | 0.0 | 4735 PECOS ST | ||
| 172 | 0.0 | 0.0 | 0.0 | 1700 E LOUISIANA AVE | ||
| 173 | 0.0 | 0.0 | 0.0 | 3590 JASMINE ST | ||
| 174 | 0.0 | 0.0 | 0.0 | 503 E WASHINGTON ST | ||
| 175 | 0.0 | 0.0 | 0.0 | 12191 JASPERWOOD DR | ||
| 176 | 0.0 | 0.0 | 0.0 | S1501A COUNTY RD A | ||
| 177 | 0.0 | 0.0 | 0.0 | 2610 WOLVES DEN PKWY | ||
| 178 | 0.0 | 0.0 | 0.0 | 1304 FRANKLIN AVE | ||
| 179 | 0.0 | 0.0 | 0.0 | 5533 COUNTY ROAD 18 | ||
| 180 | 0.0 | 0.0 | 0.0 | 220 S MAIN ST | ||
| 181 | 0.0 | 0.0 | 0.0 | 7500 MILWAUKEE AVE | ||
| 182 | 0.0 | 0.0 | 0.0 | 20 POMFRET ST | ||
| 183 | 0.0 | 0.0 | 0.0 | 3535 PENTAGON BLVD | ||
| 184 | 0.0 | 0.0 | 0.0 | 4141 UNIVERSITY AVE NE | ||
| 185 | 0.0 | 0.0 | 0.0 | 1120 10TH AVE NE | ||
| 186 | 0.0 | 0.0 | 0.0 | 315 E PRINCE RD | ||
| 187 | 0.0 | 0.0 | 0.0 | 21108 POLK ST NE | ||
| 188 | 0.0 | 0.0 | 0.0 | 18900 CEDAR DR NW | ||
| 189 | 0.0 | 0.0 | 0.0 | 1501 K.4 ROAD | ||
| 190 | 0.0 | 0.0 | 0.0 | 921 LAFAYETTE ST | ||
| 191 | 0.0 | 0.0 | 0.0 | 1450 FURNACE AVE | ||
| 192 | 0.0 | 0.0 | 0.0 | 1300 WEST 17TH ST | ||
| 193 | 0.0 | 0.0 | 0.0 | 6170 VALLEY LANE DR SE | ||
| 194 | 0.0 | 0.0 | 0.0 | 912 SILVERLEAF ST SE | ||
| 195 | 0.0 | 0.0 | 0.0 | 1110 50TH ST SE | ||
| 196 | 0.0 | 0.0 | 0.0 | 101 LAWRENCE AVE | ||
| 197 | 0.0 | 0.0 | 0.0 | 650 125TH AVE NE | ||
| 198 | 0.0 | 0.0 | 0.0 | 704 3RD AVE NE | ||
| 199 | 0.0 | 0.0 | 0.0 | 80 FIELDCREST DR | ||
| 200 | 0.0 | 0.0 | 0.0 | 1818 W NATIONAL AVE | ||
| 201 | 0.0 | 0.0 | 0.0 | 220 NW 3RD ST | ||
| 202 | 0.0 | 0.0 | 0.0 | 1000 BURMASTER ST | ||
| 203 | 0.0 | 0.0 | 0.0 | 17185 VALLEY VIEW RD | ||
| 204 | 0.0 | 0.0 | 0.0 | 100 ELM HIGH DR | ||
| 205 | 0.0 | 0.0 | 0.0 | 16556 50TH AVE | ||
| 206 | 0.0 | 0.0 | 0.0 | 308 LOONEY RD | ||
| 207 | 0.0 | 0.0 | 0.0 | 3330 SE 69TH AVE | ||
| 208 | 0.0 | 0.0 | 0.0 | 10 FREED RD | ||
| 209 | 0.0 | 0.0 | 0.0 | 2715 W 11TH AVE | ||
| 210 | 0.0 | 0.0 | 0.0 | 1515 OAK ST | ||
| 211 | 0.0 | 0.0 | 0.0 | 2661 SOUTH MC CARREN PLACE | ||
| 212 | 0.0 | 0.0 | 0.0 | 250 JAMAICA RD | ||
| 213 | 0.0 | 0.0 | 0.0 | 1000 E FILLMORE AVE | ||
| 214 | 0.0 | 0.0 | 0.0 | 3501 NEW LAWRENCE RD | ||
| 215 | 0.0 | 0.0 | 0.0 | 550 SCHOOL STREET | ||
| 216 | 0.0 | 0.0 | 0.0 | 6301 KIRKWOOD BLVD SW | ||
| 217 | 0.0 | 0.0 | 0.0 | 2939 BUNKER LAKE BLVD NW | ||
| 218 | 0.0 | 0.0 | 0.0 | 1301 ROOSEVELT AVE | ||
| 219 | 0.0 | 0.0 | 0.0 | 200 NW WATER ST | ||
| 220 | 0.0 | 0.0 | 0.0 | 1800 W NEVADA AVE | ||
| 221 | 0.0 | 0.0 | 0.0 | 1750 URBY DR | ||
| 222 | 0.0 | 0.0 | 0.0 | 801 SW 9TH ST | ||
| 223 | 0.0 | 0.0 | 0.0 | 1500 S COLLEGE AVE | ||
| 224 | 0.0 | 0.0 | 0.0 | 203 N WASHINGTON ST | ||
| 225 | 0.0 | 0.0 | 0.0 | 301 JEFFERSON ST | ||
| 226 | 0.0 | 0.0 | 0.0 | 9050 93RD AVE N | ||
| 227 | 0.0 | 0.0 | 0.0 | 1000 KOCH ST | ||
| 228 | 0.0 | 0.0 | 0.0 | 770 SCHEIDLER RD | ||
| 229 | 0.0 | 0.0 | 0.0 | 5575 FILLMORE ST NE | ||
| 230 | 0.0 | 0.0 | 0.0 | 1802 4TH ST | ||
| 231 | 0.0 | 0.0 | 0.0 | 8801 VERTEX BLVD | ||
| 232 | 0.0 | 0.0 | 0.0 | 3700 N HILLS DR | ||
| 233 | 0.0 | 0.0 | 0.0 | 312 7TH AVE N | ||
| 234 | 0.0 | 0.0 | 0.0 | 911 S PRAIRIE AVE | ||
| 235 | 0.0 | 0.0 | 0.0 | 48475 MAPLE DR | ||
| 236 | 0.0 | 0.0 | 0.0 | 8989 SYCAMORE ST NW | ||
| 237 | 0.0 | 0.0 | 0.0 | 38833 CHAPTICO RD | ||
| 238 | 0.0 | 0.0 | 0.0 | 1401 E 26TH ST | ||
| 239 | 0.0 | 0.0 | 0.0 | 701 COUNTY ROAD B W | ||
| 240 | 0.0 | 0.0 | 0.0 | 4300 SAN BENITO RD | ||
| 241 | 0.0 | 0.0 | 0.0 | 1145 TOM GINNEVER AVE | ||
| 242 | 0.0 | 0.0 | 0.0 | 501 WASHINGTON ST | ||
| 243 | 0.0 | 0.0 | 0.0 | 9573 STATE HWY 70 | ||
| 244 | 0.0 | 0.0 | 0.0 | 901 BROOKDALE DR | ||
| 245 | 0.0 | 0.0 | 0.0 | 3350 W 99TH AVE | ||
| 246 | 0.0 | 0.0 | 0.0 | 3500 ROCKENBACH RD | ||
| 247 | 0.0 | 0.0 | 0.0 | 4001 N MILITARY TRL | ||
| 248 | 0.0 | 0.0 | 0.0 | 1101 W COMMERCE DR | ||
| 249 | 0.0 | 0.0 | 0.0 | 10145 BIA RD7 | ||
| 250 | 0.0 | 0.0 | 0.0 | 30 COUNTY ROAD B E | ||
| 251 | 0.0 | 0.0 | 0.0 | 6655 N BALBOA BLVD | ||
| 252 | 0.0 | 0.0 | 0.0 | 12451 GAIN ST | ||
| 253 | 0.0 | 0.0 | 0.0 | 2220 NATURES PATH WAY | ||
| 254 | 0.0 | 0.0 | 0.0 | 1308 NORTH AVE | ||
| 255 | 0.0 | 0.0 | 0.0 | 204 5TH ST NW | ||
| 256 | 0.0 | 0.0 | 0.0 | 684 REQUEZA ST | ||
| 257 | 0.0 | 0.0 | 0.0 | 650 TERRITORIAL RD NE | ||
| 258 | 0.0 | 0.0 | 0.0 | 401 4TH AVE S | ||
| 259 | 0.0 | 0.0 | 0.0 | 1191 GREENDALE AVE | ||
| 260 | 0.0 | 0.0 | 0.0 | 1300 E LYON ST | ||
| 261 | 0.0 | 0.0 | 0.0 | 713 7TH ST | ||
| 262 | 0.0 | 0.0 | 0.0 | 50 BAILEY AVE | ||
| 263 | 0.0 | 0.0 | 0.0 | 305 N LAKE ST | ||
| 264 | 0.0 | 0.0 | 0.0 | 1200 11TH AVE NW | ||
| 265 | 0.0 | 0.0 | 0.0 | 889 CROTON RD | ||
| 266 | 0.0 | 0.0 | 0.0 | 820 N AVE 54 | ||
| 267 | 0.0 | 0.0 | 0.0 | 9240 WISH AVE | ||
| 268 | 0.0 | 0.0 | 0.0 | 12801 ESCARPMENT BLVD | ||
| 269 | 0.0 | 0.0 | 0.0 | 4001 TANNEHILL LN | ||
| 270 | 0.0 | 0.0 | 0.0 | 130 STEPNEY LN | ||
| 271 | 0.0 | 0.0 | 0.0 | 1150 LIPAN ST | ||
| 272 | 0.0 | 0.0 | 0.0 | 2770 LEFFINGWELL AVE NE | ||
| 273 | 0.0 | 0.0 | 0.0 | 404 N JOHNSON ST | ||
| 274 | 0.0 | 0.0 | 0.0 | 2860 21ST PL S | ||
| 275 | 0.0 | 0.0 | 0.0 | 6066 JOHNSTOWN UTICA RD | ||
| 276 | 0.0 | 0.0 | 0.0 | 4300 INDUSTRIAL AVE | ||
| 277 | 0.0 | 0.0 | 0.0 | 475 E GRAND AVE | ||
| 278 | 0.0 | 0.0 | 0.0 | 620 LOWES BLVD | ||
| 279 | 0.0 | 0.0 | 0.0 | 255 PROSPERITY WAY NE | ||
| 280 | 0.0 | 0.0 | 0.0 | 1201 KEYSTONE BLVD | ||
| 281 | 0.0 | 0.0 | 0.0 | 503 LETCHER AVENUE | ||
| 282 | 0.0 | 0.0 | 0.0 | 1800 EAST AVE | ||
| 283 | 0.0 | 0.0 | 0.0 | 12000 S DIAMOND LAKE RD | ||
| 284 | 0.0 | 0.0 | 0.0 | 15400 HANSON BLVD | ||
| 285 | 0.0 | 0.0 | 0.0 | 1700 WILSON RD | ||
| 286 | 0.0 | 0.0 | 0.0 | 2301 NW 26TH ST | ||
| 287 | 0.0 | 0.0 | 0.0 | 1180 N FT THOMAS AVE | ||
| 288 | 0.0 | 0.0 | 0.0 | 500 S UTICA ST | ||
| 289 | 0.0 | 0.0 | 0.0 | 101 CARING WAY | ||
| 290 | 0.0 | 0.0 | 0.0 | 60 E LINCOLN AVE | ||
| 291 | 0.0 | 0.0 | 0.0 | 9110 WOODBRIDGE ST | ||
| 292 | 0.0 | 0.0 | 0.0 | 200 CENTERPOINT BLVD | ||
| 293 | 0.0 | 0.0 | 0.0 | 200 CENTERPOINT BLVD | ||
| 294 | 0.0 | 0.0 | 0.0 | 2206 PRATHER LN | ||
| 295 | 0.0 | 0.0 | 0.0 | 5617 ROWLAND RD | ||
| 296 | 0.0 | 0.0 | 0.0 | 805 LINDLEY AVE | ||
| 297 | 0.0 | 0.0 | 0.0 | 544 S MATHEWS ST | ||
| 298 | 0.0 | 0.0 | 0.0 | 5546 FAIRVIEW RD | ||
| 299 | 0.0 | 0.0 | 0.0 | 3400 BAGCRAFT BLVD | ||
| 300 | 0.0 | 0.0 | 0.0 | 1683 N BIRCH ST | ||
| 301 | 0.0 | 0.0 | 0.0 | 2815 PRAIRIE DR | ||
| 302 | 0.0 | 0.0 | 0.0 | 1301 W JFK DR | ||
| 303 | 0.0 | 0.0 | 0.0 | 12037 PENDER LN | ||
| 304 | 0.0 | 0.0 | 0.0 | 7500 INSPIRATION DR | ||
| 305 | 0.0 | 0.0 | 0.0 | 4483 KALAMAZOO AVE SE | ||
| 306 | 0.0 | 0.0 | 0.0 | 117 6TH AVE W | ||
| 307 | 0.0 | 0.0 | 0.0 | 709 28TH ST | ||
| 308 | 0.0 | 0.0 | 0.0 | 13250 WASHINGTON AVE | ||
| 309 | 0.0 | 0.0 | 0.0 | 6 ACADEMY ST | ||
| 310 | 0.0 | 0.0 | 0.0 | 310 LURGAN AVE | ||
| 311 | 0.0 | 0.0 | 0.0 | 1 CORPORATE DR | ||
| 312 | 0.0 | 0.0 | 0.0 | 2208 N WEBB RDUNIT 2 | ||
| 313 | 0.0 | 0.0 | 0.0 | 2250 S QUITMAN WAY | ||
| 314 | 0.0 | 0.0 | 0.0 | 475 LENFANT PLZ SW | ||
| 315 | 0.0 | 0.0 | 0.0 | 475 LENFANT PLZ SW | ||
| 316 | 0.0 | 0.0 | 0.0 | 4102 PINION DRSUITE 3 | ||
| 317 | 0.0 | 0.0 | 0.0 | 600 MARIA DR | ||
| 318 | 0.0 | 0.0 | 0.0 | 1165 W BROADWAY ST | ||
| 319 | 0.0 | 0.0 | 0.0 | 12872 ROCK POINT RD | ||
| 320 | 0.0 | 0.0 | 0.0 | 1200 MAIN STREET | ||
| 321 | 0.0 | 0.0 | 0.0 | 201 E UNIVERSITY PKWY | ||
| 322 | 0.0 | 0.0 | 0.0 | 1600 8TH ST | ||
| 323 | 0.0 | 0.0 | 0.0 | 7733 OLD PLANK RD | ||
| 324 | 0.0 | 0.0 | 0.0 | 900 COKE ST | ||
| 325 | 0.0 | 0.0 | 0.0 | 90 SILVER LAKE RD | ||
| 326 | 0.0 | 0.0 | 0.0 | 701 E MILL ST | ||
| 327 | 0.0 | 0.0 | 0.0 | 200 WILSON ST | ||
| 328 | 0.0 | 0.0 | 0.0 | 3050 S VRAIN ST | ||
| 329 | 0.0 | 0.0 | 0.0 | 835 N PINE ST | ||
| 330 | 0.0 | 0.0 | 0.0 | 880 HARDING HWY | ||
| 331 | 0.0 | 0.0 | 0.0 | 1600 SW SALMON ST | ||
| 332 | 0.0 | 0.0 | 0.0 | 601 EAST SOUTHVIEW DR | ||
| 333 | 0.0 | 0.0 | 0.0 | 777 WILLIAMS RD | ||
| 334 | 0.0 | 0.0 | 0.0 | 400 QUINCE ST | ||
| 335 | 0.0 | 0.0 | 0.0 | 2480 N DOWNING ST | ||
| 336 | 0.0 | 0.0 | 0.0 | 6932 BRIDGEWATER DR SE | ||
| 337 | 0.0 | 0.0 | 0.0 | 8760 BOWER ST | ||
| 338 | 0.0 | 0.0 | 0.0 | 1526 TENNYSON ST | ||
| 339 | 0.0 | 0.0 | 0.0 | 4540 W 10TH AVE | ||
| 340 | 0.0 | 0.0 | 0.0 | 3440 W VIRGINIA AVE | ||
| 341 | 0.0 | 0.0 | 0.0 | 100 3RD ST NE | ||
| 342 | 0.0 | 0.0 | 0.0 | 122 SEWALL RD | ||
| 343 | 0.0 | 0.0 | 0.0 | 1 RAIDER CIR N | ||
