Loading Map....


| Entity | Entity Type |
|---|---|
| Montgomery County Trunked Systems (2) | Trunked |
| Montgomery County Amateur Radio | Amateur Radio |
| Montgomery County | Category |
| Municipalities | Category |
| Local Fire/EMS | Category |
| Schools | Category |
| Businesses | Business Group |
Frequencies
Montgomery County
Law Enforcement
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.785 | KZB383 | RM | 127.3 PL | MontCo PD | Countywide Dispatch | FMN | Law Dispatch |
Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.7325 | WQWW619 | BM | CSQ | MontCo FD Disp | Dispatch | FMN | Fire Dispatch |
| 151.0175 | WQWW620 | BM | 131 DPL | MontCo FD Resp | Response | FMN | Fire Dispatch |
| 155.1075 | WQWW619 | M | 152 DPL | MontCo FG West | Fireground West | FMN | Fire-Tac |
| 155.8275 | WQXN962 | M | 445 DPL | MontCo FG Centrl | Fireground Central | FMN | Fire-Tac |
| 154.1825 | WQXN962 | M | 343 DPL | MontCo FG East | Fireground East | FMN | Fire-Tac |
| 159.0825 | WQXN962 | M | 526 DPL | MontCo FD Inter | Interior | FMN | Fire-Tac |
| 155.0925 | WQWW620 | BM | 306 DPL | MontCo FD Cmd | Command | FMN | Fire-Talk |
| 154.2725 | M | 412 DPL | MontCo FD Water | Water Supply | FMN | Fire-Tac | |
| 155.715 | KNIL522 | BM | CSQ | MontCo FD LZ | Landing Zone | FMN | Fire-Tac |
| 154.280 | M | 712 DPL | MontCo FD HazMat | Hazardous Materials | FMN | Fire-Tac | |
| 154.1825 | WQXN962 | M | 261 DPL | MontCo FP West | Fire Police West | FMN | Fire-Talk |
| 151.100 | WPUB630 | M | 612 DPL | MontCo FP Centrl | Fire Police Central | FMN | Fire-Talk |
| 155.1075 | WQWW619 | M | 654 DPL | MontCo FP East | Fire Police East | FMN | Fire-Talk |
| 46.100 | KED486 | B | 94.8 PL | MontCo FD Page | Fire Paging | FM | Fire Dispatch |
| 46.120 | KED486 | B | 127.3 PL | MontCo FD Disp | Fire Dispatch | FM | Fire Dispatch |
| 46.220 | KED486 | B | MontCo FD F2 | Fire F2 | FM | Fire-Talk | |
| 46.340 | WNWZ932 | BM | MontCo FG 1 | Fireground 1 | FM | Fire-Tac | |
| 46.460 | WNWZ932 | BM | MontCo FG 2 | Fireground 2 | FM | Fire-Tac | |
| 46.300 | WNXU704 | M | MontCo FP | Fire Police | FM | Fire-Tac |
EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.160 | KNIL522 | BM | 103.5 PL | MontCo EMS | EMS | FMN | EMS Dispatch |
| 158.760 | WQU310 | RM | 151.4 PL | Mid County EMS | Mid County Ambulance | FMN | EMS Dispatch |
Services
Municipalities
Amsterdam (City)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.740 | KNAR447 | RM | 156.7 PL | CoA PD | Police | FMN | Law Dispatch |
| 156.225 | KEF521 | BM | 172 DPL | CoA FD Dispatch | Fire Dispatch | FMN | Fire Dispatch |
| 159.3975 | WQYN959 | RM | 244 DPL | CoA Firegrnd Rpt | Fireground Repeater | FMN | Fire-Tac |
| 155.1075 | WQWW619 | M | 325 DPL | CoA Fireground 1 | Fireground 1 | FMN | Fire-Tac |
| 453.3875 | WPSJ958 | RM | 203.5 PL | CoA FD Disp | Fire Dispatch | FMN | Fire Dispatch |
| 453.6875 | M | CoA FG A | Fireground | FMN | Fire-Tac | ||
| 458.300 | M | CoA FG B | Fireground | FMN | Fire-Tac | ||
| 153.875 | KGY249 | RM | 123.0 PL | CoA DPW | Public Works | FMN | Public Works |
Amsterdam (Town)
Local Fire/EMS
Cranesville Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.1225 | WPBA605 | BM | 156.7 PL | Cranesville FG 1 | Fireground 1 | FMN | Fire-Tac |
| 46.380 | WPBA605 | BM | Cranesville FG 2 | Fireground 2 | FM | Fire-Tac |
Fort Johnson Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.285 | KB88609 | RM | FJ Repeater | Fireground Repeater | FMN | Fire-Talk | |
| 155.055 | KB88609 | BM | FJ Fireground 1 | Fireground 1 | FMN | Fire-Talk | |
| 46.240 | KB88609 | BM | FJ Fireground 2 | Fireground 2 | FM | Fire-Talk |