Loading Map....


Entity | Entity Type |
---|---|
Salt Lake County Trunked Systems (46) | Trunked |
Salt Lake County Amateur Radio | Amateur Radio |
Salt Lake County | Category |
Schools | Category |
Utah State | Category |
Public Utilities | Category |
Federal in Salt Lake County | Federal |
Salt Lake City International Airport (SLC) | Aircraft / Airport |
Salt Lake County Business | Business Group |
South Valley Regional Airport (U42) | Aircraft / Airport |
Frequencies
Salt Lake County
Salt Lake County
Salt Lake County is located in north-central Utah. Salt Lake City is the state capitol and the county seat.
Utah Communications Authority Motorola Type II SmartZone Omnilink | Most state and county public safety traffic is on this system. |
Salt Lake County Public Works Motorola Type II Smartnet | Most county public works traffic is on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.34000 | WNMY628 | M | CSQ | SL SO Car | Sheriff Car to Car, Wide Load Escort | FM | Law Talk |
163.23750 | M | 203.5 PL | Canyons Car | Cottonwood Canyons Law Car to Car | FM | Law Talk | |
460.62500 | WNUZ607 | RM | 156.7 PL | SL FD/EMS Ds | Fire/EMS Dispatch | FM | Fire Dispatch |
453.80000 | WPZA543 | B | 127.3 PL | SL FD/EMS Pg | Fire/EMS Paging | FM | Fire Dispatch |
154.23500 | WPHZ686 | BM | CSQ | SL FD 1 East | East Fire Station Alerts (linked to UCA 21216) | FM | Fire Dispatch |
154.38500 | WNUZ607 | BM | CSQ | SL FD/EMS 2 | Fire/EMS (UCA 21216 simulcast) | FM | Fire Dispatch |
154.29500 | WPHZ686 | BM | 100.0 PL | SL FD/EMS 3 | Fire/EMS (UCA Simulcast & Data) | FM | Fire Dispatch |
155.95500 | KWO308 | BM | CSQ | SL FD 4 West | West Fire Station Alerts (linked to UCA 21216) | FM | Fire Dispatch |
153.89000 | WPHZ686 | RM | 186.2 PL | SL FD/EMS 5 | Fire/EMS (UCA Simulcast) | FM | Fire Dispatch |
153.77000 | WNUZ607 | RM | 186.2 PL | SL FD/EMS 6 | Fire/EMS | FM | Fire Dispatch |
154.17500 | WPHZ686 | RM | 186.2 PL | SL FD/EMS 7 | Fire/EMS | FM | Fire Dispatch |
155.13000 | WNVA829 | RM | 186.2 PL | SL FD/EMS 8 | Fire/EMS | FM | Fire Dispatch |
156.21000 | WNVA829 | RM | 186.2 PL | SL FD/EMS 9 | Fire/EMS | FM | Fire Dispatch |
461.17500 | KLJ843 | RM | 114.8 PL | Gold Cross 1 | Gold Cross Ambulance backup 1 | FM | EMS Dispatch |
460.55000 | KMA243 | RM | 114.8 PL | Gold Cross 2 | Gold Cross Ambulance backup 2 | FM | EMS Dispatch |
453.37500 | WNPG726 | RM | 91.5 PL | SL Housing | Housing Authority | FM | Public Works |
155.10000 | WPAR989 | RM | 192.8 PL | SL Services | Services | FM | Public Works |
Alta
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.77500 | WPZT884 | RM | 074 DPL | Alta City 1 | All Services 1 | FM | Multi-Dispatch |
154.99500 | KNIV316 | BM | CSQ | Alta City 2 | All Services 2 | FM | Multi-Talk |
151.83500 | WPOC488 | BM | 179.9 PL | Alta Lodge | Alta Lodge | FM | Business |
Murray
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.05000 | WNPK889 | RM | 131.8 PL | Murray Schol | School District | FM | Schools |
Salt Lake City
Salt Lake City Public Safety Motorola Type II | Most Salt Lake City public safety and Salt Lake International Airport traffic is on this system. |
Salt Lake City Services Motorola Type I | Most Salt Lake City public works traffic is on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.20000 | KBP475 | B | 431 DPL | SLC FD Disp | Fire Dispatch | FM | Fire Dispatch |
855.71250 | KNNG863 | B | 156.7 PL | SLC FD FSA | Fire Station Alerts | FMN | Fire-Talk |
155.71500 | KSN272 | BM | CSQ | SLC CityHall | City Hall | FM | Public Works |
154.08500 | KVF697 | BM | 103.5 PL | SLC Library | City Library | FM | Public Works |
453.65000 | WNLU430 | RM | 167.9 PL | SLC WtrTreat | Waste Water Treatment | FM | Public Works |
Salt Lake County Hospitals
Also see University of Utah and Department of Veterans Affairs listings below.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.50000 | WPXU311 | RM | 186.2 PL | IntmHealth 1 | Intermountain Health Dispatch 1 | FM | Hospital |
463.10000 | WPXU311 | RM | 141.3 PL | IntmHealth 2 | Intermountain Health Dispatch 2 | FM | Hospital |
463.00000 | WPXU311 | RM | 156.7 PL | IntmHealth 3 | Intermountain Health | FM | Hospital |
463.02500 | WPXU311 | RM | 179.9 PL | IntmHealth 4 | Intermountain Health | FM | Hospital |
463.07500 | WPXU311 | RM | 156.7 PL | IntmHealth 5 | Intermountain Health | FM | Hospital |
463.12500 | WPXU311 | RM | 118.8 PL | IntmHealth 6 | Intermountain Health | FM | Hospital |
463.15000 | WPXU311 | RM | 131.8 PL | IntmHealth 7 | Intermountain Health | FM | Hospital |
463.61250 | WQLW983 | RM | 311 DPL | Children’s Hos | Primary Children’s Hospital 1, Salt Lake City | FMN | Hospital |
463.98750 | WQLW983 | RM | 244 DPL | Children’s Hos | Primary Children’s Hospital 2, Salt Lake City | FMN | Hospital |
463.18750 | WQXZ944 | RM | 5 RAN | St.Mrks Hosp Sec | St. Marks Hospital Security, Salt Lake City | NXDN | Security |
461.70000 | WPGK316 | RM | CC 7 TG 2 SL 2 |
JrdnVly Hosp Sec | Jordan Valley Hospital Security, West Valley City | DMR | Security |
453.12500 | KNAP225 | B | CSQ | SLC Surgical | Salt Lake Surgical Center Paging | FM | Hospital |
463.63750 | KD43711 | RM | 82.5 PL | SLRMC Security | Salt Lake Regional Medical Center Security | FMN | Security |
Schools
Salt Lake City School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.67500 | WPLD463 | RM | 97.4 PL | East High Sch | East High School | FM | Schools |
461.22500 | WRCE515 | RM | 173.8 PL | Highland High | Highland High School, Sugarhouse | FM | Schools |
452.11250 | WPPW489 | RM | 031 DPL | West High Sch | West High School | FM | Schools |
155.20500 | KDX536 | RM | 82.5 PL | SLC SchBuses | School Buses | FM | Schools |
Canyons School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.58750 | WQMF205 | RM | CC 5 TG 101 SL * |
Canyons Buses | Canyons School District Buses | DMR | Schools |
461.58750 | WQMF205 | RM | CC 5 TG 102 SL 2 |
Canyns Bus Serv | Canyons School District Bus Service | DMR | Schools |
151.53500 | WQZW838 | BM | 155 DPL | Canyons Dist Ofc | Canyons School District Offices | FM | Schools |
152.37500 | WQJC282 | BM | 546 DPL | Brighton High | Brighton High School, Cottonwood Heights | FM | Schools |
153.50000 | WQVT925 | BM | 532 DPL | Butler Mid Sch | Butler Middle School, Cottonwood Heights | FM | Schools |
152.27000 | WRBW860 | BM | 074 DPL | Butler Elm Sch | Butler Elementary School, Cottonwood Heights | FM | Schools |
464.58750 | WQRZ293 | RM | 023 DPL | Draper Park MS | Draper Park Middle School, Draper | FM | Schools |
152.30750 | WQZN885 | RM | 155 DPL | Oak Hallow Elm | Oak Hallow Elementary School, Draper | FM | Schools |
463.77500 | WRKB993 | RM | CC 3 TG 10001 SL 1 |
Hillcrest High | Hillcrest High School, Midvale | DMR | Schools |
155.07000 | WPXB596 | BM | 151.4 PL | Alta High Sch | Alta High School, Sandy | FM | Schools |
155.07000 | WPXB596 | BM | 503 DPL | Albion Mid Sch | Albion Middle School, Sandy | FM | Schools |
152.90000 | WQAW747 | BM | 143 DPL | Indian Hills MS | Indian Hills Middle School, Sandy | FM | Schools |
462.52500 | WQVT925 | BM | 445 DPL | Mt Jordan MS | Mount Jordan Middle School, Sandy | FM | Schools |
152.44250 | WQZN885 | BM | 311 DPL | Altaview Elm | Altaview Elementary School, Sandy | FM | Schools |
451.45000 | WRBW860 | RM | 155 DPL | East Sandy Elm | East Sandy Elementary School, Sandy | FM | Schools |
151.68500 | WQAW747 | BM | 123.0 PL | Union Mid Sch | Union Middle School, Sandy | FM | Schools |
467.52500 | WQVT925 | BM | 371 DPL | Sprucewood Elm | Sprucewood Elementary School, Sandy | FM | Schools |
152.90000 | WQZN885 | BM | 243 DPL | Jordn Vly SpEd | Jordan Valley Special Education, Sandy | FM | Schools |
160.14000 | WPYD886 | BM | 125 DPL | Jordn Vly SpEd | Jordan Valley Special Education, Sandy | FM | Schools |
Granite School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.88500 | WNZL646 | BM | 031 DPL | Granite Sch Sec | Granite Schools Security and Police | FM | Security |
152.88500 | WNZL646 | BM | 233.6 PL | Granite Sch Gnds | Granite Schools Grounds Maintenance | FM | Schools |
152.45750 | WNZL646 | RM | 072 DPL | Granite Sch1 | Granite Schools 1 | FM | Schools |
151.54250 | WNZL646 | RM | 155 DPL | Granite Sch2 | Granite Schools 2 | FM | Schools |
152.39000 | WNHI706 | RM | 243 DPL | Granite Sch3 | Granite Schools 3 | FM | Schools |
151.74500 | WNHI706 | RM | 452 DPL | Granite Sch4 | Granite Schools 4 - Kerns High School | FM | Schools |
151.53500 | WPCZ501 | RM | 226 DPL | Granite Ed Ctr | Granite School District Education Center | FM | Schools |
151.71500 | WNZL646 | BM | CC 1 TG 1 SL 1 |
Granite Buses | Granite School District Buses | DMR | Schools |
Jordan School District
Jordan School District DMR Motorola Capacity Plus Single Site (TRBO) | School business is moving to this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.18750 | WQZY759 | RM | CC 1 TG 5 SL 1 |
Jordan Buses 1 | Jordan School District Buses 1 | DMR | Schools |
464.27500 | WQZY759 | RM | CC 1 TG 5 SL 1 |
Jordan Buses 2 | Jordan School District Buses 2 | DMR | Schools |
463.61250 | WQZY759 | RM | CC 1 TG 5 SL 1 |
Jordan Buses 3 | Jordan School District Buses 3 | DMR | Schools |
461.47500 | WQUG988 | BM | 261 DPL | Jordan Sch Aux | Jordan District Auxiliary Operations | FM | Schools |
464.33750 | WRJZ488 | RM | CC 9 TG 101 SL 1 |
Hidden Valley MS | Hidden Valley Middle School, Bluffdale | DMR | Schools |
463.71250 | WQMF205 | RM | CC 5 TG 1 SL 1 |
Herriman HS | Herriman High School, Herriman | DMR | Schools |
462.45000 | WRER415 | RM | CC 2 TG 101 SL 1 |
Mtn Ridge HS | Mountain Ridge High School, Herriman | DMR | Schools |
463.26250 | WQFZ615 | RM | CC 6 TG 2 SL 1 |
Copper Mtn MS | Copper Mountain Middle School, Herriman | DMR | Schools |
461.42500 | WQJK374 | RM | CC 4 TG * SL 1 |
Ft. Herriman MS | Fort Herriman Middle School, Herriman | DMR | Schools |
463.37500 | WQFZ615 | RM | CC 5 TG 1 SL 1 |
Falcon Ridge Elm | Falcon Ridge Elementary School, Herriman | DMR | Schools |
461.58750 | WQMF205 | RM | CC 2 TG 101 SL 1 |
Riverton HS | Riverton High School, Riverton | DMR | Schools |
461.76250 | WRJY337 | RM | 271 DPL | South Hills MS | South Hills Middle School, Riverton | FM | Schools |
461.46250 | WQVA351 | BM | 023 DPL | Foothills Elm | Foothills Elementary School, Riverton | FM | Schools |
463.68750 | WREN338 | RM | CC 2 TG 102 SL 2 |
Rose Crk Elm | Rose Creek Elementary, Riverton | DMR | Schools |
461.67500 | WQIQ252 | RM | 186.2 PL | Bingham HS | Bingham High School, South Jordan | FM | Schools |
464.86250 | WRDY650 | RM | CC 2 TG 101 SL 1 |
Mtn Creek MS | Mountain Creek Middle School, South Jordan | DMR | Schools |
461.86250 | WQUH793 | RM | CC 2 TG 101 SL 1 |
South Jordn MS | South Jordan Middle School, South Jordan | DMR | Schools |
464.63750 | WRER414 | RM | CC 2 TG 101 SL 1 |
Daybreak Elm | Daybreak Elementary, South Jordan | DMR | Schools |
452.25000 | WQFU396 | RM | CC 11 TG 1001 SL 1 |
CopperHills HS | Copper Hills High School, West Jordan | DMR | Schools |
152.46500 | WQAY293 | BM | 072 DPL | West Jordan HS | West Jordan High School, West Jordan | FM | Schools |
452.15000 | RM | CC 2 TG 101 SL 1 |
Sunset Rdg MS | Sunset Ridge Middle School, West Jordan | DMR | Schools | |
452.88750 | WQJK374 | RM | CC 2 TG 101 SL 1 |
West Hills MS | West Hills Middle School, West Jordan | DMR | Schools |
Skaggs Catholic Center
Juan Diego High School and St. Joseph’s Elementary and Middle Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.43750 | WQCY560 | RM | 023 DPL | Skaggs Cath Ctr | Skaggs Catholic Center, Draper | FM | Schools |
Utah State
Utah State Frequencies in Salt Lake County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.75000 | KCQ776 | RM | 203.5 PL | Utah Transit | Utah Transit Authority | FMN | Transportation |
453.01250 | WNUE649 | RM | 156.7 PL | Utah Fairgnd | Utah State Fairgrounds | FMN | Public Works |
University of Utah
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.72500 | KJB959 | BM | 186.2 PL | UU Police | Campus Police | FM | Schools |
154.11500 | KTH504 | BM | 210.7 PL | UU Parking | Parking Enforcement | FM | Schools |
154.02500 | KEV436 | RM | 218.1 PL | UU Maint | Campus Maintanence | FM | Schools |
153.90500 | KB50012 | BM | CSQ | UU Buses | Campus Shuttle Buses | FM | Schools |
451.82500 | WQCR234 | RM | 103.5 PL | UU Housing 1 | University Housing | FM | Schools |
464.42500 | WQY548 | RM | 91.5 PL | UU Housing 2 | University Housing | FM | Schools |
154.05500 | KRF362 | RM | 91.5 PL | UU Hospital1 | University Hospital Security | FM | Security |
155.23500 | WNYI217 | RM | 186.2 PL | UU Hospital2 | University Hospital | FM | Hospital |
152.87000 | WQCY597 | RM | 131.8 PL | UU Hospital3 | University Hospital | FM | Hospital |
Public Utilities
Public Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.65000 | KOK234 | RM | 186.2 PL | SL Water Con | Jordan Valley Water Conservancy District | FM | Public Works |
453.33750 | WPZT886 | RM | 565 DPL | SL Water Rec | Central Valley Water Reclamation | FM | Public Works |
453.67500 | KVN476 | RM | 162.2 PL | Granger Wtr | Granger Hunter Water | FM | Public Works |