Loading Map....


Entity | Entity Type |
---|---|
Lake County Trunked Systems (14) | Trunked |
Lake County Amateur Radio | Amateur Radio |
Lake County | Category |
Schools | Category |
Businesses | Business Group |
Gary Airport | Aircraft / Airport |
Gary SouthShore Railcats | Attraction |
Illiana Motor Speedway | Attraction |
Frequencies
Lake County
Lake County Public Safety
Lake County Public Safety Project 25 Phase II | Utilized by most public safety agencies and departments in Lake County. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.815 | KSB292 | RM | 192.8 PL | LC Fire EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
155.520 | WPQF294 | RM | 054 DPL | LCSO F2 | Sheriff F2 | FMN | Law Tac |
154.950 | KSM853 | M | LCSO F3 | Sheriff F3 | FMN | Law Tac | |
155.970 | KSB292 | M | LCSO Orange | Sheriff Orange Channel | FMN | Law Tac | |
154.815 | KSB292 | M | 67.0 PL | LCSO Car-Car | Sheriff Car-to-Car | FMN | Law Talk |
453.7625 | WPXF922 | RM | Lake Co Jail | Jail | FMN | Corrections | |
453.1125 | WPXH623 | M | Lake Juv Cnt | Juvenile Center | FMN | Corrections |
Lake County Government Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.760 | WPMY269 | RM | 162.2 PL | Lake Co Hwy | Lake County Public Works | FMN | Public Works |
151.655 | M | 103.5 PL | Lake Co Fair | Lake County Fair Security | FMN | Security |
Cedar Lake
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | KNAJ212 | BM | 506 DPL | Cedar Lk PD | Police Repeater | FMN | Law Dispatch |
155.6475 | KNAJ212 | M | 192.8 PL | Cedar Lk PD1 | Police Tac 1 | FMN | Law Tac |
154.8375 | KNAJ212 | RM | Cedar Lk PD2 | Police Tac 2 | FMN | Law Tac | |
159.0375 | KNAJ212 | M | Cedar PD Tac | Police Tac 3 | FMN | Law Tac | |
159.285 | KUB989 | BM | 210.7 PL | Cedar Lk FD | Fire Dispatch | FMN | Fire Dispatch |
153.830 | KUB989 | M | 210.7 PL | Cedar Lk FG | Fireground | FMN | Fire-Tac |
158.760 | KRE411 | BM | 225.7 PL | CedarLkDPW | Public Works | FMN | Public Works |
463.925 | RM | 134 DPL | Cedar Lk Scl | Cedar Lake School Buses | FMN | Schools |
Crown Point
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.175 | KXZ356 | BM | 114 DPL | Crown Pnt FD | Fire/EMS | FMN | Fire Dispatch |
155.685 | KNDQ358 | RM | 192.8 PL | Crown Pnt PD | Police | FMN | Law Tac |
Dyer
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.730 | WPMF830 | RM | 371 DPL | Dyer Police | Dyer Police | FMN | Law Tac |
155.355 | WPXC580 | BM | 125 DPL | Dyer Fire R | Fire Repeater | FMN | Fire Dispatch |
155.115 | KBJ846 | BM | 88.5 PL | Dyer Fire | Fire | FMN | Fire-Tac |
159.1725 | WQEA227 | RM | Dyer DPW | Public Works | FMN | Public Works |
East Chicago
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.730 | WPTR707 | RM | 131.8 PL | E.ChicagoFD | Fire | FMN | Fire-Tac |
453.200 | WPSK837 | BM | 88.5 PL | E.ChicagoFD2 | Fire | FMN | Fire-Tac |
154.280 | WPSK837 | BM | E.C.PrmtMed1 | Prompt Medical Transfer | FMN | EMS-Tac | |
155.220 | WNDK485 | BM | E.C.PrmtMed2 | Prompt Medical Transfer | FMN | EMS-Tac | |
453.800 | WPHE792 | RM | 91.5 PL | E.ChicagoPW | Street Dept. | FMN | Public Works |
453.800 | WPHE792 | BM | 203.5 PL | E.ChicagoGV | Government | FMN | Public Works |
462.9875 | WPYN750 | BM | 167.9 PL | E.ChicagoBus | rTansit Bus Operations | FMN | Transportation |
Gary
Gary Housing Authority LTR Standard | Utilized by Gary Housing Authority. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.190 | KSB939 | BM | 114.8 PL | Gary FD Disp | Fire Dispatch | FMN | Fire Dispatch |
154.325 | WPMC383 | M | 114.8 PL | Gary FG 1 | Fireground 1 | FMN | Fire-Tac |
154.400 | WPMC383 | M | 114.8 PL | Gary FG 2 | Fireground 2 | FMN | Fire-Tac |
154.190 | KSB939 | M | 114.8 PL | Gary FD Smpl | Fire Simplex | FMN | Fire-Tac |
154.280 | KSB939 | BM | CSQ | Ind Fire MA | Fire Mutual Aid | FMN | Fire-Talk |
154.515 | WPLF738 | BM | 156.7 PL | GaryArprt FD | Gary Fire/ Gary-Chicago Airport | FMN | Fire-Tac |
470.6875 | KXO695 | RM | 203.5 PL | Gary PD Disp | Police Dispatch | FMN | Law Dispatch |
470.3625 | KXO695 | RM | 203.5 PL | Gary PD C2C | Police Car-to-Car | FMN | Law Tac |
470.3125 | KXO695 | RM | 203.5 PL | Gary PD Recd | Police Records / Data | FMN | Law Tac |
453.4125 | WPUK794 | RM | CC 8 TG 1800 SL 1 |
GaryCityBus | Gary Public Transportation - Transit Buses | DMR | Transportation |
453.4125 | WPUK794 | RM | CC 8 TG 2800 SL 2 |
GPT Slot 2 | Gary Public Transportation | DMR | Transportation |
460.525 | WPUK794 | RM | 156.7 PL | GaryCityBus | Gary Public Transportation | FMN | Transportation |
Griffith
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.085 | KNCR713 | RM | 173.8 PL | Griffith VEST | Griffith V.E.S.T. (Volunteer Police) / Car-to-Car | FMN | Law Dispatch |
156.135 | KCN362 | RM | 125 DPL | Griffith FD | Fire Dispatch | FMN | Fire Dispatch |
153.920 | KCN362 | BM | 125 DPL | GFD-OPS | Fire Operations | FMN | Fire-Tac |
153.440 | WPAC720 | RM | 203.5 PL | GriffithDPW | Public Works | FMN | Public Works |
Hammond
Lake County Public Safety Project 25 Phase II | Used by Police, Fire & EMA |
Highland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0025 | WNMB705 | RM | 114.8 PL | Hglnd Fire | Fire Dispatch | FMN | Fire Dispatch |
153.920 | KSR587 | BM | HglndImpound | Highland Police Towing/Impound | FMN | Law Tac | |
154.295 | WNMB705 | BM | 114.8 PL | Hglnd FG | Fireground | FMN | Fire-Tac |
155.310 | KSE473 | RM | 114.8 PL | Hglnd Police | Police | FMN | Law Tac |
854.6375 | WNVT356 | RM | HglndPD800 | Police | FMN | Law Tac | |
158.805 | KBU295 | BM | 114.8 PL | Hglnd DPW | Public Works Department | FMN | Public Works |
Hobart
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.745 | WNST429 | BM | 411 DPL | Hobart Police | Police | FMN | Law Dispatch |
156.105 | KSC286 | RM | 141.3 PL | Hobart Fire 1 | Fire/EMS Dispatch | FMN | Fire Dispatch |
154.370 | KSC286 | BM | 141.3 PL | Hobart Fire 2 | Fire | FMN | Fire-Tac |
155.340 | KB76596 | M | 127.3 PL | Hobart EMS | EMS | FMN | EMS-Tac |
154.740 | WPUU347 | RM | 110.9 PL | Hobart Street | Street Dept. | FMN | Public Works |
Lake Dalecarlia Vol Fire Dept
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | KXV757 | BM | 146.2 PL | LakeDalecFD | Fire | FMN | Fire-Tac |
Lake Ridge Volunteer Fire Dept
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.110 | WPXU427 | RM | 466 DPL | Lke Rdg Fire | Fire Dispatch | FMN | Fire Dispatch |
154.250 | WNDT918 | BM | 466 DPL | Lke Rdg FG | Fireground 1 | FMN | Fire-Tac |
Lake Station
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.195 | KSD539 | RM | 141.3 PL | Lake Sta PD | Lake Station Police Repeater (NEW) | FMN | Law Dispatch |
157.500 | KZZ303 | BM | LakeStaPD SU | Police "Switch Up" | FMN | Law Tac | |
156.075 | KSD539 | M | LakeStaPD CC | Police Car-to-Car | FMN | Law Tac | |
154.665 | KSD539 | RM | 141.3 PL | LakeSta Fire | Fire Dispatch | FMN | Fire Dispatch |
Lakes of the Four Seasons
151.19 includes Winfield Town Marshal and contract fire coverage for the town of Winfield, Winfield Township, and West porter township.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.190 | WPCV685 | RM | 82.5 PL | Lk4Season PS/FD | Public Safety/Fire Department | FMN | Multi-Dispatch |
154.115 | KZZ641 | BM | 67.0 PL | Lk4Seasn Fire | Fire Operations | FMN | Fire-Tac |
Lowell
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.325 | KJB216 | BM | 118.8 PL | Lowell PD | Police | FMN | Law Tac |
154.445 | WNIW763 | BM | 712 DPL | Lowell Fire | Fire/EMS | FMN | Fire-Tac |
Merrillville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.785 | KVK378 | RM | 146.2 PL | Mrrvll PD | Police | FMN | Law Tac |
154.385 | WPWY912 | RM | 131.8 PL | MrvllRoss FD | Merrillville/Ross Twp. Fire Department | FMN | Fire-Tac |
158.760 | KRE411 | BM | Mrvll DPW | Street Dept. | FMN | Public Works |
Munster
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.085 | WPKU910 | RM | 107.2 PL | Munster PD | Police Dispatch | FMN | Law Dispatch |
155.130 | KNCH520 | BM | 107.2 PL | Munster PD2 | Police CH 2 | FMN | Law Tac |
156.045 | M | Munster PD7 | Police CH 7 | FMN | Law Tac | ||
153.890 | KNFQ677 | BM | 131.8 PL | Munster Fire | Fire Dispatch | FMN | Fire Dispatch |
154.280 | WQAG579 | BM | 74.4 PL | MunsterMABAS | Munster Multi-agency Fireground (MABAS 24 Fireground White) | FMN | Fire-Tac |
151.310 | WQAA756 | BM | 210.7 PL | MunsterDPW | Public Works Department | FMN | Public Works |
New Chicago
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.370 | KSC286 | BM | 203.5 PL | NCFD Disp | New Chicago VFD Dispatch | FMN | Fire Dispatch |
155.130 | KNCH520 | BM | 445 DPL | NCPD Car | Police Car-to-Car | FMN | Law Dispatch |
Saint John
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | KIH904 | RM | 192.8 PL | StJohn PD/FD | Police/Fire | FMN | Multi-Tac |
159.435 | WQIP637 | RM | 606 DPL | StJohn Fire | Fire Dispatch (also includes Lake Hills Fire) | FMN | Fire Dispatch |
Schererville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | WNXR543 | RM | 203.5 PL | Schvl Fire | Fire | FMN | Fire-Tac |
155.565 | KFD293 | RM | 612 DPL | Schvl Police | Police | FMN | Law Tac |
155.115 | KCP613 | M | 192.8 PL | Schvl PW | Schererville Public Works | FMN | Public Works |
Schneider
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.955 | KIH904 | BM | 173.8 PL | Schndr Fire | Fire | FMN | Fire-Tac |
Shelby Volunteer Fire Department
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | WPWT693 | BM | 203.5 PL | Shelby Fire | Fire | FMN | Fire-Tac |
Whiting
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.860 | WPMR318 | RM | 205 DPL | WCPD | Police | FMN | Law Tac |
154.340 | KAZ894 | B | 107.2 PL | WCFD | Fire | FMN | Fire-Tac |
153.9575 | WPXI247 | M | 205 DPL | WCFD Cmnd | Fire Department Command Intercom | FMN | Fire-Tac |
155.130 | KSA784 | BM | WhtLakeNCPD | Whiting, Lake Station & New Chicago Police | FMN | Law Tac | |
155.265 | WNAL834 | BM | 173.8 PL | Civil Defnse | Civil Defense | FMN | Emergency Ops |
155.775 | WNAQ578 | RM | 173.8 PL | Whitng Strt | Street Department | FMN | Public Works |
Misc. Fire/EMS Services
The MABAS frequencies are primarily used by Illinois agencies, but are listed here due to cross-state mutual aid responses by various Lake County, Indiana fire departments.
Prompt Medical Transportation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.925 | WQBC338 | RM | 754 DPL | PromptEMSDsp | Dispatch Tone-Out | FMN | EMS Dispatch |
151.1225 | WQBQ831 | RM | Promt EMS 1 | Emergency Ch 1 | DMR | EMS-Tac | |
151.910 | WQBC338 | RM | Promt EMS 2 | Transport Ch 2 | DMR | EMS-Tac | |
154.505 | WQBC338 | RM | Promt EMS T | Transport | DMR | EMS-Tac | |
155.220 | WPRG955 | RM | PromtEMS Med | Med-Car Transport | DMR | EMS-Tac |
Tricreek Ambulance Service Agency
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | WPNP870 | BM | Tri Crk EMS | Dispatch | FMN | EMS Dispatch |
US Steel Corp
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.320 | BM | 123.0 PL | US Steel PD1 | US Steel Police F1 | FMN | Law Tac | |
153.140 | BM | 464 DPL | US Steel PD2 | US Steel Police F2 | FMN | Law Tac | |
153.125 | WPUD410 | BM | 88.5 PL | US Steel OPS | Operations | FMN | Business |
Schools
E. Chicago Schools
Hammond Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.0875 | M | Clark MHS | Clark Middle/High School | FMN | Schools |
Indiana University
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | KWB764 | BM | 031 DPL | IN Univ NW | IN University N W | FMN | Schools |
Purdue State University
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.805 | KSM853 | RM | PurdueStPD | Police Dispatch | DMR | Law Dispatch |
Purdue University Calumet
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.805 | KSM853 | RM | Purdue Clmet | Purdue University Calumet | DMR | Schools |
Lake Central School Corp.
Lake Central School Corporation DMR Motorola Capacity Plus Single Site (TRBO) | Utilized by Lake Central School Corporation. |
Crown Point Community Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.285 | WPPF990 | RM | 141.3 PL | CP Schools | School Ops | FMN | Schools |
Gary City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.775 | WQNE444 | RM | 206.5 PL | GarySchools | School Operations | FMN | Schools |
Merrillville Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.525 | WQQJ375 | BM | MerrilvlSchl | Merrillville Schools | DMR | Schools | |
451.525 | KXV732 | RM | MerrilvlSch1 | Merrillville Schools | DMR | Schools | |
451.925 | KXV732 | RM | MerrilvlSch2 | Merrillville Schools | DMR | Schools | |
464.325 | KXV732 | RM | MerrilvlSch3 | Buses | DMR | Schools | |
464.675 | KXV732 | RM | MerrilvlSch4 | Merrillville Schools | DMR | Schools | |
451.7625 | WQQB799 | BM | 023 DPL | JES Elem Sch | Jonas E. Salk Elementary School | FMN | Schools |
452.7625 | WQQB799 | BM | 025 DPL | JW Elem Sch | John Wood Elementary School | FMN | Schools |
452.9875 | WQQB799 | BM | 026 DPL | ELM Elem Sch | Edgar L. Miller Elementary School | FMN | Schools |
457.4875 | WQQB799 | BM | 031 DPL | IddingsElem | Iddings Elementary School | FMN | Schools |
457.7625 | WQQB799 | BM | 032 DPL | Fieler Elem | Fieler Elementary School | FMN | Schools |
Munster School Corp.
Tri Creek School Corp.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.560 | WQPY899 | RM | 127.3 PL | TriCrk Schls | Tri Creek School Corp School Bus | FMN | Schools |