Loading Map....


Entity | Entity Type |
---|---|
Outagamie County Trunked Systems (9) | Trunked |
Outagamie County Amateur Radio | Amateur Radio |
Outagamie County | Category |
Education | Category |
Attractions | Attraction |
Businesses | Business Group |
Outagamie County Airport (ATW) | Aircraft / Airport |
Frequencies
Outagamie County
Outagamie County
Outagamie-Winnebago County Project 25 Phase I | Primary public safety radio system for Outagamie County |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.43000 | WQQK703 | RM | 91.5 PL | OUPAGE | Paging | FMN | Fire Dispatch |
155.70000 | WQQK703 | RM | 107.2 PL | OUFIRE | Fire - Patch to 45101 | FMN | Fire Dispatch |
453.17500 | WQCA801 | RM | CC 2 TG 101 SL 1 |
Gold Cross | Gold Cross Ambulance Service Dispatch | DMR | EMS Dispatch |
155.26500 | WQCA801 | M | 203.5 PL | Gold Cross | Gold Cross Ambulance Service Tactical | FMN | EMS-Tac |
45.12000 | KNCG848 | B | OUEAS | Emergency Alerting System | FM | Emergency Ops | |
150.99500 | WQPP496 | RM | 151.4 PL | OUHWY1 | Highway Dept | FMN | Public Works |
151.02500 | WQPP496 | M | 151.4 PL | OUHWY2 | Highway Dept - Portables | FMN | Public Works |
151.62500 | M | 88.5 PL | Fairgrounds | Fairgrounds | FMN | Public Works | |
155.11500 | WNIJ845 | BM | 151.4 PL | Landfill | Landfill | FMN | Public Works |
151.30250 | WQKS963 | M | Landfill | Landfill | FMN | Public Works | |
151.42250 | WQKS963 | M | 364 DPL | Landfill | Landfill | FMN | Public Works |
156.21000 | WQKS963 | RM | 023 DPL | OULANDFILL | Landfill | FMN | Public Works |
852.26250 | WQSF382 | RM | OUDVRS | Vehicular Repeaters | P25 | Multi-Talk | |
854.96250 | WQQZ944 | RM | 131.8 PL | OUSIREN | County Siren Control | Telm | Data |
Appleton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.25000 | WPMY512 | M | Appl WtrData | Public Works - Meter Reader Data | Telm | Public Works | |
154.75500 | WPUG392 | RM | 156.7 PL | APPD Explore | Police Explorers - Post 9925 | FMN | Law Talk |
155.34000 | WPCA770 | B | 110.9 PL | AMC EMS B | Appleton Medical Center | FMN | Hospital |
463.00000 | WPCA770 | RM | 192.8 PL | AMC Med 1 | Appleton Medical Center | FMN | Hospital |
155.34000 | KDL543 | BM | 107.2 PL | St E EMS B | Saint Elizabeth Hospital | FMN | Hospital |
463.02500 | KZY911 | RM | 192.8 PL | St E Med 2 | Saint Elizabeth Hospital | FMN | Hospital |
151.26500 | WNBN234 | RM | Water Telm | Water Department Telemetry | Telm | Public Works | |
453.73750 | M | OUAPDPW | DPW | DMR | Public Works | ||
458.73750 | M | OUAPDPW | DPW | DMR | Public Works |
Grand Chute
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.13000 | WPVC329 | RM | CC 1 TG 100 SL 1 |
GCDPW | Public Works | DMR | Public Works |
Kaukauna
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.55000 | KTI669 | RM | 047 DPL | Kaukauna DPW | DPW | FMN | Public Works |
155.92500 | WQEQ589 | RM | 151.4 PL | Kaukauna DPW | old DPW | FMN | Public Works |
451.20000 | WNVS260 | RM | 203.5 PL | Kaukauna W&E | Water & Electric | FMN | Utilities |
453.52500 | WNRW532 | RM | 754 DPL | Heart Valley | Heart of the Valley Metro Sewage District | FMN | Utilities |
Kimberly
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.04750 | WQHS429 | RM | 071 DPL | Kimberly DPW | Public Works | FMN | Public Works |
154.05500 | WQHS429 | BM | 143 DPL | Kimberly DPW | Public Works - old channel | FMN | Public Works |
155.71500 | KNJT308 | BM | 107.2 PL | Kimberly DPW | Public Works - old channel | FMN | Public Works |
Little Chute
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.73250 | KNJX262 | RM | 074 DPL | OULCDPW | Public Works | FMN | Public Works |
155.83500 | KNJX262 | BM | 127.3 PL | Little Chute | Public Works | FMN | Public Works |
Oneida Indian Nation
Oneida Indian Nation Motorola Type II Smartnet | Police use this system for daily operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.92500 | WNGI436 | BM | 107.2 PL | Oneida DPW | Public Works | FMN | Public Works |
Seymour
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.32500 | WPWE601 | RM | 466 DPL | Seymour FD | Fire/Rescue Local Dispatch | FMN | Fire Dispatch |
Shiocton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.08500 | WNMQ277 | RM | 134 DPL | Shiocton PW | Public Works | FMN | Public Works |
Small Towns
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.10000 | WQFS596 | RM | 261 DPL | BlackCreekPW | Black Creek Public Works | FMN | Public Works |
154.87500 | KNGT950 | BM | 136.5 PL | CombinedLkPW | Combined Locks Public Works | FMN | Public Works |
155.71500 | WPMZ607 | BM | 91.5 PL | Freedom | Freedom Public Works | FMN | Public Works |
452.22500 | WQNP711 | RM | CC 1 TG 100 SL 1 |
GreenvillePW | Town of Greenville Public Works | DMR | Public Works |
456.23750 | WQNP711 | M | GreenvillePW | Town of Greenville Public Works Portables | FMN | Public Works | |
457.23750 | WQNP711 | M | GreenvillePW | Town of Greenville Public Works Portables | FMN | Public Works | |
457.97500 | WQNP711 | M | GreenvillePW | Town of Greenville Public Works Portables | FMN | Public Works |
Education
Appleton Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.60000 | WPYF473 | RM | CC 12 TG 10301 SL * |
AASD NorthHS | Appleton Area School District - North High School | DMR | Schools |
463.65000 | WPYF473 | RM | CC 12 TG 10201 SL * |
AASD WestHS | Appleton Area School District - West High School | DMR | Schools |
463.65000 | WPYF473 | RM | CC 12 TG 10202 SL * |
AASD | Appleton Area School District | DMR | Schools |
463.65000 | WPYF473 | RM | CC 12 TG 10203 SL * |
AASD | Appleton Area School District | DMR | Schools |
464.05000 | WPYF473 | RM | CC 12 TG 12902 SL * |
AASD | Appleton Area School District | DMR | Schools |
464.05000 | WPYF473 | RM | CC 12 TG 12901 SL * |
AASD HES | Appleton Area School District - Huntley Elementary School | DMR | Schools |
467.00000 | WPYF473 | M | CC 11 TG 12603 SL * |
AASD | Appleton Area School District | DMR | Schools |
467.00000 | WPYF473 | M | CC 11 TG 12604 SL * |
AASD | Appleton Area School District | DMR | Schools |
468.41250 | WPYF473 | M | CC 11 TG 12105 SL * |
AASD | Appleton Area School District | DMR | Schools |
468.67500 | WPYF473 | M | CC 7 TG 12801 SL * |
AASD | Appleton Area School District | DMR | Schools |
Hortonville Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.27500 | WQKK326 | RM | CC 9 TG 6001 SL * |
HSD | Hortonville School District | DMR | Schools |
452.27500 | WQKK326 | RM | CC 9 TG 6002 SL * |
HSD | Hortonville School District | DMR | Schools |
452.72500 | WQKK326 | RM | HSD | Hortonville School District | DMR | Schools | |
461.38750 | WQKK326 | RM | CC 3 TG 9111 SL 1 |
HSD - Busses | Hortonville School District Bus | DMR | Schools |
461.91250 | WQKK326 | RM | HSD | Hortonville School District | DMR | Schools | |
463.22500 | WPLE776 | M | HSD | Hortonville School District | FMN | Schools | |
463.40000 | WPLE776 | M | HSD | Hortonville School District | FMN | Schools | |
463.71250 | WQKK326 | RM | CC 5 TG 9001 SL * |
HSD | Hortonville School District | DMR | Schools |
Kaukauna Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.85000 | WPOG558 | RM | KAHS | Kaukauna High School | DMR | Schools | |
456.77500 | WPOG558 | M | KAHS | Kaukauna High School | DMR | Schools | |
464.38750 | WQFG218 | RM | KASD | Kaukauna Area School District | DMR | Schools |
Kimberly Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.10000 | WQTY340 | RM | KASD | Kimberly Area School District | DMR | Schools | |
452.15000 | WQTY340 | RM | CC 1 TG 6903 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
452.15000 | WQTY340 | RM | CC 1 TG 11903 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
452.17500 | WQTY340 | RM | KASD | Kimberly Area School District | DMR | Schools | |
452.62500 | WQTY340 | RM | CC 1 TG 1903 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
452.62500 | WQTY340 | RM | CC 1 TG 1904 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
452.62500 | WQTY340 | RM | CC 1 TG 6903 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
452.62500 | WQTY340 | RM | CC 1 TG 11903 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
452.62500 | WQTY340 | RM | CC 1 TG 12901 SL * |
KASD | Kimberly Area School District | DMRE | Schools |
Little Chute Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.17500 | WPIS530 | RM | CC 1 TG 101 SL * |
LCSD | Little Chute School District | DMR | Schools |
461.42500 | WPIS530 | RM | 131 DPL | LCSD | Little Chute School District | FMN | Schools |
462.13750 | WPIS530 | M | 245 DPL | LCSD | Little Chute School District | FMN | Schools |
462.16250 | WPIS530 | M | 245 DPL | LCSD | Little Chute School District | FMN | Schools |
Fox Valley Technical College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.87500 | WPOZ646 | RM | CC 1 TG 8300 SL 1 |
FVTC Driving | FVTC Driving | DMR | Schools |
452.87500 | WPOZ646 | RM | CC 1 TG * SL 2 |
FVTC | FVTC | DMR | Schools |
451.95000 | WPOZ646 | M | FVTC | FVTC | DMR | Schools | |
456.95000 | WPOZ646 | M | FVTC | FVTC | DMR | Schools | |
464.95000 | WNHR323 | RM | CC 1 TG 100 SL * |
FVTC Maint 1 | Maintenance 1 | DMR | Schools |
464.95000 | WNHR323 | RM | CC 1 TG 200 SL * |
FVTC Maint 2 | Maintenance 2 | DMR | Schools |
151.68500 | WPJG957 | M | 218.1 PL | FVTC Driver1 | Truck Driver Training | FMN | Schools |
151.83500 | WNVB876 | M | 233.6 PL | FVTC Driver2 | Truck Driver Training | FMN | Schools |
150.94250 | WPJG957 | M | 047 DPL | FVTC Driver | Truck Driver Training | FMN | Schools |
151.95500 | M | 88.5 PL | FVTC Driver | Truck Driver Training | FMN | Schools | |
158.40000 | WQRC615 | M | FVTC WFTC | Wildland Fire Training Center | FMN | Schools | |
451.42500 | WNHR323 | RM | FVTC PSTC | Public Safety Training Center | DMR | Schools | |
464.20000 | RM | 156 DPL | FVTC Sec | Security | FMN | Schools | |
464.67500 | WNQI525 | RM | 125 DPL | FVTC Driver | Truck Driver Training | FMN | Schools |