Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Santa Cruz County Trunked Systems (4) | Trunked | 
| Santa Cruz County Amateur Radio | Amateur Radio | 
| Santa Cruz County | Category | 
| Cities | Category | 
| Education | Category | 
| Media | Category | 
| Transit | Category | 
| Airports | Aircraft / Airport | 
| Businesses | Business Group | 
| Shopping Centers | Business Group | 
| Utilities | Utility | 
Frequencies
Santa Cruz County
Sheriff
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.565 | WSQ977 | RM | CSQ | SCSO Blue | Blue - Primary | FMN | Law Dispatch | 
| 154.950 | WSQ977 | RM | CSQ | SCSO Red | Red - Mutual Aid | FMN | Interop | 
| 154.385 | WQQH673 | RM | CSQ | SCSO Silver | Silver - North Coast Tac | FMN | Law Tac | 
| 156.030 | KBV97 | M | CSQ | SCSO Orange | Orange - Admin | FMN | Law Tac | 
| 155.070 | KBV97 | M | CSQ | SCSO Green | Green - Investigations | FMN | Law Tac | 
| 155.010 | KBV97 | M | CSQ | SCSO Black | Black - SWAT | FMN | Law Tac | 
| 155.265 | KD31427 | M | CSQ | SCSO Explorers | Explorers | FMN | Law Tac | 
| 155.235 | KB54173 | M | CSQ | SCSO SAR/Jeep | Search and Rescue / Jeep Posse | FMN | Law Tac | 
| 155.160 | KD31427 | M | CSQ | SCSO NASAR | National Search and Rescue Common | FMN | Interop | 
| 155.310 | WNHI428 | RM | 162.2 PL | SCSO Jail | County Jail | FMN | Corrections | 
Fire
CAL FIRE - CZU 1700 / Felton ECC
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.325 | KBU639 | RM | 162.2 PL | XCZ RED CMD | Red - Dispatch | FMN | Fire Dispatch | 
| 154.190 | KDJ93 | RM | 103.5 PL | XCZ YEL CMD | Yellow - Command | FMN | Fire-Talk | 
| 154.415 | KDJ93 | M | 151.4 PL | XCZ BLUE | Blue - Coastal Tac | FMN | Fire-Tac | 
| 154.445 | KCK529 | M | 162.2 PL | XCZ GREEN | Green - East Tac | FMN | Fire-Tac | 
| 154.055 | KD28224 | M | 192.8 PL | XCZ BLACK | Black - Valley Tac | FMN | Fire-Tac | 
| 150.775 | WQKW683 | M | 192.8 PL | XCZ SILVER | Silver - Tactical | FMN | Fire-Tac | 
| 151.040 | WQKN312 | M | 151.4 PL | XCZ ORANGE | Orange - Tactical | FMN | Fire-Tac | 
| 153.8375 | WQVI365 | M | 167.9 PL | CRZ TAC | County Fire Tac | FMN | Fire-Tac | 
EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 463.050 | RM | 173.8 PL | Med 3 | Medical Net | FMN | EMS Dispatch | |
| 463.175 | RM | 173.8 PL | Med 8 | Dominican Hospital / Watsonville Hospital | FMN | Hospital | |
| 155.385 | KRJ876 | BM | 118.8 PL | HEAR Net | Hospital Emergency Administrative Radio | FMN | Hospital | 
Services
Cities
Capitola
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.625 | KUZ592 | RM | 162.2 PL | Capitola PD1 | Police Dispatch Blue | FMN | Law Dispatch | 
| 153.995 | KNHB808 | BM | Capitola PD2 | Police Secondary Yellow | FMN | Law Tac | 
Santa Cruz
Fire - Santa Cruz County Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.770 | KMA233 | RM | 162.2 PL | SantaCruz PD1 | Police Dispatch Blue | FMN | Law Dispatch | 
| 155.880 | WNVA542 | RM | 123.0 PL | SantaCruz PD2 | Police Secondary Yellow | FMN | Law Tac | 
| 155.250 | WQQH673 | RM | CSQ | SantaCruz PD3 | Police Tactical | FMN | Law Tac | 
| 155.220 | WNWN528 | BM | CSQ | SantaCruz LG | Lifeguards "Gold" | FMN | Fire-Tac | 
| 153.410 | KMK835 | RM | 179.9 PL | SantaCruz Water | Water Department | FMN | Public Works | 
| 154.100 | KMJ884 | RM | 103.5 PL | SantaCruz Trash | Trash/Recycling | FMN | Public Works | 
| 155.145 | WPIC576 | BM | CSQ | SantaCruz Port | Port District | FMN | Public Works | 
| 453.600 | WNYW379 | BM | SantaCruz CivAud | Civic Auditorium Ops | FMN | Public Works | 
Scotts Valley
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.085 | KLI289 | RM | 162.2 PL | ScottsValley PD1 | Police Dispatch Blue | FMN | Law Dispatch | 
| 155.940 | KLI289 | RM | 162.2 PL | ScottsValley PD2 | Police Secondary Yellow | FMN | Law Tac | 
Watsonville
Gang Task Force - VLAW31
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.845 | KMA340 | RM | 346 DPL | Watsonville PD | Police Dispatch Blue | FMN | Law Dispatch | 
Education
Cabrillo College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 156.090 | KNHG437 | BM | 91.5 PL | Cabrillo Sec | Security (Sheriff) | FMN | Security | 
Santa Cruz City Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.825 | WNYJ894 | RM | 151.4 PL | SCCS Buses | Buses | FM | Schools | 
| 451.675 | WPRK615 | M | Soquel HS | Soquel High | FM | Schools | |
| 461.250 | WPRK615 | M | Soquel HS | Soquel High | FM | Schools | |
| 463.800 | WPRK615 | M | Soquel HS | Soquel High | FM | Schools | 
University of California, Santa Cruz
Fire - Santa Cruz County Fire
| University of California (Santa Cruz) NXDN NEXEDGE 9600  | Operations | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.505 | KIG546 | RM | 156.7 PL | UCSC PD | Police Dispatch | FMN | Law Dispatch | 
| 154.130 | KNFU864 | RM | 141.3 PL | UCSC FD Tac | Fire Tactical | FMN | Fire-Talk | 
| 462.4875 | M | CSQ | UCSC TAP | Theater Arts Production | FMN | Schools | |
| 468.4875 | M | CSQ | UCSC TAP | Theater Arts Production | FMN | Schools | |
| 858.2125 | RM | CSQ | UCSC BU | Trunked System Backup | FMN | Schools | 
Media
Radio
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 161.640 | KLG271 | B | CSQ | KSCO-AM IFP | KSCO-1080 AM Remote Broadcast | FM | Media | 
| 161.670 | KLG271 | B | CSQ | KSCO-AM IFP | KSCO-1080 AM Remote Broadcast | FM | Media | 
| 161.700 | KLG272 | B | CSQ | KSCO-AM IFP | KSCO-1080 AM Remote Broadcast | FM | Media | 
| 161.730 | KLG272 | B | CSQ | KSCO-AM IFP | KSCO-1080 AM Remote Broadcast | FM | Media | 
| 161.760 | KLG272 | B | CSQ | KSCO-AM IFP | KSCO-1080 AM Remote Broadcast | FM | Media | 
| 166.250 | B | CSQ | KUSP-FM IFP | 88.9 KUSP-FM Remote Broadcast | FM | Media | |
| 170.150 | B | CSQ | KUSP-FM IFP | 88.9 KUSP-FM Remote Broadcast | FM | Media | 
Transit
Santa Cruz Metropolitan Transit District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.425 | RM | SC MTD | Operations | DMR | Transportation | ||
| 453.975 | KWO575 | RM | SC MTD | Operations | DMR | Transportation | |
| 460.1375 | RM | SC MTD | Operations | DMR | Transportation | ||
| 460.6375 | RM | SC MTD | Operations | DMR | Transportation |