Loading Map....


Entity | Entity Type |
---|---|
Medina County Trunked Systems (10) | Trunked |
Medina County Amateur Radio | Amateur Radio |
Medina County | Category |
Municipalities | Category |
K through 12 Schools | Category |
Businesses | Business Group |
Medina County Airports | Aircraft / Airport |
Frequencies
Medina County
Sheriff
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.30000 | WNFL764 | RM | 141.3 PL | Medina SO 1 | Dispatch | FMN | Law Dispatch |
453.46250 | WPTT656 | RM | Medina SO 3 | Channel 3 | P25 | Law Talk | |
453.71250 | WPTT656 | RM | Medina SO 4 | Channel 4 | P25 | Law Talk | |
453.22500 | WPJG939 | RM | 141.3 PL | Medina Jail | Medina Co Jail | FMN | Corrections |
460.15000 | WPOZ982 | RM | 141.3 PL | Medina JDC | Medina Co Juvenile Detention Center | FMN | Corrections |
Fire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.52500 | WNYX214 | RM | 141.3 PL | MedCo Fire 1 | Fire Dispatch | FMN | Fire Dispatch |
460.60000 | WNYX214 | M | 123.0 PL | MedCo Fire 2 | Fireground 2 | FMN | Fire-Tac |
453.36250 | WNYX214 | M | 141.3 PL | MedCo Fire 3 | Fireground 3 | FMN | Fire-Tac |
453.78750 | WNYX214 | M | 141.3 PL | MedCo Fire 4 | Fireground 4 | FMN | Fire-Tac |
458.36250 | WNYX214 | M | 141.3 PL | MedCo Fire 5 | Fireground 5 | FMN | Fire-Tac |
458.78750 | WNYX214 | M | 141.3 PL | MedCo Fire 6 | Fireground 6 | FMN | Fire-Tac |
460.60000 | WNYX214 | M | 141.3 PL | MedCo Fire 7 | Fireground 7 - Tanker Shuttle Ops | FMN | Fire-Tac |
EMS Agencies
Medina LST (Life Support Team) is operated by Medina General Hospital and provides EMS coverage for Medina City, Medina Twp, & other communities. They can also be called on Mutual Aid anywhere in Medina County.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.20500 | KYG495 | BM | 94.8 PL | MGH Amb | Medina General Hospital ambulances | FM | EMS Dispatch |
453.65000 | WQIX774 | RM | 732 DPL | Medina LST S | Medina LST South Tower | FMN | EMS Dispatch |
461.70000 | WPXU240 | M | 141.3 PL | Medina LST 2 | Medina LST Ch 2 | FM | EMS Dispatch |
464.95000 | WPXU240 | RM | 114 DPL | Medina LST 1 | Medina LST North Tower | FMN | EMS Dispatch |
Public Works
Municipalities
Brunswick/Brunswick Hills/Hinckley
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Brunswick City and Brunswick Hills PD and FD use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.11500 | WQK484 | RM | Brunswick PW | Brunswick Service Department | FMN | Public Works | |
453.02500 | KBG507 | RM | 141.3 PL | BrunswkHls FD 2 | Brunswick Hills Fire Ch. 2 | FMN | Fire-Tac |
453.57500 | WPUE220 | RM | 141.3 PL | Hinkley FD | Hinckley Fire Dispatch | FMN | Fire Dispatch |
460.02500 | KQY596 | RM | 141.3 PL | Brunswk PD 2 | Police Ch. 2 / Animal Control | FMN | Law Tac |
460.20000 | WNFL764 | RM | 141.3 PL | BHHinckley PD | Hinckley Police Dispatch | FMN | Law Dispatch |
460.37500 | KQY596 | RM | 88.5 PL | Brunswk PD 1 | Brunswick/Brunswick Hills Police Dispatch | FMN | Law Dispatch |
460.57500 | KQG663 | RM | 141.3 PL | Brunswk FD 1 | Fire Dispatch | FMN | Fire Dispatch |
460.62500 | KQG663 | RM | 141.3 PL | Brunswk FD | Brunswick Fire Ch. 2 | FMN | Fire-Tac |
462.08750 | WQPJ833 | RM | 226 DPL | BrnsHills PW | Brunswick Hills Service Department | FMN | Public Works |
Medina
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.83750 | WPSJ483 | RM | 141.3 PL | Medina FD 2 | Fire Ch. 2 | FMN | Fire-Tac |
453.95000 | WNYX214 | RM | 141.3 PL | Medina FD 1 | Fire Dispatch | FMN | Fire Dispatch |
Medina Twp / Montville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.05000 | KNAL728 | RM | 612 DPL | Montvl PD 1 | Montville PD Dispatch | FMN | Law Dispatch |
453.76250 | WQNG802 | RM | 734 DPL | MedTwp PD 1 | Medina Twp PD Dispatch | FMN | Law Dispatch |
460.05000 | WQIX774 | RM | 311 DPL | MontVl C2C | Montville PD Ch 4 Car-to-Car | FMN | Law Talk |
463.85000 | WNMZ584 | RM | 141.3 PL | MedTwp Rd | Medina Twp Road Department | FMN | Public Works |
463.85000 | WNMZ584 | RM | 250.3 PL | MedMont PD | PD Interop | FMN | Law Talk |
463.85000 | WNMZ584 | RM | 411 DPL | MedTwp PD3 | Medina Twp PD Ch 3 Car-to-Car | FMN | Law Tac |
Wadsworth
K through 12 Schools
Brunswick City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.57750 | WQOU946 | BM | 103.5 PL | BrunswickCSD | Brunswick City Schools | FMN | Schools |
Buckeye Local Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.47500 | WQEX654 | RM | 156.7 PL | BuckeyeLSD | Buckeye Local Schools | FMN | Schools |
Medina City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.75000 | KNBZ904 | RM | 146.2 PL | MedinaSD Mnt | Maintenance | FMN | Schools |
461.77500 | WQGR458 | RM | 156.7 PL | MedinaSD BUS | Buses | FMN | Schools |
461.93750 | WQGR458 | RM | 351 DPL | MedinaHS Sec | High School Security/Admin | FMN | Schools |
Medina County Career Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.80000 | WQQA757 | RM | 503 DPL | MedCo JVS | Medina County Career Center (JVS) | FMN | Schools |
Wadsworth City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.94500 | WPTY647 | RM | 503 DPL | WadsworthCSD | Wadsworth City Schools | FM | Schools |