FCC Callsign: WPTY647 (WADSWORTH CITY SCHOOLS)
| Licensee: | WADSWORTH CITY SCHOOLS | 
|---|---|
| Callsign: | WPTY647 | 
| FRN: | 0002921971 | 
| Status: | Active (Effective: 11/04/2021 - Expires: 01/14/2032) | 
| County: | MEDINA | 
| State: | OH | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | SCHOOL SECURITY & TRANSPORTATION OF CHILDREN | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 13.0 | 19.0 | 408.0 | 625 BROAD STREET | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | N/A | BANT | 12.0 | 18.0 | 399.0 | 524 BROAD ST | 
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152.94500000 | 11K2F3E | FB2 | 1 | 150.000 | 41.02344 | -81.69794 | WADSWORTH | MEDINA | OH | 
| 2 | 152.94500000 | 11K2F3E | MO | 60 | 40.000 | 41.02344 | -81.69794 | |||
| 2 | 158.34000000 | 11K2F3E | MO | 60 | 40.000 | 41.02344 | -81.69794 | |||
| 3 | 152.45000000 | 7K60FXE | FB2 | 1 | 80.000 | 41.02617 | -81.71458 | WADSWORTH | MEDINA | OH | 
| 3 | 152.45000000 | 11K2F3E | FB2 | 1 | 80.000 | 41.02617 | -81.71458 | WADSWORTH | MEDINA | OH | 
| 4 | 157.71000000 | 7K60FXE | MO | 75 | 50.000 | 41.02617 | -81.71458 | |||
| 4 | 157.71000000 | 11K2F3E | MO | 75 | 50.000 | 41.02617 | -81.71458 | 
 
                 
                