Loading Map....
Entity | Entity Type |
---|---|
Ashtabula County Trunked Systems (3) | Trunked |
Ashtabula County Amateur Radio | Amateur Radio |
Public Safety | Category |
Other Services | Category |
Ashtabula County Airports | Aircraft / Airport |
Ashtabula County Businesses | Business Group |
Hospitals and Medical Facilities | Business Group |
Frequencies
Public Safety
Law Enforcement
Although ACSO, and some village PDs are on the MARCS-IP trunked system, you may still hear periodic activity on the conventional frequencies listed below. See the RR Wiki for more information.
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Ashtabula County Sheriff (ACSO) uses this trunked system for primary operations, using their own talkgroups. Reportedly Andover, Jefferson, Orwell and Roaming Shores PDs are active on the Village PDs talkgroup. The Ohio State Patrol (OSP) uses this trunked system for primary operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.080 | BM | CSQ | AshSO MARCS | Sheriff - MARCS simulcast | FMN | Law Dispatch | |
769.53125 | WQQM875 | RM | 293 NAC | AshCity PD | Ashtabula Police - Dispatch | P25 | Law Dispatch |
155.625 | WQF603 | BM | 203.5 PL | AshCity PD 2 | Ashtabula City Police Ch.2 | FMN | Deprecated |
155.085 | KNHH322 | M | 192.8 PL | AshCity PD 5 | Ashtabula City Police Ch.5 | FMN | Deprecated |
155.625 | KQB741 | RM | 1 RAN | Conneaut PD | Conneaut Police Dispatch | NXDN48 | Law Dispatch |
155.625 | KDX522 | BM | 192.8 PL | Geneva PD 1 | Geneva Police | FMN | Deprecated |
155.775 | KSM902 | BM | Geneva PD 3 | Geneva Police Channel 3 | FMN | Deprecated | |
154.085 | KBG277 | BM | 192.8 PL | GenOTL PD 1 | Geneva on the Lake Police (Simulcast of ACSO Ch 1) | FMN | Deprecated |
154.890 | WPKV276 | BM | 179.9 PL | GenOTL PD Op | Geneva on the Lake Police (strip ops on Friday / Saturday nights and major weekends) | FMN | Deprecated |
155.625 | WPQE678 | BM | 82.5 PL | NKngsvlle PD | North Kingsville Police Dispatch | FMN | Deprecated |
155.145 | KNCQ721 | BM | RoamingShPD | Roaming Shores Police | FMN | Law Tac | |
155.700 | WNUJ714 | M | 186.2 PL | AndovrPD MRE | Andover Police - Vehicular Repeater | FMN | Law Dispatch |
Fire Departments
See the RR Wiki for more information.
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Ashtabula Co fire operations occur this trunked system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.130 | KNFQ684 | BM | 136.5 PL | AC Fire Disp | Ashtabula Co Fire Dispatch | FMN | Fire Dispatch |
154.205 | KNFQ684 | BM | 136.5 PL | AC Fire Ch.2 | Ashtabula Co Fire - Ch.2 (Geneva on the Lake, Harpersfield Twp, Saybrook Twp Operations) | FMN | Fire Dispatch |
154.280 | KNFQ684 | BM | 136.5 PL | AC Fire Ch.3 | Ashtabula County Fire - Ch.3 (Austinburg, Conneaut, Jefferson, Morgan Hose, Plymouth Twp, Sheffield Operations) | FMN | Fire Dispatch |
154.370 | KNFQ684 | BM | 136.5 PL | AC Fire Ch.4 | Ashtabula County Fire - Ch.4 (Ashtabula City Dispatch) | FMN | Fire Dispatch |
154.295 | WPCH286 | BM | 136.5 PL | AC Fire Ch.5 | Ashtabula County Fire Ch.5 (Geneva City, Trumbull Twp Operations) | FMN | Fire Dispatch |
154.415 | WPCH286 | BM | 136.5 PL | AC Fire Ch.6 | Ashtabula County Fire Net Ch.6 (Ashtabula Twp Dispatch, Kingsville, North Kingsville Operations) | FMN | Fire Dispatch |
154.175 | KQH906 | RM | 136.5 PL | Orwell FD 1 | Orwell Fire Dispatch (Simulcast of 154.130) | FMN | Fire Dispatch |
155.040 | WNJY599 | BM | Orwell FD 6 | Orwell Fire - Ch.6 | FMN | Fire-Talk | |
151.250 | WXF986 | RM | 136.5 PL | Wayne Fire | Wayne Fire Dispatch | FMN | Fire Dispatch |
153.9125 | KXZ789 | RM | 179.9 PL | Conneaut Fire | Conneaut Fire Operations | FMN | Fire-Tac |
154.1525 | KGR272 | RM | 103.5 PL | Andover Fire | Andover VFD Dispatch | FMN | Fire Dispatch |
154.415 | RM | 136.5 PL | Kingsville Fire | Kingsville Fire Local | FMN | Fire-Tac | |
154.415 | RM | 254.1 PL | Sheffield Fire | Sheffield Fire Local | FMN | Fire-Tac | |
158.805 | BM | 136.5 PL | WindsorFD TA | Windsor Fire Talkaround | FMN | Fire-Talk | |
159.0825 | WQCI813 | RM | 179.9 PL | HCFD RPTR | Holiday Camplands Safety Forces Dispatch | FMN | Fire Dispatch |
774.9562 | BM | 296 NAC | AshTwp FD | Ashtabula Twp Fire | P25 | Fire-Tac |
EMS Agencies
See the RR Wiki for more information.
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Ashtabula Co EMS operations occur on this trunked system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.175 | WNDE998 | RM | 192.8 PL | Nwest Ambulance | Northwest Ambulance District (NAD) Dispatch | FMN | EMS Dispatch |
155.220 | WNMI448 | BM | 203.5 PL | CCAN Disp | Community Care Ambulance Network (CCAN) Dispatch | FMN | EMS Dispatch |
155.325 | KNFD325 | RM | 192.8 PL | SCAD Disp | South Central Ambulance District (SCAD) Dispatch | FMN | EMS Dispatch |
155.340 | BM | EMS-to-Hosp | EMS to Hospital | FMN | Hospital |
Public Works
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
37.940 | KQF422 | BM | CSQ | AC Engineer | Ashtabula Co Engineer | FM | Public Works |
151.775 | WPAY721 | BM | 136.5 PL | AustinburgPW | Austinburg Public Works | FMN | Public Works |
155.025 | WNGZ272 | BM | 192.8 PL | Andover DPW | Andover Public Works | FMN | Public Works |
155.085 | KNHH322 | BM | 192.8 PL | Ashtabula DPW | Ashtabula City Public Works | FMN | Public Works |
155.775 | KSM902 | BM | 179.9 PL | Geneva DPW | Geneva City Public Works | FMN | Public Works |
155.880 | KCO288 | BM | 131.8 PL | AshtabTwp DPW | Ashtabula Township Public Works | FMN | Public Works |
155.940 | KNHW829 | BM | 192.8 PL | Saybrook DPW | Saybrook Public Works | FMN | Public Works |
156.060 | WNGP737 | BM | 031 DPL | JeffersonPW | Jefferson Public Works | FMN | Public Works |
156.120 | KNAK463 | BM | 192.8 PL | NKngsvle DPW | North Kingsville Public Works | FMN | Public Works |
156.240 | WQCN707 | BM | 136.5 PL | Kngsvlle DPW | Kingsville Public Works | FMN | Public Works |
158.805 | WQCE415 | BM | 136.5 PL | Windsor DPW | Windsor Twp Public Works | FMN | Public Works |
159.105 | WNAB801 | BM | Conneaut DPW | Conneaut Public Works | FMN | Public Works | |
462.200 | BM | CC 7 TG * SL * |
ACTS | Ashtabula County Transit System | DMR | Transportation |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2875 | WQHH443 | RM | 192.8 PL | PymVal LSD | Pymatuning Valley Schools | FMN | Schools |
151.540 | BM | CC 1 TG * SL * |
Buckeye Bus | Buckeye Local Schools - Buses | DMR | Schools | |
151.655 | BM | 192.8 PL | Geneva Bus 1 | Geneva Area City Schools - Buses 1 | FMN | Schools | |
151.685 | BM | 192.8 PL | JALS Bus | Jefferson Area Local Schools - Buses | FMN | Schools | |
151.985 | WQJW925 | BM | 192.8 PL | AshSD Bus | Ashtabula Area City Schools - Buses | FMN | Schools |
155.205 | WNMN257 | BM | 167.9 PL | Conneaut CSD | Conneaut School District - Buses | FM | Schools |
155.895 | BM | 192.8 PL | Geneva Bus 2 | Geneva Area City Schools - Buses 2 | FMN | Schools | |
451.3375 | WRZM709 | M | CC 2 TG * SL * |
AshCo ESC 1 | Ashtabula Co. Educational Service Center 1 | DMR | Schools |
452.8125 | WRZM709 | M | CC 2 TG * SL * |
AshCo ESC 2 | Ashtabula Co. Educational Service Center 2 | DMR | Schools |
456.3375 | WRZM709 | M | CC 2 TG * SL * |
AshCo ESC 3 | Ashtabula Co. Educational Service Center 3 | DMR | Schools |
457.8125 | WRZM709 | M | CC 2 TG * SL * |
AshCo ESC 4 | Ashtabula Co. Educational Service Center 4 | DMR | Schools |
457.8875 | WRZM709 | M | CC 2 TG * SL * |
AshCo ESC 5 | Ashtabula Co. Educational Service Center 5 | DMR | Schools |
Other Services
Public Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.485 | WPGC855 | RM | 123.0 PL | Dom EOhioGas | Dominion East Ohio Gas | FMN | Utilities |
451.100 | WPSM933 | RM | 100.0 PL | Duke Energy | Duke Energy Corporation | FMN | Utilities |
451.150 | WPSE811 | RM | 151.4 PL | FELHC - Ops | First Energy - Ashtabula Power Plant - Ops | FMN | Utilities |
451.150 | WPSE811 | RM | 85.4 PL | FELHC - Dock | First Energy - Ashtabula Power Plant - Coal Dock Ops | FMN | Utilities |
451.375 | WNMJ800 | M | 047 DPL | Oh-Am Water | Ohio-American Water Company | FMN | Utilities |
462.9125 | WNST570 | RM | Oh-Am Water | Ohio-American Water Company - Data | Telm | Utilities |