Loading Map....


Entity | Entity Type |
---|---|
Contra Costa County Trunked Systems (25) | Trunked |
Contra Costa County Amateur Radio | Amateur Radio |
Contra Costa County | Category |
Cities | Category |
Districts | Category |
Education | Category |
Military | Category |
Transit | Category |
Airports | Federal |
Attractions | Attraction |
Businesses | Business Group |
Federal | Federal |
Retail | Business Group |
Utilities | Utility |
Frequencies
Contra Costa County
Sheriff
Court Security Channels
- Channel 1 is Main Operations Channel
- Channel 2 is Patrol Dispatch
Since Court Security remained on UHF, Channel 2 of their radios allows contact with the area's Patrol Dispatcher. Each courthouse's Patrol Dispatch has it's own PL tone.
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Sheriff |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.27500 | WNVK325 | BM | 203.5 PL | CoCoSO Courts 1 | Court Security - Ch 1 | FMN | Law Dispatch |
460.10000 | KNCM862 | RM | 026 DPL | CoCoSO Courts 2W | Court Security - Ch 2 (Richmond Courthouse) | FMN | Law Dispatch |
460.10000 | KNCM860 | RM | 205 DPL | CoCoSO Courts 2C | Court Security - Ch 2 (Martinez Courthouse) | FMN | Law Dispatch |
460.10000 | KNCM854 | RM | 223 DPL | CoCoSO Courts 2E | Court Security - Ch 2 (Pittsburg Courthouse) | FMN | Law Dispatch |
461.22500 | WNLY967 | RM | 072 DPL | CoCoSO East | Rebroadcast of Sheriff East from County Building | FMN | Law Dispatch |
851.13750 | WQAK409 | RM | 043 DPL | CoCoSO MDF | Martinez Detention Facility | FM | Corrections |
851.68750 | WQAK409 | RM | 043 DPL | CoCoSO MCDF | Marsh Creek Detention Facility (Clayton) | FM | Corrections |
853.67500 | WQAK409 | RM | 043 DPL | CoCoSO WCDF | West County Detention Facility (Richmond) | FM | Corrections |
851.62500 | WQAK409 | M | 043 DPL | CoCoSO Jail Tac | Detention Facility Tac | FM | Corrections |
851.82500 | WQAK409 | M | 043 DPL | CoCoSO Jail Tac | Detention Facility Tac | FM | Corrections |
852.07500 | WQAK409 | BM | 043 DPL | CoCoSO Jail Tac | Detention Facility Tac (Simulcast of area Dispatch) | FM | Corrections |
852.25000 | WQAK409 | M | 043 DPL | CoCoSO Jail Tac | Detention Facility Tac | FM | Corrections |
852.46250 | WQAK409 | M | 043 DPL | CoCoSO Jail Tac | Detention Facility Tac | FM | Corrections |
Contra Costa County Fire Protection District (Con Fire)
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.11000 | WPLT749 | RM | 141.3 PL | VCON C | VHF Central | FMN | Fire-Talk |
159.61500 | WPLT748 | RM | 186.2 PL | VCON E | VHF East | FMN | Fire-Talk |
159.73500 | WPLT747 | RM | 156.7 PL | VCON W | VHF West | FMN | Fire-Talk |
154.38500 | KMF371 | RM | 136.5 PL | VXCC C1 | VHF Command 1 | FMN | Fire-Talk |
154.38500 | KMF371 | M | 136.5 PL | VTAC A | VHF Tactical A | FMN | Fire-Tac |
156.04500 | WNYM827 | M | 136.5 PL | VTAC B | VHF Tactical B | FMN | Fire-Tac |
153.81500 | KMF371 | M | 136.5 PL | VTAC C | VHF Tactical C | FMN | Fire-Tac |
153.83000 | KA3744 | M | 136.5 PL | VTAC D | VHF Tactical D | FMN | Fire-Tac |
153.80000 | KMM574 | M | VTAC E | VHF Tactical E | P25 | Fire-Tac | |
33.44000 | KMF371 | F | 127.3 PL | Con Fire Lo Band | VHF-Lo Band Link | FM | Fire Dispatch |
EMS
East Bay Regional Communications System (EBRCS) Project 25 Phase II | AMR |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.28000 | KSP200 | BM | 127.3 PL | HEAR JohnMuir MC | John Muir Medical Center | FMN | Hospital |
Animal Control
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Operations |
Mutual Aid
Probation
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
856.43750 | WQFB326 | RM | 151.4 PL | CoCo Prob 3 | Channel 3 | FM | Law Tac |
857.23750 | WQFB326 | RM | 156.7 PL | CoCo Prob 4 | Channel 4 | FM | Law Tac |
Public Works
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Public Works |
Cities
Antioch
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police (Encrypted)/Fire |
Brentwood
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police (Encrypted)/Fire |
Clayton
Police - Concord Police
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Concord
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Danville
Police - Sheriff Central
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
El Cerrito
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Hercules
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Kensington
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Lafayette
Police - Sheriff Central
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Martinez
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Moraga
Police - Sheriff Central
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.99500 | RM | 136.5 PL | Moraga PW | Public Works | FMN | Public Works |
Oakley
Police - Sheriff East
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Orinda
Police - Sheriff Central
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Pinole
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Pittsburg
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Pleasant Hill
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Richmond
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
San Pablo
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
San Ramon
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Walnut Creek
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Districts
East Bay Regional Parks District
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Police/Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
44.76000 | KBB840 | RM | 114.8 PL | EBRP PD | Police Dispatch | FM | Law Dispatch |
150.80500 | KBB840 | M | 114.8 PL | EBRP PD Extender | Police Extender | FMN | Law Dispatch |
44.64000 | WQGW919 | BM | 114.8 PL | EBRP FD1 | Fire Dispatch / Maint & Admin | FM | Fire Dispatch |
45.00000 | WNVK857 | M | 114.8 PL | EBRP FD5 | Fire Tac 5 | FM | Fire-Tac |
44.96000 | KBB840 | BM | 114.8 PL | EBRP Tac | Fire/Law Tac | FM | Multi-Talk |
San Ramon Valley FPD
San Ramon Valley Fire Protection District serves the communities of Danville, Alamo, Blackhawk, San Ramon, and the rural sections of Contra Costa County in the Morgan Territory area.
East Bay Regional Communications System (EBRCS) Project 25 Phase II | Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.99500 | WPUC470 | RM | 100.0 PL | SRM South | Primary Dispatch | FMN | Fire Dispatch |
460.57500 | WPRG951 | RM | 162.2 PL | SRM Tac 22 | Tactical 22 - Dispatch Simulcast | FMN | Fire Dispatch |
453.42500 | WPRG951 | RM | 162.2 PL | SRM Tac 23 | Tactical 23 - North of Sycamore | FMN | Fire-Tac |
453.42500 | WPRG951 | RM | 162.2 PL | SRM Tac 24 | Tactical 24 - South of Sycamore | FMN | Fire-Tac |
458.31250 | KB47182 | M | CSQ | SRM Tac 25 | Tactical 25 - Mobile Extender | FMN | Fire-Tac |
458.71250 | KB47182 | M | CSQ | SRM Tac 26 | Tactical 26 | FMN | Fire-Tac |
458.07500 | KB45832 | M | CSQ | SRM Tac 27 | Tactical 27 | FMN | Fire-Tac |
Education
Clayton Valley Charter High School
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.70500 | WQQU825 | M | CVCHS 1 | Ops Channel 1 | FMN | Schools | |
160.17000 | WQQU825 | M | CVCHS 2 | Ops Channel 2 | FMN | Schools | |
152.33750 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
152.44250 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
157.59750 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
157.70250 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
158.34000 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
159.50250 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
159.55500 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
159.63000 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
159.65250 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
160.06500 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
160.12500 | WQQU825 | M | CVCHS | Ops | FMN | Schools | |
160.15500 | WQQU825 | M | CVCHS | Ops | FMN | Schools |
Mt Diablo Unified School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.30000 | WPMM874 | RM | 107.2 PL | MDUSD Buses | MDUSD Buses | FMN | Schools |
469.55000 | BM | 186.2 PL | College Park HS | College Park High | FMN | Schools |
Transit
Bay Area Rapid Transit
Bay Area Rapid Transit (BART) EDACS Standard | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
853.53750 | WPSH605 | RM | CSQ | BART Conv BU | Conventional Backup | FM | Transportation |
Central Contra Costa Transit Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
482.43750 | WIE818 | RM | 546 DPL | CountyConnection | County Connection Bus Operations | FMN | Transportation |
Eastern Contra Costa Transit Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
484.46250 | KNQ423 | RM | 141.3 PL | Tri DeltaTransit | Tri Delta Transit Bus Operations | FMN | Transportation |