Loading Map....


| Entity | Entity Type |
|---|---|
| Mower County Trunked Systems (6) | Trunked |
| Mower County Amateur Radio | Amateur Radio |
| Mower County | Category |
Frequencies
Mower County
Mower County
| Allied Radio Matrix for Emergency Response (ARMER) Project 25 Phase I | Switching to ARMER |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.640 | WNQZ567 | RM | 97.4 PL | MOWR LAW | Law Main | FMN | Law Dispatch |
| 151.235 | RM | MOWR LAW LR | Law Main LeRoy Tower | FMN | Law Dispatch | ||
| 154.725 | RM | MOWR LAW EK | Law Main Elkton Tower | FMN | Law Dispatch | ||
| 155.130 | WPNR583 | BM | 97.4 PL | AUSTIN PD | Austin PD Dispatch | FMN | Law Dispatch |
| 159.375 | M | MOWR LAW TW | Tac West - Encrypted | FME | Law Tac | ||
| 154.145 | WPMJ464 | BM | 97.4 PL | MOWR FIRE | Fire (including Austin, Brownsdale, Lyle) | FMN | Fire-Tac |
| 156.1425 | WQNS579 | RM | BROWNS FIRE | BROWNSDALE FIRE DEPARTMENT | FMN | Fire-Tac | |
| 155.205 | BM | 141.3 PL | GOLD CROSS | Gold Cross Ambulance | FMN | EMS Dispatch | |
| 155.385 | KNHB500 | BM | 136.5 PL | AUSTIN HOSP | Austin Medical Center | FMN | Hospital |
| 155.760 | BM | 162.2 PL | SE MN EOC | Southeastern Minnesota EOC | FMN | Emergency Ops | |
| 156.225 | KCE733 | BM | MOWR ROADS | Highway Department | FMN | Public Works | |
| 156.225 | RM | MOWR ROADS | Repeater Austin & Elkton (TAC WEST 159.3750) | FMN | Public Works | ||
| 857.4375 | WPMX953 | RM | MOWR ROADS | Highway Department | FMN | Public Works |
Austin
Police operate on the Sheriff channel.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.835 | KYG698 | BM | AUSTIN FIRE | Fire | FMN | Fire-Talk | |
| 154.100 | KRB388 | BM | AUSTIN PARKS | Parks & Recreation | FMN | Public Works | |
| 453.4375 | WPOX204 | RM | AUSTIN WORKS | Utilities | FMN | Public Works |
Dexter
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.745 | WPML306 | BM | DEXTER FIRE | Volunteer Fire Department | FMN | Fire-Tac |
Grand Meadow
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.995 | WXP482 | RM | G MDW WORKS | Services | FMN | Public Works |
Rose Creek
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.070 | KNFZ492 | BM | RCREEK FIRE | Services | FMN | Public Works | |
| 158.805 | KNFZ492 | BM | RCREEK WORKS | Services | FMN | Public Works |
Businesses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.575 | WQPM436 | RM | MERTEN FARMS | Merten Farms | DMR | Business | |
| 451.3375 | M | Operations 1 | DEER CREEK SPEEDWAY Operations 1 | FMN | Business | ||
| 451.4375 | M | Operations 2 | DEER CREEK SPEEDWAY Operations 2 | FMN | Business | ||
| 451.5375 | M | Security Main | DEER CREEK SPEEDWAY Security Main | FMN | Business | ||
| 451.6625 | M | Officials Genera | DEER CREEK SPEEDWAY Officials General Racing | FMN | Business | ||
| 454.000 | M | Raceceivers | DEER CREEK SPEEDWAY Raceceivers | FMN | Business | ||
| 469.500 | M | USMT | DEER CREEK SPEEDWAY United States Modified Touring (USMT) | FMN | Business |