Loading Map....


Entity | Entity Type |
---|---|
Blue Earth County Trunked Systems (6) | Trunked |
Blue Earth County | Category |
Frequencies
Blue Earth County
Blue Earth County
Allied Radio Matrix for Emergency Response (ARMER) Project 25 Phase I | All Public Safety and Public Services utilize ARMER |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.76000 | WQH303 | BM | 136.5 PL | BLUE PAGE | County Paging - DES | FMN | Fire Dispatch |
155.28000 | KNHV592 | BM | 156.7 PL | GOLD CROSS | Gold Cross Ambulance | FMN | EMS Dispatch |
155.35500 | KQY593 | BM | 156.7 PL | IMNL HOSP | Immanuel, St. Josephs | FMN | Hospital |
151.13000 | KAO979 | RM | 118.8 PL | BLUE ROADS | County Highway | FMN | Public Works |
Good Thunder
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.31000 | WSL599 | GD THND FIRE | Fire Department | FMN | Fire-Tac |
Mankato
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.31000 | KAB289 | RM | 136.5 PL | MKTO PD DISP | Police Dispatch | FMN | Law Dispatch |
154.31000 | WBE269 | RM | 136.5 PL | MKTO | Fire | FMN | Fire Dispatch |
155.14500 | KLO339 | RM | 107.2 PL | MKTO ST UNIV | Minnesota State University-Mankato Security | FMN | Security |
154.11500 | WNMU300 | BM | MKTO SERV | City Services | FMN | Public Works | |
453.55000 | KXF617 | RM | MKTO WORKS | City Services | FMN | Public Works |
Cities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.95500 | KFA482 | RM | LK CSTL WKS | Lake Crystal Public Works | FMN | Public Works | |
154.33250 | WPVQ783 | BM | MADSN WORKS | Madison Lake Public Works | FMN | Public Works | |
155.80500 | WPES438 | BM | MPLTN WORKS | Mapleton Public Works | FMN | Public Works | |
155.88000 | KDT288 | RM | 136.5 PL | N MKTO WORKS | North Mankato City Gov't | FMN | Public Works |