Loading Map....


Entity | Entity Type |
---|---|
Redwood County Trunked Systems (4) | Trunked |
Redwood County | Category |
Frequencies
Redwood County
Redwood County
Allied Radio Matrix for Emergency Response (ARMER) Project 25 Phase I | Switching to ARMER |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.37000 | WPLF553 | BM | 151.4 PL | RDWD PAGE | Fire - EMS Paging | FMN | Fire Dispatch |
154.86000 | WPLF553 | RM | 079 NAC | RDWD DO DISP | Sheriff - Disp. | P25 | Law Dispatch |
154.72500 | WPLF553 | BM | 079 NAC | RDWD SO DISP | Sheriff - Disp. | P25 | Law Dispatch |
154.12250 | WPLF553 | RM | 079 NAC | RDWD SO DISP | Sheriff - Disp. | P25 | Law Dispatch |
155.70000 | RM | 079 NAC | RDWD SO DISP | Sheriff - Disp. | P25 | Law Dispatch | |
154.96500 | WPLF553 | BM | RDWD SO | Sheriff | FMN | Law Tac | |
158.82000 | WPLF553 | BM | RDWD SO | Sheriff | FMN | Law Tac | |
453.28750 | WPYU315 | RM | RDWD SO | Sheriff | FMN | Law Tac | |
451.62500 | WPLF553 | F | RDWD FIRE MR | Fire - Mobile Relay | FMN | Fire-Tac | |
155.40000 | WPGI755 | BM | 71.9 PL | RDWD HOSP | Redwood Redwood Area Hospital | FMN | Hospital |
155.40000 | WQAA456 | BM | 71.9 PL | NORTH M DISP | North Memorial Air Care 3 Dispatch | FMN | EMS Dispatch |
159.18000 | WNGJ450 | RM | 114.8 PL | RDWD WORKS | County Services | FMN | Public Works |
151.01000 | KJK652 | RM | 85.4 PL | RDWD ROADS | Road Dept. | FMN | Public Works |
Cities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.94000 | WPQC639 | BM | BLVW WORKS | Belview Public Works/PD/FD | FMN | Public Works | |
154.09250 | WPSZ854 | RM | MORGAN | Morgan | FMN | Fire-Talk | |
158.83500 | WNXS966 | RM | 186.2 PL | MORGAN WKS | Morgan Public Works | FMN | Public Works |
154.96500 | KSQ503 | BM | RWFLS WORKS | Redwood Falls Public Works | FMN | Public Works | |
155.76000 | WPNP603 | BM | WBSSO WORKS | Wabasso Public Works | FMN | Public Works |
Lower Sioux Indian Reservation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.82000 | WPEA824 | BM | JACKPOT | Jackpot JCT Casino | FMN | Business | |
453.62500 | KNNR380 | RM | JACKPOT SEC | Jackpot JCT Casino - Security | FMN | Security | |
458.32500 | KNNR380 | M | JACKPOT SEC | Jackpot JCT Casino - Security | FMN | Security | |
458.47500 | KNNR380 | M | JACKPOT SEC | Jackpot JCT Casino - Security | FMN | Security | |
458.52500 | KNNR380 | M | JACKPOT SEC | Jackpot JCT Casino - Security | FMN | Security |