Loading Map....


Entity | Entity Type |
---|---|
Cole County Trunked Systems (7) | Trunked |
Cole County Amateur Radio | Amateur Radio |
Cole County | Category |
Hospitals | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Missouri State | Category |
Businesses, Media, Recreation and Attractions | Business Group |
This page's information has been fully converted to the Wiki. Please click the WIKI Button for more information (Scanning Info, Websites, Unit IDs, Tones-Outs, Unidentified Frequencies, etc.)
Frequencies
Cole County
Cole County
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Cole County Sheriff uses talkgroup 26103 (as of 1/4/13) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
851.9375 | WQQI366 | RM | Cole Sheriff MX | Mobile Extenders (to MOSWIN?) | P25 | Law Dispatch | |
155.580 | KNIL603 | RM | 192.8 PL | Cole Sheriff 1 | Sheriff: Dispatch [See MOSWIN*] | FMN | Law Dispatch |
155.970 | KNIL603 | M | Cole Sheriff c2c | Sheriff: Car-to-Car | FMN | Law Tac | |
153.890 | KUQ903 | RM | 88.5 PL | Cole Fire | Fire/First Responders: Dispatch | FMN | Fire Dispatch |
155.400 | KXL292 | BM | 88.5 PL | Cole EMS | EMS: Dispatch - Main | FMN | EMS Dispatch |
159.120 | WPWT943 | RM | 136.5 PL | Cole Highway | Highway Department | FMN | Public Works |
Cole County Fire Protection District
*see the wiki for more info
Hospitals
Capital Region Medical Center (Jefferson City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.685 | WNW521 | RM | CRMC Ops | Operations | FMN | Business | |
153.1475 | WNW521 | RM | CRMGCSecurity | CRMC Security | FMN | Security | |
155.400 | KXL292 | BM | 88.5 PL | HEAR400 88.5 | Patient Reports | FMN | Hospital |
155.340 | KXL292 | BM | HEAR340 | Patient Reports | FMN | Hospital |
St. Mary's Health Center (Jefferson City)
Municipalities and Districts
Water Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
173.2625 | WQGR335 | F | PWSD1 Cole | Public Water Supply District #1 of Cole County: Water Data | Telm | Data |
Jefferson City
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Fire has tac talkgroups |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.860 | WPFE756 | RM | 192.8 PL | JffC Police1 | Police [Ch 1] | FMN | Law Dispatch |
156.210 | KAA552 | RM | 192.8 PL | JffC Police3 | Police: Dispatch [Ch 3] | FMN | Law Dispatch |
453.275 | KUB844 | RM | JffC Parking | Parking Division | FMN | Public Works | |
158.835 | KNDE685 | BM | JeffCity EMA | Emergency Management | FMN | Emergency Ops | |
855.7375 | WQZY637 | M | NAC 659 | JC Fireground 1 | Fireground #1 | FMN | Fire-Tac |
855.9625 | WQZY637 | M | NAC 659 | JC Fireground 2 | Fireground #2 | FMN | Fire-Tac |
154.400 | KRF431 | RM | 192.8 PL | JffC Fire 1 | Fire [Ch 1] | FMN | Fire Dispatch |
155.835 | WQDI470 | RM | JffC FireNew | Fire: Future | FMN | Fire Dispatch | |
153.950 | KRF431 | M | JffC FD FG 1 | Fire | FMN | Fire-Tac | |
155.115 | WPQG833 | M | JffC FD FG 2 | Fire | FMN | Fire-Tac | |
458.9125 | WPQG833 | M | JffC Fire RF | Fire (Extender or Remote Link) | FMN | Fire-Tac | |
460.5125 | KRF431 | M | JffC FD RF2 | Fire: Remote Links or Mobile Extender | FMN | Fire-Tac | |
153.890 | KXL292 | RM | 88.5 PL | Cole EMS | EMS: Dispatch | FMN | EMS Dispatch |
154.100 | KDL859 | RM | 192.8 PL | JffC PubWrk1 | Public Works | FMN | Public Works |
153.785 | WPIG986 | M | JffC PubWrk2 | Public Works | FMN | Public Works | |
452.625 | WZY340 | RM | 192.8 PL | JeffTran Transit | JeffTran - Handi-Wheels Paratransit Service | FMN | Transportation |
460.5875 | WQCU448 | RM | JffC Prk/Rec | Parks and Recreation | FMN | Public Works |
Osage Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.800 | WPMP734 | F | OsageFire RF | Fire: Remote Link (FX2) | FMN | Fire Dispatch |
Ozark Central Ambulance District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.785 | WQFA910 | RM | OCAD EMS 1 | EMS: Dispatch (Bland - Gasgonade Co) | FMN | EMS Dispatch | |
460.550 | WQFA910 | F | OCAD RF | EMS: Remote Link to 154.785R (JeffCity) | FMN | EMS Dispatch | |
155.205 | WQFA910 | BM | OCAD EMS 2 | EMS (JeffCity) | FMN | EMS Dispatch |
Regional West Fire Protection District (Centertown)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | WPBY313 | BM | RegW FireTac | Fire: Tac (Saint Martins) | FMN | Fire-Tac | |
453.600 | WPMR399 | RM | RegWest Fire U | Fire: Remote Link? | FMN | Fire-Tac |
Russellville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.850 | WPMP733 | F | Rsslvil Fire | Fire: Remote Link | FMN | Fire-Tac |
Schools and Colleges
Bus Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | WQDY482 | BM | 141.3 PL | FS Buses JC | First Student: School Buses (JeffCity) | FMN | Schools |
Jefferson City Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.4125 | WQIX753 | RM | JCity School | Operations | FMN | Schools |
Lincoln University (Jefferson City)
Missouri State
Missouri Department of Health and Senior Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.775 | WQAS237 | RM | MDHSS JC 1 | Health and Senior Services | FMN | Public Works | |
458.150 | WPZR877 | M | MDHSS JC 2 | Health and Senior Services | FMN | Public Works | |
458.425 | WPUJ904 | M | MDHSS JC 3 | Health and Senior Services | FMN | Public Works |
Missouri Department of Mental Health
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.8525 | WQIB213 | M | DMHJeffCity1 | Department of Mental Health (1706 E Elm Street) | FMN | Public Works | |
453.9625 | WQAS433 | M | DMHJeffCity2 | Maintenenance (1706 E Elm Street) | FMN | Public Works |
Missouri State Capitol Police
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.740 | WZJ462 | RM | 146.2 PL | MSC Police | Police (State Capitol Complex-Jeff City) | FMN | Law Dispatch |
Missouri State Senate
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.055 | WPKR957 | BM | MO Senate | Senate | FMN | Public Works |