Loading Map....


Entity | Entity Type |
---|---|
Jasper County Trunked Systems (12) | Trunked |
Jasper County Amateur Radio | Amateur Radio |
Jasper County | Category |
Schools and Colleges | Category |
Airports | Aircraft / Airport |
Businesses, Media, Attractions and Recreation | Business Group |
Utilities | Utility |
7/23 - See the wiki for more information on a future 800 MHz simulcast system for Jasper County
Frequencies
Jasper County
JASCO
Dispatched on 154.235: Carterville, Duenweg, Duquesne, Oronogo
Carthage MO Public Services NXDN NEXEDGE 4800 | Jasper County Sheriff has migrated to MOSWIN, (Talkgroups 277xx) - this system continues for Carthage Police, etc. |
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Jasper County Sheriff has migrated to MOSWIN, (Talkgroups 277xx) leaving the Jasper County/Carthage NX system |
Joplin Public Safety (P25) Project 25 Phase I | City Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | WPKM973 | RM | 141.3 PL | JasCo Rural Law | Police: Rural Dispatch (203.5 in) | FMN | Law Dispatch |
154.235 | WPKM973 | RM | JasCo Law In | Police: Rural Dispatch (203.5 in) | FMN | Law Tac | |
453.425 | WPLX443 | RM | JASCO MDTs | Sheriff: Mobile Data Terminals (CSQ) | Telm | Data | |
151.055 | KAH690 | RM | 10 RAN | JASCO Detention | Jasper County Jail (Detention Center at Carthage) | NXDN | Corrections |
154.085 | KYF332 | BM | JASCO Juvenile | Sheriff: Juvenile Division [Expired 3/15] | FMN | Corrections | |
453.150 | WPKW364 | BM | 431 DPL | JasCo CrthAlarms | Courthouse: Panic Alarms (now on TRS?) | FMN | Emergency Ops |
151.010 | WPKM973 | RM | 141.3 PL | JASCO Fire West | Fire/EMS: Dispatch - West (also 159.69 in?) | FMN | Fire Dispatch |
154.430 | WPKM973 | M | JasCo Fireground | Fireground | FMN | Fire-Tac | |
151.745 | WXR751 | BM | 162.2 PL | Jasper PWSD1 | Jasper County Public Water Supply District 1: Dispatch (Installs, etc) (Carl Junction) | FMN | Public Works |
Mercy (Carthage)
(formerly McCune Brooks Hospital)
Carthage MO Public Services NXDN NEXEDGE 4800 | Has a talkgroup, possibly for inbound operations. |
Joplin Public Safety (P25) Project 25 Phase I | Emergency Room Patient Reports talkgroup |
Air Methods
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.505 | BM | 205 DPL | EagleMed PG | EMS: Voice Paging (Destination, brief Patient info) | FMN | EMS Dispatch | |
460.375 | WQPN596 | RM | 136.5 PL | EagleMed Disp | Eagle Medical: Dispatch / Operations | FMN | EMS Dispatch |
159.840 | WQRJ444 | BM | 205 DPL | EagleMed | Eagle Medical: Dispatch / Operations [Expired 5/23] | FMN | EMS Dispatch |
Alba
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | WNSA630 | RM | 100.0 PL | Tri-Cities Fire | Fire | FMN | Fire Dispatch |
Avilla/Reeds
8/23 - See the wiki for new Fire Frequency
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.910 | WQJA673 | RM | Avilla Fire1 | Fire: Local / Ops [Expired 7/18] | FMN | Fire-Tac | |
152.465 | WQCU737 | RM | Avilla Fire2 | Fire: Local / Ops [Expired 5/15] | FMN | Fire-Tac |
Carl Junction
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Carl Junction Police Dispatch using talkgroup 44031 (as of April 2023) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.730 | KDY455 | RM | 107.2 PL | CJun Police Disp | Police: Dispatch | FMN | Law Dispatch |
151.250 | KDY455 | M | CJun Police MX | Police: Mobile Extenders | FMN | Law Dispatch | |
155.040 | KDY456 | BM | 107.2 PL | CJun Police c2c | Police: Car-to-Car | FMN | Law Tac |
154.145 | WNVK650 | RM | 107.2 PL | CarlJnctn Fire | Fire: Dispatch (DB County 911) | FMN | Fire Dispatch |
154.145 | WNVK650 | RM | 5 RAN | CJ Fire Private | Fire: Private [No license for NXDN] | NXDN | Fire-Tac |
Carterville
Carthage MO Public Services NXDN NEXEDGE 4800 | Carterville Police is still using talkgroup 157, Rural Law on the NXDN system (as of 3/1/23) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.400 | WQNQ314 | BM | 100.0 PL | Crtvl EmrgSrvcs | Emergency Services [Expired 4/21] | FMN | Multi-Dispatch |
153.980 | WQIS917 | M | Crtvl PubWrks | Public Works [Expired 5/18] | FMN | Public Works |
Carthage
Fire/Med: Station 6 (154.16)
Carthage MO Public Services NXDN NEXEDGE 4800 | Police and Fire, Dispatch / Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.760 | WQTA802 | RM | 123.0 PL | Carthage Chamber | Chamber of Commerce: Events | FMN | Multi-Tac |
154.160 | WXB858 | RM | 94.8 PL | CarthageFire | Fire: Dispatch | FMN | Fire Dispatch |
153.830 | WXB858 | M | Carthage FG | Fireground ? | FMN | Fire-Tac | |
156.240 | KQX947 | BM | Carth Street | Street Department [Expired 2/15] | FMN | Public Works | |
158.760 | KNGG678 | RM | 123.0 PL | Carth W/S/E | Public Works: Water/Sewer/Electric [Expired 1/21] | FMN | Utilities |
151.085 | WPGV391 | BM | Carthg Parks | Parks and Recreation [Expired 3/15] | FMN | Public Works |
Duenweg
Carthage MO Public Services NXDN NEXEDGE 4800 | Duenweg Police is still using talkgroup 157, Rural Law on the NXDN system (as of 3/1/23) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | WNPI482 | RM | 45 RAN | Duenweg FireNXDN | Fire (Relays JASCO NXDN system TG 74 Dunweg Fire) | NXDN | Fire Dispatch |
155.025 | WNPI482 | RM | 118.8 PL | Duenweg Fire | Fire (w/ Phone Patch) | FMN | Fire Dispatch |
153.125 | WNGB790 | M | Duenweg Fire 1 | Fireground [DNWG FD 1] | FMN | Fire-Tac | |
153.230 | WNGB790 | M | Duenweg Fire 2 | Fireground [DNWG FD 2] | FMN | Fire-Tac | |
153.260 | WNGB790 | M | Duenweg Fire 3 | Fireground [DNWG FD 3] | FMN | Fire-Tac | |
153.380 | WNGB790 | M | Duenweg Fire 4 | Fireground [DNWG FD 4] | FMN | Fire-Tac |
Duquesne
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.785 | WPJT742 | BM | 186.2 PL | Duqu Police | Police: Car-to-Car | FMN | Law Tac |
159.135 | WPJT742 | M | 71.9 PL | Duqu PD Tac | Police | FMN | Law Tac |
858.7325 | WQKB731 | RM | Duqu PD 800 | Police (Low Power) | FMN | Law Tac |
Jasper (City)
*156.24 noted in use 6/1.- is monitored by the JASCO Dispatch Center and Mercy Ambulances. 154.205 appears not to be in use.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.240 | WQFU794 | RM | 703 DPL | JasperCi FPD/EMS | Fire/EMS: Dispatch / Operations | FMN | Fire Dispatch |
Joplin
Joplin Public Safety (P25) Project 25 Phase I | Nearly all communications are handled on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | KAA535 | BM | JASCO Metro Law | Metro Law Enforcement [Expired 4/23] | FMN | Law Tac | |
851.0125 | WPCJ396 | RM | 156.7 PL | Joplin PD Covert | Police: Covert Ops [ICALL] | FMN | Law Tac |
851.5125 | WPCJ396 | RM | 156.7 PL | Joplin PD Licens | Police: License [ITAC 1] | FMN | Law Tac |
852.0125 | WPCJ396 | RM | 156.7 PL | Joplin PD car2ca | Police: Car-to-Car [ITAC 2] | FMN | Law Tac |
854.9625 | WPCF966 | RM | 136.5 PL | Joplin PD Train | Police: Events/Training | FMN | Law Tac |
453.225 | KVC507 | RM | TC Disposal | Turkey Creek Disposal Plant | FMN | Public Works | |
155.880 | KNBB509 | F | Jopliin PubW/TCD | Turkey Creek Disposal Plant - Data | Telm | Data | |
154.47875 | WPCV694 | F | Joplin PWWDD | Public Works: Water Distribution Data | Telm | Data |
Oronogo
Carthage MO Public Services NXDN NEXEDGE 4800 | Oronogo Police is still using talkgroup 157, Rural Law on the NXDN system (as of 3/1/23) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.325 | WNNE292 | RM | 118.8 PL | Oronogo Fire | Fire: Dispatch | FMN | Fire Dispatch |
451.0375 | WQDV578 | F | Oronogo WDD | Water Data | Telm | Data |
Sarcoxie
Carthage MO Public Services NXDN NEXEDGE 4800 | Sarcoxie Police uses talkgroup 157, Rural Law on the NXDN system (as of 3/1/23) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | KVW227 | RM | SarcoxPubSaf | Police and Fire | FMN | Multi-Dispatch |
Webb City
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Webb City Police is using talkgroup 44153 (as of April 2023) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.550 | KAC397 | RM | 20 RAN | WC Police A | Police: Dispatch | NXDN | Law Dispatch |
151.460 | KAC397 | RM | 20 RAN | WC Police B | Police: Dispatch | NXDN | Law Dispatch |
155.550 | KAC397 | RM | 250.3 PL | WC PoliceOld | Police: Dispatch - Old (still some use) | FMN | Law Dispatch |
151.145 | KAC397 | BM | 55 RAN | WC Joplin PD | Police: Link to Joplin Police | FMNE | Law Dispatch |
154.010 | KQO346 | RM | 114.8 PL | WbCity Fire | Fire | FMN | Fire Dispatch |
155.805 | KQO346 | BM | WbCty Fire2 | Fire | FMN | Fire Dispatch | |
155.850 | WPFN903 | BM | WC PubWrks | Public Works | FMN | Public Works |
Schools and Colleges
Carl Junction School District R1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.405 | WNVT756 | RM | 146.2 PL | CJ Schools | Buses / School Ops | FMN | Schools |
Carthage School District R9
Carthage MO Public Services NXDN NEXEDGE 4800 | Communications (as of June 2016) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.885 | WPYQ242 | RM | 79.7 PL | Crthg School Ops | Ops | FMN | Schools |
155.205 | KNCT763 | BM | Crthg School Bus | Buses [Expired 2/22] | FMN | Schools |
Jasper R5 Schools (Jasper-city)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.1475 | WNLF481 | RM | 331 DPL | Jasper R5 SchBus | Buses [Expired 4/23] | FMN | Schools |
Joplin School District R8
Joplin Public Safety (P25) Project 25 Phase I | School Resource Officers use this system. |
Joplin R8 School District (MO) DMR Conventional Networked | Bus / School Ops |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.475 | WRDT823 | M | CC 3 TG 2001 SL 1 |
Joplin R8 Trips | Trips | DMR | Schools |
Ozark Christian College (Joplin)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | WPDA872 | RM | CC 10 TG 10 SL * |
OCC Maintenance | Maintenance | DMR | Schools |
451.025 | WPDA872 | RM | CC 10 TG 20 SL * |
OCC Admin Ops | Admin | DMR | Schools |
Webb City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.700 | WQAL673 | RM | CC 7 TG 101 SL 1 |
WC Sch Bus | Buses | DMR | Schools |
451.700 | WQAL673 | RM | CC 7 TG 102 SL 2 |
WC Sch Admin | Administrative/Supervisors | DMR | Schools |
Kansas City University of Medicine and Biosciences (KCU Joplin)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.5125 | WQNN884 | RM | CC 14 TG 101 SL 1 |
KCU MedSch Sec | Security [Expired 4/21] | DMR | Security |
Missouri Southern State University Joplin (MSSU)
4/17 - MSSU Physical Plant/Maintenance P25 talkgroup. has been eliminated. They use internal Cellular/ Wifi radios
Joplin Public Safety (P25) Project 25 Phase I | Communications |