Duke Energy P25
| System Name: | Duke Energy P25 |
|---|---|
| Location: | Various, FL IN KY NC OH SC |
| County: | 144 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System IDs: | Sysid: 201 WACN: 91F14 Sysid: 2D7 WACN: 91F14 Sysid: 397 WACN: 91F14 Sysid: 3D4 WACN: 91F14 |
| Last Updated: | September 5, 2026, 19:02 pm UTC [Updated 29 Sites] |
System Notes
Sites on this system use TDMA control channels, which currently only the SDS150 scanner can decode. OP25, DSDPlus Fast Lane and the BlueTail Technologies P25RX can also decode these TDMA control channel sites. If you see a T to the right of the site Name below, this indicates the site is operating with a TDMA CC.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channelTDMA CC TDMA control channel
| Sysid | RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|---|
| 2D7 | 17 (11) | 017 (11) | 011 | Micanopy TDMA | Alachua, FL | 3 freqs · 3 control 855.1625Ctrl858.2875Ctrl860.4125Ctrl | |
| 2D7 | 51 (33) | 051 (33) | 51 | Lochloosa TDMA | Alachua, FL | 3 freqs · 3 control 857.3375Ctrl858.9125Ctrl860.8625Ctrl | |
| 2D7 | 53 (35) | 053 (35) | 035 | High Springs TDMA | Alachua, FL | 3 freqs · 3 control 859.3125Ctrl860.3125Ctrl860.9125Ctrl | |
| 3D4 | 13 (D) | 013 (D) | 00D | Burlington (Ops Center) TDMA | Alamance, NC | 3 freqs · 3 control 854.7375Ctrl855.3625Ctrl858.3125Ctrl | |
| 3D4 | 15 (F) | 015 (F) | 00F | Burlington (Cane Mountain) TDMA | Alamance, NC | 3 freqs · 3 control 854.8875Ctrl858.225Ctrl859.5625Ctrl | |
| 3D4 | 4 (4) | 004 (4) | 004 | Anderson TDMA | Anderson, SC | 3 freqs · 3 control 854.1375Ctrl854.5125Ctrl855.6125Ctrl | |
| 3D4 | 6 (6) | 006 (6) | 006 | Starr TDMA | Anderson, SC | 3 freqs · 3 control 854.6375Ctrl855.8625Ctrl860.3875Ctrl | |
| 3D4 | 28 (1C) | 028 (1C) | 01C | East Anderson TDMA | Anderson, SC | 3 freqs · 3 control 854.9375Ctrl855.3125Ctrl858.0125Ctrl | |
| 397 | 11 (B) | 011 (B) | 00B | Lilesville TDMA | Anson, NC | 3 freqs · 3 control 855.0625Ctrl855.6375Ctrl860.4375Ctrl | |
| 201 | 16 (10) | 016 (10) | 010 | Columbus TDMA | Bartholomew, IN | 3 freqs · 3 control 855.0125Ctrl857.0375Ctrl859.3875Ctrl | |
| 397 | 22 (16) | 022 (16) | 016 | Elizabethtown TDMA | Bladen, NC | 3 freqs · 3 control 855.7625Ctrl856.3625Ctrl860.4125Ctrl | |
| 201 | 57 (39) | 057 (39) | 039 | Verona TDMA | Boone, KY | 3 freqs · 3 control 854.6625Ctrl855.8375Ctrl858.3875Ctrl | |
| 201 | 3 (3) | 003 (3) | 003 | Sardinia (Ash Ridge) TDMA | Brown, OH | 3 freqs · 3 control 854.2125Ctrl856.0625Ctrl857.0375Ctrl | |
| 201 | 47 (2F) | 047 (2F) | 02f | Nashville TDMA | Brown, IN | 4 freqs · 4 control 854.5875Ctrl855.3875Ctrl855.8125Ctrl860.9125Ctrl | |
| 201 | 51 (33) | 051 (33) | 033 | Morgantown TDMA | Brown, IN | 4 freqs · 4 control 854.8375Ctrl855.9125Ctrl857.9125Ctrl860.4125Ctrl | |
| 201 | 67 (43) | 067 (43) | 043 | Mount Orab (Hillcrest) TDMA | Brown, OH | 3 freqs · 3 control 855.1375Ctrl857.1875Ctrl858.0875Ctrl | |
| 397 | 13 (D) | 013 (D) | — | Brunswick TDMA | Brunswick, NC | 5 freqs · 5 control 854.9125Ctrl854.9375Ctrl856.3125Ctrl859.2875Ctrl860.2875Ctrl | |
| 397 | 24 (18) | 024 (18) | — | Shallotte TDMA | Brunswick, NC | 3 freqs · 3 control 856.4125Ctrl857.4125Ctrl860.8125Ctrl | |
| 397 | 3 (3) | 003 (3) | 003 | Asheville (BB&T Tower) TDMA | Buncombe, NC | 3 freqs · 3 control 854.1375Ctrl855.7875Ctrl858.4125Ctrl | |
| 397 | 12 (C) | 012 (C) | 00C | Arden TDMA | Buncombe, NC | 3 freqs · 3 control 855.0375Ctrl856.8375Ctrl857.6625Ctrl | |
| 397 | 18 (12) | 018 (12) | 012 | Black Mountain TDMA | Buncombe, NC | 3 freqs · 3 control 857.425Ctrl857.850Ctrl858.2875Ctrl | |
| 397 | 26 (1A) | 026 (1A) | 01A | Fairview TDMA | Buncombe, NC | 3 freqs · 3 control 854.9375Ctrl855.3375Ctrl856.375Ctrl | |
| 397 | 33 (21) | 033 (21) | 021 | Asheville (High Top Mtn) TDMA | Buncombe, NC | 3 freqs · 3 control 854.9625Ctrl856.350Ctrl858.3375Ctrl | |
| 3D4 | 37 (25) | 037 (25) | 025 | Valdese TDMA | Burke, NC | 4 freqs · 4 control 856.3625Ctrl857.2875Ctrl858.3625Ctrl860.2875Ctrl | |
| 201 | 24 (18) | 024 (18) | 18 | Monroe (Dicks Creek) TDMA | Butler, OH | 3 freqs · 3 control 855.0625Ctrl855.7875Ctrl860.3625Ctrl | |
| 3D4 | 81 (51) | 081 (51) | 051 | Kannapolis TDMA | Cabarrus, NC | 3 freqs · 3 control 855.9125Ctrl856.3625Ctrl860.1875Ctrl | |
| 3D4 | 36 (24) | 036 (24) | 024 | Hibriten Mountain TDMA | Caldwell, NC | 3 freqs · 3 control 855.9125Ctrl857.6375Ctrl859.3625Ctrl | |
| 201 | 2 (2) | 002 (2) | 002 | Grants Lick TDMA | Campbell, KY | 3 freqs · 3 control 855.8125Ctrl856.9125Ctrl860.8625Ctrl | |
| 201 | 23 (17) | 023 (17) | 017 | Delphi TDMA | Carroll, IN | 3 freqs · 3 control 859.9125Ctrl860.3125Ctrl860.7875Ctrl | |
| 397 | 47 (2F) | 047 (2F) | — | Morehead City TDMA | Carteret, NC | 3 freqs · 3 control 854.8125Ctrl858.6875Ctrl858.8875Ctrl | |
| 201 | 41 (29) | 041 (29) | 029 | Logansport TDMA | Cass, IN | 3 freqs · 3 control 854.5625Ctrl854.8125Ctrl855.3875Ctrl | |
| 3D4 | 3 (3) | 003 (3) | 003 | Anderson Mountain TDMA | Catawba, NC | 4 freqs · 4 control 854.4875Ctrl856.025Ctrl859.6125Ctrl860.3625Ctrl | |
| 3D4 | 9 (9) | 009 (9) | 009 | Hickory TDMA | Catawba, NC | 4 freqs · 4 control 855.175Ctrl855.8875Ctrl857.1625Ctrl858.1625Ctrl | |
| 397 | 50 (32) | 050 (32) | 032 | Pittsboro TDMA | Chatham, NC | 3 freqs · 3 control 857.4125Ctrl858.4125Ctrl859.4125Ctrl | |
| 3D4 | 11 (B) | 011 (B) | — | Blacksburg TDMA | Cherokee, SC | 3 freqs · 1 control 856.0875Ctrl854.5625859.2875 | |
| 3D4 | 17 (11) | 017 (11) | 011 | Gaffney TDMA | Cherokee, SC | 3 freqs · 3 control 854.1625Ctrl854.6375Ctrl856.3375Ctrl | |
| 3D4 | 18 (12) | 018 (12) | 012 | Chester TDMA | Chester, SC | 3 freqs · 3 control 854.1125Ctrl855.5875Ctrl856.6375Ctrl | |
| 3D4 | 31 (1F) | 031 (1F) | 01F | Great Falls TDMA | Chester, SC | 3 freqs · 3 control 855.6625Ctrl857.8625Ctrl859.0625Ctrl | |
| 397 | 57 (39) | 057 (39) | 039 | Ruby TDMA | Chesterfield, SC | 3 freqs · 3 control 854.4875Ctrl856.3625Ctrl860.4625Ctrl | |
| 2D7 | 13 (D) | 013 (D) | 00D | Dunnellon TDMA | Citrus, FL | 3 freqs · 3 control 854.7875Ctrl855.4375Ctrl857.9125Ctrl | |
| 2D7 | 21 (15) | 021 (15) | 011 | Inverness TDMA | Citrus, FL | 1 freqs · 1 control 858.8625Ctrl | |
| 2D7 | 52 (34) | 052 (34) | 034 | Homosasso Springs TDMA | Citrus, FL | 3 freqs · 3 control 855.5375Ctrl855.9375Ctrl859.9125Ctrl | |
| 2D7 | 54 (36) | 054 (36) | 036 | Crystal River TDMA | Citrus, FL | 3 freqs · 3 control 855.3875Ctrl855.7625Ctrl859.7875Ctrl | |
| 201 | 6 (6) | 006 (6) | 006 | Batavia TDMA | Clermont, OH | 3 freqs · 3 control 856.5625Ctrl857.5625Ctrl859.5625Ctrl | |
| 201 | 63 (3F) | 063 (3F) | 03F | Moscow (Zimmer Hill) TDMA | Clermont, OH | 3 freqs · 3 control 854.4125Ctrl856.6125Ctrl858.5875Ctrl | |
| 3D4 | 67 (43) | 067 (43) | — | Shelby TDMA | Cleveland, NC | 4 freqs · 4 control 854.2375Ctrl854.4875Ctrl856.0875Ctrl858.0875Ctrl | |
| 201 | 33 (21) | 033 (21) | 021 | Frankfort TDMA | Clinton, IN | 4 freqs · 4 control 854.5125Ctrl855.3625Ctrl856.8875Ctrl857.6125Ctrl | |
| 2D7 | 16 (10) | 016 (10) | 010 | Fort White TDMA | Columbia, FL | 3 freqs · 3 control 854.8625Ctrl857.8125Ctrl858.4125Ctrl | |
| 397 | 25 (19) | 025 (19) | — | Fair Bluff TDMA | Columbus, NC | 3 freqs · 3 control 855.4125Ctrl856.7875Ctrl860.8625Ctrl | |
| 397 | 72 (48) | 072 (48) | 048 | Whiteville TDMA | Columbus, NC | 3 freqs · 3 control 854.9375Ctrl855.8625Ctrl857.7875Ctrl | |
| 397 | 21 (15) | 021 (15) | 015 | Fayetteville TDMA | Cumberland, NC | 3 freqs · 3 control 858.3625Ctrl858.3625Ctrl860.4375Ctrl | |
| 397 | 54 (36) | 054 (36) | 036 | Robinson Nuclear TDMA | Darlington, SC | 4 freqs · 4 control 854.9375Ctrl855.7625Ctrl860.2125Ctrl860.6125Ctrl | |
| 3D4 | 7 (7) | 007 (7) | 007 | Arcadia TDMA | Davidson, NC | 3 freqs · 3 control 857.650Ctrl860.2875Ctrl860.8125Ctrl | |
| 3D4 | 24 (18) | 024 (18) | 018 | Denton TDMA | Davidson, NC | 3 freqs · 3 control 855.9125Ctrl857.2875Ctrl857.6375Ctrl | |
| 3D4 | 48 (30) | 048 (30) | 030 | Sheffield TDMA | Davie, NC | 3 freqs · 3 control 854.950Ctrl856.6625Ctrl859.6125Ctrl | |
| 201 | 40 (28) | 040 (28) | 028 | Lawrenceburg TDMA | Dearborn, IN | 3 freqs · 3 control 856.5375Ctrl857.5375Ctrl858.5375Ctrl | |
| 201 | 61 (3D) | 061 (3D) | 03D | Aurora (Wilmington) TDMA | Dearborn, IN | 3 freqs · 3 control 854.7625Ctrl855.0375Ctrl857.8625Ctrl | |
| 397 | 37 (25) | 037 (25) | — | Kornegay TDMA | Duplin, NC | 3 freqs · 3 control 856.7875Ctrl859.3625Ctrl859.8125Ctrl | |
| 397 | 68 (44) | 068 (44) | — | Wallace TDMA | Duplin, NC | 3 freqs · 3 control 855.1875Ctrl856.3375Ctrl857.8375Ctrl | |
| 3D4 | 27 (1B) | 027 (1B) | 01B | Durham TDMA | Durham, NC | 4 freqs · 4 control 856.375Ctrl856.6125Ctrl857.3625Ctrl860.4125Ctrl | |
| 3D4 | 29 (1D) | 029 (1D) | 01D | East Durham TDMA | Durham, NC | 3 freqs · 3 control 854.5375Ctrl855.0125Ctrl860.8625Ctrl | |
| 3D4 | 55 (37) | 055 (37) | 037 | Parkwood Tie TDMA | Durham, NC | 4 freqs · 4 control 856.3875Ctrl859.7875Ctrl860.400Ctrl860.900Ctrl | |
| 201 | 17 (11) | 017 (11) | 011 | Connersville TDMA | Fayette, IN | 3 freqs · 3 control 856.8625Ctrl857.9125Ctrl860.8125Ctrl | |
| 397 | 27 (1B) | 027 (1B) | 01B | Florence TDMA | Florence, SC | 3 freqs · 3 control 856.2875Ctrl858.4125Ctrl860.9375Ctrl | |
| 201 | 28 (1C) | 028 (1C) | 01C | Georgetown TDMA | Floyd, IN | 4 freqs · 4 control 856.8625Ctrl858.3625Ctrl858.9125Ctrl860.1375Ctrl | |
| 3D4 | 82 (52) | 082 (52) | 052 | Winston-Salem TDMA | Forsyth, NC | 3 freqs · 3 control 854.8625Ctrl855.4375Ctrl859.0875Ctrl | |
| 201 | 4 (4) | 004 (4) | 004 | Attica TDMA | Fountain, IN | 3 freqs · 3 control 855.9125Ctrl856.3625Ctrl857.3625Ctrl | |
| 201 | 11 (B) | 011 (B) | 00B | Brookville TDMA | Franklin, IN | 3 freqs · 3 control 855.7625Ctrl858.9125Ctrl859.8125Ctrl | |
| 2D7 | 2 (2) | 002 (2) | 002 | Apalachicola TDMA | Franklin, FL | 3 freqs · 3 control 854.9125Ctrl855.5625Ctrl858.3125Ctrl | |
| 2D7 | 6 (6) | 006 (6) | 006 | Carrabelle TDMA | Franklin, FL | 3 freqs · 3 control 857.4125Ctrl858.0125Ctrl858.3625Ctrl | |
| 397 | 49 (31) | 049 (31) | 031 | Bunn TDMA | Franklin, NC | 4 freqs · 4 control 855.5375Ctrl855.8375Ctrl859.2875Ctrl860.8875Ctrl | |
| 2D7 | 37 (25) | 037 (25) | 025 | Quincy TDMA | Gadsden, FL | 3 freqs · 3 control 855.5875Ctrl857.7875Ctrl858.4125Ctrl | |
| 2D7 | 40 (28) | 040 (28) | 028 | Chattahooche TDMA | Gadsden, FL | 3 freqs · 3 control 856.1375Ctrl857.9625Ctrl858.4375Ctrl | |
| 3D4 | 23 (17) | 023 (17) | 017 | Dallas TDMA | Gaston, NC | 4 freqs · 4 control 854.0625Ctrl854.4375Ctrl856.1625Ctrl859.5625Ctrl | |
| 201 | 49 (31) | 049 (31) | 031 | Oakland City TDMA | Gibson, IN | 3 freqs · 3 control 855.8375Ctrl858.3875Ctrl860.8625Ctrl | |
| 201 | 50 (32) | 050 (32) | 032 | Princeton TDMA | Gibson, IN | 4 freqs · 4 control 855.2875Ctrl855.8625Ctrl856.3375Ctrl860.4125Ctrl | |
| 2D7 | 44 (2C) | 044 (2C) | 02C | Trenton TDMA | Gilchrist, FL | 3 freqs · 3 control 857.8375Ctrl860.3625Ctrl860.7875Ctrl | |
| 397 | 61 (3D) | 061 (3D) | 03D | Stem TDMA | Granville, NC | 3 freqs · 3 control 854.9375Ctrl856.7875Ctrl860.9125Ctrl | |
| 3D4 | 54 (36) | 054 (36) | 036 | Greenville TDMA | Greenville, SC | 4 freqs · 4 control 856.0875Ctrl858.0875Ctrl859.0875Ctrl860.0875Ctrl | |
| 3D4 | 69 (45) | 069 (45) | 045 | Simpsonville TDMA | Greenville, SC | 3 freqs · 3 control 855.2875Ctrl857.8625Ctrl858.2875Ctrl | |
| 3D4 | 33 (21) | 033 (21) | 021 | Greenwood TDMA | Greenwood, SC | 3 freqs · 3 control 856.575Ctrl857.175Ctrl858.4125Ctrl | |
| 3D4 | 32 (20) | 032 (20) | 020 | Greensboro (High Point Rd) TDMA | Guilford, NC | 4 freqs · 4 control 856.0875Ctrl858.0875Ctrl859.0625Ctrl860.6875Ctrl | |
| 3D4 | 58 (3A) | 058 (3A) | 038 | Greensboro (Old Randleman Rd) TDMA | Guilford, NC | 4 freqs · 4 control 855.0125Ctrl855.3125Ctrl855.6625Ctrl860.0875Ctrl | |
| 2D7 | 36 (24) | 036 (24) | 024 | Port Saint Joe TDMA | Gulf, FL | 3 freqs · 3 control 854.3375Ctrl854.8375Ctrl857.9625Ctrl | |
| 2D7 | 46 (2E) | 046 (2E) | 02E | Wewaitchka TDMA | Gulf, FL | 3 freqs · 3 control 854.7375Ctrl855.4375Ctrl857.9125Ctrl | |
| 201 | 1 (1) | 001 (1) | 001 | Cincinnati (Downtown) TDMA | Hamilton, OH | 6 freqs · 6 control 854.4125Ctrl855.1375Ctrl855.7625Ctrl857.1625Ctrl859.1875Ctrl859.8125Ctrl | |
| 201 | 10 (A) | 010 (A) | 0A | Blue Ash (Brecon) TDMA | Hamilton, OH | 3 freqs · 3 control 859.0625Ctrl859.5125Ctrl860.9125Ctrl | |
| 201 | 22 (16) | 022 (16) | 016 | Cincinnati (Norwood) TDMA | Hamilton, OH | 3 freqs · 3 control 856.7875Ctrl857.8375Ctrl859.3625Ctrl | |
| 201 | 26 (1A) | 026 (1A) | 01A | Dunlap TDMA | Hamilton, OH | 3 freqs · 3 control 855.4125Ctrl857.5875Ctrl859.5875Ctrl | |
| 201 | 32 (20) | 032 (20) | 020 | Fortville TDMA | Hamilton, IN | 4 freqs · 4 control 854.1125Ctrl855.5625Ctrl855.8375Ctrl860.8375Ctrl | |
| 201 | 56 (38) | 056 (38) | 038 | Cincinnati (Finneytown) TDMA | Hamilton, OH | 4 freqs · 4 control 855.3375Ctrl856.3875Ctrl858.5625Ctrl859.3125Ctrl | |
| 201 | 69 (45) | 069 (45) | 045 | Harrison TDMA | Hamilton, OH | 6 freqs · 6 control 854.7625Ctrl855.4375Ctrl855.8875Ctrl856.1375Ctrl857.8125Ctrl858.6125Ctrl | |
| 2D7 | 23 (17) | 023 (17) | 017 | Jasper TDMA | Hamilton, FL | 3 freqs · 3 control 854.6875Ctrl854.9125Ctrl855.5375Ctrl | |
| 397 | 23 (17) | 023 (17) | 017 | Erwin TDMA | Harnett, NC | 3 freqs · 3 control 854.8875Ctrl855.9125Ctrl860.9125Ctrl | |
| 397 | 39 (27) | 039 (27) | 027 | Lillington TDMA | Harnett, NC | 3 freqs · 3 control 856.9125Ctrl858.1875Ctrl860.3875Ctrl | |
| 397 | 40 (28) | 040 (28) | 028 | Waynesville TDMA | Haywood, NC | 3 freqs · 3 control 855.0375Ctrl857.4125Ctrl857.6625Ctrl | |
| 397 | 62 (3E) | 062 (3E) | 03E | Canton TDMA | Haywood, NC | 3 freqs · 3 control 855.5625Ctrl856.2875Ctrl856.5375Ctrl | |
| 3D4 | 50 (32) | 050 (32) | 032 | Naples TDMA | Henderson, NC | 3 freqs · 3 control 854.9125Ctrl858.9125Ctrl860.3875Ctrl | |
| 3D4 | 56 (38) | 056 (38) | 038 | Hendersonville TDMA | Henderson, NC | 4 freqs · 4 control 854.3125Ctrl854.6875Ctrl857.4375Ctrl857.7375Ctrl | |
| 201 | 68 (44) | 068 (44) | 044 | Plainfield TDMA | Hendricks, IN | 6 freqs · 6 control 854.8125Ctrl855.1875Ctrl856.0375Ctrl856.3375Ctrl859.8375Ctrl860.3125Ctrl | |
| 201 | 48 (30) | 048 (30) | 030 | New Castle TDMA | Henry, IN | 4 freqs · 4 control 854.4625Ctrl854.8625Ctrl855.3875Ctrl855.6125Ctrl | |
| 2D7 | 5 (5) | 005 (5) | 005 | Brooksville TDMA | Hernando, FL | 3 freqs · 3 control 854.3375Ctrl854.8125Ctrl957.7875Ctrl | |
| 2D7 | 3 (3) | 003 (3) | 003 | Avon Park TDMA | Highlands, FL | 3 freqs · 3 control 857.3125Ctrl858.3875Ctrl859.9125Ctrl | |
| 2D7 | 19 (13) | 019 (13) | — | Sebring TDMA | Highlands, FL | 3 freqs · 3 control 854.6875Ctrl858.3375Ctrl860.3625Ctrl | |
| 201 | 38 (26) | 038 (26) | 026 | Kokomo TDMA | Howard, IN | 4 freqs · 4 control 854.1625Ctrl855.2625Ctrl855.6125Ctrl859.0375Ctrl | |
| 201 | 66 (42) | 066 (42) | 042 | Greentown TDMA | Howard, IN | 4 freqs · 4 control 854.9375Ctrl855.9375Ctrl856.7875Ctrl860.3625Ctrl | |
| 201 | 36 (24) | 036 (24) | 024 | Huntington TDMA | Huntington, IN | 3 freqs · 3 control 854.2375Ctrl854.7875Ctrl856.8375Ctrl | |
| 3D4 | 74 (4A) | 074 (4A) | 04A | Statesville TDMA | Iredell, NC | 3 freqs · 3 control 856.350Ctrl857.7875Ctrl860.5125Ctrl | |
| 201 | 12 (C) | 012 (C) | 00C | Medora TDMA | Jackson, IN | 4 freqs · 4 control 855.0875Ctrl855.8625Ctrl857.2875Ctrl859.3125Ctrl | |
| 2D7 | 29 (1D) | 029 (1D) | 01D | Monticello TDMA | Jefferson, FL | 3 freqs · 3 control 855.6125Ctrl858.2375Ctrl858.4375Ctrl | |
| 397 | 8 (8) | 008 (8) | 008 | Bentonville TDMA | Johnston, NC | 3 freqs · 3 control 854.8125Ctrl857.7875Ctrl860.3625Ctrl | |
| 397 | 60 (3C) | 060 (3C) | 03C | Archer Lodge TDMA | Johnston, NC | 4 freqs · 4 control 855.4375Ctrl856.3625Ctrl858.8875Ctrl860.4125Ctrl | |
| 201 | 52 (34) | 052 (34) | 034 | Latonia (Ryland Heights) TDMA | Kenton, KY | 3 freqs · 3 control 856.8625Ctrl857.6875Ctrl860.0875Ctrl | |
| 3D4 | 44 (2C) | 044 (2C) | 02C | Liberty Hill TDMA | Kershaw, SC | 3 freqs · 3 control 854.0125Ctrl856.6625Ctrl860.3625Ctrl | |
| 201 | 27 (1B) | 027 (1B) | 01b | Edwardsport TDMA | Knox, IN | 5 freqs · 5 control 855.1375Ctrl855.6875Ctrl856.3125Ctrl857.3125Ctrl860.3125Ctrl | |
| 201 | 59 (3B) | 059 (3B) | 03b | Vincennes TDMA | Knox, IN | 4 freqs · 4 control 854.8625Ctrl855.6375Ctrl856.3875Ctrl857.3375Ctrl | |
| 2D7 | 10 (A) | 010 (A) | 00A | Clermont TDMA | Lake, FL | 3 freqs · 3 control 854.7625Ctrl856.7875Ctrl859.4125Ctrl | |
| 2D7 | 33 (21) | 033 (21) | 021 | Astor TDMA | Lake, FL | 2 freqs · 2 control 855.3875Ctrl855.6125Ctrl | |
| 3D4 | 42 (2A) | 042 (2A) | 02A | Lancaster TDMA | Lancaster, SC | 3 freqs · 3 control 854.6875Ctrl856.8125Ctrl858.8625Ctrl | |
| 3D4 | 10 (A) | 010 (A) | — | Gray Court TDMA | Laurens, SC | 3 freqs · 3 control 854.0625Ctrl856.3375Ctrl859.2875Ctrl | |
| 3D4 | 22 (16) | 022 (16) | 016 | Clinton TDMA | Laurens, SC | 3 freqs · 3 control 854.7875Ctrl855.2625Ctrl857.0625Ctrl | |
| 397 | 66 (42) | 066 (42) | 042 | Tramway Microwave TDMA | Lee, NC | 3 freqs · 3 control 854.7625Ctrl856.4125Ctrl857.8875Ctrl | |
| 2D7 | 22 (16) | 022 (16) | 016 | Bloxham TDMA | Leon, FL | 3 freqs · 3 control 857.7125Ctrl858.2125Ctrl858.4625Ctrl | |
| 2D7 | 24 (18) | 024 (18) | 018 | Tallahassee TDMA | Leon, FL | 3 freqs · 3 control 855.2875Ctrl855.7875Ctrl857.8625Ctrl | |
| 2D7 | 41 (29) | 041 (29) | 029 | Tallahassee TDMA | Leon, FL | 3 freqs · 3 control 855.9375Ctrl858.0875Ctrl858.2875Ctrl | |
| 2D7 | 34 (22) | 034 (22) | 022 | Chiefland TDMA | Levy, FL | 3 freqs · 3 control 857.3625Ctrl858.7875Ctrl860.8875Ctrl | |
| 2D7 | 47 (2F) | 047 (2F) | 02F | Williston TDMA | Levy, FL | 3 freqs · 3 control 854.5875Ctrl855.0125Ctrl855.6625Ctrl | |
| 2D7 | 50 (32) | 050 (32) | 032 | Sumatra TDMA | Liberty, FL | 3 freqs · 3 control 854.5625Ctrl857.6125Ctrl857.8125Ctrl | |
| 2D7 | 27 (1B) | 027 (1B) | 01B | Madison TDMA | Madison, FL | 3 freqs · 3 control 854.8375Ctrl857.7125Ctrl857.9625Ctrl | |
| 397 | 29 (1D) | 029 (1D) | 01D | Hot Springs TDMA | Madison, NC | 3 freqs · 3 control 855.6875Ctrl855.8875Ctrl856.3875Ctrl | |
| 397 | 43 (2B) | 043 (2B) | 02B | Mars Hill TDMA | Madison, NC | 3 freqs · 3 control 855.1875Ctrl855.7875Ctrl857.3875Ctrl | |
| 397 | 44 (2C) | 044 (2C) | 02C | Marshall TDMA | Madison, NC | 3 freqs · 3 control 855.4875Ctrl856.8625Ctrl857.9375Ctrl | |
| 2D7 | 28 (1C) | 028 (1C) | 01C | Duette TDMA | Manatee, FL | 3 freqs · 3 control 859.0125Ctrl859.5875Ctrl860.3625Ctrl | |
| 2D7 | 38 (26) | 038 (26) | 026 | Salt Springs TDMA | Marion, FL | 3 freqs · 3 control 856.8375Ctrl860.3625Ctrl860.7875Ctrl | |
| 2D7 | 39 (27) | 039 (27) | 027 | Ocala / Silver Springs TDMA | Marion, FL | 3 freqs · 3 control 854.8625Ctrl857.8125Ctrl858.4125Ctrl | |
| 397 | 7 (7) | 007 (7) | 007 | Bennettsville TDMA | Marlboro, SC | 3 freqs · 3 control 854.8125Ctrl855.5125Ctrl857.8625Ctrl | |
| 201 | 60 (3C) | 060 (3C) | 03c | Loogootee (Whitfield Sub) TDMA | Martin, IN | 4 freqs · 4 control 855.3125Ctrl855.9125Ctrl857.3875Ctrl859.0375Ctrl | |
| 201 | 64 (40) | 064 (40) | 040 | Dover Hill TDMA | Martin, IN | 4 freqs · 4 control 855.4125Ctrl856.7875Ctrl857.8125Ctrl859.8125Ctrl | |
| 3D4 | 47 (2F) | 047 (2F) | 02F | Marion (McDowell Tie) TDMA | McDowell, NC | 3 freqs · 3 control 857.4875Ctrl857.8625Ctrl860.3625Ctrl | |
| 3D4 | 49 (31) | 049 (31) | 031 | Marion (Mount Ida) TDMA | McDowell, NC | 3 freqs · 3 control 856.8375Ctrl857.8375Ctrl858.300Ctrl | |
| 3D4 | 26 (1A) | 026 (1A) | 01A | Charlotte (Duke Energy Plaza) TDMA | Mecklenburg, NC | 6 freqs · 6 control 854.4125Ctrl855.4125Ctrl855.900Ctrl856.7875Ctrl857.8625Ctrl860.6875Ctrl | |
| 3D4 | 30 (1E) | 030 (1E) | 01E | Charlotte (Forsyth Hall Dr) TDMA | Mecklenburg, NC | 4 freqs · 4 control 856.1875Ctrl857.2875Ctrl857.6375Ctrl860.2875Ctrl | |
| 3D4 | 40 (28) | 040 (28) | 028 | Charlotte (Hood Rd) TDMA | Mecklenburg, NC | 4 freqs · 4 control 856.0875Ctrl857.2875Ctrl858.0875Ctrl859.0875Ctrl | |
| 3D4 | 46 (2E) | 046 (2E) | 02E | Matthews TDMA | Mecklenburg, NC | 4 freqs · 4 control 855.1875Ctrl856.6625Ctrl859.625Ctrl860.4375Ctrl | |
| 3D4 | 60 (3C) | 060 (3C) | 03C | Charlotte (Research Drive) TDMA | Mecklenburg, NC | 6 freqs · 6 control 854.2375Ctrl854.425Ctrl855.1875Ctrl856.8125Ctrl857.3625Ctrl857.8625Ctrl | |
| 3D4 | 76 (4C) | 076 (4C) | 04C | Charlotte (Toddville Ops Center) TDMA | Mecklenburg, NC | 4 freqs · 4 control 856.3375Ctrl860.0125Ctrl860.2125Ctrl860.6125Ctrl | |
| 201 | 18 (12) | 018 (12) | 012 | Converse TDMA | Miami, IN | 4 freqs · 4 control 854.1125Ctrl855.5875Ctrl859.6125Ctrl860.3625Ctrl | |
| 201 | 43 (2B) | 043 (2B) | 02b | Stockdale TDMA | Miami, IN | 3 freqs · 3 control 854.2625Ctrl855.8125Ctrl858.3875Ctrl | |
| 397 | 74 (4A) | 074 (4A) | 04A | Spruce Pine TDMA | Mitchell, NC | 3 freqs · 3 control 855.675Ctrl856.875Ctrl857.3375Ctrl | |
| 201 | 8 (8) | 008 (8) | 008 | Bloomington TDMA | Monroe, IN | 4 freqs · 4 control 854.9375Ctrl857.6125Ctrl858.3875Ctrl859.2875Ctrl | |
| 201 | 37 (25) | 037 (25) | 025 | Kirksville TDMA | Monroe, IN | 1 freqs · 1 control 854.8875Ctrl | |
| 201 | 20 (14) | 020 (14) | 014 | Crawfordsville TDMA | Montgomery, IN | 3 freqs · 3 control 854.1125Ctrl854.7125Ctrl855.8625Ctrl | |
| 397 | 10 (A) | 010 (A) | 00A | Biscoe TDMA | Montgomery, NC | 3 freqs · 3 control 855.8125Ctrl858.3625Ctrl860.6125Ctrl | |
