Loading Map....


| Entity | Entity Type |
|---|---|
| Cherokee County Trunked Systems (4) | Trunked |
| Cherokee County Amateur Radio | Amateur Radio |
| Cherokee County | Category |
| Municipalities | Category |
| Businesses | Business Group |
Frequencies
Cherokee County
Fire
| FleetTalk Carolinas NXDN NEXEDGE 4800 | Cherokee County Fire Departments use this system for their primary communications. VHF frequencies are still maintained. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.400 | WZJ526 | RM | 123.0 PL | Chrk Co FD Disp | Dispatch Ch. 1,2,3 (Ch. 4 Simplex) | FMN | Fire Dispatch |
| 155.490 | WNFB273 | RM | 131.8 PL | Chrk Co FD Ops | Fire Ops (Simulcast from Fleettalk) | FMN | Fire-Tac |
| 154.280 | WZJ526 | M | 123.0 PL | Chrk FD Ch.5 | Fireground Ch. 5 | FMN | Fire-Tac |
| 154.295 | WNDZ309 | M | 123.0 PL | Chrk FD Ch.6 | Fireground Ch. 6 | FMN | Fire-Tac |
| 154.265 | WNHP701 | M | 123.0 PL | Chrk FD Ch.7 | Fireground Ch. 7 | FMN | Fire-Tac |
| 154.325 | KIT935 | M | 123.0 PL | Chrk FD Ch.8 | Fireground Ch. 8 | FMN | Fire-Tac |
| 155.220 | KUG789 | M | 123.0 PL | Chrk FD LZ | Landing Zone Ch.9 (EMS Ch.2) | FMN | Fire-Tac |
| 153.830 | M | 123.0 PL | Chrk HazMat | Haz-mat | FMN | Fire-Tac |
EMS
| FleetTalk Carolinas NXDN NEXEDGE 4800 | Cherokee County EMS use this system for their primary communications. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.0325 | WQHT415 | RM | 051 DPL | Chrk EMS Dis | Dispatch | FMN | EMS Dispatch |
| 155.280 | KUG789 | M | 123.0 PL | Chrk EMS TA | Talk-around | FM | EMS-Talk |
| 155.340 | KUG789 | BM | 123.0 PL | Chrk EMS/Hos | Hospital (FD Ch.10) | FM | EMS-Tac |
Sheriff
| FleetTalk Carolinas NXDN NEXEDGE 4800 | Cherokee County Sheriff use this system for their primary communications. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.475 | KWI871 | BM | 118.8 PL | Cher SD 1 | Cherokee Co. SD Dispatch | FMN | Law Dispatch |
| 460.350 | WPCD502 | RM | 118.8 PL | Cher SD 5 | Cherokee Co. SD Talk-around | FMN | Law Talk |
| 462.275 | M | 97.4 PL | Cher SD T2 | Cherokee Co. SD TAC 2 | FMN | Law Talk | |
| 465.600 | M | 97.4 PL | Cher SD T1 | Cherokee Co. SD TAC 1 | FMN | Law Talk | |
| 467.925 | M | 116 DPL | Cher SD DET 2 | Cherokee Co. SD Detention 2 | FMN | Law Talk | |
| 469.2625 | M | 116 DPL | Cher SD DET 1 | Cherokee Co. SD Detention 1 | FMN | Law Talk |
County Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.750 | WNFB273 | RM | 103.5 PL | Chrk Co EmergMgt | Emergency Management | FMN | Emergency Ops |
| 158.820 | KZT545 | BM | 123.0 PL | Chrk Govt | Cherokee County Government | FM | Public Works |
| 158.880 | KZT545 | BM | Chrk Govt | Cherokee County Government | FM | Public Works | |
| 154.515 | WPDW207 | RM | Chrk Govt | Cherokee County Government | FM | Public Works |
Municipalities
Gaffney
| FleetTalk Carolinas NXDN NEXEDGE 4800 | Gaffney PD uses this system for their primary communications. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.325 | KIT935 | BM | Gafny FD Dis | Gaffney FD Dispatch | FM | Fire Dispatch | |
| 154.265 | WNHP701 | BM | Gafny FD FG | Gaffney FD Fireground | FM | Fire-Tac | |
| 460.275 | KWI871 | BM | 118.8 PL | Gafny PD Dis | Gaffney PD Dispatch | FM | Law Dispatch |
| 465.600 | M | 97.4 PL | Gafny PD Tac | Gaffney PD Tac | FMN | Law Tac | |
| 464.4875 | M | 464 DPL | Gafny PD Tac | Gaffney PD Tac | FMN | Law Tac | |
| 158.7825 | BM | 94.8 PL | Gaffney PD VHF | Police VHF | FMN | Law Tac | |
| 153.500 | KNHX810 | BM | 77.0 PL | Gaffney DPW | Gaffney Public Works | FM | Public Works |
| 453.925 | WPJG537 | RM | Gaffney Hous | Gaffney Housing Authority | FM | Public Works |