Loading Map....


Entity | Entity Type |
---|---|
Lake County Trunked Systems (14) | Trunked |
Lake County Amateur Radio | Amateur Radio |
Federal | Category |
Lake County | Category |
Businesses | Business Group |
Leesburg International Airport (KLEE) | Aircraft / Airport |
Frequencies
Lake County
Lake County
Public Safety Interoperable Communications Network (PSIC) Project 25 Phase I | All public safety operations can be found on this system, a build-out of Lake County system ID 292. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.38500 | KLV879 | B | 127.3 PL | Fire Disp | Fire Dispatch - All Stations | P25E | Fire Dispatch |
158.73750 | WQDI441 | RM | 107.2 PL | Tac Ops 3 | Tactical Ops 3 Nationwide | FM | Interop |
463.06250 | RM | 192.8 PL | MED-32 | County Medical Coordination | FM | EMS-Tac | |
463.01250 | RM | 192.8 PL | MED-12 | EMS-to-Florida Hospital Waterman | FM | EMS-Tac | |
463.03750 | RM | 192.8 PL | MED-22 | EMS-to-Leesburg Regional Medical Center | FM | EMS-Tac | |
463.13750 | RM | 192.8 PL | MED-62 | EMS-to-South Lake Hospital | FM | EMS-Tac | |
155.47500 | KXV645 | BM | 107.2 PL | Sheriff MA | Sheriff Mutual Aid | FM | Interop |
453.60000 | WPGF919 | RM | 141.3 PL | County Jail | County Jail | FM | Security |
155.07000 | KXV645 | RM | 82.5 PL | Local Govern | Local Government/ Data | FM | Data |
Lake County Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.75500 | WQCQ923 | RM | 173.8 PL | LCPS-1 | School Buses Main | FM | Schools |
155.80500 | KNFT993 | BM | 136.5 PL | LCSB-2 | School Buses (Simplex) | FM | Schools |
151.92500 | WNFB538 | RM | 167.9 PL | Leesburg HS | Leesburg High School | FM | Schools |
153.87500 | WQAN992 | BM | 186.2 PL | LCSB-Main | School Buses | FM | Schools |
154.54750 | WQKR329 | M | 186.2 PL | LCSB-North | School Buses North | FM | Schools |
157.54500 | WQKR329 | M | 186.2 PL | LCSB-South | School Buses South | FM | Schools |
Clermont
Eustis
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.84500 | KVV736 | RM | 141.3 PL | EFD Tac | Fire Tactical | FM | Fire-Tac |
Fruitland Park
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.02500 | WYV278 | RM | 107.2 PL | FruitlandDPW | Services | FM | Public Works |
Groveland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.40000 | WPWT862 | RM | 464 DPL | 1 | DPW | FM | Public Works |
Lady Lake
Leesburg
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.63500 | WNXU403 | RM | 107.2 PL | LeesburgELEC | Electric Department | FM | Public Works |
156.00000 | KAU282 | RM | 107.2 PL | LeesburgUTIL | Utilities | FM | Public Works |
155.70000 | WPUQ583 | F | CSQ | LeesburgDATA | Water Utilities Data | FM | Public Works |
158.97000 | WPUQ583 | F | CSQ | LeesburgDATA | Water Utilities Data | FM | Public Works |
Mount Dora
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.37000 | KXX368 | BM | CSQ | Intercity | Police - Intercity | FM | Interop |
Tavares
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.00250 | WQGU714 | RM | Events/Seapl | City Events/ Seaplane Base Ops | FM | Multi-Talk | |
155.95500 | KNAK316 | RM | 110.9 PL | PW/Sanitatio | Public Works/ Sanitation Operations | FM | Public Works |
The Villages
Tri-Co Communications (The Villages) LTR Standard | The Villages Svcs can be found on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.81250 | WPRH566 | F | Water Utilit | Water Utilities Data | FM | Public Works |
Umatilla
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.47500 | KNBL851 | RM | 151.4 PL | UmatillaDPW | Public Works | FM | Public Works |