Loading Map....


| Entity | Entity Type |
|---|---|
| Morgan County Trunked Systems (9) | Trunked |
| Morgan County Amateur Radio | Amateur Radio |
| Morgan County | Category |
| Schools | Category |
| Businesses | Business Group |
Morgan County Agencies have been heard on 7FIRE64 (769.99375) and 7FIRE63D (769.89375) with a NAC of F7E recently. Any national interop channels could be in use.
Frequencies
Morgan County
Law Enforcement
| Indiana Project Hoosier SAFE-T Project 25 Phase I | All County Public Safety Use this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.740 | KSD230 | RM | 114.8 PL | Morgan Sheriff | Sheriff: Dispatch (Simulcast on SAFE - T) [Expired 3/22] | FMN | Law Dispatch |
| 155.850 | KSD230 | M | Morgan Shrf C2C | Sheriff: Car-to-Car (Backup) [Expired 3/22] | FMN | Law Tac | |
| 154.070 | KSD230 | M | 110.9 PL | Morgan Shrf Ch25 | Sheriff: Tactical (Ch 25) (Backup) [Expired 3/22] | FMN | Law Tac |
| 158.790 | KSD230 | RM | Morgan Shrf Jail | Sheriff: Jail (Ch 2) [Expired 3/22] | FMN | Corrections |
Fire/EMS
| Indiana Project Hoosier SAFE-T Project 25 Phase I | All County Public Safety use this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.0775 | WRAN954 | RM | Morgan EMA/911 | County Emergency Management/911 Dispatch | NXDN48 | Emergency Ops | |
| 154.370 | WPHZ781 | RM | 114.8 PL | Morgan Fire/EMS | Fire/EMS: Dispatch (Simulcast on SAFE - T) | FMN | Fire Dispatch |
| 151.3475 | WQAI268 | RM | 114.8 PL | Morgan FireTacBU | Fire: Tactical (Backup) | FMN | Fire-Tac |
| 151.265 | WPXP385 | BM | 265 DPL | Morgan Fire Ops1 | Fire: Ops 1 | FMN | Fire-Talk |
| 151.370 | WPXP385 | BM | 612 DPL | Morgan Fire Ops2 | Fire: Ops 2 | FMN | Fire-Tac |
| 453.6125 | WQXD621 | RM | CC 0 TG 1 SL 1 |
IU Criticare | I U Health Lifeline Critical Care Transport | DMRe | EMS Dispatch |
County Public Works
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 150.995 | KCN343 | RM | 51 RAN | Morgan Highway1 | Highway Main | NXDN48 | Public Works |
| 150.995 | KCN343 | RM | 62 RAN | Morgan Highway2 | Highway Administration | NXDN48 | Public Works |
Brooklyn
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.220 | WNDV494 | M | Brooklyn FG | Fireground Backup | FMN | Fire-Tac |
Madison Township
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.055 | KNBU638 | BM | MadisonTwp Fire | Fireground/Backup (Ch. 2) [Expired 10/11] | FMN | Fire-Tac |
Martinsville
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Matinsville Fire/EMS, and Police use this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.190 | WPBM754 | RM | 173.8 PL | Martinsv Police | Police: Dispatch (Simulcast on SAFE - T) [Expired 2/23] | FMN | Law Dispatch |
| 154.770 | WPBM754 | BM | 167.9 PL | Martinsv PD Tac | Police: Tactical Backup [Expired 2/23] | FMN | Law Tac |
| 159.180 | WPPY820 | RM | 546 DPL | MartinsvilleFire | Fire: Dispatch (Simulcast on SAFE - T) [Expired 5/15] | FMN | Fire Dispatch |
| 159.375 | KNCG458 | M | 118.8 PL | Martinsv FD Tac | Fire: Tactical Backup [Washington Twp] | FMN | Fire-Tac |
| 152.405 | WRDD597 | RM | 7 RAN | Martinsville DPW | Public Works | NXDN48 | Public Works |
Mooresville
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Mooresville Fire/EMS and Police ue this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.730 | KSF444 | RM | 114.8 PL | Mooresv Police 1 | Police: Dispatch (Simulcast on SAFE - T) | FMN | Law Dispatch |
| 155.730 | KSF444 | BM | CC 1 TG 552 SL 1 |
Mooresv Police 2 | Police: Backup (Ch 2) | DMR | Law Tac |
| 155.130 | WPBM754 | BM | CSQ | Mooresv Police 3 | Police: Backup (Ch 3) [Expired 2/23] | FMN | Law Tac |
| 154.115 | KSF444 | BM | CSQ | Mooresv Police 4 | Police: Backup (Ch 4) | FMN | Law Tac |
| 151.295 | WPCJ768 | M | Mooresv Police 5 | Police: Backup (Ch 5) [Brown Twp] | FMN | Law Tac | |
| 154.370 | WQAI268 | BM | 114.8 PL | Mooresville Fire | Fire: Dispatch (Simulcast on SAFE - T) | FMN | Fire Dispatch |
| 156.120 | KNID777 | BM | CSQ | Mooresv Streets | Street Department | FMN | Public Works |
Paragon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.165 | KNNT264 | RM | Paragon Fire B/U | Fire: Backup [Expired 4/21] | FMN | Fire-Tac |
Washington Township (Martinsville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.445 | KNCG458 | RM | WashTwp Fire B/U | Fire: Backup | FMN | Fire-Tac |
Morgan County Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 452.075 | WQQQ582 | RM | StFrancis MvHosp | St. Francis Mooresville Hospital [Expired 2/23] | DMR | Business |
Schools
Buses
| J E S and Sons LTR Standard | Durham School Services (System may be upgrading to NXDN in the future) |
Metropolitan School District of Martinsville
| Metropolitan School District of Martinsville (DMR) DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
| Metropolitan School District of Martinsville (NXDN) NXDN NEXEDGE 4800 | Operations (New 8/24) |
Mooresville Consolidated Schools
| Mooresville Consolidated School Corporation DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |