Loading Map....


| Entity | Entity Type |
|---|---|
| Monroe County Trunked Systems (14) | Trunked |
| Monroe County Amateur Radio | Amateur Radio |
| Monroe County | Category |
| Schools | Category |
| Bloomington Speedway | Attraction |
| Businesses and Attractions | Business Group |
| Monroe County Airport Bloomington (KBMG) | Aircraft / Airport |
See the WIKI for more information
All of the police departments in the county (including IU Police) are on SAFE-T.
The Sheriff's Department and Ellettsville Police Department share a talkgroup.
The Sheriff's Department and Ellettsville Police Department share a talkgroup.
The ambulance service from both Monroe Hospital and IU-Bloomington Health are still using VHF channels.
Fire units use a mix of SAFE-T, VHF, and UHF.
Fire units use a mix of SAFE-T, VHF, and UHF.
Frequencies
Monroe County
County Public Safety
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by Monroe County Sheriff, EMA, Fire |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.1425 | WPYT627 | BM | Monroe Court Sec | Court Security | FMN | Security | |
| 154.965 | KNCL547 | BM | 131.8 PL | Monroe Shrf K9 | Sheriff: Talk-Around (F9) | FMN | Law Talk |
| 151.775 | M | Monroe Shrf 39 | Sheriff: Operations (Ch 39) | FMN | Law Tac | ||
| 155.025 | WNNZ226 | BM | 91.5 PL | Monroe EMA | EMA: State Net | FMN | Emergency Ops |
Monroe County Fire/EMS
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by Monroe County Fire. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.995 | KLS678 | RM | 131.8 PL | Monroe Fire/EMS | Fire: Dispatch | FMN | Fire Dispatch |
| 151.280 | WQDS629 | RM | 546 DPL | IndnCrk FRG3 | Fireground 3 - Monroe Fire Protection District | FMN | Fire-Tac |
| 154.190 | WPMD622 | RM | 151.4 PL | NMonroeFRG5 | Fireground 5 - North Monroe Fire Territory [Expired 6/23] | FMN | Fire-Tac |
| 154.355 | KNEU536 | RM | 103.5 PL | EltvlFD FRG7 | Fireground 7 - Ellettsville [Cancelled 8/05] | FMN | Fire-Tac |
| 154.430 | WPPB275 | RM | 82.5 PL | Van Brn FRG9A | Fireground 9 - Van Buren Twp | FMN | Fire-Tac |
| 154.430 | WPPB275 | RM | CC 5 TG 1 SL 1 |
Van Brn FRG9D | Fireground 9 - Van Buren Twp | DMR | Fire-Tac |
| 155.865 | WPWU673 | RM | 131.8 PL | PryClr FRG11 | Fireground 11 - Monroe Fire Protection District [Expired 1/23] | FMN | Fire-Tac |
County Government
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.180 | WQCH685 | RM | 53 RAN | Monroe Hiway D | Highway Department | NXDN48 | Public Works |
| 156.180 | WQCH685 | RM | 179.9 PL | Monroe Hiway A | Highway Department | FMN | Public Works |
| 158.820 | WPJG541 | BM | Lake Lemon Consv | Lake Lemon Conservancy District | FMN | Utilities | |
| 463.400 | WQAU832 | RM | Area10 Aging A | Area 10 Agency on Aging | FMN | Transportation | |
| 463.6375 | WQAU832 | RM | Area10 Aging B | Area 10 Agency on Aging | FMN | Transportation |
IU Bloomington Hospital Ambulance Service
For Hospital info, see the Business Page
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by IU Bloomington EMS (as of 7/27/20). Paging is still on VHF |
| ERS-OCI Wireless TRBOconnect Con+ DMR Motorola Connect Plus (TRBO) | Used by IU Health LifeLine |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.325 | WPGQ585 | RM | 192.8 PL | IU BHAS Dispatch | EMS: Dispatch (Ch 1) [Expired 1/13] | FMN | EMS Dispatch |
| 155.220 | WPGQ585 | RM | 071 DPL | IU BHAS T/A 2 | EMS: Talk-Around (Ch 2) [Expired 1/13] | FMN | EMS-Tac |
Bloomington (*)
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by all Bloomington Public Safety |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.225 | KNCL547 | RM | Blmngtn PD MDT | Police: Mobile Data Terminals (MDTs) | FMN | Data | |
| 858.6625 | WQAX373 | RM | 293 NAC | Blmngtn FireTac1 | Fire: Tac-1 | P25 | Fire-Tac |
Ellettsville (*)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.865 | WPNT703 | M | 82.5 PL | Eltvl Police | Police | FMN | Law Tac |
| 152.435 | WPPZ227 | RM | 723 DPL | Eltvl Fire 2 | Fire (Ch 2) | FMN | Fire-Tac |
| 153.965 | WPNT703 | RM | 103.5 PL | Eltvl Fire 3 | Fire (Ch 3) | FMN | Fire-Tac |
Van Buren Township (*)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.085 | WQEG816 | BM | 131.8 PL | VanBrnTwp Fire 2 | Fire: Ops (Ch 2) | FMN | Fire-Tac |
Schools
Monroe County Community Schools
| Indiana Project Hoosier SAFE-T Project 25 Phase I | School Police using talkgroup 20007 for Dispatch |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.315 | WQYY523 | RM | 546 DPL | MCCS Bus | Buses | FMN | Schools |
| 155.235 | WQXU553 | BM | MCCS Data | Data | FMN | Schools | |
| 462.200 | WPRI217 | RM | Monroe Schls A | Operations | FMN | Schools | |
| 452.125 | WPRI217 | RM | 734 DPL | Bloom Sou Maint | Bloomington South High School: Maintenance | FMN | Schools |
Richland/Bean Blossom Schools (*)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.655 | WNLW653 | BM | 146.2 PL | Rch/Bn Schls Bus | Bus Ops [Expired 6/23] | FMN | Schools |
| 151.895 | WNLW653 | BM | 4 RAN | Rch/Bn Schls A | Operations [Expired 6/23] | NXDN48 | Schools |
| 152.4575 | WQOX235 | RM | 131.8 PL | Rch/Bn Schls C | Operations [Expired 3/22] | FMN | Schools |
Indiana University (*)
Also licensed on for VHF and UHF conventional frequencies, most are for both analog and digital (NXDN and/or DMR) operation.
Information regarding specific details of usage are appreciated.
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by IU Police. |
| ERS-OCI Wireless TRBOconnect Con+ DMR Motorola Connect Plus (TRBO) | IU Statewide Net on talkgroup 16200 |
| Indiana University (DMR) DMR Motorola Capacity Plus Multi Site (TRBO) | Operations (new 2021) |
| Indiana University School of Business DMR Motorola Capacity Plus Single Site (TRBO) | Kelly School of Business operations and bus service |
| Indiana University Athletics DMR Motorola Capacity Plus Single Site (TRBO) | Memorial Stadium operations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 855.0625 | WPCW647 | RM | IU PD SAFE-T BU | (BACKUP TO SAFE-T) Police [Expired 8/23] | FMN | Law Dispatch | |
| 453.1875 | WNCM633 | RM | IU Univ Ops | University Operations | FMN | Schools | |
| 451.9125 | WQOD273 | M | 311 DPL | IU Event Svc A | Event/Guest Services [Expired 8/23] | FMN | Schools |
| 155.820 | WQIY894 | F | IU WX Sirens | Tornado Warning Sirens | FMN | Emergency Ops | |
| 453.750 | WNCM633 | RM | CC 1 TG 200 SL 1 |
IU CampusRec 200 | Campus Recreation Department | DMR | Schools |
| 453.750 | WNCM633 | RM | CC 1 TG 201 SL 2 |
IU CampusRec 201 | Campus Recreation Department | DMR | Schools |
| 451.450 | WQBG331 | RM | IU Residence A | Residential Services | FMN | Schools | |
| 461.950 | WQBG331 | RM | IU Residence D | Residential Services | FMN | Schools | |
| 464.900 | WQBG331 | RM | IU Residence O | Residential Services | FMN | Schools | |
| 464.325 | WQBG331 | M | IU Residence F | Residential Services | FMN | Schools | |
| 464.675 | WQBG331 | M | IU Residence L | Residential Services | FMN | Schools |