ERS-OCI Wireless TRBOconnect Con+
System Name: | ERS-OCI Wireless TRBOconnect Con+ |
---|---|
Location: | Multiple, IN KY |
County: | 38 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: 7f DEC: 127 |
Last Updated: | October 10, 2022, 1:38 am CDT [(1) Talkgroups Updated (Transportation Companies)] |
System Notes
Discussion thread - TRBOconnect IL/IN/KY/OH
This system is partially linked to the ERS-OCI TRBOconnect Cap+ system.
System ID is 07F (hex), 127 (decimal)
Needing confirmed site numbers for all 900-series sites. All other site numbers confirmed via DMRDecode/DSD Plus.
LCN 06 for the Fort Wayne site (3) could be 461.375 or 452.175, confirmation is needed.
Homepage for the system: http://www.trboconnect.com/index.html
Sites and Frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Ligonier, IN | Noble, IN | 01 452.2125c | 02 452.0125 | 03 452.3375 | 04 452.2625 | 05 461.350 | 06 463.950 | |
002 (2) | Northeast Indiana | Steuben, IN | 01 454.175c | 02 454.400 | 03 454.5125 | ||||
003 (3) | Fort Wayne, IN | Allen, IN | 01 454.275c | 02 454.200 | 03 461.175 | 04 461.450 | 05 463.800 | 06 463.300 | |
004 (4) | NE Indiana/NW Ohio | Allen, IN | 01 454.425c | 02 N/A | 03 454.100c | 04 454.650 | |||
005 (5) | Angola, IN | Steuben, IN | 01 N/A | 02 N/A | 03 454.2625c | ||||
006 (6) | Goshen, IN | Elkhart, IN | 00 464.7125 | 01 451.8875 | 02 454.525 | ||||
007 (7) | Indianapolis, IN American Square | Marion, IN | 00 452.2625 | 00 452.6125 | 00 452.875 | 00 461.625 | 00 461.875 | 00 463.750 | 00 463.800 |
00 464.125 | 01 451.8625 | 02 451.2625c | 03 463.200 | 04 452.4375c | 05 464.7875c | 06 464.975 | |||
07 452.5625 | |||||||||
008 (8) | Warsaw, IN | Kosciusko, IN | 00 464.7875 | 01 464.5875c | 02 464.7875 | 03 463.6125 | |||
009 (9) | Marion, IN | Grant, IN | 01 461.4625c | 02 451.8875 | 03 461.9875 | 04 463.6125 | 05 463.9875 | ||
010 (A) | Muncie, IN | Delaware, IN | 01 464.6625c | 02 463.7125 | |||||
011 (B) | Bluffton, IN | Wells, IN | 01 464.6125c | 02 451.7875 | |||||
012 (C) | Kokomo, IN | Howard, IN | 01 463.8625c | 02 463.3625 | 03 461.8625 | ||||
013 (D) | Richmond, IN | Wayne, IN | 01 461.4875c | 02 463.7625 | 03 461.325 | 04 463.4375 | 05 463.9375 | 06 464.850 | |
014 (E) | Anderson, IN | Madison, IN | 01 452.4625c | 02 451.9125 | 03 451.7875 | ||||
015 (F) | Danville, IN | Hendricks, IN | 01 463.3125c | 02 463.800 | 03 464.125 | 04 464.6125 | 05 464.975 | ||
016 (10) | Wabash, IN | Wabash, IN | 01 463.8375c | 02 463.5375 | 03 461.750 | 04 461.4875 | |||
017 (11) | Logansport, IN | Cass, IN | 01 453.000c | ||||||
018 (12) | Mishawaka, IN | St. Joseph, IN | 01 463.5125c | ||||||
019 (13) | Lafayette, IN | Tippecanoe, IN | 01 462.025c | 02 463.7875 | 03 463.800 | 04 464.8125 | 05 452.2125 | ||
020 (14) | Bloomington, IN | Monroe, IN | 01 461.450c | 02 452.750 | 03 452.2625 | 04 451.8625 | 05 463.500 | 06 463.7875 | 07 463.9125 |
08 464.4375 | 09 464.750 | 10 464.7625 | |||||||
021 (15) | Columbus, IN | Bartholomew, IN | 01 463.650c | 02 464.4375 | 03 464.925 | ||||
022 (16) | Washington, IN | Daviess, IN | 01 463.5375c | 02 461.5375 | 03 463.6375 | 04 463.7125 | 05 463.8375 | 06 463.8875 | |
023 (17) | Evansville, IN | Vanderburgh, IN | 01 461.4125c | 02 451.9125 | |||||
024 (18) | Plymouth, IN | Marshall, IN | 01 451.3875c | 02 451.4875 | 03 461.650 | ||||
025 (19) | Floyds Knob, IN | Floyd, IN | 01 452.5875c | 04 452.2625 | |||||
026 (1A) | New Castle, IN | Henry, IN | 01 463.2125c | 02 463.4625 | 97 463.6125 | 98 463.9625 | 99 464.6875 | ||
027 (1B) | Peru, IN | Miami, IN | 01 461.450c | 02 461.6875 | 03 461.7125 | 04 463.5635 | 05 464.6125 | 06 464.7625 | |
028 (1C) | North Vernon, IN | Jennings, IN | 01 451.575c | ||||||
029 (1D) | Connersville, IN | Fayette, IN | 01 463.9625c | 95 451.9625 | 96 463.8625 | 97 463.9125 | 99 464.950 | ||
030 (1E) | Greensburg, IN | Decatur, IN | 01 463.900c | 02 464.225 | |||||
031 (1F) | Owensboro | Daviess, IN | 00 461.775 | ||||||
032 (20) | Westfield, IN | Hamilton, IN | 01 451.025c | 02 461.500 | 03 462.350 | 04 464.375 | 05 464.8625 | ||
033 (21) | Greenfield, IN | Hancock, IN | 01 451.775c | 02 451.950 | 03 452.000 | 04 464.4375c | 05 452.175 | ||
034 (22) | Terre Haute, IN | Vigo, IN | 00 461.5375 | 01 461.675 | 02 463.3875c | 03 463.875 | 04 463.975 | 05 464.150 | |
901 (385) | Lebanon, IN | Boone, IN | 01 463.6875 | ||||||
902 (386) | Indianapolis, IN High School Road | Marion, IN | 01 452.000c | 02 451.675 | 03 462.475 | 04 462.025 | 05 461.250 | ||
903 (387) | Bedford, IN | Lawrence, IN | 01 461.775c | 02 462.1625 | 03 462.425 | 04 463.300 | 05 463.5625 | 06 463.725 | 07 464.700 |
904 (388) | Owensboro, KY | Daviess, KY | 01 461.775c | 02 461.5625 | 03 461.3875 | 04 462.0375 | 05 462.400 | 06 463.3875 | 07 463.8625 |
08 464.100 | 09 464.7375 | 10 464.9125 | |||||||
906 (38A) | Fritchton, IN | Gibson, IN | 01 460.8625c | 02 460.6875 | 03 462.0625 | 04 464.7625 | 05 452.3625 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2520 | T | ERS TECHS 2520 | Radio System Technicians | Business |
2521 | T | ERS TECHS 2521 | Radio System Technicians | Business |
6000 | T | ERS TECHS 6000 | Radio System Technicians | Business |
6001 | T | ERS TECHS 6001 | Radio System Technicians | Business |
6811 | T | EVENT RENTAL 1 | Event Rental Use 1 | Business |
6812 | T | EVENT RENTAL 2 | Event Rental Use 2 | Business |
6813 | T | EVENT RENTAL 3 | Event Rental Use 3 | Business |
Talkgroups 10, 11 and 12 are patched to the ERS-OCI Wireless TRBOconnect Lexington, KY Capactiy Plus site, and possibly the Indianapolis, IN Capacity Plus site.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10 | T | AMR LEX DISP | AMR - Lexington: Dispatch | EMS Dispatch |
11 | T | AMR OH DISP | AMR - Ohio: Dispatch | EMS Dispatch |
12 | T | AMR LOU DISP | AMR - Louisville: Dispatch | EMS Dispatch |
23548 | T | AMR ST VIN. DISP | AMR - St. Vincent's Indianapolis: Dispatch | EMS Dispatch |
23549 | T | AMR ST VIN TAC | AMR - St. Vincent's Indianapolis: Secondary/Tactical | EMS-Tac |
LifeLine Center is the Statewide Dispatch Center located in Indianapolis. They also operate on the SAFE-T TRS, and conventional VHF.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
21600 | Te | TERRE HAUTE DISP | Terre Haute Base | EMS Dispatch |
21601 | Te | COLUMBUS DISP | Columbus Base | EMS Dispatch |
21602 | Te | CENTRAL DISP | Central (Indianapolis) Base | EMS Dispatch |
21603 | Te | TERRE HAUTE TAC | Terre Haute Tactical | EMS-Tac |
21604 | Te | COLUMBUS TAC | Columbus Tactical | EMS-Tac |
21605 | Te | CENTRAL TAC | Central (Indianapolis) Tactical | EMS-Tac |
21619 | Te | WEST LAFYT DISP | West Lafayette Base | EMS Dispatch |
21698 | Te | NEW CASTLE DISP | New Castle Base | EMS Dispatch |
21699 | Te | LUTHERAN OPS | Lutheran Operations | EMS Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
23500 | T | MIDWEST AMB 1 | Midwest Ambulance Dispatch | EMS Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
29350 | T | PRIORITY AMB DSP | Indianapolis Dispatch | EMS Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
26100 | T | SEALS AMB DISP | Dispatch | EMS Dispatch |
26101 | T | SEALS AMB 2 | Secondary | EMS Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10065 | T | DCECSD OPS | DeKalb County Eastern Community School District | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
20450 | T | KOKOMO SCHL BUS | Kokomo Schools Bus Operations | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10853 | T | WNSC OPS | West Noble School Corporation | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6805 | T | AU CAMPUS OPS | Campus Operations | Schools |
6806 | T | AU SECURITY | Campus Security | Security |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
18000 | T | ESG OPS 1 | ESG Security Indianapolis Operations 1 | Security |
18150 | T | ESG OPS 2 | ESG Security Indianapolis Operations 2 | Security |
18200 | T | BLS CH 1 | Blue Line Security Ch 1 | Security |
18201 | T | BLS CH 2 | Blue Line Security Ch 2 | Security |
21700 | T | WRSP GATE/PARK | White River State Park: Event Parking and Gate Security | Security |
23000 | T | PP SEC INDY | Protection Plus Security Indianapolis | Security |
26350 | T | SECURITY 350 | Security Company Indianapolis | Security |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
30200 | T | ALL WAYS TAXI | All-Ways Taxi - Richmond | Transportation |
12250 | T | ANDERSON TAXI 1 | Anderson Taxi Dispatch | Transportation |
12251 | T | ANDERSON TAXI 2 | Anderson Taxi Talk | Transportation |
10400 | T | BAILEY TRUCKING | Bailey Trucking - Fort Wayne | Transportation |
16900 | T | DEKALB AREA RT | DeKalb Area Rural Transit | Transportation |
16050 | T | INDY TAXI 1 | Indianapolis Area Taxi Service | Transportation |
21550 | T | MEDI TRANS 21550 | Non EMS Medical Transit Service | Transportation |
20350 | T | ROYAL LIMO | Royal Limousine - Airline Pilot Shuttle Vans | Transportation |
20352 | T | ROYAL LIMO CHART | Royal Limousine - Charter Buses | Transportation |
20353 | T | ROYAL LIMO | Royal Limousine - Limousines | Transportation |
20351 | T | ROYAL LIMO SHUTT | Royal Limousine - Shuttle Buses | Transportation |
18700 | T | UCABBI TAXI 1 | Ucabbi Taxi Company - Evansville | Transportation |
19450 | T | UCABBI TAXI 2 | Ucabbi Taxi Company - Evansville | Transportation |
16850 | T | WELLS ON WHEELS | Wells On Wheels Ride Service - Bluffton | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
20850 | T | KEIHN IPT 20850 | Operations and Maintenance | Business |
20851 | T | KEIHN IPT 20851 | Operations and Maintenance | Business |
20852 | T | KEIHN IPT 20852 | Operations and Maintenance | Business |
20853 | T | KEIHN IPT 20853 | Operations and Maintenance | Business |
20854 | T | KEIHN IPT 20854 | Operations and Maintenance | Business |
20855 | T | KEIHN IPT 20855 | Operations and Maintenance | Business |
20856 | T | KEIHN IPT 20856 | Operations and Maintenance | Business |
20857 | T | KEIHN IPT 20857 | Operations and Maintenance | Business |
20858 | T | KEIHN IPT 20858 | Operations and Maintenance | Business |
20859 | T | KEIHN IPT 20859 | Operations and Maintenance | Business |
20860 | T | KEIHN IPT 20860 | Operations and Maintenance | Business |
20861 | T | KEIHN IPT 20861 | Operations and Maintenance | Business |
20862 | T | KEIHN IPT 20862 | Operations and Maintenance | Business |
20863 | T | KEIHN IPT 20863 | Operations and Maintenance | Business |
20864 | T | KEIHN IPT 20864 | Operations and Maintenance | Business |
20865 | T | KEIHN IPT 20865 | Operations and Maintenance | Business |
20866 | T | KEIHN IPT 20866 | Operations and Maintenance | Business |
20867 | T | KEIHN IPT 20867 | Operations and Maintenance | Business |
20868 | T | KEIHN IPT 20868 | Operations and Maintenance | Business |
Heavy Duty Hauling, and Sagamore Ready Mix both use I-Calls frequently.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
16100 | T | CROWN HILL CMTY | Crown Hill Cemetery Indianapolis | Business |
10000 | T | FARMING 10000 | Farming | Business |
18800 | T | FARMING 18800 | Farming | Business |
18900 | T | HDH CARMEL | Heavy Duty Hauling Carmel | Business |
15750 | T | HDH N INDY | Heavy Duty Hauling North Indy | Business |
16700 | T | HDH S INDY | Heavy Duty Hauling South Indy | Business |
16701 | T | HDH TALK | Heavy Duty Hauling Talk | Business |
13050 | T | SHIPPING CO INDY | Indianapolis Area Shipping Company | Business |
28201 | T | TOW 28201 | Indy Area Tow Truck 28201 | Business |
28450 | T | IMI OPS | Irving Materials Inc. | Business |
28451 | T | IMI OPS | Irving Materials Inc. | Business |
28452 | T | IMI OPS | Irving Materials Inc. | Business |
28453 | T | IMI OPS | Irving Materials Inc. | Business |
28454 | T | IMI OPS | Irving Materials Inc. | Business |
28455 | T | IMI OPS | Irving Materials Inc. | Business |
28456 | T | IMI OPS | Irving Materials Inc. | Business |
28457 | T | IMI OPS | Irving Materials Inc. | Business |
28458 | T | IMI OPS | Irving Materials Inc. | Business |
32000 | T | N-W TOWING 1 | Northwest Towing & Recovery (Delaware County) | Business |
32001 | T | N-W TOWING 2 | Northwest Towing & Recovery (Madison county) | Business |
30100 | T | POWER LINE 30100 | Power Line Crew | Business |
12902 | T | SAGAMORE 1 | Sagamore Ready Mix - 1 | Business |
12917 | T | SAGAMORE 2 | Sagamore Ready Mix - 2 | Business |
12914 | T | SAGAMORE 3 | Sagamore Ready Mix - 3 | Business |
12922 | T | SAGAMORE 4 | Sagamore Ready Mix - 4 | Business |
12923 | T | SAGAMORE 5 | Sagamore Ready Mix - 5 | Business |
12940 | T | SAGAMORE 6 | Sagamore Ready Mix - 6 | Business |
12957 | T | SAGAMORE 7 | Sagamore Ready Mix - 7 | Business |
20050 | T | TRASH SVC 20050 | Trash | Business |
22250 | T | TRUCKING 22250 | Trucking Company - Evansville | Business |
22300 | T | TRUCKING 22300 | Trucking Company Indianapolis Area | Business |
12150 | T | WM OPS DISP | Waste Management Trash Trucks - Dispatch (with 12151) | Business |
12151 | T | WM OPS TALK | Waste Management Trash Trucks - Talk (with 12150) | Business |