Loading Map....
Entity | Entity Type |
---|---|
Allen County Trunked Systems (15) | Trunked |
Allen County Amateur Radio | Amateur Radio |
Allen County | Category |
Hospitals | Category |
Schools | Category |
Allen County War Memorial Coliseum | Attraction |
Baer Field Speedway | Attraction |
Businesses | Business Group |
Fort Wayne Children's Zoo | Attraction |
Fort Wayne International Airport (FWA) | Aircraft / Airport |
Media | Business Group |
Parkview Field | Attraction |
Shopping Malls | Business Group |
Frequencies
Allen County
County Law Enforcement
Allen County P25 Project 25 Phase I | Primary system used by Law Enforcement. |
Indiana Project Hoosier SAFE-T Project 25 Phase I | County has access to this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.055 | WQAW916 | BM | Allen JuvCenter | Allen County Juvenile Center [Cancelled 4/18] | FMN | Corrections | |
453.2625 | WQGX215 | RM | 125 DPL | ACPD Facilty | Allen County Facilities Security | FMN | Security |
Fire/EMS
Allen County P25 Project 25 Phase I | Primary system used by Fire and EMS. |
Indiana Project Hoosier SAFE-T Project 25 Phase I | County Agencies have access to this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.010 | KNBU361 | RM | 203.5 PL | Allen Co Fire | Fire Dispatch (Countywide) | FMN | Fire Dispatch |
155.9625 | KNIP258 | RM | 203.5 PL | Allen Fire Mnrvi | Fire: Dispatch - Monroeville (Simulcast of 154.01) | FMN | Fire Dispatch |
154.415 | KNBU361 | BM | 203.5 PL | Allen Fireground | Fireground (Countywide) | FMN | Fire-Tac |
150.775 | KDT226 | BM | StJosTwp FD Tac | St Joseph Twp Fire: Tactical [Expired 3/23] | FMN | Fire-Tac | |
150.775 | KLD744 | BM | 118.8 PL | CedCanyon FD Tac | Cedar Canyons Fire: Tactical [Expired 11/06] | FMN | Fire-Tac |
150.790 | KNBU361 | M | 210.7 PL | AboiteTwp FD Tac | Aboite Twp Fire: Tactical | FMN | Fire-Tac |
151.775 | KDT226 | BM | StJosTwp FD Trn | St Joseph Twp Fire: Training [Expired 2/23] | FMN | Fire-Tac | |
154.130 | KIG819 | BM | 203.5 PL | Nw-AdTwpFD Admin | New Haven-Adams Twp Fire: Admin | FMN | Fire-Tac |
154.145 | KBZ945 | M | 203.5 PL | WashTwp FD Tac | Washington Twp Fire: Tactical | FMN | Fire-Tac |
154.325 | KNBU361 | BM | 203.5 PL | AdamsTwp FD Tac | Adams Twp Fire: Tactical | FMN | Fire-Tac |
154.400 | KIG819 | BM | 203.5 PL | Nw-AdTwp FD Blue | New Haven-Adams Twp Fire: Blue Channel | FMN | Fire-Tac |
158.880 | KEM723 | M | 210.7 PL | SW Allen FD Tac | Southwest Allen County Fire: Tactical | FMN | Fire-Tac |
159.165 | WQFV994 | RM | MadHgTwp FD Tac | Madison Township-Hoagland Fire: Tactical | FMN | Fire-Tac | |
460.500 | KWE881 | RM | 141.3 PL | LuthAir Medevac | Lutheran Air Medivac [Expired 7/23] | FMN | EMS Dispatch |
County Government
Allen County P25 Project 25 Phase I | Primary system used by most county government agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.130 | KBR975 | RM | 107.2 PL | Allen Highway | County Highway | FMN | Public Works |
453.375 | KXE780 | RM | Allen Commission | Board of Commissioners [Expired 1/14] | FMN | Public Works | |
453.500 | KSN697 | RM | Allen Brd/Health | Board of Health | FMN | Public Works |
Allen County EMA/Red Cross
Allen County P25 Project 25 Phase I | Primary system used by EMA and DHS. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.4875 | WNMA550 | RM | 131.8 PL | Allen Co NOAA Wx | Countywide - Rebroadcast of NOAA Weather | FMN | Emergency Ops |
453.2125 | RM | 156.7 PL | FtWayne RedCross | Fort Wayne Red Cross | FMN | Emergency Ops |
Three Rivers Ambulance Authority
Allen County P25 Project 25 Phase I | Primary system used by Three Rivers Ambulance Authority. |
Indiana Project Hoosier SAFE-T Project 25 Phase I | One talkgroup assigned to TRAA |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.950 | WNAH566 | RM | 118.8 PL | TRAA Dispatch | Dispatch | FMN | EMS Dispatch |
Fort Wayne
Allen County P25 Project 25 Phase I | Primary system used by Fort Wayne Fire and Police. |
Indiana Project Hoosier SAFE-T Project 25 Phase I | Fort Wayne has access to this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.205 | KJI381 | BM | FtWayne Parks A | Parks and Recreation | FMN | Public Works | |
151.310 | KJI381 | RM | FtWayne Parks B | Parks and Recreation | FMN | Public Works | |
153.530 | KGM483 | BM | 203.5 PL | FtWayne Water | Water Department | FMN | Utilities |
156.225 | KIZ683 | RM | 203.5 PL | FtWayne Streets | Street Department | FMN | Public Works |
Huntertown
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.040 | WQCD799 | RM | 351 DPL | Hunter Utilities | Utilities | FMN | Public Works |
New Haven
Allen County P25 Project 25 Phase I | Primary system used by New Haven Fire and Police. |
Hospitals
Lutheran Hospitals
Lutheran Hospital (both the main campus and Dupont) is using HOSP-N-OPS1 (10687) on the SAFE-T system as primary and VHF IHERN as a backup.
IOM Health Systems NXDN NEXEDGE 4800 | Lutheran Health Network hospitals, helicopter and ground units utilize this radio system in addition to the Indiana Hoosier SAFE-T system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.675 | WQH631 | RM | 167.9 PL | LuthHsp Security | Security | FMN | Security |
460.725 | WQH631 | RM | LuthHsp Maintnce | Maintenance | DMR | Business | |
163.250 | KWE881 | B | LuthHosp Paging | Paging [Expired 12/23] | FMN | Business |
Parkview Regional Medical Center (Fort Wayne)
Parkview Health NXDN NEXEDGE 4800 | EMS and Medical operations |
Indiana Project Hoosier SAFE-T Project 25 Phase I | Uses talkgroup 10687 (10684?) (HOSP-N-OPS1) as primary and VHF IHERN as backup |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.575 | KD26192 | RM | 156.7 PL | PRMC Security A | Security | FMN | Security |
152.390 | WQNQ555 | RM | PRMC EMS Ops 2 | EMS Operations 2 | FMN | EMS Dispatch | |
152.450 | WQNQ555 | RM | 331 DPL | PRMC EMS Inbound | Inbound EMS Notifications | FMN | Hospital |
155.205 | KWS502 | BM | 192.8 PL | PRMC Med Helo | Medical Helicopter | FMN | EMS Dispatch |
462.875 | KD26192 | BM | PRMC Flight Crew | Flight Crew Alerting/Data | FMN | EMS Dispatch |
St. Joseph Hospital (Fort Wayne)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | KAY890 | RM | 192.8 PL | SJ Hosp Security | Security [Expired 12/22] | FMN | Security |
Schools
Allen County Schools
Southwest Allen County Schools NXDN NEXEDGE 4800 | School operations |
Fort Wayne Community Schools NXDN NEXEDGE 4800 | School operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.450 | WQGI443 | RM | EAln Cnty Schl A | East Allen Co. Schools New Haven | FMN | Schools | |
855.5125 | WPFQ739 | RM | EAln Cnty Schl B | East Allen County Schools: Administrative | FMN | Schools | |
855.7625 | WPFQ739 | RM | EAln Cnty Schl C | East Allen County Schools: Buses | FMN | Schools | |
460.550 | KDG495 | RM | FtWayne Schls B | Fort Wayne Schools Buses: Main | FMN | Schools | |
461.400 | WPGR318 | M | 151.4 PL | Leo Elem Staff | Leo Elementary Staff | FMN | Schools |
463.5375 | RM | 151.4 PL | Leo High Staff | Leo High School Staff [No License] | FMN | Schools | |
461.5625 | WQEU305 | RM | 712 DPL | FWCS Northrop HS | Northrop High School (Fort Wayne Comm. Schools) | FMN | Schools |
Indiana University Purdue Fort Wayne
On July 1, 2018, the two universities parted company in Fort Wayne. The health sciences programs on the campus became Indiana University Fort Wayne, and the other programs became Purdue University Fort Wayne (PFW)
Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by IU Police |
Allen County P25 Project 25 Phase I | IU Police have access |
ERS-OCI Wireless TRBOconnect Con+ DMR Motorola Connect Plus (TRBO) | Statewide net on talkgroup 16200 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.850 | WNHE978 | RM | 173.8 PL | IUP Police | Police | FMN | Law Dispatch |
155.745 | KRS344 | RM | 173.8 PL | IUP Maintenance | Maintenance | FMN | Schools |
Ivy Tech State College (Fort Wayne)
Transitioning to an IP Site Connect DMR system for use at all campuses. If you have any info, please submit.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.525 | WPHV988 | RM | 431 DPL | IvyTech Security | Security | FMN | Security |