Loading Map....


Entity | Entity Type |
---|---|
Lawrence County Trunked Systems (6) | Trunked |
Lawrence County Amateur Radio | Amateur Radio |
Lawrence County | Category |
Lawrence County Public Safety uses the Project Hoosier SAFE-T system.
Frequencies
Lawrence County
County Government
155.7975R/158.7525 Repeater also licensed on WREK752
Indiana Project Hoosier SAFE-T Project 25 Phase I | All County Agencies use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.685 | WREK752 | RM | 47 RAN | Lawrnc Sheriff | Sheriff Dispatch | NXDNE | Law Dispatch |
161.550 | KNEQ452 | BM | Lawr Shrf Tac 2 | Sheriff Tac 2 | NXDNE | Law Tac | |
154.950 | KNEQ452 | BM | Lawr Shrf Tac | Sheriff Tac 3 | NXDNE | Law Tac | |
158.850 | KNNR785 | BM | Lawr Shrf Jail | Jail Ops | FMN | Corrections | |
151.295 | WPYG971 | RM | 88.5 PL | Lwrnce EMA | EMA Operations | FMN | Emergency Ops |
155.025 | WYR582 | BM | 179.9 PL | INEMA-LEMS2 | EMA Disaster/SAR Team | FMN | Emergency Ops |
151.010 | KIB555 | RM | 88.5 PL | Lwrnce Highway | Highway Department | FMN | Public Works |
Fire/EMS
Indiana Project Hoosier SAFE-T Project 25 Phase I | All County Agencies use this system. |
Lawrence County Public Safety NXDN Icom IDAS Type D | Fire/EMS Dispatch utilizes this NXDN system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | KWN469 | RM | 114.8 PL | Lwrnce Fire | Fire/EMS Dispatch (Simulcast Countywide) | FMN | Fire Dispatch |
154.7325 | WQYL993 | RM | 50 RAN | Lwrnce Fire NXDN | Fire Dispatch | NXDN | Fire Dispatch |
151.475 | WQCG333 | RM | 37 RAN | Lwrnce Fire N | Fire Ops North | NXDN | Fire-Talk |
154.235 | KWN469 | RM | 36 RAN | Lwrnce Fire S | Fire Ops South | NXDN | Fire-Talk |
151.475 | WQCG333 | RM | 40 RAN | Oolitic Fire Ops | Oolitic Fire Ops | NXDN | Fire-Talk |
155.205 | WPNX555 | RM | 25 RAN | Marion FIre Ops | Marion Township Fire Ops | NXDN | Fire-Talk |
158.910 | WQOG457 | RM | 35 RAN | Shawswk Fire Ops | Shawswick Fire Ops | NXDN | Fire-Talk |
154.055 | KBY743 | RM | 54 RAN | Bedfrd Fire | Bedford Fire | NXDNE | Fire-Talk |
155.070 | KXF673 | BM | 25 RAN | IU Health EMS | IU Health EMS | NXDNE | EMS-Talk |
153.845 | WQYL993 | M | 20 RAN | Fireground 1 | Lawrence Cty Fireground 1 | NXDN | Fire-Tac |
153.995 | WQYL993 | M | 20 RAN | Fireground 2 | Lawrence Cty Fireground 2 | NXDN | Fire-Tac |
159.0825 | WQYL993 | M | 20 RAN | Fireground 3 | Lawrence Cty Fireground 1 | NXDN | Fire-Tac |
Bedford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.565 | WNY594 | RM | Bdfrd Police 1 | Police Dispatch (Ch 1) | NXDN | Law Dispatch | |
154.800 | KSA408 | BM | Bdfrd Police 3 | Police Operations (Ch 3) | NXDN | Law Tac | |
158.775 | KGL518 | BM | Bdfrd Police 8 | Police Operations (Ch 8) | NXDN | Law Tac | |
154.310 | KBY743 | BM | 125 DPL | Bedford Fire/EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
154.055 | KBY743 | RM | Bedford Fire Ops | Fire Operations | FMN | Fire-Tac | |
155.385 | WPEI285 | RM | 141.3 PL | IndCreek Fire A | Fire: Ops (Indian Creek Fire) | FMN | Fire-Tac |
154.385 | WPDF549 | RM | IndCreek Fire B | Fire: Ops (Indian Creek Fire) | FMN | Fire-Tac | |
155.070 | KXF673 | RM | Bdfrd RMC | Bedford Regional Medical Center | NXDN | EMS Dispatch | |
156.105 | KDB567 | BM | Bedford Street | Street Department | FMN | Public Works | |
151.160 | WNAV492 | BM | Bedford Parks | Parks Department | FMN | Public Works |
Mitchell
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | WNLB651 | BM | 33 RAN | Mitchll Fire Ops | Fire Ops/Water | NXDN | Multi-Tac |