KY SERVS
| System Name: | KY SERVS |
|---|---|
| Location: | Various, KY |
| County: | 38 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 9C0 WACN: BEE00 |
| Last Updated: | August 12, 2026, 12:37 pm UTC [Updated 1 talkgroups for KSP Post 16] |
System Notes
Statewide Emergency Responder Voice System (KY SERVS) is a P25 Phase II system being implemented across the state.
It is currently in a testing phase in 18 counties in the southwest corner of the state.
More information can be found here
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 3 (3) | 047 (2F) | 9C0 | Sand Knob | Casey | 5 freqs · 1 control 773.16875Ctrl770.55625771.79375772.03125772.60625 | |
| 3 (3) | 053 (35) | 9C3 | Bald Knob | Franklin | 6 freqs · 4 control 772.45625Ctrl773.18125Ctrl774.48125Ctrl774.88125Ctrl771.85625772.13125 | |
| 3 (3) | 054 (36) | 9C4 | Versailles | Woodford | 5 freqs · 1 control 773.65625Ctrl769.60625771.08125772.00625772.63125 | |
| 3 (3) | 056 (38) | — | Keltner Mell | Metcalfe | 6 freqs · 1 control 774.69375Ctrl771.48125772.00625772.48125773.21875773.70625 | |
| 3 (3) | 058 (3A) | 9C9 | Springfield | Washington | 5 freqs · 1 control 774.65625Ctrl769.33125771.56875772.49375773.68125 | |
| 3 (3) | 059 (3B) | 9C9 | Spurlington | Taylor | 4 freqs · 4 control 771.43125Ctrl772.65625Ctrl772.98125Ctrl774.23125Ctrl | |
| 3 (3) | 060 (3C) | 9C0 | Tompkinsville | Monroe | 4 freqs · 1 control 773.94375Ctrl772.61875772.88125773.41875 | |
| 3 (3) | 062 (3E) | 9C2 | Columbia | Adair | 4 freqs · 1 control 773.95625Ctrl772.30625772.96875773.64375 | |
| 3 (3) | 063 (3F) | 9C3 | Henderson | Henderson | 6 freqs · 4 control 772.61875Ctrl772.88125Ctrl773.88125Ctrl774.18125Ctrl771.69375772.34375 | |
| 3 (3) | 064 (40) | 9C4 | Reed | Henderson | 6 freqs · 4 control 771.49375Ctrl772.26875Ctrl772.56875Ctrl773.19375Ctrl769.56875770.79375 | |
| 3 (3) | 065 (41) | 9C5 | Owensboro | Daviess | 6 freqs · 4 control 773.69375Ctrl774.21875Ctrl774.46875Ctrl774.91875Ctrl770.06875771.73125 | |
| 3 (3) | 066 (42) | 9C6 | Whitesville | Daviess | 6 freqs · 4 control 772.05625Ctrl772.65625Ctrl773.43125Ctrl773.94375Ctrl770.76875771.35625 | |
| 3 (3) | 067 (43) | 9C7 | Hartford | Ohio | 6 freqs · 4 control 771.30625Ctrl771.86875Ctrl772.48125Ctrl772.79375Ctrl769.30625770.54375 | |
| 3 (3) | 068 (44) | 9C8 | Cloverport | Breckinridge | 6 freqs · 4 control 771.11875Ctrl771.84375Ctrl773.14375Ctrl773.41875Ctrl769.36875769.78125 | |
| 3 (3) | 086 (56) | 9C0 | Franklin | Simpson | 6 freqs · 1 control 771.41875Ctrl771.71875772.08125772.34375774.45625774.68125 | |
| 3 (3) | 087 (57) | 9C3 | Barren River Lake State Park | Barren | 4 freqs · 1 control 774.49375Ctrl772.69375772.94375774.21875 | |
| 3 (3) | 101 (65) | 9C1 | Farmington | Graves | 6 freqs · 4 control 770.55625Ctrl770.81875Ctrl771.13125Ctrl771.38125Ctrl769.75625770.29375 | |
| 3 (3) | 102 (66) | 9C2 | Murray | Calloway | 6 freqs · 4 control 771.80625Ctrl772.05625Ctrl772.30625Ctrl772.58125Ctrl769.08125770.03125 | |
| 3 (3) | 103 (67) | 9C3 | Grand Rivers | Lyon | 6 freqs · 4 control 772.43125Ctrl772.78125Ctrl773.70625Ctrl774.69375Ctrl770.30625772.15625 | |
| 3 (3) | 104 (68) | 9C2 | Clinton | Hickman | 6 freqs · 4 control 772.03125Ctrl773.43125Ctrl773.94375Ctrl774.64375Ctrl771.20625771.78125 | |
| 3 (3) | 105 (69) | 9C5 | Paducah | McCracken | 6 freqs · 4 control 769.85625Ctrl770.10625Ctrl770.60625Ctrl771.18125Ctrl769.30625769.60625 | |
| 3 (3) | 106 (6A) | 9C6 | Wickliffe | Ballard | 6 freqs · 4 control 771.33125Ctrl772.00625Ctrl772.65625Ctrl773.40625Ctrl769.35625770.76875 | |
| 3 (3) | 107 (6B) | 9C7 | Burna | Livingston | 6 freqs · 4 control 771.58125Ctrl772.60625Ctrl773.15625Ctrl774.43125Ctrl769.10625771.30625 | |
| 3 (3) | 108 (6C) | 9C8 | Cadiz | Trigg | 6 freqs · 4 control 771.60625Ctrl771.99375Ctrl772.64375Ctrl774.64375Ctrl769.78125771.29375 | |
| 3 (3) | 109 (6D) | 9C9 | Madisonville | Hopkins | 6 freqs · 4 control 770.50625Ctrl770.80625Ctrl771.26875Ctrl771.83125Ctrl769.50625769.83125 | |
| 3 (3) | 110 (6E) | 9CA | Marion | Crittenden | 6 freqs · 4 control 771.96875Ctrl772.33125Ctrl773.65625Ctrl774.38125Ctrl769.55625771.63125 | |
| 3 (3) | 111 (6F) | 9CB | Sacramento | McLean | 6 freqs · 4 control 772.53125Ctrl773.38125Ctrl774.15625Ctrl774.40625Ctrl770.28125771.45625 | |
| 3 (3) | 112 (70) | 9CC | Allegre | Todd | 6 freqs · 4 control 771.95625Ctrl772.40625Ctrl772.68125Ctrl772.93125Ctrl771.20625771.68125 | |
| 3 (3) | 113 (71) | 9CD | Pleasant Hill | Christian | 6 freqs · 4 control 773.95625Ctrl774.23125Ctrl774.48125Ctrl774.88125Ctrl773.23125773.63125 | |
| 3 (3) | 114 (72) | 9CE | Morganfield | Union | 6 freqs · 4 control 771.48125Ctrl772.25625Ctrl772.55625Ctrl773.18125Ctrl770.53125770.78125 | |
| 3 (3) | 115 (73) | 9CF | Dunmore | Muhlenberg | 6 freqs · 4 control 771.04375Ctrl771.39375Ctrl771.90625Ctrl772.36875Ctrl769.25625770.03125 | |
| 3 (3) | 116 (74) | 9C0 | Needmore | Caldwell | 6 freqs · 4 control 771.70625Ctrl772.03125Ctrl772.50625Ctrl772.85625Ctrl770.25625771.44375 | |
| 3 (3) | 117 (75) | 9C7 | Hopkinsville | Christian | 6 freqs · 4 control 770.08125Ctrl770.36875Ctrl770.60625Ctrl770.85625Ctrl769.36875769.61875 | |
| 3 (3) | 118 (76) | 9C8 | Greenville | Muhlenberg | 6 freqs · 4 control 773.13125Ctrl773.48125Ctrl773.73125Ctrl774.65625Ctrl772.45625772.80625 | |
| 3 (3) | 119 (77) | 9C9 | Dixon | Webster | 6 freqs · 4 control 771.10625Ctrl771.78125Ctrl772.73125Ctrl774.70625Ctrl769.33125770.58125 | |
| 3 (3) | 120 (78) | 9C1 | Bowling Green | Warren | 6 freqs · 1 control 774.64375Ctrl771.34375771.94375772.51875773.74375774.38125 | |
| 3 (3) | 121 (79) | 9C2 | Russellville | Logan | 4 freqs · 1 control 772.61875Ctrl771.13125771.63125772.04375 | |
| 3 (3) | 122 (7A) | 9C3 | Morgantown | Butler | 4 freqs · 1 control 774.43125Ctrl771.43125771.81875774.19375 | |
| 3 (3) | 123 (7B) | 9C4 | Dawes Hill | Edmonson | 4 freqs · 1 control 774.73125Ctrl771.65625771.99375772.58125 | |
| 3 (3) | 124 (7C) | 9C5 | Horse Cave | Hart | 4 freqs · 1 control 773.65625Ctrl771.53125772.28125772.75625 | |
| 3 (3) | 125 (7D) | 9C6 | Silvermine | Hardin | 4 freqs · 1 control 774.41875Ctrl772.14375772.63125773.91875 | |
| 3 (3) | 126 (7E) | 9C7 | Scottsville | Allen | 4 freqs · 1 control 773.89375Ctrl771.18125771.45625771.84375 | |
| 3 (3) | 127 (7F) | 9C8 | Hadley | Warren | 6 freqs · 1 control 773.99375Ctrl771.00625771.58125772.20625773.18125773.46875 | |
| 3 (3) | 128 (80) | 9C9 | Elizabethtown | Hardin | 5 freqs · 1 control 773.40625Ctrl769.35625771.10625771.83125773.13125 | |
| 3 (3) | 130 (82) | 9C5 | Bonnieville | Hart | 6 freqs · 1 control 774.90625Ctrl770.84375771.44375771.80625774.18125774.44375 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key: updated in the last 24 hoursEnc full encryptionenc partial encryption (some clear traffic)
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 50001 | c351 | D Enc | KSP P1 Ops 1 | KSP Post 1 Ops 1 | Law Dispatch |
| 50002 | c352 | D Enc | KSP P1 Ops 2 | KSP Post 1 Ops 2 | Law Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 50031 | c36f | D Enc | KSP P2 Ops 1 | KSP Post 2 Ops 1 | Law Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 50061 | c38d | D Enc | KPS P3 Ops1 | KPS Post 3 Ops1 | Law Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 50271 | c45f | D Enc | KPS P16 Ops1 | KSP Post 16 Ops 1 | Law Dispatch |
| 50273 | c461 | D Enc | KPS P16 Tac1 | KSP Post 16 Tac 1 | Law Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 10501 | 2905 | D | Mayfield PD | Mayfield PD | Law Dispatch |
| 10502 | 2906 | D | Mayfield PD | Mayfield PD Tac | Law Tac |
| 10506 | 290a | D | Graves SO | Graves County S.O. | Law Dispatch |
| 10507 | 290b | D | Graves SO | Graves County S.O. Tac | Law Tac |
| 10511 | 290f | D | Mayfield FD/EMS | Mayfield Fire/EMS | Fire Dispatch |
| 10512 | 2910 | D | Mayfield FD/EMS | Mayfield Fire/EMS Tac | Fire-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 18000 | 4650 | D | LyCoDisp | Lyon County Primary Dispatch (Patch) | Multi-Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 26751 | 687f | D Enc | SIMP POLICE 1 | Simpson SO / Franklin Police - Dispatch | Law Dispatch |
| 26752 | 6880 | D Enc | SIMP POLICE 2 | Simpson SO/ Franklin Police - Channel 2 | Law Talk |
| 26771 | 6893 | D Enc | SimpFD | Franklin-Simpson Fire Department | Fire Dispatch |
| 26776 | 6898 | D Enc | SimCoEMS | Simpson Co EMS | EMS Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 6 | 006 | D enc | TG 6 Testing | TG 6 Testing | Law Dispatch |
| 7 | 007 | D | LivSO Testing | Livingston Co SO Testing | Law Dispatch |
| 10 | 00a | D | TG 10 Testing | TG 10 Testing | Law Dispatch |
| 11 | 00b | D | TG 11 Testing | TG 11 Testing | Law Dispatch |
| 12 | 00c | D | TG 12 Testing | TG 12 Testing | Law Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 55003 | d6db | D Enc | BATFE | Bureau of Alcohol, Tobacco, Firearms and Explosives | Federal |