Great River Energy
System Name: | Great River Energy |
---|---|
Location: | Various, MN WI |
County: | 48 Counties |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 4EE WACN: BEE00 |
Last Updated: | September 15, 2022, 9:11 am CDT [Changed Site # 101 (Lutsen) to 101 (Lutsen)] |
System Notes
In 2016 GRE converted its analog trunking system to P25. 15 of GRE's 28 member cooperatives use the new system.Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 071 (47) | Aitkin | Aitkin, MN | 451.8875 | 452.4375c | |||||
1 (1) | 080 (50) | Giese | Aitkin, MN | 451.1125c | 451.6875c | |||||
1 (1) | 082 (52) | McGregor | Aitkin, MN | 451.4625c | 452.1125c | 452.4625c | ||||
1 (1) | 088 (58) | Jacobson | Aitkin, MN | 452.8625c | ||||||
1 (1) | 097 (61) | Hill City | Aitkin, MN | 451.0375c | 452.6625c | |||||
1 (1) | 085 (55) | Sauk Rapids | Benton, MN | 451.0625c | 451.550c | 452.3875 | ||||
1 (1) | 119 (77) | Mankato | Blue Earth, MN | 461.7125c | ||||||
1 (1) | 122 (7A) | Sleepy Eye | Brown, MN | 451.675c | 453.0125c | |||||
1 (1) | 078 (4E) | Barnum | Carlton, MN | 451.0625c | 452.2875c | |||||
1 (1) | 112 (70) | Longville | Cass, MN | 451.9125c | ||||||
1 (1) | 072 (48) | Chisago | Chisago, MN | 451.7375c | 452.1875c | 452.6375c | ||||
1 (1) | 089 (59) | Grand Marais | Cook, MN | 451.4375c | ||||||
1 (1) | 101 (65) | Lutsen | Cook, MN | 451.0875 | 452.1875c | |||||
1 (1) | 106 (6A) | Jeffers | Cottonwood, MN | 452.2625c | ||||||
1 (1) | 069 (45) | Brainerd | Crow Wing, MN | 451.5125c | 451.8625 | 452.7875c | ||||
1 (1) | 091 (5B) | Dairyland | Douglas, WI | 451.0375c | 451.4375c | 452.6875 | ||||
1 (1) | 108 (6C) | Chaffey | Douglas, WI | 451.3625c | 451.6625c | 451.9625 | ||||
1 (1) | 131 (83) | Holmes City | Douglas, MN | 451.100 | 451.1625 | 452.3125c | 452.8375 | |||
1 (1) | 135 (87) | Gordon | Douglas, WI | 451.250c | 451.5875 | 452.025c | ||||
1 (1) | 116 (74) | Frost | Faribault, MN | 451.750c | 452.7375c | |||||
1 (1) | 114 (72) | Cannon Falls | Goodhue, MN | 461.6125c | 463.6875 | |||||
1 (1) | 126 (7E) | Hader | Goodhue, MN | 452.7125c | 461.9625c | |||||
1 (1) | 137 (89) | Welch, MN | Goodhue, MN | 454.475c | ||||||
1 (1) | 095 (5F) | Plymouth | Hennepin, MN | 451.975c | 452.3875c | 453.0125 | 464.050 | |||
1 (1) | 098 (62) | Medina | Hennepin, MN | 451.225c | ||||||
1 (1) | 068 (44) | Park Rapids | Hubbard, MN | 451.0375c | 452.4875c | |||||
1 (1) | 093 (5D) | Cambridge | Isanti, MN | 451.600c | 452.000c | 453.0125c | ||||
1 (1) | 087 (57) | Grand Rapids | Itasca, MN | 451.1625 | 451.5875c | 452.7125 | ||||
1 (1) | 104 (68) | Max | Itasca, MN | 451.6875c | ||||||
1 (1) | 065 (41) | Jackson | Jackson, MN | 451.225c | 451.525c | |||||
1 (1) | 129 (81) | Willmar | Kandiyohi, MN | 461.7375c | 462.1125c | |||||
1 (1) | 099 (63) | Isabella | Lake, MN | 452.6625c | ||||||
1 (1) | 100 (64) | Winton | Lake, MN | 451.9125c | ||||||
1 (1) | 107 (6B) | Silver Bay | Lake, MN | 451.7125 | 451.9125c | |||||
1 (1) | 110 (6E) | Wales | Lake, MN | 451.4875c | ||||||
1 (1) | 066 (42) | Trimont | Martin, MN | 451.025 | 451.7875c | 452.100 | 452.875c | |||
1 (1) | 128 (80) | Glencoe | McLeod, MN | 461.6125c | ||||||
1 (1) | 127 (7F) | Litchfield | Meeker, MN | 451.0375c | 451.400 | 451.6125 | 452.0625c | 452.5125 | 452.7625 | |
1 (1) | 083 (53) | Milaca | Mille Lacs, MN | 451.5875c | 451.9375c | 452.2875 | ||||
1 (1) | 084 (54) | Onamia | Morrison, MN | 451.3625 | 452.9875c | |||||
1 (1) | 067 (43) | Dexter | Mower, MN | 451.750c | 452.0125c | 452.4375 | ||||
1 (1) | 121 (79) | Slayton | Murray, MN | 451.175 | 451.625c | 451.9125c | ||||
1 (1) | 079 (4F) | St. Kilian | Nobles, MN | 451.2875c | 451.600c | |||||
1 (1) | 130 (82) | Vining | Otter Tail, MN | 451.550c | 452.050c | 452.4375c | 452.775 | |||
1 (1) | 133 (85) | Rothsay | Otter Tail, MN | 451.9375c | ||||||
1 (1) | 134 (86) | Vergas | Otter Tail, MN | 451.225c | 451.8625c | |||||
1 (1) | 075 (4B) | Pine City | Pine, MN | 451.1625c | 451.4625c | 451.9875 | 452.3125c | |||
1 (1) | 077 (4D) | Sandstone | Pine, MN | 451.1375c | 451.5125c | 451.8125c | 452.0875 | |||
1 (1) | 070 (46) | White Bear Lake | Ramsey, MN | 451.2625c | 454.425c | 454.500 | ||||
1 (1) | 086 (56) | Clements | Redwood, MN | 451.625c | 451.9875c | |||||
1 (1) | 115 (73) | Credit River | Scott, MN | 452.3875c | ||||||
1 (1) | 118 (76) | Jordan | Scott, MN | 461.9375c | 462.1125 | |||||
1 (1) | 073 (49) | Elk River | Sherburne, MN | 451.025c | 451.2125c | 451.625c | 463.3375 | |||
1 (1) | 090 (5A) | Brookston | St. Louis, MN | 451.9125c | ||||||
1 (1) | 092 (5C) | Duluth | St. Louis, MN | 451.3625 | 451.5125c | 451.9875c | ||||
1 (1) | 096 (60) | HIbbing | St. Louis, MN | 452.4125c | ||||||
1 (1) | 103 (67) | Markham | St. Louis, MN | 452.2625c | ||||||
1 (1) | 109 (6D) | Virginia | St. Louis, MN | 453.0125c | ||||||
1 (1) | 105 (69) | Melrose | Stearns, MN | 451.4375c | 452.0125c | |||||
1 (1) | 111 (6F) | Kimball | Stearns, MN | 451.8875c | 452.1375c | 452.800 | ||||
1 (1) | 120 (78) | Owatonna | Steele, MN | 461.5625c | ||||||
1 (1) | 113 (71) | Benson | Swift, MN | 461.100c | 461.5625c | |||||
1 (1) | 117 (75) | Holloway | Swift, MN | 452.1875c | ||||||
1 (1) | 081 (51) | Browerville | Todd, MN | 451.300c | 451.600 | 452.2625c | ||||
1 (1) | 132 (84) | Herman | Traverse, MN | 451.5375c | ||||||
1 (1) | 136 (88) | metro, MN | UNKNOWN, MN | 454.425c | ||||||
1 (1) | 074 (4A) | Sebeka | Wadena, MN | 451.325c | 451.625 | 451.975 | 452.3375c | 452.675 | ||
1 (1) | 124 (7C) | Matawan | Waseca, MN | 461.9125c | 462.1875c | |||||
1 (1) | 123 (7B) | St. James | Watonwan, MN | 451.350c | 451.7125c | |||||
1 (1) | 076 (4C) | Rockford | Wright, MN | 451.0625 | 451.3625c | 452.2625 | ||||
1 (1) | 125 (7D) | Maple Lake | Wright, MN | 451.1375c | 451.2625 | 452.2125c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
13 | 00d | D | GRE Trans | GRE Transmission | Utilities |
23 | 017 | D | Connexus | Connexus Energy, Ramsey | Utilities |
37 | 025 | D | Wright Hennepin | Wright-Hennepin Cooperative, Rockford | Utilities |
49 | 031 | D | Coop 49 | Coop 49 | Utilities |
55 | 037 | D | East Central | East Central Energy, Braham | Utilities |
57 | 039 | D | East Central | East Central Energy, Braham | Utilities |
59 | 03b | D | East Central | East Central Energy, Braham | Utilities |
61 | 03d | D | East Central | East Central Energy, Braham | Utilities |
63 | 03f | D | East Central | East Central Energy, Braham | Utilities |
71 | 047 | D | McLeod | McLeod Cooperative Power, Glencoe | Utilities |
137 | 089 | D | Coop 137 | Coop 137 | Utilities |
161 | 0a1 | D | Coop 161 | Coop 161 | Utilities |
163 | 0a3 | D | BENCO | BENCO Electric Cooperative, Mankato | Utilities |
169 | 0a9 | D | GRE 169 | GRE 169 | Utilities |
181 | 0b5 | D | GRE 181 | GRE 181 | Utilities |
209 | 0d1 | D | Coop 209 | Coop 209 | Utilities |
217 | 0d9 | D | Coop 217 | Coop 217 | Utilities |
225 | 0e1 | D | Coop 225 | Coop 225 | Utilities |
227 | 0e3 | D | Coop 227 | Coop 227 | Utilities |