El Paso County Amateur Radio
2 Meter Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 145.160 | 144.560 | W0CRA | RM | 107.2 PL | Cheyenne Mtn | Cheyenne Mountain (Colorado Repeater Association) | FM | Ham | |
| 145.265 | 144.665 | KB0SRJ | RM | 100.0 PL | Prospect Lake | Prospect Lake (Pikes Peak FM Association) | FM | Ham | |
| 146.225 | M | 107.2 PL | PP HWY Coms | Pikes Peak Highway Event Communications | FM | Ham | |||
| 146.970 | 146.370 | KB0SRJ | RM | 100.0 PL | Pikes Peak PPFMA | Pikes Peak (Pikes Peak FM Association) | FM | Ham | |
| 147.075 | 147.675 | N0XLF | RM | 69.3 PL | Monument Hill | Monument Hill (Palmer Lake) | FM | Ham |
70 cm Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 445.2875 | 440.2875 | KF4TNP | RM | CC 7 TG * SL * |
Colo Springs DMR | Colorado Springs DMR (multiple TGs) | DMR | Ham | |
| 448.100 | 443.100 | KC0CV | RM | 107.2 PL | Cheyenne Mtn | Cheyenne Mountain KC0CV | FM | Ham | |
| 448.450 | 443.450 | KB0SRJ | RM | 100.0 PL | Pikes Peak PPFMA | Pikes Peak (Pikes Peak FM Association) | FM | Ham | |
| 448.800 | 443.800 | KB0SRJ | RM | 100.0 PL | Prospect Lake | Prospect Lake (Pikes Peak FM Association) | FM | Ham |