MotoNet CP+ (DMR)
| System Name: | MotoNet CP+ (DMR) |
|---|---|
| Location: | Various, IA KS MO |
| County: | 46 Counties |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: 99 DEC: 153 |
| Last Updated: | September 2, 2026, 15:25 pm UTC [Deleted 1 talkgroup(s) from Kansas City] |
System Notes
Formerly named Commenco (changed 1/22/18)
2/26 - Site 53 Chapel Hill/Johnson MO - adding 463.3625, 464.2625 FB6 Repeaters WQYA823
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel12###.#### DMR LCN
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 048 (30) | Ashland | Boone, MO | 5 freqs · 2 control 01464.7625Ctrl02463.9625Ctrl03461.912504461.52505461.7675 | |
| 027 (1B) | Atchison (Rushville) | Buchanan, MO | 6 freqs · 3 control 01462.1625Ctrl02461.687503463.437504462.112505463.6625Ctrl06464.4375Ctrl | |
| 036 (24) | Barclay (Osage City) | Osage, KS | 4 freqs · 2 control 01451.3625Ctrl02451.687503451.9375Ctrl04452.1875 | |
| 014 (E) | Bethany | Harrison, MO | 5 freqs · 4 control 01463.6375Ctrl02463.775Ctrl03451.9125Ctrl04452.2625Ctrl05461.4625 | |
| 003 (3) | Bott (Olathe) | Johnson, KS | 9 freqs · 4 control 01454.175Ctrl02451.987503461.27504462.10005461.550Ctrl06452.72507452.3625Ctrl08452.3375Ctrl09451.8375 | |
| 040 (28) | Brunswick | Chariton, MO | 3 freqs · 3 control 01462.5125Ctrl02451.5625Ctrl03452.7875Ctrl | |
| 002 (2) | Caldwell | Caldwell, MO | 7 freqs · 4 control 01452.3375Ctrl02461.8375Ctrl03452.650Ctrl04461.425Ctrl05451.65006451.862507452.7375 | |
| 019 (13) | Carrollton | Carroll, MO | 6 freqs · 4 control 01463.5125Ctrl02464.7125Ctrl03464.250Ctrl04461.7875Ctrl05463.262506461.5375 | |
| 004 (4) | Channel 50 (Kansas City) | Jackson, MO | 10 freqs · 3 control 01463.92502462.45003454.550Ctrl04463.35005464.45006461.35007452.2125Ctrl08461.75009451.9375Ctrl10451.325 | |
| 053 (35) | Chapel Hill | Johnson, MO | 5 freqs · 3 control 01463.2125Ctrl02461.8875Ctrl03461.412504464.587505454.625Ctrl | |
| 015 (F) | Chillicothe | Livingston, MO | 7 freqs · 4 control 01462.0375Ctrl02463.4875Ctrl03461.275Ctrl04463.362505462.0875Ctrl06461.862507461.6375 | |
| 050 (32) | Cole Camp | Benton, MO | 8 freqs · 4 control 01463.9375Ctrl02463.3375Ctrl03464.6875Ctrl04461.8125Ctrl05452.387506462.087507451.987508461.5625 | |
| 046 (2E) | Eagleville | Harrison, MO | 3 freqs · 2 control 01463.9375Ctrl02462.0625Ctrl03461.5875 | |
| 026 (1A) | Elmo | Nodaway, MO | 4 freqs · 4 control 01463.4875Ctrl02464.8375Ctrl03464.9125Ctrl04461.4375Ctrl | |
| 032 (20) | Emporia | Lyon, KS | 5 freqs · 4 control 01451.8375Ctrl02463.75003452.9875Ctrl04451.1875Ctrl05461.9875Ctrl | |
| 023 (17) | Grant City | Worth, MO | 5 freqs · 4 control 01460.8375Ctrl02462.1625Ctrl03463.6875Ctrl04461.4875Ctrl05464.700 | |
| 028 (1C) | Hamburg | Fremont, IA | 3 freqs · 3 control 01464.2625Ctrl02462.1375Ctrl03463.8375Ctrl | |
| 038 (26) | Harrisonville | Cass, MO | 6 freqs · 3 control 01454.6375Ctrl02464.737503462.1625Ctrl04461.837505463.662506454.650Ctrl | |
| 011 (B) | Hiawatha | Brown, KS | 6 freqs · 4 control 01451.9125Ctrl02452.7375Ctrl03464.6125Ctrl04464.7875Ctrl05463.287506453.0125 | |
| 043 (2B) | Jameson | Daviess, MO | 4 freqs · 4 control 01451.450Ctrl02452.100Ctrl03452.250Ctrl04451.725Ctrl | |
| 031 (1F) | Junction City | Geary, KS | 5 freqs · 4 control 01461.225Ctrl02461.550Ctrl03451.4125Ctrl04453.000Ctrl05462.275 | |
| 005 (5) | Kansas City | Jackson, MO | 10 freqs · 4 control 01452.2625Ctrl02464.712503461.712504464.02505463.612506462.0625Ctrl07453.0125Ctrl08451.9125Ctrl09462.12510454.500 | |
| 013 (D) | KCI (Kansas City) | Platte, MO | 10 freqs · 4 control 01464.075Ctrl02451.50003463.7375Ctrl04464.8375Ctrl05461.15006464.15007452.2875Ctrl08451.35009455.00010451.725 | |
| 035 (23) | King City | Gentry, MO | 6 freqs · 4 control 01461.6125Ctrl02451.9625Ctrl03452.3625Ctrl04461.7875Ctrl05461.412506463.500 | |
| 042 (2A) | Lathrop | Clinton, MO | 6 freqs · 4 control 01464.8875Ctrl02461.7625Ctrl03463.8375Ctrl04464.6375Ctrl05463.437506461.3875 | |
| 029 (1D) | Lawrence | Douglas, KS | 6 freqs · 3 control 01463.8375Ctrl02464.212503464.8875Ctrl04463.687505464.6875Ctrl06461.8875 | |
| 006 (6) | Leavenworth | Leavenworth, KS | 8 freqs · 4 control 01462.1375Ctrl02461.075Ctrl03461.22504461.77505461.47506463.2125Ctrl07464.4875Ctrl08454.250 | |
| 041 (29) | Linneus | Linn, MO | 4 freqs · 4 control 01451.6625Ctrl02452.0875Ctrl03452.7125Ctrl04451.3125Ctrl | |
| 007 (7) | Louisburg | Miami, KS | 6 freqs · 4 control 01452.7375Ctrl02463.262503463.9875Ctrl04464.8375Ctrl05464.6125Ctrl06463.2625 | |
| 030 (1E) | Manhattan | Riley, KS | 5 freqs · 4 control 01453.0125Ctrl02452.7375Ctrl03451.9875Ctrl04452.3375Ctrl05451.325 | |
| 022 (16) | Marceline | Linn, MO | 4 freqs · 4 control 01452.9875Ctrl02452.4375Ctrl03452.0125Ctrl04451.4125Ctrl | |
| 024 (18) | Martinstown | Putnam, MO | 3 freqs · 3 control 01451.2875Ctrl02452.1625Ctrl03452.8875Ctrl | |
| 010 (A) | Maryville | Nodaway, MO | 8 freqs · 4 control 01463.2125Ctrl02461.9375Ctrl03454.6375Ctrl04461.575Ctrl05462.112506452.27507452.387508463.8625 | |
| 037 (25) | McLouth | Jefferson, KS | 4 freqs · 3 control 01461.4375Ctrl02463.387503462.0125Ctrl04464.6375Ctrl | |
| 020 (14) | Mercer | Mercer, MO | 7 freqs · 4 control 01461.7625Ctrl02461.4125Ctrl03451.3875Ctrl04461.3875Ctrl05452.75006451.762507452.450 | |
| 017 (11) | Milan | Sullivan, MO | 6 freqs · 4 control 01454.625Ctrl02452.300Ctrl03464.6875Ctrl04461.3875Ctrl05463.537506461.9625 | |
| 039 (27) | Milville (Richmond) | Ray, MO | 4 freqs · 4 control 01452.200Ctrl02452.800Ctrl03451.7875Ctrl04452.625Ctrl | |
| 045 (2D) | Moberly | Randolph, MO | 3 freqs · 2 control 01461.5875Ctrl02462.2375Ctrl03461.8875 | |
| 018 (12) | Mound City | Holt, MO | 7 freqs · 4 control 01463.5875Ctrl02462.0625Ctrl03463.7375Ctrl04452.325Ctrl05463.437506463.787507462.2375 | |
| 021 (15) | Odessa | Lafayette, MO | 6 freqs · 4 control 01463.9125Ctrl02453.0125Ctrl03451.9875Ctrl04454.175Ctrl05451.912506452.2125 | |
| 025 (19) | Ottawa | Franklin, KS | 6 freqs · 4 control 01454.625Ctrl02461.7625Ctrl03452.02504462.0125Ctrl05463.2875Ctrl06463.9125 | |
| 008 (8) | Pleasant Hill | Cass, MO | 5 freqs · 2 control 01463.975Ctrl02454.650Ctrl03462.17504461.52505464.7875 | |
| 016 (10) | Rock Port | Atchison, MO | 6 freqs · 4 control 01452.3375Ctrl02451.30003464.225Ctrl04463.55005463.725Ctrl06451.9875Ctrl | |
| 047 (2F) | Sedalia | Pettis, MO | 9 freqs · 3 control 01461.450Ctrl02461.675Ctrl03461.975Ctrl04462.47505460.65006461.22507461.87508463.65009464.350 | |
| 052 (34) | Sedalia | Pettis, MO | 5 freqs · 3 control 01461.4875Ctrl02463.3125Ctrl03463.7125Ctrl04464.787505452.2625 | |
| 051 (33) | Shawnee Mound | Henry, MO | 5 freqs · 3 control 01461.950Ctrl02463.27503463.57504454.625Ctrl05454.175Ctrl | |
| 001 (1) | St. Joseph East | Buchanan, MO | 10 freqs · 4 control 01461.8875Ctrl02461.82503452.75004461.97505463.2375Ctrl06451.700Ctrl07451.8875Ctrl08463.312509452.437510452.2375 | |
| 044 (2C) | St. Joseph West | Buchanan, MO | 7 freqs · 4 control 01464.7625Ctrl02463.30003463.9625Ctrl04461.9125Ctrl05464.587506463.9875Ctrl07454.625 | |
| 049 (31) | Tipton | Cooper, MO | 8 freqs · 4 control 00452.012501454.475Ctrl02454.625Ctrl03454.550Ctrl04454.375Ctrl05463.52506464.10007464.750 | |
| 009 (9) | Topeka North | Shawnee, KS | 8 freqs · 4 control 01461.9375Ctrl02463.5625Ctrl03464.4625Ctrl04464.9125Ctrl05463.612506463.362507451.87508452.625 | |
| 034 (22) | Topeka South | Shawnee, KS | 8 freqs · 4 control 01452.475Ctrl02461.55003461.6375Ctrl04463.60005451.8875Ctrl06452.2125Ctrl07451.42508451.625 | |
| 033 (21) | Trenton | Grundy, MO | 6 freqs · 4 control 01463.7125Ctrl02463.6125Ctrl03452.700Ctrl04452.500Ctrl05452.80006451.725 | |
| 012 (C) | Wood Heights | Ray, MO | 7 freqs · 4 control 01461.5625Ctrl02461.737503464.9375Ctrl04453.00005464.462506461.8125Ctrl07463.8125Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key: updated in the last 7 days
LifeFlight Eagle serves communities in MO and Eastern KS from its four bases in Chillicothe, Odessa, Harrisonville and Clinton, MO
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 6111501 | T | LifeFlightEagle1 | LifeFlight Eagle 1 | EMS Dispatch |
| 6111502 | T | LifeFlightEagle2 | LifeFlight Eagle 2 | EMS Dispatch |
| 6111503 | T | LifeFlightEagle3 | LifeFlight Eagle 3 | EMS Dispatch |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001200 | T | Platte-Clay Elec | Platte-Clay Electric Coop (Clay County) | Utilities |
| 2001251 | T | TrashSvc 2001251 | Trash Pickup | Business |
| 2001420 | T | SchoolBus2001420 | School Bus Transport | Schools |
| 2002200 | T | farmers 2002200 | farmers | Business |
| 2002500 | T | vet 2002500 | veterinarian | Business |
| 2002800 | T | Med Transports | Medical Patient Transports | Transportation |
| 2003340 | T | bus 2003340 | bus | Transportation |
| 2004850 | T | SchoolBus2004850 | School Buses | Schools |
| 2005000 | T | SchoolBus2005000 | School Buses | Schools |
| 2005200 | T | Security 2005200 | Private Security Company | Security |
| 2901020 | T | rock 6101020 | rock hauling | Business |
| 2901040 | T | rock 6101040 | rock hauling | Business |
| 6100301 | T | Concrete 6100301 | Concrete Delivery Trucks | Business |
| 6101401 | T | MidwestShredding | Midwest Shredding Service | Business |
| 6101701 | T | Express Tow | Express Tow and Recovery | Business |
| 6102001 | T | Septic 6102001 | Septic Tank Service | Business |
| 6102501 | T | Towing 6102501 | Tow Trucks | Business |
| 6103006 | T | Plumbing 6103006 | Plumbing Company | Business |
| 6104001 | T | Quicksilver 1 | Quicksilver Readymix 1 | Business |
| 6104002 | T | Quicksilver 2 | Quicksilver Readymix 2 | Business |
| 6104003 | T | Quicksilver 3 | Quicksilver Readymix 3 | Business |
| 6104004 | T | Quicksilver 4 | Quicksilver Readymix 4 | Business |
| 6104401 | T | Trucking 6104401 | Trucking Company | Business |
| 6104901 | T | Security 6104901 | Private Security Company | Security |
| 6105101 | T | Geiger ReadyMix1 | Geiger Ready-Mix 1 | Business |
| 6105102 | T | Geiger ReadyMix2 | Geiger Ready-Mix 2 | Business |
| 6105103 | T | Geiger ReadyMix3 | Geiger Ready-Mix 3 | Business |
| 6105104 | T | Geiger ReadyMix4 | Geiger Ready-Mix 4 | Business |
| 6105105 | T | Geiger ReadyMix5 | Geiger Ready-Mix 5 | Business |
| 6105106 | T | Geiger ReadyMix6 | Geiger Ready-Mix 6 | Business |
| 6105107 | T | Geiger ReadyMix7 | Geiger Ready-Mix 7 | Business |
| 6105108 | T | Geiger ReadyMix8 | Geiger Ready-Mix 8 - Central | Business |
| 6108001 | T | Towing 6108001 | Tow Trucks | Business |
| 6108301 | T | MedtTans 6108301 | Medical Transports | Transportation |
| 6108501 | T | Bus 6108501 | B | Transportation |
| 6109301 | T | DumpTrks 6109301 | Dump Trucks | Business |
| 6109501 | T | aircraft 6109501 | aircraft operations | Business |
| 6109701 | T | TankTruck6109701 | Tank Trucks | Business |
| 6111001 | T | concrete 6111001 | concrete (w/ 6105104) | Business |
| 6111301 | T | trucking 6111301 | trucking company | Business |
| 6111901 | T | SchoolBus6111901 | Bus transport | Schools |
| 6112101 | T | trucking 6112101 | trucking company (w/6112102) | Business |
| 6112102 | T | trucking 6112102 | trucking company (w/6112101) | Business |
| 6112301 | T | HookNBook Tow | Hook N Book Towing | Business |
| 6112702 | T | security 6112702 | private security | Security |
| 6112901 | T | towing 6112901 | towing company | Business |
| 6113101 | T | security 6113101 | building security (KC area) | Security |
| 6115501 | T | trucking 6115501 | trucking company | Business |
| 6115502 | T | trucking 6115502 | trucking company (loading) | Business |
| 6116801 | T | bus 6116801 | bus | Transportation |
| 6117601 | T | ConciergeService | Concierge - Parking Cars | Business |
| 6117701 | T | MedTrans 6117701 | Medical Transports | Transportation |
| 6119401 | T | MedTrans 6119401 | Medical Transports | Transportation |
| 6119403 | T | MedTrans 6119403 | Medical Transports | Transportation |
| 6119405 | T | MedTrans 6119405 | Medical Transports | Transportation |
| 6119407 | T | SchoolBus6119407 | School Buses | Schools |
| 6119601 | T | KC Pet Project | KC Pet Project | Business |
| 6120001 | T | Concrete 6120001 | Concrete Delivery Trucks | Business |
| 6120002 | T | DumpTruck6120002 | Dump Trucks KC area | Business |
| 6120003 | T | SandHaul 6120003 | Dump trucks with sand KC area | Business |
| 6120005 | T | DumpTruck6120005 | Dump Trucks with gravel KC area | Business |
The Kansas City Streetcar provides public transportation in downtown Kansas City from River Market on the North to Union Station and Crown Center on the south.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 6109101 | T | KC Streetcar 1 | Train Ops 1 | Transportation |
| 6109102 | T | KC Streetcar 2 | Train Ops 2 | Transportation |
| 6109103 | T | KC Streetcar 3 | Train Ops 3 | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2900170 | T | Ottawa Bus | Ottawa USD290 School Buses | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 6119408 | T | ShawneeMsnSchool | DS Bus Lines - Shawnee Mission Public School Buses | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001126 | T | BaylessConcrete | Bayless Concrete | Business |
| 2001130 | T | TFM Electronics | TFM Electronics | Business |
| 2001330 | T | Freestate Elec30 | Freestate Electrical Cooperative | Utilities |
| 2001331 | T | Freestate Elec31 | Freestate Electrical Cooperative | Utilities |
| 2901061 | T | Yellow Trans Top | Yellow Transportation | Transportation |
| 2901400 | T | Topeka SchoolBus | Kansas Central School Bus - USD 501 | Transportation |
| 2901600 | T | Security | Security Guards in Topeka | Security |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001260 | T | Farm 2001260 | Farming Operations | Business |
| 2001285 | T | Farm 2001285 | Farming Ops | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001208 | T | OakGrove SchlBus | Oak Grove School Buses | Schools |
| 6110001 | T | Grandview Bus | Grandview School District Buses | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001471 | T | Butterfd Grain | Butterfield and Assoc Grain operations | Business |
| 2003270 | T | Brkfld Twp Roads | Brookfield Township Road Maintenance (MO) | Public Works |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001218 | T | Apple Bus 1218 | Apple Bus (Smithton School District route) | Schools |
| 2001219 | T | Apple Bus 1219 | Apple Bus (Smithton School District route) | Schools |
| 2003300 | T | Bus 2003300 | school buses | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 6118501 | T | FirstStudentPH | First Student Buses (Park Hill School Dist.) | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2003110 | T | towing 2003110 | towing company | Business |
Unidentified exact location
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001145 | T | farming 2001145 | farming operations | Business |
| 2001215 | T | sch bus 2001215 | school bus (with 2001370) | Schools |
| 2001250 | T | Gerken Rent-All | Gerken Rent-All | Business |
| 2001370 | T | sch bus 2001370 | school bus - Savannah? (with 2001215) | Schools |
| 2001902 | T | sch bus 2001902 | school bus | Schools |
| 2900180 | T | rock 2900180 | rock hauling | Business |