Loading Map....


| Entity | Entity Type |
|---|---|
| Miami County Trunked Systems (3) | Trunked |
| Miami County Amateur Radio | Amateur Radio |
| Miami County | Category |
Frequencies
Miami County
Miami County
Miami Sheriff has repeater on 154.8225 in Louisburg and 155.5575 In Paola: WPLS849
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Miami County Sheriff and Fire are on this system |
| Metropolitan Area Regional Radio System (MARRS) Project 25 Phase II | Miami Co Fire/EMS Dispatch is also on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.610 | WNLE360 | RM | 100.0 PL | Miami Co Sheriff | Sheriff Dispatch | FMN | Law Dispatch |
| 154.665 | WPLS849 | RM | 754 DPL | Miami Co SO Tac1 | Sheriff Tac 1 | FMN | Law Tac |
| 154.695 | WPLS849 | RM | 754 DPL | Miami Co SO Tac2 | Sheriff Tac 2 | FMN | Law Tac |
| 154.310 | WNWE911 | RM | 114.8 PL | Miami Co Fire | Fire Dispatch | FMN | Fire Dispatch |
| 155.025 | WQWA982 | RM | MiamiCo FD South | Fire - South | FMN | Fire-Tac | |
| 154.340 | WNNY931 | BM | Miami Co Fire | Fire | FMN | Fire-Tac | |
| 155.505 | WPLS849 | RM | 754 DPL | Miami Co EM | Emergency Management Severe Weather Spotters | FMN | Emergency Ops |
| 453.100 | KNCK623 | RM | 143 DPL | Miami Co Roads | Highway Maintenance | FMN | Public Works |
Osawatomie
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Police and Fire are on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.740 | WPNZ728 | RM | 115 DPL | Osawatomie PD | Police (Dispatch Before KSICS) | FMN | Law Dispatch |
| 155.700 | WPNZ728 | BM | 118.8 PL | OsawatomiePD Tac | Police Tactical | FMN | Law Tac |
| 151.175 | WPYU460 | BM | 115 DPL | Osawatomie Fire | Fire (Dispatch Before KSICS) | FMN | Fire Dispatch |
| 154.2275 | WPYU460 | RM | Osawatomie FD 2 | Fireground | FMN | Fire-Tac | |
| 154.085 | KDT410 | BM | 118.8 PL | OsawatomiePubWks | Public Works | FMN | Public Works |
| 851.0625 | WPKW433 | RM | 67.0 PL | State Hospital | Osawatomie State Hospital | FM | Hospital |
Paola
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Police and Fire are on this system |