Loading Map....


Entity | Entity Type |
---|---|
Shawnee County Trunked Systems (8) | Trunked |
Shawnee County Amateur Radio | Amateur Radio |
Shawnee County | Category |
Airport | Aircraft / Airport |
Businesses | Business Group |
Hospitals | Business Group |
Utilities | Business Group |
Frequencies
Shawnee County
Shawnee County
Shawnee County Project 25 Phase I | Shawnee County Sheriff is on this system. |
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Shawnee County Sheriff, Fire, EMS and Emergency Management have talkgroups on this system, but dispatch on the Topeka/Shawnee County System |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
852.850 | WPKU385 | RM | 156.7 PL | Shawnee Co Law | Sheriff and Police -- Talk Around TRS (Encrypted) | FME | Law Tac |
855.2375 | WPKU669 | RM | 156.7 PL | ShawneeCo ComVan | Communications Van Repeater | FM | Law Tac |
158.835 | KWO604 | BM | CSQ | Shawnee Co Fire | Fire -- Page Out | FMN | Fire Dispatch |
462.975 | KNHP866 | BM | 131.8 PL | Shawnee Co EMS | EMS -- Page Out (AMR) | FMN | EMS Dispatch |
852.7375 | WPKU385 | RM | 156.7 PL | Shawnee Co Court | Courthouse Security | FM | Public Works |
460.025 | WNIN299 | RM | 026 DPL | Shawnee Co Jail | Jail Security | FMN | Corrections |
453.325 | WNIN299 | RM | Shawnee Co Jail | Jail Operations | FMN | Corrections | |
460.125 | WPLX290 | RM | Shawnee Co Juvn | Juvenile Detention Facility | FMN | Corrections | |
158.745 | KTO48 | B | 156.7 PL | Shawnee Co EM | Storm Siren Activation | FMN | Data |
Lifestar Air Ambulance
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Most Lifestar communication is on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.075 | WPGZ347 | RM | LifeStar-Topeka | LifeStar -- Topeka Repeater | FMN | EMS Dispatch |
Topeka
Shawnee County Project 25 Phase I | All Topeka Police, Fire and Public Works are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.200 | KAH470 | RM | 107.2 PL | Topeka Water | Water -- System Maintenance | FMN | Public Works |
154.995 | WPSL850 | RM | 114.8 PL | Topeka Pollution | Water -- Pollution Control | FMN | Public Works |
453.850 | WPUF863 | RM | 243 DPL | Topeka Housing | Housing Authority -- Maintenance | FMN | Public Works |
151.385 | KUP905 | M | 156.7 PL | Topeka Zoo | Zoo --Vets | FMN | Public Works |
461.625 | KLK422 | RM | 107.2 PL | Topeka Schools | Public Schools -- School Buses | FMN | Schools |
Washburn University
Washburn University is a 4 year liberal arts college with over 7,000 strudents at 1700 SW College Avenue.
Shawnee County Project 25 Phase I | Washburn University Campus Police use this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.075 | WNMQ717 | BM | 131.8 PL | Washburn U Maint | Building Maintenance | FMN | Schools |
463.325 | WQEN532 | RM | 100.0 PL | Washburn U HVAC | Heating and AC Plant | FMN | Schools |
155.835 | WQET894 | B | CSQ | Washburn U Page | Maintenance Paging | FMN | Schools |