Loading Map....


Entity | Entity Type |
---|---|
Lafayette County Trunked Systems (4) | Trunked |
Lafayette County Amateur Radio | Amateur Radio |
Lafayette County | Category |
Schools and Colleges | Category |
See the WIKI for more information
MANY FCC licenses on this page are EXPIRED. Please report if they are no longer in use.
Frequencies
Lafayette County
Lafayette County
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff uses talkgroups 28009 and 28010. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.640 | KNIP512 | RM | 203.5 PL | LafayetteSheriff | (OLD) Sheriff: Dispatch | FMN | Law Dispatch |
155.955 | KNIP512 | RM | 167.9 PL | Lafayette Law | (OLD) Sheriff: Countywide - Rural Dispatch | FMN | Law Dispatch |
159.075 | KNIP512 | M | 127.3 PL | Laf Sheriff c2c | (OLD) Sheriff: Car-to-Car | FMN | Law Talk |
155.490 | KRT854 | BM | 74.4 PL | Laf Sheriff Old | (OLD) Sheriff: Old County | FMN | Law Talk |
453.5375 | KNIP512 | F | Laf Sheriff RF-1 | (OLD) Remote Link to 155.64/155.955 (Concordia) | FMN | Deprecated | |
453.6125 | KNIP512 | F | Laf Sheriff RF-2 | (OLD) Remote Link to 155.64/155.955 (Odessa) | FMN | Deprecated | |
453.7625 | KNIP512 | F | Laf Sheriff RF-3 | (OLD) Remote Link to 155.64/155.955 (Odessa) | FMN | Deprecated | |
154.415 | KNIP512 | BM | 141.3 PL | Laf Fire/EMS | Fire/EMS: Dispatch (Countywide) | FMN | Fire Dispatch |
155.550 | WNLA794 | BM | 100.0 PL | Laf Hiway Bridge | Highway - Bridge [Expired 3/23] | FMN | Public Works |
155.550 | WNLA794 | M | 71.9 PL | Laf Hiway 1E | Highway - IE [Expired 3/23] | FMN | Public Works |
155.550 | WNLA794 | M | 77.0 PL | Laf Hiway 2W | Highway - ZW [Expired 3/23] | FMN | Public Works |
155.550 | WNLA794 | M | 123.0 PL | Laf Hiway Alma | Highway - Alma [Expired 3/23] | FMN | Public Works |
155.550 | WNLA794 | M | 107.2 PL | Laf Hiway Dover | Highway - Dover [Expired 3/23] | FMN | Public Works |
155.550 | WNLA794 | M | 67.0 PL | Laf Hiway Lxgtn | Highway - Lexington [Expired 3/23] | FMN | Public Works |
155.550 | WNLA794 | M | 114.8 PL | Laf Hiway Cncrd | Highway - Concordia [Expired 3/23] | FMN | Public Works |
Alma
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.1075 | WQLK597 | M | Alma Police MX | Police: Mobile Extenders | FMN | Deprecated |
Concordia
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police dispatched on talkgroup 28007 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.745 | KJZ919 | BM | Concordia Police | (OLD) Police: Dispatch [Ch 1] | FMN | Deprecated | |
453.225 | KJZ919 | RM | Conc Police MX | Police: Mobile Extenders | FMN | Deprecated | |
151.2875 | WQGE392 | RM | 94.8 PL | Concordia Fire | Fire: Operations | FMN | Fire Dispatch |
154.145 | KJZ919 | BM | Concordia Fire 6 | Fire / EMS [Ch 6] | FMN | Deprecated |
Higginsville
See the WIKI for unconfirmed Fire frequencies
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police dispatched on talkgroup 28015 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.330 | KAN414 | M | Higg Police MX | Mobile Extenders [Expired 3/24] | FMN | Deprecated | |
158.790 | KAN414 | RM | 131.8 PL | Higg Police | (OLD) Police / Central Dispatch [Expired 3/24] | FMN | Law Dispatch |
154.770 | KAN414 | M | Higg Police Mob | (OLD) Police [Expired 3/24] | FMN | Deprecated | |
460.0125 | KAN414 | M | 100.0 PL | Higg EMS MX | EMS: Mobile Extenders [Expired 3/24] | FMN | EMS-Tac |
151.085 | KAN414 | BM | 173.8 PL | Higg Services | Services [Expired 3/24] | FMN | Public Works |
453.2625 | KAN414 | RM | Higg Water Plant | Water Plant [Expired 3/24] | FMN | Deprecated |
Lexington
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police dispatched on talkgroup 28014 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.330 | WRYR689 | RM | 186.2 PL | Lex Police | Police: Dispatch (still in use 9/23) | FMN | Law Dispatch |
154.3925 | KYJ236 | RM | 136.5 PL | Lex Fire/EMS | Fire/EMS: Dispatch | FMN | Fire Dispatch |
154.040 | KYJ236 | BM | 82.5 PL | Lex Street | Street Department | FMN | Public Works |
Odessa
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police dispatched on talkgroup 28005, Tac on 28006. Fire/EMS dispatched on 28017 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.595 | KRF343 | BM | 306 DPL | Odessa Police | (OLD) Police (was 74.4) | FMN | Law Dispatch |
453.9875 | KNJT971 | M | Odessa Police MX | Police; Mobile Extenders | FMN | Deprecated | |
159.105 | WZQ783 | RM | 173.8 PL | Odessa Fire/EMS | Fire/EMS: Dispatch | FMN | Fire Dispatch |
151.250 | KNJT971 | RM | 107.2 PL | Odessa FD/EMS CD | Fire/EMS: Central Dispatch | FMN | Fire Dispatch |
151.010 | WZQ783 | RM | 526 DPL | Odessa Fire | Fireground / Operations | FMN | Fire-Tac |
153.800 | WZQ783 | M | Odessa Fire MX | Fire: Mobile Extenders (?) | FMN | Deprecated | |
155.715 | KNJT971 | BM | Odes PW/PowerPl | Public Works / Power Plant | FMN | Deprecated | |
158.7875 | WQPY439 | BM | 432 DPL | Odessa Road | Odessa Special Road District | FMN | Public Works |
155.8275 | WPRI707 | RM | HAP Phillips Gen | HAP Phillips Generation (Public Works) | FMN | Deprecated |
Sni Valley Fire Protection District (Oak Grove/Bates City)
CIM COUNTY FIRE PROTECTION DISTRICT (Oak Grove/Bates City)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Fire/EMS Dispatch on talkgroup 28003, with Ops on talkgroup 28004 (Toned-out by Lees Summit on 154.43) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.940 | WRD856 | M | SniVal Fire MX | Fire: Mobile Extenders (in use?) | FMN | Deprecated | |
154.220 | WRD856 | BM | SniVal Fire | (OLD) Fire | FMN | Deprecated |
Waverly
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.325 | WPOY930 | RM | Waverly Fire | Fire [Expired 9/24] | FMN | Deprecated |
Schools and Colleges
Randy Small Transportation
See the wiki for additional information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.685 | KNHL780 | BM | 612 DPL | RSmall Transp | School Buses (Bases in Odessa, Lexington, Lone Jack) [Expired 11/23] | FMN | Transportation |