Loading Map....
Entity | Entity Type |
---|---|
Clinton County Trunked Systems (3) | Trunked |
Clinton County Amateur Radio | Amateur Radio |
Clinton County | Category |
Businesses | Category |
See the WIKI for more information
Frequencies
Clinton County
Clinton County
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff dispatch is simulcast on talkgroup 26003 (as of 11/21) Fire on talkgroup 26006. Plattsburg FPD has mobile extenders on 851.65 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | KAG878 | RM | 072 DPL | Clinton Sheriff | Sheriff: Dispatch (patched to MOSWIN 26003) | FMN | Law Dispatch |
453.4125 | KAG878 | F | Clin Sheriff RF1 | Sheriff: Remote Links to 156.210R | FMN | Law Talk | |
453.6875 | KAG878 | F | Clin Sheriff RF2 | Sheriff: Remote Links to 156.210R | FMN | Law Talk | |
460.5625 | KAG878 | M | Clin Sheriff MX | Mobile Extenders | FMN | Law Talk | |
453.750 | WNJY639 | RM | Clinton Highway | Highway Department | FMN | Public Works | |
155.5875 | WQEQ978 | RM | 115 DPL | Clinton/Pltsb FG | Plattsburg Fireground | FMN | Fire-Tac |
Tri-County Ambulance District (Plattsburg)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.835 | KWI701 | BM | 123.0 PL | TriCo EMS | EMS | FMN | EMS Dispatch |
Cameron Regional Medical Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | KTE489 | BM | CRMC Ops 1 | Operations | FMN | Hospital |
Cameron
Cameron Fire has a new repeater on 155.8575 (P25), with a possible input of 154.325 (11/21) Mobile Extenders on 460.125 (6/23)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | KAB397 | RM | 073 DPL | Cameron Police | Police: Dispatch | FMN | Law Dispatch |
154.830 | KAB397 | M | 293 NAC | Cameron Police 4 | Police: Car-to-Car [Ch 4] | P25E | Law Tac |
154.325 | KAB397 | BM | 156.7 PL | Cameron FireEMS | Fire/EMS: Dispatch | FMN | Fire Dispatch |
155.0775 | KAB397 | M | 051 DPL | Cam Fire Tac 1 | Fire Tac 1 | FMN | Fire-Tac |
155.6325 | KAB397 | M | 071 DPL | Cam Fire Tac 2 | Fire Tac 2 | FMN | Fire-Tac |
158.745 | KWJ246 | BM | 192.8 PL | Cameron PubWrks | Public Works | FMN | Public Works |
Cameron Ambulance District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.3825 | WQDG374 | RM | 072 DPL | Cameron EMS | EMS: Dispatch/Operations | FMN | EMS Dispatch |
Businesses
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.5275 | WQDY496 | M | 186.2 PL | RM Pole Line | R and Pole Line Construction (Statewide, of Plattsburg) | FMN | Business |