Mid-Atlantic Digital Radio Network (Tier 3)
| System Name: | Mid-Atlantic Digital Radio Network (Tier 3) |
|---|---|
| Location: | Regional, MD PA |
| County: | 29 Counties |
| System Type: | DMR Tier 3 Capacity Max |
| System Voice: | DMR |
| System ID: | HEX: L8 DEC: L8 |
| Last Updated: | October 9, 2026, 00:51 am UTC [Updated 2 talkgroups for Rabbit Transit] |
System Notes
As of 6/2026, this new Tier III Capacity Max system is being created alongside the MADRN Connect Plus system. The CAPMAX system will eventually / likely replace the CON+ system. Buildout is a work in progress, and new sites are coming online all the time. See the forum thread for more details.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:Updated 24h updated in the last 24 hours###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Allentown (Salisbury Twp) | Lehigh, PA | 1 freqs · 1 control 462.100Ctrl | |
| 004 (4) | Birdsboro (Reading) | Berks, PA | 2 freqs · 2 control 454.24375Ctrl461.900Ctrl | |
| 005 (5) | Bechtelsville (Boyertown) | Berks, PA | 1 freqs · 1 control 461.550Ctrl | |
| 006 (6) | Catawissa | Columbia, PA | 1 freqs · 1 control 463.6125Ctrl | |
| 007 (7) | PHL17 (Philadelphia) | Philadelphia, PA | 1 freqs · 1 control 461.525Ctrl | |
| 008 (8) | Camelback (Tannersville) | Monroe, PA | 1 freqs · 1 control 460.975Ctrl | |
| 009 (9) | Chesapeake City | Cecil, MD | 1 freqs · 1 control 454.25625Ctrl | |
| 010 (A) | Church Hill (Starkey Corner) | Queen Anne's, MD | 1 freqs · 1 control 454.24375Ctrl | |
| 011 (B) | Concordville | Delaware, PA | 1 freqs · 1 control 451.500Ctrl | |
| 012 (C) | Cornwall (Penn Twp) | Lancaster, PA | 1 freqs · 1 control 463.950Ctrl | |
| 015 (F) | Hanover Updated 24h | York, PA | 3 freqs · 1 control 451.825Ctrl461.6625462.150 | |
| 018 (12) | Honeybrook | Chester, PA | 3 freqs · 1 control 462.125Ctrl461.425461.650 | |
| 019 (13) | Lancaster City | Lancaster, PA | 1 freqs · 1 control 452.350Ctrl | |
| 020 (14) | Lewistown | Mifflin, PA | 1 freqs · 1 control 454.20625Ctrl | |
| 021 (15) | Malvern (Lionville) | Chester, PA | 4 freqs · 1 control 452.875Ctrl461.675461.775463.925 | |
| 023 (17) | McConnellsburg | Fulton, PA | 1 freqs · 1 control 464.000Ctrl | |
| 024 (18) | Montour Ridge (Northumberland) | Northumberland, PA | 1 freqs · 1 control 462.0625Ctrl | |
| 025 (19) | Mt Quirauk (Hagerstown) | Washington, MD | 1 freqs · 1 control 454.475Ctrl | |
| 026 (1A) | Newport (Buffalo Mtn) | Perry, PA | 1 freqs · 1 control 463.875Ctrl | |
| 027 (1B) | Quarryville (Rawlinsville) | Lancaster, PA | 3 freqs · 2 control 452.625Ctrl461.075Ctrl463.575 | |
| 028 (1C) | Red Lion | York, PA | 2 freqs · 2 control 454.16875Ctrl461.475Ctrl | |
| 029 (1D) | Reesers Summit (New Cumberland) | York, PA | 3 freqs · 2 control 451.350Ctrl451.625Ctrl464.100 | |
| 030 (1E) | Scranton | Lackawanna, PA | 1 freqs · 1 control 461.6125Ctrl | |
| 031 (1F) | Sherman Mtn (Shippensburg) | Franklin, PA | 2 freqs · 1 control 454.4625Ctrl452.800 | |
| 032 (20) | Summit Station (Wayne Twp) | Schuylkill, PA | 1 freqs · 1 control 454.25625Ctrl | |
| 036 (24) | Welsh (New Holland) | Lancaster, PA | 2 freqs · 1 control 463.450Ctrl461.150 | |
| 037 (25) | WHP (Harrisburg North) | Dauphin, PA | 1 freqs · 1 control 461.900Ctrl | |
| 038 (26) | Williamsport | Lycoming, PA | 1 freqs · 1 control 452.825Ctrl | |
| 039 (27) | York | York, PA | 2 freqs · 1 control 454.600Ctrl461.950 | |
| 040 (28) | Broadtop | Bedford, PA | 1 freqs · 1 control 454.19375Ctrl | |
| 041 (29) | Butler Knob | Huntingdon, PA | 1 freqs · 1 control 454.15625Ctrl | |
| 042 (2A) | Johnstown | Cambria, PA | 1 freqs · 1 control 454.53125Ctrl | |
| 043 (2B) | Little Flat (Boalsburg) | Centre, PA | 1 freqs · 1 control 454.075Ctrl | |
| 044 (2C) | Loop Lookout (Huntington) | Huntingdon, PA | 1 freqs · 1 control 454.275Ctrl | |
| 045 (2D) | Ogletown (Pleasantville) | Somerset, PA | 1 freqs · 1 control 454.29375Ctrl | |
| 046 (2E) | Penn View (Blairsville) | Indiana, PA | 1 freqs · 1 control 454.34375Ctrl | |
| 047 (2F) | Rattlesnake (Black Moshannon) | Centre, PA | 1 freqs · 1 control 454.23125Ctrl | |
| 048 (30) | Rochester Mills | Indiana, PA | 1 freqs · 1 control 454.19375Ctrl | |
| 049 (31) | Rockton | Clearfield, PA | 1 freqs · 1 control 454.35625Ctrl | |
| 050 (32) | Wopsy Mtn (Altoona) | Blair, PA | 1 freqs · 1 control 454.63125Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key: updated in the last 24 hoursEnc full encryptionenc partial encryption (some clear traffic)
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 200 | T enc | Triangle Techs | Triangle radio technicians | Business |
| 5000 | T enc | Centre Techs | Centre radio technicians | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 5080 | T | Richland SD Bus | Richland School District - Buses | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 5029 | T | Adams Electric | Adams Electric Cooperative | Utilities |
| 5053 | T | HBFAAA | Huntingdon-Bedford-Fulton Area Agency on Aging | Business |
Susquehanna Regional Transportation Authority
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 21001 | T Enc | RT Yrk/Adms Fix | York-Adams Fixed Route Buses | Transportation |
| 21002 | T Enc | RT York Paratran | York Paratransit | Transportation |
| 21003 | T Enc | RT Cap Reg Fixed | Capital Region Fixed | Transportation |
| 21004 | T Enc | RT Daup/Per Para | Dauphin-Perry Paratransit | Transportation |
| 21005 | T Enc | RT Yrk/Adms Expr | York-Adams Express | Transportation |
| 21006 | T Enc | RT Cumbrlnd Para | Cumberland Paratransit | Transportation |
| 21007 | T Enc | RT Adms/Frn Para | Adams-Franklin Paratransit | Transportation |
| 21008 | T Enc | RT North Para | North Paratransit | Transportation |
| 21009 | T Enc | RT MicroTrans S | Microtransit South | Transportation |
| 21010 | T Enc | RT Microtrans N | Microtransit North | Transportation |
| 21011 | T Enc | RT TA 11 | Talk-around 11 | Transportation |
| 21012 | T Enc | RT TA 12 | Talk-around 12 | Transportation |
| 21013 | T Enc | RT TA 13 | Talk-around 13 | Transportation |
| 21014 | T Enc | RT SRTA Ops | SRTA Operations | Business |
| 21015 | T Enc | RT SRTA Safety | SRTA Safety | Business |
| 21016 | T Enc | RT All Call | All Call | Emergency Ops |