TRBOMAX
| System Name: | TRBOMAX |
|---|---|
| Location: | Various, SC |
| County: | 45 Counties |
| System Type: | DMR Tier 3 Capacity Max |
| System Voice: | DMR |
| System ID: | HEX: L5 DEC: L5 |
| Last Updated: | March 28, 2026, 19:17 pm UTC [Changed Site # 036 (Meggett) to 36 (Meggett)] |
System Notes
SC Statewide CapacityMax (Tier III) system owned and operated by Motorola.
RAS enabled on all sites.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Columbia | Richland | 2 freqs · 1 control 454.000Ctrl451.650 | |
| 002 (2) | Lexington | Lexington | 6 freqs · 1 control 451.325Ctrl451.950452.650461.300461.850464.450 | |
| 003 (3) | Chapin | Newberry | 1 freqs · 1 control 451.900Ctrl | |
| 004 (4) | Effingham | Florence | 1 freqs · 1 control 451.175Ctrl | |
| 005 (5) | Gaston | Lexington | 7 freqs · 1 control 461.025Ctrl451.650452.350452.425462.225463.7375464.6375 | |
| 006 (6) | Ridgeville | Berkeley | 1 freqs · 1 control 462.200Ctrl | |
| 007 (7) | North | Orangeburg | 3 freqs · 1 control 451.475Ctrl463.6375464.9625 | |
| 008 (8) | Lancaster Ember Lane | Lancaster | 1 freqs · 1 control 452.050Ctrl | |
| 009 (9) | Bluffton | Hampton | 3 freqs · 1 control 464.300Ctrl462.0875464.7625 | |
| 010 (A) | Yemassee | Hampton | 3 freqs · 1 control 452.200Ctrl461.4125461.675 | |
| 011 (B) | Kershaw | Lancaster | 3 freqs · 1 control 452.625Ctrl451.950463.200 | |
| 012 (C) | Chappells | Newberry | 1 freqs · 1 control 461.275Ctrl | |
| 013 (D) | Holly Hill | Orangeburg | 3 freqs · 1 control 451.400Ctrl461.4625462.025 | |
| 014 (E) | Lynchburg | Lee | 1 freqs · 1 control 452.4375Ctrl | |
| 015 (F) | Camden | Kershaw | 1 freqs · 1 control 463.475Ctrl | |
| 016 (10) | Beech Island | Aiken | 5 freqs · 1 control 452.825Ctrl461.550461.800463.250464.8875 | |
| 017 (11) | Brunson | Hampton | 2 freqs · 1 control 451.875Ctrl461.7875 | |
| 018 (12) | Clinton | Laurens | 1 freqs · 1 control 461.4875Ctrl | |
| 019 (13) | Simpson | Fairfield | 1 freqs · 1 control 453.000Ctrl | |
| 020 (14) | Paris Mtn | Greenville | 1 freqs · 1 control 461.150Ctrl | |
| 021 (15) | Effingham | Florence | 1 freqs · 1 control 463.7875Ctrl | |
| 022 (16) | Sumter | Sumter | 1 freqs · 1 control 451.725Ctrl | |
| 023 (17) | Newberry | Newberry | 1 freqs · 1 control 451.575Ctrl | |
| 024 (18) | Orangeburg | Orangeburg | 2 freqs · 1 control 451.450Ctrl451.975 | |
| 025 (19) | Ridgeland | Jasper | 1 freqs · 1 control 452.875Ctrl | |
| 026 (1A) | Union | Union | 3 freqs · 1 control 461.6125Ctrl462.0625464.625 | |
| 027 (1B) | Camden | Kershaw | 1 freqs · 1 control 462.1125Ctrl | |
| 030 (1E) | Greenwood | Greenwood | 3 freqs · 1 control 451.9125Ctrl452.850461.450 | |
| 031 (1F) | Plum Branch | McCormick | 4 freqs · 1 control 452.775Ctrl451.8875463.6625464.4625 | |
| 032 (20) | Johnston | Saluda | 5 freqs · 1 control 463.6625Ctrl451.450452.250464.8125464.9625 | |
| 033 (21) | Fairforest | Spartanburg | 7 freqs · 1 control 452.750Ctrl451.600452.875461.475462.1125463.500464.4125 | |
| 034 (22) | Walterboro | Colleton | 3 freqs · 1 control 451.900Ctrl452.300463.875 | |
| 035 (23) | Wando | Berkeley | 3 freqs · 1 control 460.900Ctrl462.375463.725 | |
| 036 (24) | Meggett | Charleston | 1 freqs · 1 control 451.025Ctrl | |
| 037 (25) | Aiken | Aiken | 5 freqs · 1 control 451.775Ctrl461.375462.325463.4625464.475 | |
| 038 (26) | Simpsonville | Greenville | 1 freqs · 1 control 452.825Ctrl | |
| 039 (27) | Marion | Marion | 1 freqs · 1 control 451.550Ctrl | |
| 040 (28) | Myrtle Beach | Horry | 1 freqs · 1 control 451.575Ctrl | |
| 041 (29) | Port Royal | Beaufort | 1 freqs · 1 control 452.3625Ctrl | |
| 042 (2A) | Manning | Clarendon | 1 freqs · 1 control 464.050Ctrl | |
| 043 (2B) | Abbeville | Abbeville | 1 freqs · 1 control 461.925Ctrl | |
| 044 (2C) | Barnwell | Barnwell | 3 freqs · 3 control 451.700Ctrl452.3875Ctrl462.0375Ctrl | |
| 045 (2D) | Georgetown | Georgetown | 1 freqs · 1 control 461.550Ctrl | |
| 047 (2F) | Dillon | Dillon | 1 freqs · 1 control 451.375Ctrl | |
| 048 (30) | Bamberg | Bamberg | 1 freqs · 1 control 452.2375Ctrl | |
| 049 (31) | Clemson | Pickens | 2 freqs · 2 control 452.225Ctrl463.8875Ctrl | |
| 050 (32) | Longs | Horry | 1 freqs · 1 control 451.550Ctrl | |
| 051 (33) | Blackstock | Fairfield | 4 freqs · 1 control 464.8125Ctrl462.100462.500463.5375 | |
| 052 (34) | St Stephen | Berkeley | 2 freqs · 2 control 451.400Ctrl452.475Ctrl | |
| 053 (35) | Jameston | Berkeley | 2 freqs · 2 control 451.2125Ctrl464.650Ctrl | |
| 054 (36) | Newport | York | 4 freqs · 1 control 461.000Ctrl452.400461.725463.950 | |
| 055 (37) | Lancaster | Lancaster | 3 freqs · 1 control 451.625Ctrl461.875463.7125 | |
| 056 (38) | Chester | Chester | 2 freqs · 2 control 451.725Ctrl461.3875Ctrl | |
| 058 (3A) | Oconee | Anderson | 1 freqs · 1 control 452.475Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:Enc full encryption
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1049 | T Enc | business 1049 | business 1049 | Business |
| 1062 | T Enc | business 1062 | business 1062 | Business |
| 1066 | T Enc | business 1066 | business 1066 | Business |
| 1071 | T Enc | business 1071 | business 1071 | Business |
| 1075 | T Enc | business 1075 | business 1075 | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1230 | T Enc | Lan Nat Gas | Lancaster Natural Gas | Public Works |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 101 | T | Radio Techs | System Testing | Other |
| 106 | T | Radio Techs | System Testing | Other |
| 201 | T | Radio Techs | System Testing | Other |