Loading Map....


Entity | Entity Type |
---|---|
Richland County Trunked Systems (14) | Trunked |
Richland County Amateur Radio | Amateur Radio |
Richland County | Category |
Municipalities | Category |
Colleges and Universities | Category |
Corrections | Category |
Businesses | Business Group |
Federal | Federal |
Fort Jackson | Military |
Jim Hamilton LB Owens Airport (KCUB) | Aircraft / Airport |
Frequencies
Richland County
Fire Department
Columbia/Richland County Fire Services provides fire protection to the entirety of Richland County, including all municipalities.
Palmetto 800 Project 25 Phase II | Columbia/Richland fire services operates on the Palmetto P25 system. The initial dispatch for calls are also broadcasted on the UHF channels below. 800MHz talk-around channels are only used when there is no access to Palmetto 800. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.40000 | KTQ240 | RM | 173.8 PL | CFD NE Disp | Northeast Columbia | FM | Fire Dispatch |
453.45000 | KTQ240 | RM | 173.8 PL | CFD NW Disp | Northwest Columbia | FM | Fire Dispatch |
453.92500 | KRL281 | RM | 173.8 PL | CFD SE Disp | Southeast Richland County | FM | Fire Dispatch |
453.97500 | WXT672 | RM | 173.8 PL | CFD N Disp | Blythewood/Northern Richland County | FM | Fire Dispatch |
851.65000 | WPYK673 | M | 131.8 PL | CFD 800 FG1 | Fireground 1 | FM | Fire-Tac |
852.22500 | WPYK673 | M | 131.8 PL | CFD 800 FG2 | Fireground 2 | FM | Fire-Tac |
853.18750 | WPYK673 | M | 131.8 PL | CFD 800 FG3 | Fireground 3 | FM | Fire-Tac |
853.57500 | WPYK673 | M | 131.8 PL | CFD 800 FG4 | Fireground 4 | FM | Fire-Tac |
EMS
Palmetto 800 Project 25 Phase II | Richland Co. EMS uses the Palmetto P25 system for all voice traffic (see Richland County). |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.80500 | WPMI735 | R | 203.5 PL | RC EMS Page | Richland Co. EMS Paging Only | FM | Data |
Sheriff's Department
Palmetto 800 Project 25 Phase II | Richland Co. SD operates entirely on the Palmetto P25 system (see Richland County). |
County Services
Palmetto 800 Project 25 Phase II | Most Richland County Government agencies use this system for communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.16000 | KRP872 | BM | 203.5 PL | LifeNet Helo | LifeNet Helicopter | FM | EMS Dispatch |
153.84500 | KRP872 | BM | 71.9 PL | PlmRch Sec | Palmetto Richland Hospital Security | FM | Security |
469.50000 | M | 023 DPL | Provdnc Hosp | Providence Hospital Security | FM | Security | |
47.42000 | KGJ670 | B | Red Cross | American Red Cross | FM | Emergency Ops |
Municipalities
Columbia
Palmetto 800 Project 25 Phase II | Columbia PD uses talkgroups on the Palmetto P25 system (see Richland County). |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.12500 | KYK490 | RM | 173.8 PL | Cola Anml Cn | Columbia Animal Control | FM | Public Works |
453.77500 | KRL282 | RM | 173.8 PL | Cola Blgs | Building and Ground Maintenance | FM | Public Works |
155.37000 | KIB667 | RM | 173.8 PL | Cola Parking | Parking Enforcement/Engineering | FM | Public Works |
156.24000 | KIL786 | RM | 173.8 PL | Cola Rd Mnt | Road Maintenance | FM | Public Works |
453.37500 | 173.8 PL | Cola Traffic | Traffic Engineering | FM | Public Works | ||
452.87500 | WNFH720 | RM | CSQ | Cola Buses | Transportation/Buses (Moved to Mid-State TRS) | FM | Public Works |
153.48500 | KXS494 | RM | 173.8 PL | Cola Water | Water Service | FM | Public Works |
151.31000 | WNDP430 | RM | Cola Unknown | Columbia City Unknown | FM | Public Works |
Forest Acres
Palmetto 800 Project 25 Phase II | Forest Acres PD and town services use talkgroups on the Palmetto P25 system (see Richland County). |
Colleges and Universities
University of South Carolina
University of South Carolina DMR Motorola Capacity Plus Single Site (TRBO) | Campus Operations uses this DMR system for communications. |
Palmetto 800 Project 25 Phase II | USC PD uses encrypted talkgroups on the Palmetto P25 system that cannot be monitored. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.90000 | WYU975 | RM | 315 DPL | USC PD Prkg | USC Shuttle Buses | FM | Schools |
Benedict College
Palmetto 800 Project 25 Phase II | Benedict College Security operates on Palmetto 800. See info under Richland County. |
Columbia College
Palmetto 800 Project 25 Phase II | Columbia College PD uses the Palmetto P25 system for communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.50000 | WQQF849 | RM | 565 DPL | Cola College PD | Columbia College Police Back-up channel | FM | Law Tac |