State of New South Wales
Last Updated: October 30, 2025, 17:20 pm UTC| State Entity | Entity Type | 
|---|---|
| Airservices Australia | Aircraft / Airport | 
| Australian Customs Service | Federal | 
| Australian Defence Forces | Military | 
| Australian Federal Police | Federal | 
| Country Energy | Business Group | 
| Fire and Rescue NSW | Public Safety | 
| NSW Ambulance | Public Safety | 
| NSW Corrective Services | Public Safety | 
| NSW Department of Health | Public Safety | 
| NSW Forestry Commission | Public Safety | 
| NSW Police | Public Safety | 
| NSW Rural Fire Services | Public Safety | 
| NSW State Emergency Services | Public Safety | 
| NSW State Government PMR | Public Safety | 
| National Parks and Wildlife Service NSW | Public Safety | 
| Roads and Traffic Authority of NSW | Public Safety | 
| St John Ambulance | Public Safety | 
| Surf Life Saving New South Wales | Public Safety | 
| Transgrid | Business Group | 
Browse by Division
                                                                                               Query by Frequency
                                                           Areawide Trunking Systems in New South Wales
| System Name | Type | 
|---|---|
| Motorola Zeon Digital | TETRA Standard | 
| NSW Public Safety Network | Project 25 Phase II | 
| Orion Network - Connect Plus | DMR Motorola Connect Plus (TRBO) | 
| Regional Mobile Radio (RMR) | Project 25 Phase II | 
| Shift DMR | DMR Tier 3 Standard | 
| Telstra Fleetcoms (NSW) VHF Network | MPT-1327 Standard | 
| Telstra Fleetcoms (NSW) UHF Network | MPT-1327 Standard | 
| Vertel NSW VHF Network | MPT-1327 Standard | 
| Vertel Team Talk NXDN | NXDN NEXEDGE 9600 | 
 
                 
                