Orion Network - Connect Plus
| System Name: | Orion Network - Connect Plus |
|---|---|
| Location: | Australia Wide, VIC SA QLD NSW |
| County: | 4 Counties |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: 1 DEC: 1 |
| Last Updated: | September 4, 2024, 01:41 am UTC [Changed Site # 005 (North Sydney) to 5 (North Sydney)] |
Sites and Frequencies
Key853.5375Ctrl control channel12452.3125 LTR / NXDN channel #
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Mount Lofty | Central - Greater Adelaide & Mt Lofty Ranges, SA | 4 freqs · 1 control 01463.47502465.60003466.40004466.850Ctrl | |
| 002 (2) | Pennant Hills | Sydney Inner (SI), NSW | 3 freqs · 1 control 01487.225Ctrl02493.05003493.800 | |
| 003 (3) | Bondi Junction | Sydney Inner (SI), NSW | 2 freqs · 1 control 01488.025Ctrl02487.750 | |
| 004 (4) | Homebush | Sydney Inner (SI), NSW | 5 freqs · 1 control 01505.5125Ctrl02506.112503506.77504507.287505507.8625 | |
| 005 (5) | North Sydney | Sydney Inner (SI), NSW | 3 freqs · 1 control 01505.600Ctrl02505.962503506.425 | |
| 006 (6) | Horsley Park | Sydney Outer (SO), NSW | 1 freqs · 1 control 01507.625Ctrl | |
| 007 (7) | Parramatta | Sydney Outer (SO), NSW | 1 freqs · 1 control 01493.0375Ctrl | |
| 008 (8) | Blairmont | Sydney Outer (SO), NSW | 1 freqs · 1 control 01486.800Ctrl | |
| 009 (9) | Hurstville | Sydney Outer (SO), NSW | 1 freqs · 1 control 01486.250Ctrl | |
| 010 (A) | Kurrajong Heights | Sydney Surrounds (SS), NSW | 1 freqs · 1 control 01507.4125Ctrl | |
| 016 (10) | Knights Hill | Illawarra (IL), NSW | 3 freqs 01501.00002501.30003504.825 | |
| 017 (11) | Beacon Hill | Sydney Outer (SO), NSW | 2 freqs · 1 control 01507.2875Ctrl03507.775 | |
| 018 (12) | Sugarloaf | Hunter (HT), NSW | 1 freqs 01505.750 | |
| 019 (13) | Somersby | Hunter (HT), NSW | 1 freqs 01508.200 | |
| 021 (15) | Kings Cross | Sydney Inner (SI), NSW | 1 freqs 01503.6625 | |
| 024 (18) | Maddens Plains | Illawarra (IL), NSW | 3 freqs 01503.82502503.52503503.225 | |
| 026 (1A) | Cooks Hill | Hunter (HT), NSW | 1 freqs 01507.625 | |
| 031 (1F) | Melbourne - 120 Collins St | North & West Metro, VIC | 15 freqs 01473.15002494.00003470.32504485.77505492.187506491.837507493.962508473.07509470.25010472.32511474.50012474.537513490.437514491.30015493.8625 | |
| 032 (20) | Mt Dandenong | Eastern Metro, VIC | 10 freqs 01472.90002473.92503474.52504466.07505466.587506472.287507472.587508473.60009473.212510474.2375 | |
| 033 (21) | Mt Bellarine | Statewide, VIC | 8 freqs 01490.937502490.512503486.57504491.262505492.537506492.912507493.362508493.6625 | |
| 034 (22) | Arthurs Seat | Statewide, VIC | 4 freqs 01464.687502465.137503465.487504466.0125 | |
| 036 (24) | Warrenheip | Statewide, VIC | 3 freqs 01488.90002489.20003489.500 | |
| 041 (29) | Mt Coot-tha | Southeast - Southeast Coast, QLD | 10 freqs · 2 control 01509.500Ctrl02509.50003507.500Ctrl04507.50005506.72506506.72507507.07508507.07509507.37510507.375 | |
| 043 (2B) | Darlington Range | Southeast - Southeast Coast, QLD | 6 freqs · 2 control 01506.275Ctrl02506.27503506.62504506.62505505.725Ctrl06505.725 | |
| 044 (2C) | Springbrook | Southeast - Southeast Coast, QLD | 10 freqs · 2 control 01490.125Ctrl02490.12503492.025Ctrl04492.02505492.35006492.35007492.95008492.95009493.22510493.225 | |
| 046 (2E) | Mount Cotton | Southeast - Southeast Coast, QLD | 4 freqs 01505.92502505.12503504.82504504.525 | |
| 047 (2F) | Mt Stradbroke | Southeast - Southeast Coast, QLD | 6 freqs · 2 control 01505.400Ctrl02505.40003505.825Ctrl04505.82505506.22506506.225 | |
| 048 (30) | Toowoomba | Southeast - Darling Downs & Granite Belt, QLD | 4 freqs · 2 control 01473.725Ctrl02473.72503474.100Ctrl04474.100 | |
| 049 (31) | Ocean View | Southeast - Southeast Coast, QLD | 10 freqs · 2 control 01504.425Ctrl02504.42503504.925Ctrl04504.92505505.25006505.25007505.55008505.55009506.037510506.0375 | |
| 050 (32) | Wilkes Knob | Southeast - Southeast Coast, QLD | 2 freqs · 1 control 01505.350Ctrl02505.350 | |
| 051 (33) | Mt Boulder | Southeast - Wide Bay & Burnett, QLD | 2 freqs · 1 control 01506.0875Ctrl02506.0875 | |
| 052 (34) | Doonan | Southeast - Southeast Coast, QLD | 3 freqs 01506.537502506.837503507.1375 | |
| 069 (45) | Munibung Hill, Cardiff | Hunter (HT), NSW | 3 freqs · 2 control 01491.7375Ctrl02492.1625Ctrl03494.2125 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 218494 | T | Melbourne Bus 1 | Melbourne Bus 1 | Transportation |
| 310001 | T | Melbourne Bus 2 | Melbourne Bus 2 | Transportation |
| 330600 | T | Melbourne Bus 3 | Melbourne Bus 3 | Transportation |
| 330602 | T | Melbourne Bus 4 | Melbourne Bus 4 | Transportation |
| 352803 | T | Melbourne Bus 5 | Melbourne Bus 5 | Transportation |
| 352805 | T | Melbourne Bus 6 | Melbourne Bus 6 | Transportation |
| 359950 | T | Melbourne Bus 7 | Melbourne Bus 7 | Transportation |
| 360001 | T | Melbourne Bus 8 | Melbourne Bus 8 | Transportation |
| 360601 | T | Melbourne Bus 9 | Melbourne Bus 9 | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 130001 | T | Premier Bus | Premier Bus | Transportation |
| 130002 | T | Premier Shuttle | Premier Shuttle Bus Services | Transportation |
| 218491 | T | PMS Unanderra | Programmed Maintenance Services (Unanderra) | Business |
| 224090 | T | VISA Logistics | VISA Global Logistics Erskine Park | Business |
| 228059 | T | Aus Wide Towing | Australia Wide Towing | Business |
| 239998 | T | REMONDIS Bins | REMONDIS Bins | Business |
| 239999 | T | REMONDIS 239999 | REMONDIS | Business |
| 249991 | T | Busways Blacktwn | Busways Blacktown | Transportation |
| 249992 | T | Busways Penrith | Busways Penrith | Transportation |
| 249993 | T | Busways Mulgoa | Busways Mulgoa | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 703994 | T | Transdev CH4 | Transdev - Channel 4 Events" | Transportation |
| 703995 | T | Transdev CH3 | Transdev - Channel 3" | Transportation |
| 703996 | T | Transdev CH2 | Transdev - Channel 2 | Transportation |
| 703997 | T | Transdev CH1 | Transdev - Channel 1 | Transportation |
| 710402 | T | UNID | Unknown | Business |
| 710498 | T | UNID | Unknown | Business |
| 710999 | T | TR Hirecom | TR Hirecom | Business |
| 711010 | T | UNID | Unknown | Business |
| 711498 | T | Mt Grav CH 1 | Mt Gravatt Bus Service - Ch 1 | Transportation |
| 711499 | T | Mt Grav CH 2 | Mt Gravatt Bus Service - Ch 2 | Transportation |
| 720004 | T | Brisbane Exp | Brisbane Explorer | Business |
| 720198 | T | SCT CH1 | Southern Cross Transit - Channel 1 | Transportation |
| 720199 | T | SCT CH2 | Southern Cross Transit - Channel 2 | Transportation |
| 720298 | T | Belbaker CH1 | Belbaker Bus Charter - Channel 1 | Transportation |
| 720299 | T | Belbaker CH2 | Belbaker Bus Charter - Channel 2 | Transportation |
| 720398 | T | Freight Comp | Freight Company | Business |
| 720399 | T | Freight Comp | Freight Company | Business |
| 720498 | T | Courier Comp | Courier Company | Business |
| 720499 | T | Courier Comp | Courier Company | Business |
| 720798 | T | Bin Company | Bin Company | Business |
| 720799 | T | Bin Company | Bin Company | Business |
| 721498 | T | Courier Co. | Courier Company | Business |
| 721898 | T | ContanrTrans | Container Transport | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 520600 | T | Shuttle Bus | Shuttle Bus | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 12002 | T | QLD Tech | Queensland Technicians | Business |
| 12003 | T | QLD Tech | Queensland Technicians | Business |
| 12005 | T | QLD Tech | Queensland Technicians | Business |