Clear Talk (Connect Plus)
| System Name: | Clear Talk (Connect Plus) |
|---|---|
| Location: | Areawide, IL |
| County: | 35 Counties |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: 1eb DEC: 491 |
| Last Updated: | October 31, 2025, 23:04 pm UTC [Changed Talkgroup Category: All to All] |
System Notes
See the WIKI for additional information
9/24 - Clear Talk has been acquired by Mobile Communications America. Press release
4/24 - Modification to Honey Bend site, changing it BACK to Mt Olive, deleting all the current frequencies, replacing with 854.525, 861.075, 861.475, 861.55, 861.875, 861.975 (300W ERP) 0011031097 WPRH222 ; 859.5125 changed to 860.6375 on WNSX924 keeping 857.5125, 858.5125, 860.5125, 856.5125. 9/24 - Appears the site has changed.
5/25 - Corn Belt Electric appears to be using the Clear Talk CapMax system, used to be on this system
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 017 (11) | Princeton | Bureau | 01 858.3875c | 02 856.4125 | |||||
| 019 (13) | Champaign | Champaign | 01 858.5875c | 02 857.1375c | 03 859.0125c | ||||
| 021 (15) | Taylorville | Christian | 01 858.8125 | 02 857.8625c | |||||
| 002 (2) | Mattoon | Coles | 01 856.6375c | 02 857.6375 | 03 858.6375 | 04 859.6375 | 05 860.6375 | ||
| 001 (1) | Paris | Edgar | 01 855.3375c | 02 855.2875c | 03 855.3125 | 04 855.7375c | 05 855.3625 | 06 855.3875 | |
| 008 (8) | Kewanee | Henry | 01 855.0375c | 02 858.8125c | 03 859.8125c | ||||
| 018 (12) | Watseka | Iroquois | 01 856.4125c | 03 854.0875 | |||||
| 013 (D) | Newton | Jasper | 01 858.9125c | 02 855.5625c | 03 855.3375 | ||||
| 011 (B) | Bradley / Kankakee (LCN) | Kankakee | 01 858.5625c | ||||||
| 099 (63) | Victoria | Knox | 96 859.3125 | 97 858.8875 | 98 857.8875 | 99 858.3625 | |||
| 007 (7) | Utica / Deer Pk Twp | La Salle | 01 856.3375c | 02 856.8125c | 03 857.8625 | 04 856.8625 | 05 860.8875 | ||
| 023 (17) | Sheridan | La Salle | 01 860.4875c | 02 857.2375c | |||||
| 012 (C) | Pontiac / Saunemin | Livingston | 00 855.3625 | 01 857.3375c | |||||
| 004 (4) | Argenta / Oreana | Macon | 01 860.1625c | 02 857.5625c | 03 856.7875 | 04 855.8125c | |||
| 006 (6) | Le Roy | McLean | 00 856.8625c | 00 858.8875c | |||||
| 015 (F) | Normal / Bloomington (LCN) | McLean | 01 860.5375 | 02 859.5375 | 03 858.5375c | 04 857.5375 | 05 856.5375 | ||
| 016 (10) | Mt Olive/Staunton | Montgomery | 01 855.5125c | ||||||
| 010 (A) | Jacksonville / Lynnville | Morgan | 01 860.7875c | 02 860.9125c | |||||
| 014 (E) | Springfield | Sangamon | 01 856.0875c | 02 858.0375 | 04 859.0875 | 05 860.0375 | |||
| 003 (3) | Lakewood / Shelbyville | Shelby | 00 859.8375c | 00 860.8375c | 01 856.8375 | 05 858.8375c | |||
| 022 (16) | Peoria / Washington | Tazewell | 00 855.2625c | 01 855.0125c | 03 855.5625 | ||||
| 009 (9) | Danville (LCN) | Vermilion | 01 859.8125c | 02 858.8125c | 03 856.8625 | ||||
| 005 (5) | Congerville | Woodford | 01 860.0625c | 02 859.0625 | 03 858.0625 | 04 857.0625 | 05 856.0625 | ||
Talkgroups
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 144 | T | towing 144 | towing, Champaign/Rantoul area | Business |
| 150 | Te | Corn Belt Gas | (OLD?) Corn Belt Electric - Gas Ops | Utilities |
| 151 | Te | Corn Belt Night | (OLD?) Corn Belt Electric: Dispatch - After Hours | Utilities |
| 152 | Te | Corn Belt 152 | (OLD?) Corn Belt Energy: Operations 2 | Utilities |
| 153 | Te | Corn Belt 153 | (OLD?) Corn Belt Energy: Operations 3 | Utilities |
| 154 | Te | Corn Belt Elec | (OLD?) Corn Belt Electric: Dispatch - Daytime | Utilities |
| 161 | T | business 161 | business, Clark County area | Business |
| 162 | T | agriculture 162 | agriculture 162 | Business |
| 271 | T | RoanokeConcrete1 | Roanoke Concrete 1 | Business |
| 272 | T | RoanokeConcrete2 | Roanoke Concrete 2 | Business |
| 282 | T | ready mix 282 | ready mix 282 | Business |
| 307 | T | transit 307 | transit Decatur area | Transportation |
| 322 | T | ready mix 322 | ready mix 322 | Business |
| 324 | T | ready mix 324 | ready mix 324 | Business |
| 350 | T | dump trucks 350 | dump trucks, Charleston area | Business |
| 354 | T | carpet 354 | carpet cleaning, Springfield | Business |
| 365 | T | service 365 | service 365 | Business |
| 367 | T | service 367 | service 367 Springfield | Business |
| 368 | T | Storms Group | Storms 7 Group Rail Ops, Springfield | Business |
| 369 | T | service 369 | service 369 | Business |
| 378 | T | service 378 | service 378 | Business |
| 382 | T | plumbing 382 | plumbing 382 Springfield | Business |
| 387 | T | plumbing 387 | plumbing 387 Springfield? | Business |
| 389 | T | Joes Towing | Joe's Towing 1 | Business |
| 395 | T | agriculture 395 | agriculture 395 | Business |
| 399 | T | farm 399 | farm 399 | Business |
| 408 | T | Joes Towing 2 | Joe's Towing 2 | Business |
| 435 | T | service 435 | service 435 | Business |
| 455 | T | CSX RR | CSX Railroad (Utica Tower) | Railroad |
| 467 | T | farm 467 | farm 467 | Business |
| 468 | T | farm 468 | farm 468 | Business |
| 474 | T | farm 474 | farm 474 | Business |
| 487 | T | farm 487 | farm 487 | Business |
| 978 | T | auto 978 | automotive, Springfield | Business |
5/25 - Sheriff appears to now be using the Tier 3 System (CapMax)
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 181 | T | LaSalle Sheriff | Sheriff: Dispatch (deprecated?) | Law Dispatch |
| 182 | T | LaS Sheriff Alt | Sheriff: Alternate (deprecated?) | Law Tac |
| 143 | T | LaSalle Highway | Highway Department | Public Works |