Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Livingston County Trunked Systems (6) | Trunked | 
| Livingston County Amateur Radio | Amateur Radio | 
| Vermilion Valley Regional Emergency Communications Joint Authority (VCom) | Category | 
| EMS Agencies and Hospitals | Category | 
| Municipalities and Districts | Category | 
| Schools and Colleges | Category | 
| Illinois State | Category | 
| Airports | Category | 
| Businesses, Media, Attractions and Recreation | Business Group | 
See the WIKI for unconfirmed frequencies and additional info
Frequencies
Vermilion Valley Regional Emergency Communications Joint Authority (VCom)
VCom - Fire/EMS
| STARCOM21 Statewide Illinois Project 25 Phase II  | Uses talkgroup 5780. Tone-Outs/Paging only on 460.6. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.600 | WPFG740 | RM | 110.9 PL | Vcom Fire Page | Fire/EMS: Paging Only [Ch 1] (simulcast with SC21 5780) [T/A Ch16] | FMN | Fire Dispatch | 
| 462.950 | WPFG523 | RM | 103.5 PL | Vcom Fire Alt2 | Fire/EMS: Alternate [Ch 2] | FMN | Fire-Tac | 
| 458.200 | WPHX984 | M | 107.2 PL | Vcom Fire NW 3 | Fire/EMS: Ground NW [Ch 3] | FMN | Fire-Tac | 
| 458.250 | WPHX984 | M | 107.2 PL | Vcom Fire NE 4 | Fire/EMS: Ground NE [Ch 4] | FMN | Fire-Tac | 
| 458.300 | WPHX984 | M | 107.2 PL | Vcom Fire SW 5 | Fire/EMS: Ground SW [Ch 5] | FMN | Fire-Tac | 
| 458.625 | WPHX984 | M | 107.2 PL | Vcom Fire SE 6 | Fire/EMS: Ground SE [Ch 6] | FMN | Fire-Tac | 
| 458.775 | WPHX984 | M | 173.8 PL | Vcom PD/FD All 7 | All Talk - Police/Fire: Common [Ch 7/14?] | FMN | Multi-Talk | 
| 154.190 | WSAG307 | BM | CSQ | Verm Fire Old | Fire: Old VHF Net (for Mutual Aid) | FMN | Fire-Tac | 
| 155.220 | M | Vcom RescueSquad | Rescue Squads: Cornell, Cullom, Flanagan-Graymont | FMN | EMS-Tac | 
VCom - Law Enforcement
See the Wiki Tab for additional information.
| STARCOM21 Statewide Illinois Project 25 Phase II  | County Law-Sheriff, Dwight, Fairbury, and Pontiac Police (as of July 2015) WQWA675 - 770.33125/800.3325 Mobile Extenders (7K30F1E) | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.100 | WPGW541 | RM | 192.8 PL | LivCo Shrf/Frbry | Sheriff / Fairbury Police: Former Dispatch | FMN | Law Tac | 
| 460.200 | WPHP729 | M | 136.5 PL | LivCo Sheriff 3 | Sheriff: Ground NW [Ch 3] | FMN | Law Tac | 
| 460.350 | WPHP729 | M | 136.5 PL | LivCo Sheriff 4 | Sheriff: Ground NE [Ch 4] | FMN | Law Tac | 
| 460.500 | WPHP729 | M | 136.5 PL | LivCo Sheriff 5 | Sheriff: Ground SW [Ch 5] | FMN | Law Tac | 
| 460.575 | WPHP729 | M | 136.5 PL | LivCo Sheriff 6 | Sheriff: Ground SE [Ch 6] | FMN | Law Tac | 
| 458.775 | WPHX984 | M | 173.8 PL | LivCo Sheriff 7 | All Talk 7 Police / Fire Common [P7/F7] | FMN | Multi-Talk | 
| 460.4625 | WQLR847 | RM | LivCo Sheriff N | Sheriff: Future (Odell, Chatsworth) | P25 | Law Dispatch | |
| 453.750 | KNDA840 | RM | 186.2 PL | LivCo Sheriff 13 | Sheriff: County Frequency [P13] | FMN | Law Tac | 
| 460.150 | WPTQ622 | RM | 179.9 PL | LivCo Shrf Jail | Sheriff: Jail | FMN | Corrections | 
Livingston County Government
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.050 | KZF580 | RM | 192.8 PL | Lvgnstn Highway | Highway Department [P14/F14] | FMN | Public Works | 
EMS Agencies and Hospitals
South East Livingston County Ambulance Service (SELCAS EMS)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.600 | WPFG740 | RM | 110.9 PL | SELCAS EMS | EMS: Dispatch [Ch 1] (DB: VCOM) | FMN | EMS Dispatch | 
| 465.600 | WPFG740 | M | 173.8 PL | SELCAS EMS PG | EMS: Medical Paging | FMN | EMS Dispatch | 
OSF St. James Hospital (Pontiac)
Municipalities and Districts
Townships and Water Districts
See the wiki for more information
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.085 | RM | 123.0 PL | LvstnTwp Roads A | Road Maintenance | FMN | Public Works | |
| 151.085 | KNDW261 | BM | 192.8 PL | LvstnTwp Roads 1 | Forrest Township / Waldo Road District [Expired 5/12] [4/24 app 0010988213] | FMN | Public Works | 
| 151.130 | WQOR255 | M | SunsburyTwpRoads | Sunbury Township Roads (Blackstone) | FMN | Public Works | |
| 156.135 | KNIM466 | BM | 103.5 PL | LvstnTwp Roads B | Livingston Township Road Maintenance [Expired 4/14] | FMN | Public Works | 
Chatsworth
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.085 | BM | 167.9 PL | Chts Firgrnd | Fire: Local | FMN | Fire-Tac | |
| 453.975 | WNXC361 | BM | Chts PubWrks | Public Works | FMN | Public Works | 
Cornell
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.340 | BM | CSQ | Cornell Fire | Fire: Local Alternate | FMN | Fire-Tac | 
Dwight
| STARCOM21 Statewide Illinois Project 25 Phase II  | Police are dispatch on Talkgroup 5777 (as of July 2015) | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.980 | KZZ342 | BM | CSQ | Dwight Police | Police: Local Alternate | FMN | Law Tac | 
| 154.400 | KNBJ842 | M | Dwight Fire | Fire: Local Alternate | FMN | Fire-Tac | |
| 154.295 | KNBJ842 | BM | Dwight FG | MABAS: Fireground (may not be 85.4 PL Blue) | FMN | Fire-Tac | |
| 154.100 | KTP343 | BM | Dwight PubWrks | Public Works | FMN | Public Works | 
Fairbury
| STARCOM21 Statewide Illinois Project 25 Phase II  | Police communications (as of 7/15) | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.755 | KNHH956 | BM | Frbry Police | Police: Local Alternate | FMN | Law Tac | |
| 151.895 | M | Frbry Fair Assn | Fairbury Fair Association | FMN | Business | 
Flanagan / Graymont
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.220 | KNCC258 | BM | F-G Ambulance | Flanagan Graymont Ambulance Service | FMN | EMS Dispatch | 
Odell
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.715 | WQCU677 | BM | Odell Village | Village Ops [Expired 5/15] | FMN | Public Works | 
Pontiac
See the WIKI for more information.
| STARCOM21 Statewide Illinois Project 25 Phase II  | Police communications (as of 7/15) | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.225 | WPGW541 | RM | 146.2 PL | Pontiac Police | Police: Former Dispatch (DB: VCom) | FMN | Law Tac | 
| 154.340 | WSAG307 | BM | Pontiac EMA-VHF | ESDA / Police: Local Alternate | FMN | Multi-Tac | |
| 458.300 | WPHX984 | BM | 107.2 PL | Pontiac EMA-UHF | EMA: Weather Spotters / Fireground [F-5] | FMN | Emergency Ops | 
| 154.995 | WNWA393 | BM | 136.5 PL | Pontiac PubWrks | Public Works (simulcasts 460.225) | FMN | Public Works | 
| 451.125 | WPUP766 | RM | 114.8 PL | Pontiac PubWrkU1 | Public Works/Utilities [Expired 4/22] | FMN | Public Works | 
| 451.475 | WPUP766 | BM | Pontiac PubWrkU2 | Public Works/Utilities (*poss 293 NAC P25 R) [Expired 4/22] | FMN | Public Works | 
Streator
See listings in LaSalle County
Schools and Colleges
School Buses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.8125 | WQOR200 | RM | 118.8 PL | WC 464.8125 1188 | school buses (Wheeler Communications) [Expired 1/22] | FMN | Schools | 
Odell Grade School
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.300 | KSX736 | RM | 123.0 PL | OdellGrdSchl | Grade School [Expired 9/15] | FMN | Schools | 
| 464.9375 | WQCU510 | RM | 051 DPL | IC Bus Odell | Illinois-Central School Buses (Odell) [Expired 5/15] | FM | Schools | 
Pontiac School District 90
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.100 | WQCJ535 | RM | 118.8 PL | Pontiac Sch Bus | Buses (Odell) [Expired 3/25; see wiki) | FMN | Schools | 
Prairie Central School District 8
Chatworth, Chenoa, Fairbury, Forrest
Illinois State
Pontiac Correctional Center [K-5]
| STARCOM21 Statewide Illinois Project 25 Phase II  | Operations, totally encrypted. (as of 2013) |