Businesses, Media, Attractions and Recreation (Livingston County)
Last Updated: September 25, 2025, 10:22 am UTCSee the WIKI for unconfirmed frequencies and more info
Frequencies
Chatsworth
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.900 | WNJL875 | RM | CC 5 TG 821110 SL 1 |
Steidinger Farms | Richard Steidinger Farms (Chatsworth) | DMR | Business |
Pontiac
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.020 | WPEM984 | M | 165.5 PL | Bressner Farms | Roger Bressner Farms (Pontiac) | FMN | Business |
| 461.100 | WQPS937 | F | KSR Equp Pontiac | Kelly Sauder Rupiper Equipment: Data (Pontiac CSQ) | Telm | Data | |
| 464.6875 | WRDH542 | RM | 69.3 PL | LivingstonStones | Livingston Stone: Ops | FMN | Business |
Businesses
Agricultural
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.685 | WNLB758 | BM | 69.3 PL | Hemonover Farms | Bill Hemenover Farms Dwight) [Expired 3/13] | FMN | Business |
| 151.655 | WNUG260 | BM | 210.7 PL | Harms Farms | James Harms Farms (Flanagan) | FMN | Business |
| 451.925 | WCV350 | RM | 123.0 PL | Liv Service Co | Livingston Service Company (Pontiac) [Expired 2/11] | FMN | Business |
| 160.200 | WQHN319 | BM | 114.8 PL | Ifft Farms | Matthew Ifft Farms | FMN | Business |
| 152.975 | KNIN847 | BM | 91.5 PL | Nielson Grain | Nielson Grain Company (Dwight) [Expired 3/14] | FMN | Business |
| 151.925 | KUL356 | BM | 503 DPL | PC Coop Ops 2 | Prairie Central Cooperative (Pontiac) [Expired 5/12] | FMN | Business |
| 151.925 | KUL356 | BM | 91.5 PL | PC Coop Ops 1 | Prairie Central Cooperative (Pontiac) [Expired 5/12] | FMN | Business |
| 464.375 | WNJL875 | RM | 165 DPL | Steidinger Farms | Richard Steidinger Farms | FMN | Business |
| 464.350 | WNJM266 | RM | 023 DPL | Peterson Farm2 | Wayne Peterson: Farms (Fairbury) [Expired 7/12] | FMN | Business |
| 464.350 | WNJM266 | RM | 123.0 PL | Peterson Farm1 | Wayne Peterson: Farms (Fairbury) [Expired 7/12] | FMN | Business |
| 467.925 | M | 023 DPL | farm 467.925D023 | farmers (Fairbury) | FMN | Business | |
| 467.850 | M | 023 DPL | farm 46785 D023 | farmers in fields (not a R) | FMN | Business |
Industrial / Manufacturing
| Caterpillar Corporation (DMR) DMR Motorola Connect Plus (TRBO) | Operations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.450 | WQT290 | RM | 141.3 PL | Caterpillar | Caterpillar | FMN | Business |
| 151.805 | WQNZ730 | BM | 97.4 PL | ChiefRediMix | Chief Ready Mix (Pontiac) | FMN | Business |
| 152.990 | WQNZ372 | BM | FrrstRediMix | Forrest Redi Mix (Forrest) | FMN | Business | |
| 463.8125 | WQKT892 | RM | 265 DPL | Iberdrola 1 | Iberdrola Renewable Energy (Odel) | FMN | Business |
| 463.2875 | WQQV800 | BM | 047 DPL | LvngstnLndfl A | Republic Services: Livingston Landfill | FMN | Business |
| 464.875 | WQQV800 | RM | LvngstnLndfl B | Republic Services: Livingston Landfill | FMN | Business | |
| 466.900 | WNJL875 | RM | 165 DPL | Steidinger | Steidinger, Richard | FMN | Business |
Retail
Utilities
| Clear Talk (CapMax) DMR Tier 3 Capacity Max | Corn Belt Electric operations (as of 5/25) |