Loading Map....


Entity | Entity Type |
---|---|
Macon County Trunked Systems (11) | Trunked |
Macon County Amateur Radio | Amateur Radio |
Macon County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Airports | Aircraft / Airport |
Businesses, Media, Attractions and Recreation | Business Group |
Illinois State Police District 10 -- See ISP Page
Frequencies
Macon County
Sheriff / 911
Central Illinois Regional Dispatch Center (CIRDC)
See the wiki for more info
STARCOM21 Statewide Illinois Project 25 Phase II | Sheriff, some fire and other county agencies, including most Decatur City Services. (First use 6/8/09) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.02500 | KNEF739 | RM | 023 DPL | Macon Courthouse | Sheriff: Courthouse Security | FMN | Corrections |
460.16250 | KNEF739 | RM | 025 DPL | Macon Shrf CS | Sheriff / Courthouse: Security / Ops [CS] | FMN | Corrections |
460.18750 | KNEF739 | RM | 023 DPL | Macon Jail Ops 1 | Sheriff: Jail - Prisoner Ops (Food) | FMN | Corrections |
460.13750 | KNEF739 | RM | 051 DPL | Macon Jail Ops 2 | Sheriff: Jail - Maintenance? (Deliveries, etc) | FMN | Corrections |
460.18750 | KNEF739 | RM | 271 DPL | Macon Jail Ops 3 | Sheriff: Jail - Ops | FMN | Corrections |
154.98000 | WRCY253 | BM | 97.4 PL | Macon Fire | Fire: Countywide Dispatch -- Rural Fire/EMS [Ch 1] | FMN | Fire Dispatch |
153.89000 | WRCY253 | BM | 123.0 PL | Macon Fireground | Fire: Countywide Fireground [Ch 2] | FMN | Fire-Tac |
458.66250 | WPRX861 | F | 118.8 PL | Macon Co RF | Remote Link (Back PSAP for Piatt County 911) | FMN | Fire Dispatch |
460.20000 | KNEF739 | F | 156 DPL | MaconFire RF Mac | Fire: Remote Link (Macon) (Tone Carrier) | FMN | Fire Dispatch |
465.20000 | KNEF739 | F | 156 DPL | Macon Fire RF Wb | Fire: Remote Link (Warrensburg) (Tone Carrier) | FMN | Fire Dispatch |
Emergency Management Agency
STARCOM21 Statewide Illinois Project 25 Phase II | EMA communications on talkgroup 4690 (with access to statewide/areawide IEMA talkgroups) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.05000 | WNVT878 | RM | Macon EMA UHF | EMA | FMN | Emergency Ops | |
155.25000 | WRCY253 | RM | 131.8 PL | Macon ESDA | EMA / Sheriff: Alerts (like ISPERN) | FMN | Emergency Ops |
460.13750 | KNEF739 | M | 127.3 PL | Macon EMA RF5b | Remote Receive Links/Extenders? (Low power) | FMN | Emergency Ops |
460.38750 | KNEF739 | F | 162 DPL | Macon RL 4603875 | Remote Link (Constant Tone Carrier) | FMN | Multi-Dispatch |
155.74500 | WRCY253 | BM | Macon EMA Siren | ESDA: Outdoor Warning Sirens (123.0 ?) | Telm | Data | |
453.48750 | KNEF739 | F | 023 DPL | Macon EMA RF1 | EMA: Emergency Siren Links (Mt Zion) | FMN | Emergency Ops |
Government
STARCOM21 Statewide Illinois Project 25 Phase II | Macon County Animal Control uses talkgroup 4585 (as of 6/8/09) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.13000 | KWX965 | RM | 131.8 PL | MaconCo Highway | Highway Department / Snow Plows | FMN | Public Works |
EMS Agencies and Hospitals
Decatur Ambulance Service
See the wiki for additional information (RIDs)
Decatur Ambulance Service DMR Motorola Capacity Plus Multi Site (TRBO) | Area networked dispatch. DAS to shut down as of September 1, 2022. The communities are currently looking for a replacement ambulance service. |
Decatur Memorial Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.45000 | WNDC942 | RM | CC 1 TG 301 SL 1 |
DMH Security | Security | DMR | Security |
464.45000 | WNDC942 | RM | CC 1 TG 304 SL 2 |
DMH Ops 304 | Operations | DMR | Business |
463.97500 | WNDC942 | RM | CC 1 TG 302 SL 2 |
DMH Maintenance | Maintenance | DMR | Business |
151.77500 | WPBZ641 | BM | CSQ | DMH Ops/Paging | Paging (Analog/Digital) | FMN | Business |
155.34000 | KNAS254 | B | 118.8 PL | MERCI1 118.8 | Patient Reports | FMN | Hospital |
155.34000 | KNAS254 | B | 151.4 PL | MERCI1 151.4 | Patient Reports | FMN | Hospital |
HSHS St. Mary's Hospital - Decatur
May have some talkgroups on the Decatur Ambulance Service system.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.40000 | WQVM300 | RM | 136.5 PL | SMH Admn/Sec | Admin / Security | FMN | Business |
453.63750 | KDN350 | RM | 047 DPL | SMH Ops A | Operations (also DAS Digital) | FMN | Business |
460.87500 | WPHU421 | RM | 127.3 PL | SMH Ops B | Operations | FMN | Business |
464.32500 | WPZQ983 | RM | 186.2 PL | SMH Maint | Maintenance | FMN | Business |
152.00750 | WPZS554 | B | SMH Paging | Paging (CSQ Data) | Telm | Data | |
155.34000 | KNDJ500 | BM | 151.4 PL | MERCI1 151.4 | Patient Reports | FMN | Hospital |
463.00000 | BM | 151.4 PL | MED-1 151.4 | Patient Reports | FMN | Hospital |
Municipalities and Districts
Townships
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.10000 | KAR805 | RM | HickryPtTwp | Hickory Point Township Road District (in use 1/14) | DMR | Public Works | |
151.10000 | WNLQ705 | RM | 107.2 PL | PlsntViewTwp | Pleasant View Township Roads (Blue Mound) (also NXDN?) | FMN | Public Works |
45.72000 | KNCY892 | BM | S MaconTwp | South Macon Township Road Maintenance | FM | Public Works |
Argenta-Oreana Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.98000 | KUJ877 | RM | 97.4 PL | Macon Fire | Fire: Local Repeater on County Fire | FMN | Fire Dispatch |
Blue Mound
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.37500 | WQFG356 | RM | BMnd Police | Police: Dispatch | FMN | Law Dispatch | |
154.14500 | WQK315 | BM | BlueMound FG | Fireground | FMN | Fire-Tac |
Decatur
STARCOM21 Statewide Illinois Project 25 Phase II | Used by Police (Encrypted), Fire, Public Works, Water Management and the Decatur Public Transit System |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.03750 | WQCC824 | F | Dec WDD1 | Water Distribution Data (CSQ) | Telm | Data | |
451.06250 | WQCC593 | F | Dec WDD2 | Water Distribution Data (CSQ) | Telm | Data | |
453.98750 | WQBZ744 | M | Dec Parks1 | Park District Ops | FMN | Public Works | |
458.98750 | WQBZ744 | M | Dec Parks2 | Park District Ops | FMN | Public Works | |
453.80000 | KXO730 | BM | Dec HsAuth | Housing Authority: Maintenance | FMN | Public Works | |
453.32500 | KNHK409 | BM | 155 DPL | DSD Survey | Sanitary District: Ops / Alarms | FMN | Public Works |
453.95000 | KNHK409 | RM | DSD GPS/RTK | Sanitary District: GPS RTK (Voice/Digital) | FMN | Data | |
460.06250 | KUK356 | F | CSQ | SWhtlnd Fire RF | South Wheatland Fire: Remote Link (Carrier) | FMN | Fire Dispatch |
Decatur Public Transit System (DPTS)
STARCOM21 Statewide Illinois Project 25 Phase II | Used for Dispatch and Operations; talkgroups 4717 and 4718 (as of 3/25/15) |
Forsyth
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.08750 | KD44854 | F | Forsyth WDD | Water Distribution Data (CSQ) | Telm | Data |
Long Creek
STARCOM21 Statewide Illinois Project 25 Phase II | Long Creek Fire has been heard paged on talkgroup 4698. |
Mount Zion
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.74000 | KWH776 | BM | MtZn Police | Police: Local (rare use?) | FMN | Law Tac | |
155.14500 | KUO877 | BM | 131.8 PL | MountZion FG | Fireground | FMN | Fire-Tac |
155.98500 | WPKS454 | RM | CC 1 TG * SL * |
MtZn PubWrks | Public Works (Data detected) | DMR | Public Works |
Niantic
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.33250 | KXW343 | RM | 97.4 PL | Niantic FireEMS | Fire/EMS: Paging / Dispatch | FMN | Fire Dispatch |
Oreana
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.08250 | WQRT794 | F | Oreana WDD | Water Data | Telm | Data |
South Wheatland Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
465.06250 | KUK356 | F | CSQ | SWhtlnd FireRF | Fire: Remote Link (Carrier, no tone) | FMN | Fire Dispatch |
Warrensburg
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.92000 | KSH295 | BM | Wrrnsbg Fire | Fire | FMN | Fire-Tac |
Schools and Colleges
School / Buses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.23500 | BM | 114.8 PL | FS Bus Ntown | First Student: Buses (Norristown-NASD contracted buses and private schools) | FMN | Schools | |
155.23500 | KVB394 | RM | 251 DPL | WLSD11 Bus | Warrensburg-Latham School District 11: Buses | FMN | Schools |
155.26500 | BM | 82.5 PL | Trans Srv Sd | Transportation Services (Franconia) [No License] | FMN | Schools | |
159.54000 | WPTK252 | BM | 203.5 PL | FS Bus MtZ/M | First Student: Buses (Mt Zion) [or Macon WPTJ249] | FMN | Schools |
159.61500 | WPWL843 | BM | 203.5 PL | FS Bus BMnd | First Student: Buses (Blue Mound) | FMN | Schools |
460.12500 | WPZN846 | RM | 141.3 PL | FS Bus Colon | First Student: Main Dispatch (Colonial School) [Expired] (461.125? KRC791) | FMN | Schools |
462.17500 | WPJT277 | RM | 192.8 PL | Balgo Transp | Balgo Company (Norristown) | FMN | Schools |
463.35000 | WNKT662 | RM | 91.5 PL | NHSD6 Ops | Niantic-Harristown Community Unit School District 6: Ops | FMN | Schools |
School Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.67500 | WNRL266 | RM | 85.4 PL | MF Schools | Maroa-Forsyth School District | FMN | Schools |
463.35000 | WNKT662 | RM | 712 DPL | SV Schools | Sangamon Valley CUSD 9 (Niantic) | FMN | Schools |
Argenta-Oreana Community Unit School District 1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
157.48500 | WQQZ864 | BM | 131.8 PL | FS Bus Argnt | First Student Buses (Argenta) | FMN | Schools |
453.85000 | WQOE702 | RM | CC 1 TG 8 SL * |
ArOr Schools | Operations (see notes) | DMR | Schools |
Decatur School District 61
See the wiki for more information and frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.57500 | WPLX982 | RM | CC 12 TG 10 SL 1 |
Alltown Bus Dec | Alltown Bus Service | DMR | Schools |
451.90000 | KRC791 | RM | S Decatur MS | Stephen Decatur Middle School (LP) | FMN | Schools | |
461.12500 | KRC791 | RM | 413 DPL | MacArthur HS | MacArthur High School (LP) | FMN | Schools |
464.21250 | KRC791 | RM | 413 DPL | Eisenhower HS | Eisenhower High School (LP) | FMN | Schools |
464.40000 | KRC791 | RM | 506 DPL | Dec Sch Bus | Buses | FMN | Schools |
Meridian School District 15 (Blue Mound/Macon)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.02500 | WQVZ500 | RM | CC 2 TG 3 SL * |
Meridian SchOps3 | Operations | DMRE | Schools |
Mt. Zion Community Unit School District 3
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.60000 | WQYX213 | RM | CC 9 TG 1 SL 1 |
Mt Zion Buses 1 | Buses | DMR | Schools |
463.60000 | WQYX213 | RM | CC 9 TG 11 SL * |
MtZion Sch Ops11 | Operations | DMR | Schools |
464.52500 | WQJN644 | RM | 754 DPL | MtZion Sch Bus | Buses / Admin (OLD) | FMN | Schools |
Milikin University (Decatur)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.25000 | WPQC740 | RM | 71.9 PL | MU Security1 | Security | FMN | Security |
463.42500 | WPOD896 | RM | 023 DPL | MU Security2 | Security | FMN | Security |
461.02500 | WPNZ985 | RM | 051 DPL | MU FacMaint | Facilities Maintenance | FMN | Schools |
Richland Community College (Decatur)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
855.26250 | WPIT628 | RM | CC 7 TG * SL * |
RCC Ops 2 | Operations | DMR | Schools |