Idaho State Government (DMR Tier 3)
| System Name: | Idaho State Government (DMR Tier 3) |
|---|---|
| Location: | Various, ID |
| County: | 17 Counties |
| System Type: | DMR Tier 3 Standard |
| System Voice: | DMR |
| System ID: | HEX: L2 DEC: L2 |
| Last Updated: | August 14, 2026, 19:58 pm UTC [Changed Talkgroup Category: Boise State University to Boise State University] |
System Notes
Includes multiple state agencies.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Region | Site | Name | County | Frequencies | |
|---|---|---|---|---|---|
| 1 | 001 (1) | Northern Area Idaho State Penitentiary | Clearwater | 5 freqs · 1 control 453.075Ctrl453.200453.675453.700460.050 | |
| 1 | 002 (2) | North Idaho Correctional Facility | Idaho | 5 freqs · 1 control 453.550Ctrl453.725453.875460.300460.4125 | |
| 2 | 004 (4) | Shafer Butte | Ada | 2 freqs · 2 control 453.2875Ctrl453.825Ctrl | |
| 2 | 005 (5) | Doe Point | Ada | 1 freqs · 1 control 453.275Ctrl | |
| 2 | 007 (7) | Shafer Butte 2 | Ada | 1 freqs · 1 control 453.700Ctrl | |
| 2 | 008 (8) | Boise State University Campus | Ada | 5 freqs · 1 control 453.2375Ctrl453.1875453.4375453.975454.175 | |
| 3 | 001 (1) | Idaho State Penitentiary | Ada | 13 freqs · 2 control 453.2625Ctrl453.3125Ctrl453.050453.375453.3875453.4875453.5125453.6625453.775453.7875453.8125453.8375453.850 | |
| 3 | 002 (2) | Bennett Mountain | Elmore | 1 freqs · 1 control 460.1625Ctrl | |
| 3 | 005 (5) | Paps Peak (American Falls) | Power | 1 freqs · 1 control 453.875Ctrl | |
| 3 | 006 (6) | Pocatello Women's Correctional Center | Bannock | 3 freqs · 1 control 460.1875Ctrl460.375460.4375 | |
| 3 | 007 (7) | Chinese Peak (Pocatello) | Bannock | 2 freqs · 1 control 453.850Ctrl453.2375 | |
| 3 | 008 (8) | East Butte | Bingham | 4 freqs · 1 control 453.475Ctrl453.375453.700453.875 | |
| 4 | 001 (1) | Iona Butte (Idaho Falls) | Bonneville | 3 freqs · 1 control 453.375Ctrl453.700453.875 | |
| 4 | 002 (2) | Relay Ridge (Driggs) | Teton | 1 freqs · 1 control 460.575Ctrl | |
| 4 | 004 (4) | St. Anthony Work Camp | Fremont | 3 freqs · 1 control 453.100Ctrl453.0875453.3125 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 203 | T | Traffic Cntrl 1 | Traffic Control 1 | Public Works |
| 205 | T | Security | Security | Security |
| 213 | T | Ops Day Crew | Ops Day Crew | Public Works |
| 214 | T | Campus Police | Campus Police | Public Works |
| 215 | T | Campus Police | Campus Police | Public Works |
| 243 | T | Traffic Cntrl 2 | Traffic Control 2 | Public Works |
| 251 | T | TG 251 | TG 251 | Public Works |
| 727 | T | TG 727 | TG 727 | Public Works |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2101 | T | Unit 2 | Unit 2 | Corrections |
| 2103 | T | TG 2103 | TG 2103 | Corrections |
| 2301 | T | East Dorm SIC110 | East Dorm -SIC110 | Corrections |
| 2302 | T | TG 2302 | TG 2302 | Corrections |
| 2304 | T | Visits | Visits | Corrections |
| 2401 | T | Unit 4 | Unit 4 | Corrections |
| 2501 | T | ILD-A, E, G Bloc | ILD-A, E, G Blocks | Corrections |
| 2502 | T | A-Block | A-Block | Corrections |
| 2503 | T | B-Block | B-Block | Corrections |
| 2504 | T | C-Block IMSI Sgt | C-Block IMSI Sgt | Corrections |
| 2505 | T | J-Block | J-Block | Corrections |
| 2506 | T | TG 2506 | TG 2506 | Corrections |
| 2509 | T | A-Bkock | A-Block | Corrections |
| 2901 | T | TG 2901 | TG 2901 | Corrections |
| 25100 | T | IMSI Control | IMSI Control | Corrections |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 3101 | T | Operaions | Operations | Corrections |
Indications are that this facility will cease operations as of May 1, 2026.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 3201 | T | Operations | Operations | Corrections |