OnQ Network
| System Name: | OnQ Network |
|---|---|
| Location: | Multiple Locations, QC |
| County: | 12 Counties |
| System Type: | NXDN NEXEDGE 4800 |
| System Voice: | NXDN Digital |
| System ID: | HEX: ca DEC: 202 |
| Last Updated: | April 30, 2026, 17:22 pm UTC [Changed Site # 024 (LAC-ECHO) to 24 (Lac-Echo)] |
System Notes
Zone de couverture
http://myonqnetwork.ca/our-network
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Mt-Bellevue | Estrie | 9 freqs · 1 control 423.175Ctrl420.025420.350420.875422.19375422.28125422.600422.65625422.875 | |
| 002 (2) | Mt-Shefford | Monteregie | 8 freqs · 1 control 423.4625Ctrl420.250420.33125420.4125420.8375422.625422.700423.225 | |
| 003 (3) | Mt-Orford | Estrie | 7 freqs · 1 control 422.24375Ctrl420.9625422.300422.36875422.500422.550423.300 | |
| 004 (4) | Melbourne | Estrie | 5 freqs · 1 control 423.3875Ctrl420.325420.550423.1875423.700 | |
| 005 (5) | Mt-St-Bruno | Monteregie | 7 freqs · 1 control 423.2375Ctrl420.350422.200422.4625423.100423.175423.400 | |
| 006 (6) | Mt-Megantic | Estrie | 4 freqs 422.3625422.950423.2375423.3625 | |
| 007 (7) | Mt-St.Michel | Centre-du-Quebec | 3 freqs · 1 control 413.9125Ctrl420.675423.425 | |
| 008 (8) | Thetford Mines | Chaudiere-Appalaches | 3 freqs · 1 control 420.175Ctrl423.050423.200 | |
| 009 (9) | Mt-Belair | Capitale-Nationale | 1 freqs · 1 control 423.6875Ctrl | |
| 010 (A) | Mt-Tanguay | Estrie | 3 freqs 422.6125423.0125423.625 | |
| 011 (B) | Sorel-Tracy | Monteregie | 3 freqs · 1 control 424.5125Ctrl423.19375424.800 | |
| 012 (C) | Drummondville | Centre-du-Quebec | 4 freqs · 1 control 423.600Ctrl420.225423.49375423.750 | |
| 013 (D) | Owl's Head | Estrie | 3 freqs · 1 control 420.575Ctrl423.2875423.7875 | |
| 014 (E) | Rougemont | Monteregie | 9 freqs · 2 control 420.075Ctrl420.3875Ctrl420.2375420.35625420.8875422.9375423.66875423.775423.850 | |
| 016 (10) | Danville | Estrie | 1 freqs · 1 control 422.800Ctrl | |
| 017 (11) | Mt-Brome | Monteregie | 3 freqs · 1 control 423.275Ctrl420.4875422.650 | |
| 020 (14) | Ste-Marcelline de Kildare | Lanaudiere | 1 freqs · 1 control 420.925Ctrl | |
| 021 (15) | Place Ville Marie | Montreal | 8 freqs · 1 control 420.725Ctrl420.2375420.300420.575420.9875422.40625423.4375423.5125 | |
| 022 (16) | St-Calixte | Lanaudiere | 6 freqs · 1 control 424.075Ctrl422.500423.8375424.400424.700424.975 | |
| 023 (17) | St-Adele | Laurentides | 6 freqs · 1 control 424.7875Ctrl420.100420.650422.425422.925423.3625 | |
| 024 (18) | Lac-Echo | Laurentides | 9 freqs · 1 control 420.525Ctrl420.025420.125420.1375420.275420.2875420.3375420.5625420.6875 | |
| 025 (19) | Montreal (Rockhill) | Montreal | 10 freqs · 2 control 422.8125Ctrl423.325Ctrl422.2625422.950423.1625423.200423.2625423.450423.5875423.675 | |
| 026 (1A) | Mt-Carmel | Mauricie | 5 freqs · 2 control 423.8625Ctrl424.3375Ctrl424.100424.625424.9125 | |
| 028 (1C) | Covey Hill | Monteregie | 4 freqs · 1 control 423.750Ctrl420.225422.400423.250 | |
| 029 (1D) | Rigaud | Monteregie | 3 freqs · 1 control 422.575Ctrl422.875423.625 | |
| 031 (1F) | St-Hypolyte | Laurentides | 1 freqs · 1 control 423.18125Ctrl | |
| 032 (20) | St-Andre d'Argenteuil | Laurentides | 3 freqs 422.325422.600423.2875 | |
| 033 (21) | St-Marcelline de Kildare | Lanaudiere | 1 freqs · 1 control 423.8125Ctrl | |
| 034 (22) | Deux-Montagnes | Laurentides | 6 freqs · 1 control 423.000Ctrl420.4375422.4875422.5625423.18125423.500 | |
| 035 (23) | Mont-Tremblant | Laurentides | 4 freqs · 1 control 420.1625Ctrl422.5875423.8625424.3375 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 50087 | D | EASTMAN | EASTMAN | Fire Dispatch |
| 50504 | D | POTTON | POTTON | Fire Dispatch |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 50142 | D | WATERLOO | WATERLOO | Fire Dispatch |
| 50435 | D | APAM | Pompiers Auxiliaire Monteregie | Fire-Talk |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 59003 | D | JR Services | JR Services Sanitaires | Business |
| 59004 | D | Metrocom Canada | Metrocom Canada | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 59156 | D | Track RS | Track Rive Sud | Transportation |
| 59157 | D | Track SAD | Track Sainte-Anne-de-Bellevue | Transportation |
| 59158 | D | Track DM | Track Deux-Montagnes | Transportation |
| 59159 | D | Track AP | Track Aeroport | Transportation |
| 59167 | D | Rail Commun | Rail Commun | Transportation |
| 59168 | D | Rail MTC | Rail MTC | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 59068 | D | Securite | Securite | Transportation |
| 59069 | D | Coffrage Beton | Coffrage Beton | Transportation |
| 59070 | D | Escorte | Escorte | Transportation |
| 59071 | D | Ingenieur | Ingenieur | Transportation |
| 59072 | D | Travaux Civil | Travaux Civil | Transportation |
| 59073 | D | Arpenteur | Arpenteur | Transportation |
| 59074 | D | Mobilite | Mobilite | Transportation |
| 59075 | D | Utilite | Utilite | Transportation |
| 59088 | D | Spare 1 | Spare 1 | Transportation |
| 59089 | D | Spare 2 | Spare 2 | Transportation |
| 59090 | D | Spare 3 | Spare 4 | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 59060 | D | Securite | Securite | Transportation |
| 59061 | D | Escorte | Escorte | Transportation |
| 59062 | D | Arpentage | Arpentage | Transportation |
| 59063 | D | Bureau RS | Bureau Rive-Sud | Transportation |
| 59064 | D | Bureau CC | Bureau Cross-Country | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 40005 | D | Towing | Towing | Business |
| 59005 | D | Security | Security | Security |
| 59036 | D | Gr. Surete 1 | Groupe Surete 1 | Security |
| 59041 | D | Gr. Surete 2 | Groupe Surete 2 | Security |