Entity | Entity Type |
---|---|
Mauricie County Trunked Systems (9) | Trunked |
Mauricie County Amateur Radio | Amateur Radio |
Surete du Quebec | Category |
Incendies | Category |
Ambulance | Category |
Hopital | Category |
Amphitheatre Cogeco de Trois-Rivieres | Attraction |
Business | Business Group |
Marine | Marine |
Frequencies
Surete du Quebec
D4 Mauricie
RENIR - Reseau National Integre de Radiocommunication Project 25 Phase II |
Incendies
Regional
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
164.355 | BM | 85.4 PL | CentraleCLR1 | Centrale CLR | FM | Fire Dispatch | |
154.755 | BM | 146.2 PL | CentraleCLR2 | Centrale CLR St Elie de Caxton and neighboring | FM | Fire Dispatch | |
154.295 | XJN581 | RM | 100.0 PL | Louiseville | Louiseville | FM | Fire Dispatch |
168.300 | M | 156.7 PL | Maskinon Spx | Maskinonge Simplex | FMN | Fire-Talk | |
164.445 | BM | 110.9 PL | MRC DC | MRC Des Chenaux | FMN | Fire Dispatch | |
154.205 | RM | 146.2 PL | R Val St Mau | Regie de la Vallee du St Maurice | FM | Fire Dispatch | |
154.145 | RM | 141.3 PL | RIM DC-M FD | RIM Du-Centre-Mekinac | FMN | Fire Dispatch | |
151.535 | RM | 123.0 PL | St-Alexis-Monts | Saint-Alexis-des-Monts | FMN | Fire Dispatch | |
151.220 | RM | 118.8 PL | St-Elie-Caxton | St-Elie-de-Caxton | FMN | Fire Dispatch | |
153.785 | BM | 110.9 PL | St-Etienne | St-Etienne-des-Gres | FMN | Fire Dispatch | |
143.580 | BM | 77.0 PL | St-Mathieu | Saint-Mathieu-du-Parc | FMN | Fire Dispatch | |
154.875 | M | 100.0 PL | St-Pauln | St-Paulin | FMN | Fire-Talk | |
154.235 | M | 123.0 PL | Ste-Ursule Spx | Ste-Ursule Simplex | FMN | Fire-Talk | |
155.145 | BM | 77.0 PL | SteAnnePerad | Ste-Anne de la Perade | FM | Fire Dispatch | |
151.415 | BM | 146.2 PL | Yamachiche | Yamachiche | FM | Fire Dispatch |
Ambulance
Cooperative Ambulance Mauricie
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.6125 | VBZ875 | RM | 123.0 PL | Grand Mere1 | Grand Mere 1 general | FM | Deprecated |
462.450 | VBZ875 | RM | 162 DPL | Grand Mere2 | Grand Mere 2 hospital call | FM | Deprecated |
451.050 | VFH533 | RM | 173.8 PL | Grande Anse | Grande Anse | FM | Deprecated |
463.3375 | VFH532 | RM | 173.8 PL | La Tuque | La Tuque | FM | Deprecated |
461.550 | VFH544 | RM | 173.8 PL | Riviere Mat | Riviere Matawin | FM | Deprecated |
463.3375 | RM | 186.2 PL | Ste Ang Pre1 | Sainte Angele de Premont 1 general | FM | Deprecated | |
463.5375 | CIA910 | RM | 162 DPL | Ste Ang Pre2 | Sainte Angele de Premont 2 hospital call | FM | Deprecated |
461.000 | XKI583 | RM | 186.2 PL | St Alexis Mt | St Alexis des Monts | FM | Deprecated |
460.975 | VEH660 | RM | 186.2 PL | St Stanislas | St Stanislas | FM | Deprecated |
451.525 | VBQ291 | RM | 023 DPL | St-Tite | St-Tite | FM | Deprecated |
771.24375 | RM | 402 NAC | St-Tite RV | St-Tite Repeteur Vehiculaire | P25E | Deprecated | |
452.0875 | VEH569 | RM | 186.2 PL | Ste Thecle | Ste Thecle | FM | Deprecated |
452.125 | VXI979 | RM | CSQ | Ste Thecle | Ste Thecle | FM | Deprecated |
451.0125 | VBZ876 | BM | 123.0 PL | Tr Rivieres1 | Trois Rivieres 1 General | FM | Deprecated |
460.275 | VBZ876 | BM | 162 DPL | Tr Rivieres2 | Trois Rivières 2 10-10 | FM | Deprecated |
Hopital
Pavillon Sainte-Marie
Trois-Rivieres
Centre hospitalier du centre de la Mauricie